21
Mar
Race #8: Scott Hawaii State Championship – Scott Hawaii Gold Challenge #4
| Overall Place | Craft | FIRST NAME | LAST NAME | FIRST NAME 2 | LAST NAME 2 | Division | Overall Time |
|---|---|---|---|---|---|---|---|
| SHORT COURSE – Hawaii Kai to Magic Island | |||||||
| 1 | OC-1 | Pat | Von | M-40-49 OC-1 | 1:21:24 | ||
| 2 | OC-2 | Raven | Aipa | Maverick | Ip | M-OPEN(OC-2) | 1:25:22 |
| 3 | OC-1 | Vaimana | Conner | M-30-39 OC-1 | 1:26:26 | ||
| 4 | OC-1 | Maui | Cambra | M-19-29 OC-1 | 1:26:53 | ||
| 5 | OC-1 | Bj | Bagood | M-30-39 OC-1 | 1:27:30 | ||
| 6 | OC-1 | Jeff | Chang | M-57-63 OC-1 | 1:28:27 | ||
| 7 | OC-2 | Kamuela | Aea | Laola | Aea | X-OPEN(OC-2) | 1:29:20 |
| 8 | OC-1 | Noa | Garfield | M-30-39 OC-1 | 1:30:02 | ||
| 9 | OC-1 | Roydon | Yim | M-19-29 OC-1 | 1:30:09 | ||
| 10 | OC-1 | Keizo | Gates | M-19-29 OC-1 | 1:31:09 | ||
| 11 | OC-1 | Jamie | Brown | M-50-56 OC-1 | 1:31:17 | ||
| 12 | OC-1 | Darren | Orr | M-40-49 OC-1 | 1:31:35 | ||
| 13 | OC-1 | Zak | Shinall | M-40-49 OC-1 | 1:32:00 | ||
| 14 | Surfski | Ray | Connelly | M-50-56 Surfski | 1:32:06 | ||
| 15 | OC-1 | Judd | Engleman | M-40-49 OC-1 | 1:32:22 | ||
| 16 | OC-1 | Adrian | Flack | M-19-29 OC-1 | 1:32:25 | ||
| 17 | OC-1 | Eric | Soo | M-57-63 OC-1 | 1:32:30 | ||
| 18 | OC-1 | Jared | Washkowitz | M-30-39 OC-1 | 1:33:28 | ||
| 19 | Surfski | Kaeo | Kaleoaloha | M-40-49 Surfski | 1:33:35 | ||
| 20 | OC-1 | Elton | Dubois | M-30-39 OC-1 | 1:33:44 | ||
| 21 | OC-1 | Damon | Sweazy | M-50-56 OC-1 | 1:34:02 | ||
| 22 | OC-1 | Joseph | Kanana | M-40-49 OC-1 | 1:34:19 | ||
| 23 | OC-1 | Pete | Mainz | M-30-39 OC-1 | 1:34:54 | ||
| 24 | OC-1 | Blane | Chong | M-57-63 OC-1 | 1:35:41 | ||
| 25 | V-1 | Ron | Cotteen | M-OPEN V-1 | 1:36:04 | ||
| 26 | OC-1 | Kalaloa | Robins | M-30-39 OC-1 | 1:36:39 | ||
| 27 | OC-1 | Thomas | Aukai | M-40-49 OC-1 | 1:37:09 | ||
| 28 | OC-1 | Gaylord | Wilcox | M-70+ OC-1 | 1:37:37 | ||
| 29 | OC-1 | Alvin | Kahoonei | M-50-56 OC-1 | 1:37:55 | ||
| 30 | OC-1 | David | Pence | M-57-63 OC-1 | 1:39:07 | ||
| 31 | OC-1 | Jami | Strapple Jingao | F-30-39 OC-1 | 1:39:09 | ||
| 32 | OC-1 | David | Seghorn | M-50-56 OC-1 | 1:39:31 | ||
| 33 | OC-1 | Jay | Tada | M-50-56 OC-1 | 1:39:57 | ||
| 34 | SUP | Billy | Robello | M-Open/Unlimited Class SUP | 1:40:01 | ||
| 35 | OC-1 | Brittney | Keith | F-19-29 OC-1 | 1:40:16 | ||
| 36 | OC-1 | Laura | Ediger | F-30-39 OC-1 | 1:40:23 | ||
| 37 | OC-1 | Scott | Del Rey | M-50-56 OC-1 | 1:40:43 | ||
| 38 | OC-1 | Dennis | Campbell | M-70+ OC-1 | 1:40:59 | ||
| 39 | OC-1 | Scott | McIntire | M-50-56 OC-1 | 1:41:09 | ||
| 40 | OC-1 | Kelly | Smith | F-50-56 OC-1 | 1:41:17 | ||
| 41 | OC-1 | Jaymar | Bucasas | M-30-39 OC-1 | 1:41:26 | ||
| 42 | SUP | Jimmy | Fitt | M-Open/Unlimited Class SUP | 1:41:35 | ||
| 43 | OC-1 | Leighton | Kapana | M-57-63 OC-1 | 1:41:55 | ||
| 44 | OC-1 | James | Fabrigas | M-50-56 OC-1 | 1:42:05 | ||
| 45 | OC-1 | Maurie | Feldberg | M-40-49 OC-1 | 1:42:50 | ||
| 46 | OC-1 | Rachel | Orange | F-30-39 OC-1 | 1:43:16 | ||
| 47 | OC-1 | Kealohi | Aweau | F-19-29 OC-1 | 1:43:23 | ||
| 48 | Surfski | Douglas | Smith | M-50-56 Surfski | 1:44:01 | ||
| 49 | OC-6 | Team | Ray | F-OC-6 Open | 1:44:31 | ||
| 50 | OC-1 | Enav | McNeil | F-30-39 OC-1 | 1:45:17 | ||
| 51 | SUP | Jimmy | Martindale | M-Open/Unlimited Class SUP | 1:45:57 | ||
| 52 | Prone | Kai | Hall | M-Prone 12′ Paddleboard | 1:47:56 | ||
| 53 | Surfski | Marc | Newman | M-40-49 Surfski | 1:47:58 | ||
| 54 | OC-1 | Kate | Laethem | F-19-29 OC-1 | 1:48:11 | ||
| 55 | OC-1 | Lene | Larsen | F-40-49 OC-1 | 1:48:52 | ||
| 56 | OC-1 | Michelle | Campillo-Peters | F-50-56 OC-1 | 1:50:33 | ||
| 57 | OC-1 | Kathleen | McGovern-Hopkins | F-57-63 OC-1 | 1:50:43 | ||
| 58 | OC-1 | Gregg | Longanecker | M-50-56 OC-1 | 1:50:45 | ||
| 59 | SUP | Sven | Wesley | M-Open/Unlimited Class SUP | 1:52:03 | ||
| 60 | SUP | Tyler | Joggers | M-Stock to 14’no rdr SUP | 1:52:37 | ||
| 61 | OC-1 | Omar | Gonzalez | M-40-49 OC-1 | 1:53:31 | ||
| 62 | SUP | Ed | Price | M-Stock to 14’no rdr SUP | 1:53:38 | ||
| 63 | OC-1 | Miles | Maloy | M-19-29 OC-1 | 1:53:57 | ||
| 64 | SUP | Jane | McKee | F-Open/Unlimited Class SUP | 1:54:29 | ||
| 65 | Surfski | Kanoa | Kaleoaloha | M-Jr.18 & Under Surfski | 1:55:00 | ||
| 66 | OC-1 | Siera | Keolanui | F-Jr.18 & Under OC-1 | 1:55:02 | ||
| 67 | OC-1 | Nicholas | Salanoa | M-30-39 OC-1 | 1:55:20 | ||
| 68 | Prone | Peter | Balding | M-Prone 12′ Paddleboard | 1:56:25 | ||
| 69 | Prone | Scott | Shimada | M-Prone 12′ Paddleboard | 2:02:40 | ||
| 70 | SUP | Wiliam | Enoka | M-Open/Unlimited Class SUP | 2:06:04 | ||
| 71 | SUP | Herbie | Titcomb | M-Stock to 14’no rdr SUP | 2:08:02 | ||
| 72 | OC-1 | Kelly | Godwin | F-30-39 OC-1 | 2:08:40 | ||
| 73 | OC-1 | Todd | Finlayson | M-50-56 OC-1 | 2:08:50 | ||
| 74 | Prone | Alex | Hosselman | M-Prone 12′ Paddleboard | 2:09:16 | ||
| 75 | Prone | Jon | Herbert | M-Prone 12′ Paddleboard | 2:10:10 | ||
| 76 | SUP | Kevin | Kondo | M-Stock to 14’no rdr SUP | 2:18:00 | ||
| 77 | SUP | Lyman | Ashikawa | M-Open/Unlimited Class SUP | 2:21:05 | ||
| 78 | Prone Unlimited | Johnel | Abramson | M-Prone Unlimited Paddlebo | 2:26:33 | ||
| 79 | Prone | Danny | Perez | M-Prone 12′ Paddleboard | 2:34:13 | ||
| 80 | SUP | Audrey | Lee | F-Stock to 14’no rdr SUP | 2:55:26 | ||
| 81 | SUP | Adrian | Dy | M-Prone 12′ Paddleboard | 2:55:58 | ||
