21
Mar
Race #5: Boardriders & Planet Sun Skin Cancer Awareness Race – Scott Hawaii Gold Challenge #2
| Overall Place | Craft | FIRST NAME | LAST NAME | FIRST NAME2 | LAST NAME2 | Division | Overall Time |
|---|---|---|---|---|---|---|---|
| LONG | |||||||
| 1 | Surfski | Zsolt | Szadovski | M-MASTER 40-49 Surfski | 1:21:54 | ||
| 2 | Surfski | Pat | Dolan | M-OPEN 19-29 Surfski | 1:22:28 | ||
| 3 | Surfski | Brady | Piercy | M-OPEN 30-39 Surfski | 1:30:42 | ||
| 4 | OC-1 | Manny | Kulukulualani | M-OPEN 30-39 OC-1 | 1:31:14 | ||
| 5 | OC-1 | Travis | Grant | M-OPEN 30-39 OC-1 | 1:31:55 | ||
| 6 | OC-1 | Hayden | Ramler | M-OPEN 30-39 OC-1 | 1:32:03 | ||
| 7 | OC-1 | Jimmy | Austin | M-OPEN 30-39 OC-1 | 1:32:49 | ||
| 8 | OC-1 | Brandon | Woods | M-OPEN 30-39 OC-1 | 1:33:30 | ||
| 9 | OC-1 | Kai | Chong | M-OPEN 19-29 OC-1 | 1:33:33 | ||
| 10 | Surfski | Courtney | Seto | M-SR.MASTER 50-56 SURFSKI | 1:33:49 | ||
| 11 | OC-1 | Andreas | Gaeta | M-OPEN 30-39 OC-1 | 1:34:36 | ||
| 12 | OC-1 | Nick | Foti | M-OPEN 19-29 OC-1 | 1:34:58 | ||
| 13 | OC-1 | Alika | Guillaume | M-OPEN 19-29 OC-1 | 1:35:23 | ||
| 14 | Surfski | Alexander | Lee | M-Jr.18 & Under Surfski | 1:35:59 | ||
| 15 | Surfski | Kaleikoa | Kaleoaloha | M-OPEN 19-29 Surfski | 1:36:23 | ||
| 16 | OC-1 | Heath | Hemmings | M-MASTER 40-49 OC-1 | 1:36:44 | ||
| 17 | OC-1 | Hina-Kai | Kamakauiwoola | M-OPEN 30-39 OC-1 | 1:36:59 | ||
| 18 | OC-1 | Austin | Talley | M-OPEN 19-29 OC-1 | 1:37:01 | ||
| 19 | OC-1 | Chris | Tanaka | M-OPEN 30-39 OC-1 | 1:37:26 | ||
| 20 | OC-1 | Kulani | Ryan | M-OPEN 19-29 OC-1 | 1:38:10 | ||
| 21 | Surfski | Nicholas | Ho | M-OPEN 30-39 Surfski | 1:38:22 | ||
| 22 | OC-1 | Francisco | Arango | M-OPEN 30-39 OC-1 | 1:39:05 | ||
| 23 | OC-1 | Matt | Crowley | M-OPEN 30-39 OC-1 | 1:39:29 | ||
| 24 | OC-1 | Justin | Akana | M-OPEN 30-39 OC-1 | 1:39:37 | ||
| 25 | Surfski | Tyler | Jaggers | M-OPEN 19-29 Surfski | 1:39:53 | ||
| 26 | OC-1 | Gavin | Hanoa | M-OPEN 30-39 OC-1 | 1:39:55 | ||
| 27 | OC-1 | Kekoa | Bruha | M-MASTER 40-49 OC-1 | 1:40:24 | ||
| 28 | OC-1 | Raven | Aipa | M-SR. MASTER 50-56 OC-1 | 1:40:26 | ||
| 29 | OC-1 | Alfred | Horner | M-MASTER 40-49 OC-1 | 1:40:47 | ||
| 30 | OC-6 | Kalaheo | High School | M-OC-6 Open | 1:40:57 | ||
| 31 | OC-1 | Conrad | Martin | M-OPEN 19-29 OC-1 | 1:41:36 | ||
| 32 | OC-1 | Eric | Levora | M-SR. MASTER 50-56 OC-1 | 1:41:50 | ||
| 33 | V-1 | Trey | Cox | M-OPEN V-1 | 1:41:53 | ||
| 34 | OC-1 | Chris | Rubie | M-MASTER 40-49 OC-1 | 1:41:57 | ||
| 35 | V-1 | Vance | Hashimoto | M-OPEN V-1 | 1:41:59 | ||
| 36 | OC-1 | Andy | Cummings | M-MASTER 40-49 OC-1 | 1:42:24 | ||
| 37 | OC-1 | Indar | Lange | M-OPEN 30-39 OC-1 | 1:42:27 | ||
| 38 | OC-1 | Walter | Hamasaki | M-KAPUNA 57-63 OC-1 | 1:42:58 | ||
| 39 | OC-6 | Kailua | High School | M-OC-6 Open | 1:43:45 | ||
| 40 | OC-1 | Blaize | Seto-Mook | M-OPEN 30-39 OC-1 | 1:44:13 | ||
| 41 | V-1 | Chauncey | Cody | M-OPEN V-1 | 1:45:00 | ||
| 42 | OC-1 | Cory | Nakamura | M-OPEN 30-39 OC-1 | 1:45:12 | ||
| 43 | OC-1 | Justin | Soares | M-OPEN 19-29 OC-1 | 1:45:56 | ||
| 44 | OC-1 | Noah | Foti | M-OPEN 19-29 OC-1 | 1:46:14 | ||
| 45 | OC-1 | J | Donovan III | M-SR. MASTER 50-56 OC-1 | 1:46:21 | ||
| 46 | V-1 | Bill | Oliver | M-OPEN V-1 | 1:46:45 | ||
| 47 | V-1 | Sean | Kaawa | M-OPEN V-1 | 1:46:50 | ||
| 48 | OC-1 | Philip | Yee | M-MASTER 40-49 OC-1 | 1:46:52 | ||
| 49 | OC-1 | Lindsey | Shank | F-OPEN 30-39 OC-1 | 1:47:02 | ||
| 50 | OC-1 | Jim | Farnum | M-OPEN 30-39 OC-1 | 1:47:25 | ||
| 51 | OC-1 | Kendal | Tanigawa | M-OPEN 19-29 OC-1 | 1:47:28 | ||
| 52 | OC-1 | Nakoa | Gumapac-Mcguire | M-OPEN 19-29 OC-1 | 1:47:44 | ||
| 53 | OC-1 | Kelsa | Gabeheart | F-OPEN 30-39 OC-1 | 1:48:34 | ||
| 54 | OC-1 | Joe | Giovannini | M-OPEN 30-39 OC-1 | 1:48:38 | ||
| 55 | OC-1 | Adrian | Flack | M-OPEN 19-29 OC-1 | 1:48:48 | ||
| 56 | OC-1 | Nathan | Deyoe | M-Jr.18 & Under OC-1 | 1:48:50 | ||
| 57 | OC-1 | Kenny | Esquivel | M-OPEN 30-39 OC-1 | 1:49:06 | ||
| 58 | OC-1 | Johnny | Lynham | M-OPEN 30-39 OC-1 | 1:49:27 | ||
| 59 | OC-1 | Monica | Esquivel | F-OPEN 19-29 OC-1 | 1:49:31 | ||
| 60 | OC-1 | Mark | Miller | M-SR. MASTER 50-56 OC-1 | 1:51:04 | ||
| 61 | OC-1 | Charles | Meyer | M-SR. MASTER 50-56 OC-1 | 1:52:54 | ||
| 62 | OC-1 | Darin | Kohara | M-MASTER 40-49 OC-1 | 1:52:55 | ||
| 63 | OC-1 | Mary | Smolenski | F-SR. MASTER 50-56 OC-1 | 1:53:00 | ||
| 64 | OC-1 | Lori | Nakamura | F-OPEN 19-29 OC-1 | 1:54:25 | ||
| 65 | Surfski | Guy | Gililand | M-SR.MASTER 50-56 Surfski | 1:55:35 | ||
| 66 | OC-1 | Kaimana | Gomes | M-Jr.18 & Under OC-1 | 1:56:07 | ||
| 67 | OC-1 | Robert | McOwen | M-SR. MASTER 50-56 OC-1 | 1:56:20 | ||
| 68 | OC-1 | Eulogio | Mangasar | M-MASTER 40-49 OC-1 | 1:56:24 | ||
| 69 | V-1 | Alex | Arasawa | M-OPEN V-1 | 1:56:32 | ||
| 70 | OC-1 | Joseph | Kanana | M-MASTER 40-49 OC-1 | 1:57:29 | ||
| 71 | OC-1 | Carl | Bayaca | M-MASTER 40-49 OC-1 | 1:57:36 | ||
| 72 | OC-1 | Jason | Labranch | M-MASTER 40-49 OC-1 | 1:58:35 | ||
| 73 | OC-1 | Paula | Crabb | F-KAPUNA 57-63 OC-1 | 1:58:47 | ||
| 74 | OC-1 | Blair | Grant | F-OPEN 19-29 OC-1 | 2:00:31 | ||
| 75 | OC-1 | Jami | Strapple | F-OPEN 19-29 OC-1 | 2:01:21 | ||
| 76 | OC-1 | Kelly | Smith | F-SR. MASTER 50-56 OC-1 | 2:01:29 | ||
| 77 | Surfski | Jordan | Rose | M-OPEN 19-29 Surfski | 2:02:12 | ||
| 78 | OC-1 | Joseph | Whitmore | M-SR. MASTER 50-56 OC-1 | 2:03:10 | ||
| 79 | OC-1 | Alvin | Kahoonei | M-SR. MASTER 50-56 OC-1 | 2:03:56 | ||
| 80 | OC-1 | Lauren | McDowell | F-OPEN 30-39 OC-1 | 2:04:24 | ||
| 81 | OC-1 | Jennifer | Fratzke | F-OPEN 19-29 OC-1 | 2:06:36 | ||
| 82 | OC-1 | Laura | Ediger | F-OPEN 30-39 OC-1 | 2:08:07 | ||
| 83 | OC-1 | Anella | Borges | F-OPEN 30-39 OC-1 | 2:08:53 | ||
| 84 | OC-1 | Brittney | Keith | F-OPEN 19-29 OC-1 | 2:10:56 | ||
| 85 | OC-1 | Kealohi | Aweau | F-OPEN 19-29 OC-1 | 2:14:28 | ||
| 86 | OC-1 | Negga | Yohannes | M-MASTER 40-49 OC-1 | 2:16:01 | ||
| 87 | OC-1 | Keani | Hardy | F-SR. MASTER 50-56 OC-1 | 2:16:45 | ||
| 88 | OC-1 | Douglas | Smith | M-SR. MASTER 50-56 OC-1 | 2:26:00 | ||
| SHORT | |||||||
| 1 | Surfski 2 | Jona | Chee | M-OPEN(SS-2) | 1:03:51 | ||
| 2 | Surfski 2 | Aukai | Manson | M-OPEN(SS-2) | 1:05:27 | ||
| 3 | OC-6 | Team | Lai | M-OC-6 Open | 1:06:46 | ||
| 4 | Surfski | Guy | Wilding | M-KAPUNA 57-63 SURFSKI | 1:06:49 | ||
| 5 | OC-6 | Cheryl’s | Crew | M-OC-6 Open | 1:06:58 | ||
| 6 | V-1 | Aaron | Costa | M-OPEN V-1 | 1:13:52 | ||
| 7 | OC-1 | Jamie | Brown | M-SR.MASTER 50-56 OC-1 | 1:13:53 | ||
| 8 | Surfski | Ray | Connelly | M-SR.MASTER 50-56 Surfski | 1:14:29 | ||
| 9 | OC-6 | Hood | River Boys | M-OC-6 Open | 1:14:53 | ||
| 10 | OC-1 | Judd | Engleman | M-MASTER 40-49 OC-1 | 1:15:43 | ||
| 11 | OC-1 | Jared | Washkowitz | M-OPEN 30-39 OC-1 | 1:15:56 | ||
| 12 | Surfski 2 | Justin | Kaneko | M-OPEN(SS-2) | 1:16:17 | ||
| 13 | Surfski | Kaeo | Kaleoaloha | M-MASTER 40-49 SURFSKI | 1:16:28 | ||
| 14 | Surfski | Nainoa | Orr | M-Jr.18 & Under Surfski | 1:17:00 | ||
| 15 | OC-1 | Darren | Orr | M-MASTER 40-49 OC-1 | 1:17:05 | ||
| 16 | OC-1 | David | Seghorn | M-SR.MASTER 50-56 OC-1 | 1:17:24 | ||
| 17 | OC-6 | Kailua | Mixed Five-O | X-OC-6 Open | 1:17:48 | ||
| 18 | OC-6 | Willett’s | Mixedup Wonders | X-OC-6 Open | 1:18:39 | ||
| 19 | OC-1 | Pete | Mainz | M-OPEN 30-39 OC-1 | 1:20:38 | ||
| 20 | V-1 | Jono | Saunders | M-OPEN V-1 | 1:21:03 | ||
| 21 | OC-1 | Blane | Chong | M-SR.MASTER 50-56 OC-1 | 1:21:35 | ||
| 22 | OC-1 | David | Pence | M-KAPUNA 57-63 OC-1 | 1:21:47 | ||
| 23 | OC-6 | Momie’s | Mixed Plate | X-OC-6 Open | 1:22:25 | ||
| 24 | OC-6 | Team | Ray | F-OC-6 Open | 1:23:09 | ||
| 25 | OC-6 | N-Women | Kailua | F-OC-6 OPEN | 1:23:18 | ||
| 26 | OC-1 | Scott | McIntre | M-MASTER 40-49 OC-1 | 1:23:31 | ||
| 27 | OC-1 | Jay | Tada | M-SR.MASTER 50-56 OC-1 | 1:24:03 | ||
| 28 | OC-6 | The | B’S Have It! | M-OC-6 Open | 1:24:27 | ||
| 29 | OC-1 | Erwin | Soares | M-SR.MASTER 50-56 OC-1 | 1:26:37 | ||
| 30 | OC-1 | Leonard | Lepine | M-SUPER KAPUNA 64-69 OC-1 | 1:27:47 | ||
| 31 | OC-1 | Kate | Laethem | F-OPEN 19-29 OC-1 | 1:28:21 | ||
| 32 | OC-1 | Kathleen | McGovern-Hopkins | F-KAPUNA 57-63 OC-1 | 1:29:08 | ||
| 33 | OC-1 | Mike | Metzger | M-SR.MASTER 50-56 OC-1 | 1:29:09 | ||
| 34 | OC-1 | Jack | Laufer | M-SUPER KAPUNA 64-69 OC-1 | 1:29:40 | ||
| 35 | OC-6 | Kailua | Wahine Gold | F-OC-6 Open | 1:29:59 | ||
| 36 | OC-2 | Eko | Lapp | Sidney | Barney | F-OPEN(OC-2) | 1:31:48 |
| 37 | OC-1 | Michelle | Campillo-Peters | F-SR.MASTER 50-56 OC-1 | 1:33:21 | ||
| 38 | Surfski | Marc | Newman | M-MASTER 40-49 Surfski | 1:34:45 | ||
| 39 | SUP | Walter | Dower | M-Open/Unlimited Class SUP | 1:36:38 | ||
| 40 | OC-1 | Teresa | Dobson | F-MASTER 40-49 OC-1 | 1:37:08 | ||
| 41 | OC-1 | Gregg | Longanecker | M-SR.MASTER 50-56 OC-1 | 1:37:13 | ||
| 42 | Surfski | Andrew | Levora | M-Jr.18 & Under Surfski | 1:37:24 | ||
| 43 | Surfski | Rebecca | Shimabukuro | F-OPEN 19-39 Surfski | 1:37:34 | ||
| 44 | OC-1 | Jared | St. John | M-SUPER KAPUNA 64-69 OC-1 | 1:37:47 | ||
| 45 | SUP | Jimmy | Fitt | M-Stock 12’6 & Under SUP | 1:38:59 | ||
| 46 | Prone | Mike | Pharaon | M-Prone 12′ Paddleboard | 1:39:32 | ||
| 47 | SUP | Jennifer | Lee | F-Stock to 14’no rdr SUP | 1:44:36 | ||
| 48 | SUP | Robert | Picayo | M-Stock to 14’no rdr SUP | 1:51:06 | ||
| 49 | OC-1 | John | Klaiber | M-SR.MASTER 50-56 OC-1 | 1:54:20 | ||
| 50 | SUP | Sam | Pa’e | M-Stock to 14’no rdr SUP | 1:55:32 | ||
| 51 | Prone | Mike | Abbott | M-Prone 12′ Paddleboard | 2:00:48 | ||
| 52 | SUP | Sven | Wesley | M-Stock to 14’no rdr SUP | 2:11:11 | ||
| 53 | SUP | Mariya | Gold | F-Stock 12’6 & Under SUP | 2:12:52 | ||
| 54 | SUP | Amy | Eck | F-Stock 12’6 & Under SUP | 2:16:01 | ||
| 55 | SUP | Joan | Malik | F-Stock 12’6 & Under SUP | 2:16:31 | ||
| 56 | SUP | Sean | Sweet | M-Stock to 14’no rdr SUP | 2:20:20 | ||
| 57 | SUP | Susan | Kanour | F-Stock to 14’no rdr SUP | 2:23:52 | ||
| 58 | SUP | Johan | Verstraete | M-STOCK TO 14’NO RDR SUP | 2:59:59 |
