21
Mar

| Overall Place | Course | Craft | FIRST NAME | LAST NAME | FIRST NAME2 | LAST NAME2 | Division | Overall Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Long | Surfski | Zsolt | Szadovszki | M-OPEN 30-39 Surfski | 2:04:17 | ||
| 2 | Long | Surfski 2 | Brandon | Woods | M-OPEN(Surfski-2) | 2:04:32 | ||
| 3 | Long | OC-1 | Kalei | Kahookele | M-OPEN 19-29 OC-1 | 2:16:59 | ||
| 4 | Long | OC-1 | Travis | Grant | M-OPEN 30-39 OC-1 | 2:17:05 | ||
| 5 | Long | OC-1 | Jimmy | Austin | M-OPEN 30-39 OC-1 | 2:17:57 | ||
| 6 | Long | OC-1 | Keakua | Nolan | M-OPEN 30-39 OC-1 | 2:18:01 | ||
| 7 | Long | OC-1 | Justin | Watts | M-OPEN 19-29 OC-1 | 2:19:51 | ||
| 8 | Long | OC-1 | Makana | Denton | M-OPEN 19-29 OC-1 | 2:20:08 | ||
| 9 | Long | OC-1 | Kai | Chong | M-OPEN 19-29 OC-1 | 2:20:27 | ||
| 10 | Long | OC-1 | Mario | Mausio | M-OPEN 30-39 OC-1 | 2:20:34 | ||
| 11 | Long | OC-1 | Daniel | Chun | M-OPEN 19-29 OC-1 | 2:20:36 | ||
| 12 | Long | OC-1 | Bobby | Pratt | M-OPEN 19-29 OC-1 | 2:20:41 | ||
| 13 | Long | OC-2 | Alexia | Lopez | Ed | Joy | X-OPEN(OC-2) | 2:21:39 |
| 14 | Long | V-1 | Brad | Wong | M-V1 Open | 2:21:55 | ||
| 15 | Long | OC-1 | Hayden | Ramler | M-OPEN 30-39 OC-1 | 2:22:09 | ||
| 16 | Long | OC-1 | Kealii | Paiaina | M-MASTER 40-49 OC-1 | 2:22:31 | ||
| 17 | Long | OC-1 | Francisco | Arango | M-OPEN 30-39 OC-1 | 2:22:34 | ||
| 18 | Long | OC-1 | Kainoa | Tanoai | M-OPEN 19-29 OC-1 | 2:22:40 | ||
| 19 | Long | OC-1 | Alika | Gwillaume | M-OPEN 19-29 OC-1 | 2:23:31 | ||
| 20 | Long | OC-1 | Aaron | Creps | M-OPEN 30-39 OC-1 | 2:23:34 | ||
| 21 | Long | OC-1 | Andreas | Gaeta | M-OPEN 19-29 OC-1 | 2:23:50 | ||
| 22 | Long | OC-1 | Makana | Darval Chang | M-Jr. 18& Under OC-1 | 2:23:58 | ||
| 23 | Long | Surfski | John | Hoogsteden | M-SR. MASTER 50-54 Surfski | 2:24:30 | ||
| 24 | Long | OC-1 | Kainoa | Darval-Chang | M-OPEN 19-29 OC-1 | 2:25:02 | ||
| 25 | Long | OC-1 | Kulani | Ryan | M-OPEN 19-29 OC-1 | 2:25:35 | ||
| 26 | Long | OC-1 | Tyson | Rodrigues | M-OPEN 30-39 OC-1 | 2:25:48 | ||
| 27 | Long | OC-1 | Chauncey | Cody | M-OPEN 19-29 OC-1 | 2:25:53 | ||
| 28 | Long | OC-1 | Vance | Hashimoto | M-OPEN 19-29 OC-1 | 2:26:13 | ||
| 29 | Long | OC-1 | Levi | Goegs | M-OPEN 19-29 OC-1 | 2:26:14 | ||
| 30 | Long | OC-1 | Jace | Faufata | M-OPEN 30-39 OC-1 | 2:26:23 | ||
| 31 | Long | OC-1 | Sean | Kaawa | M-MASTER 40-49 OC-1 | 2:27:06 | ||
| 32 | Long | OC-1 | Victor | Agostini | M-MASTER 40-49 OC-1 | 2:27:21 | ||
| 33 | Long | OC-1 | Aaron | Napoleon | M-MASTER 40-49 OC-1 | 2:27:46 | ||
| 34 | Long | OC-1 | Tapa | Worthington | M-OPEN 30-39 OC-1 | 2:28:10 | ||
| 35 | Long | OC-1 | Kekoa | Kau | M-OPEN 19-29 OC-1 | 2:28:13 | ||
| 36 | Long | OC-1 | Jordan | Wong | M-OPEN 19-29 OC-1 | 2:28:43 | ||
| 37 | Long | OC-1 | Gavin | Hanoa | M-OPEN 30-39 OC-1 | 2:28:50 | ||
| 38 | Long | OC-1 | Trey | Cox | M-OPEN 19-29 OC-1 | 2:29:09 | ||
| 39 | Long | OC-1 | Laercio | Cito | M-OPEN 19-29 OC-1 | 2:29:42 | ||
| 40 | Long | OC-1 | Kekoa | Bruhn | M-MASTER 40-49 OC-1 | 2:30:09 | ||
| 41 | Long | OC-1 | Indar | Lange | M-OPEN 30-39 OC-1 | 2:30:17 | ||
| 42 | Long | OC-1 | Cory | Nakamura | M-OPEN 30-39 OC-1 | 2:30:40 | ||
| 43 | Long | OC-1 | Joe | Omalhy | M-MASTER 40-49 OC-1 | 2:30:46 | ||
| 44 | Long | Surfski | Guy | Wilding | M-SR. MASTER 55-59 Surfski | 2:30:58 | ||
| 45 | Long | OC-1 | Max | Young | M-OPEN 19-29 OC-1 | 2:31:22 | ||
| 46 | Long | OC-1 | Timothy | Twigg-Smith | M-SR. MASTER 50-54 OC-1 | 2:32:52 | ||
| 47 | Long | OC-1 | David | Daniels | M-MASTER 40-49 OC-1 | 2:33:14 | ||
| 48 | Long | OC-1 | Keo | Skudlarick | M-OPEN 19-29 OC-1 | 2:33:24 | ||
| 49 | Long | OC-1 | Conrad | Martin | M-OPEN 19-29 OC-1 | 2:33:59 | ||
| 50 | Long | OC-1 | Nicholes | Ho | M-OPEN 30-39 OC-1 | 2:34:30 | ||
| 51 | Long | OC-1 | Chris | Tanaks | M-OPEN 30-39 OC-1 | 2:34:47 | ||
| 52 | Long | OC-1 | Carlton | Helm | M-OPEN 30-39 OC-1 | 2:34:52 | ||
| 53 | Long | OC-1 | Nakoa | Cant Read | M-OPEN 19-29 OC-1 | 2:35:00 | ||
| 54 | Long | OC-1 | Kaeo | Abbey | M-OPEN 19-29 OC-1 | 2:35:12 | ||
| 55 | Long | OC-1 | Claire | Townsend | F-OPEN 30-39 OC-1 | 2:35:22 | ||
| 56 | Long | OC-1 | Lindsey | Shank | F-OPEN 30-39 OC-1 | 2:35:53 | ||
| 57 | Long | OC-1 | Alex | Look | M-Jr. 18& Under OC-1 | 2:36:21 | ||
| 58 | Long | OC-1 | Bj | Bagood | M-OPEN 30-39 OC-1 | 2:36:39 | ||
| 59 | Long | OC-1 | Dennis | Sallas | M-KAPUNA 60-64 OC-1 | 2:37:28 | ||
| 60 | Long | V-1 | Makena | Fernandez | M-V1 Open | 2:37:50 | ||
| 61 | Long | OC-1 | J. | Donovan | M-SR. MASTER 50-54 OC-1 | 2:38:08 | ||
| 62 | Long | OC-1 | Lori | Nakamura | F-OPEN 19-29 OC-1 | 2:38:11 | ||
| 63 | Long | OC-1 | Mark | Miller | M-SR. MASTER 50-54 OC-1 | 2:38:17 | ||
| 64 | Long | OC-1 | Kendal | Tanigawa | M-OPEN 19-29 OC-1 | 2:39:21 | ||
| 65 | Long | Surfski | Ray | Connelly | M-SR. MASTER 50-54 Surfski | 2:39:55 | ||
| 66 | Long | OC-1 | Philip | Yee | M-MASTER 40-49 OC-1 | 2:40:06 | ||
| 67 | Long | OC-1 | Darin | Kohara | M-MASTER 40-49 OC-1 | 2:40:28 | ||
| 68 | Long | OC-1 | Jason | Akamine | M-OPEN 30-39 OC-1 | 2:40:31 | ||
| 69 | Long | OC-1 | Cliff | Tilloton | M-SR. MASTER 55-59 OC-1 | 2:41:05 | ||
| 70 | Long | OC-1 | Romdon | Vrielink | M-MASTER 40-49 OC-1 | 2:41:27 | ||
| 71 | Long | Surfski | Ale | Hedlund | F-Jr. 18& Under Surfski | 2:42:14 | ||
| 72 | Long | OC-1 | Mary | Smolenski | F-MASTER 40-49 OC-1 | 2:42:42 | ||
| 73 | Long | OC-1 | Chuncey | Wallwork | M-SR. MASTER 50-54 OC-1 | 2:43:26 | ||
| 74 | Long | OC-1 | Pat | Erwin | M-SR. MASTER 55-59 OC-1 | 2:43:28 | ||
| 75 | Long | OC-1 | Jason | Labranch | M-MASTER 40-49 OC-1 | 2:44:01 | ||
| 76 | Long | OC-1 | Rachel | Bruntsch | F-OPEN 30-39 OC-1 | 2:44:28 | ||
| 77 | Long | OC-1 | Jeff | Chang | M-SR. MASTER 55-59 OC-1 | 2:45:32 | ||
| 78 | Long | OC-1 | Joseph | Kanana | M-MASTER 40-49 OC-1 | 2:45:39 | ||
| 79 | Long | OC-1 | David | Cordell | M-SR. MASTER 50-54 OC-1 | 2:45:52 | ||
| 80 | Long | OC-1 | Fred | Delos Santos | M-SR. MASTER 55-59 OC-1 | 2:46:54 | ||
| 81 | Long | OC-1 | Ingrid | Seiple | F-MASTER 40-49 OC-1 | 2:47:05 | ||
| 82 | Long | OC-1 | Carter | Matson | F-Jr. 18& Under OC-1 | 2:47:19 | ||
| 83 | Long | OC-1 | Nikki | Radford | F-MASTER 40-49 OC-1 | 2:47:23 | ||
| 84 | Long | OC-1 | Euan | Beer | M-OPEN 30-39 OC-1 | 2:48:38 | ||
| 85 | Long | OC-1 | Tom | Zelko | M-SR. MASTER 55-59 OC-1 | 2:49:01 | ||
| 86 | Long | OC-1 | Paul | Lee | M-MASTER 40-49 OC-1 | 2:49:30 | ||
| 87 | Long | OC-1 | Anella | Borges | F-OPEN 30-39 OC-1 | 2:49:39 | ||
| 88 | Long | OC-1 | Jane | McKee | F-SR. MASTER 55-59 OC-1 | 2:50:14 | ||
| 89 | Long | OC-1 | Nahoku | Keala | F-OPEN 19-29 OC-1 | 2:50:19 | ||
| 90 | Long | OC-1 | Leilani | Loredo | F-OPEN 30-39 OC-1 | 2:51:14 | ||
| 91 | Long | Surfski | Jonathan | Stack | M-OPEN 30-39 Surfski | 2:51:40 | ||
| 92 | Long | OC-1 | Kaimana | Gomes | M-Jr. 18& Under OC-1 | 2:52:01 | ||
| 93 | Long | OC-1 | Maggie | Twigg-Smith | F-OPEN 30-39 OC-1 | 2:52:05 | ||
| 94 | Long | OC-1 | Melissa | Nguyen | F-OPEN 19-29 OC-1 | 2:52:30 | ||
| 95 | Long | OC-1 | Daniel | Newbill | M-MASTER 40-49 OC-1 | 2:53:23 | ||
| 96 | Long | OC-1 | Kawai | Mahoe | M-MASTER 40-49 OC-1 | 2:57:22 | ||
| 97 | Long | OC-1 | Rachel | Fujita | F-OPEN 19-29 OC-1 | 2:57:42 | ||
| 98 | Long | OC-1 | Lauren | McDowell | F-OPEN 30-39 OC-1 | 2:57:50 | ||
| 99 | Long | OC-1 | Michael | Sullivan | M-KAPUNA 60-64 OC-1 | 3:01:11 | ||
| 100 | Long | OC-1 | Carolyn | Fisher | F-OPEN 19-29 OC-1 | 3:10:52 | ||
| 1 | Short | Surfski 2 | Kailei | Kaleoaloha | Kanoa | Kaleoaloha | M-OPEN(SS-2) | 1:20:47 |
| 2 | Short | Surfski | Courtney | Seto | M-SR. MASTER 50-54 Surfski | 1:25:09 | ||
| 3 | Short | Surfski | Geoff | Graff | M-SR. MASTER 50-54 Surfski | 1:26:33 | ||
| 4 | Short | V-1 | Bill | Oliver | M-V1 Open | 1:29:53 | ||
| 5 | Short | OC-1 | Kaeo | Mau | M-OPEN 19-29 OC-1 | 1:30:03 | ||
| 6 | Short | OC-2 | Greg | Edwards | Bunny | Hidano | X-OPEN(OC-2) | 1:31:55 |
| 7 | Short | OC-1 | John | Makua | M-OPEN 30-39 OC-1 | 1:32:54 | ||
| 8 | Short | OC-1 | Pat | Von | M-MASTER 40-49 OC-1 | 1:33:22 | ||
| 9 | Short | OC-1 | Brandon | Lima | M-OPEN 19-29 OC-1 | 1:34:00 | ||
| 10 | Short | OC-1 | Hisashi | Ueda | M-OPEN 30-39 OC-1 | 1:34:02 | ||
| 11 | Short | OC-2 | Denise | Darval-Chang | Lorey | Bode | F-OPEN(OC-2) | 1:34:08 |
| 12 | Short | V-1 | Ron | Cotteen | M-V1 Open | 1:34:36 | ||
| 13 | Short | OC-1 | Eric | Soo | M-KAPUNA 60-64 OC-1 | 1:34:59 | ||
| 14 | Short | OC-1 | Josh | Winslow | M-OPEN 19-29 OC-1 | 1:35:03 | ||
| 15 | Short | OC-1 | Kimo | Miranda | M-SR. MASTER 55-59 OC-1 | 1:35:07 | ||
| 16 | Short | OC-1 | Kapuni | Patcho | M-OPEN 19-29 OC-1 | 1:35:09 | ||
| 17 | Short | OC-1 | Peter | Valenti | M-OPEN 19-29 OC-1 | 1:35:13 | ||
| 18 | Short | OC-1 | Greyron | Viloria | M-MASTER 40-49 OC-1 | 1:36:17 | ||
| 19 | Short | OC-1 | Derek | Leeloy | M-SR. MASTER 55-59 OC-1 | 1:36:56 | ||
| 20 | Short | Surfski | Kaeo | Kaleoaloha | M-MASTER 40-49 Surfski | 1:37:07 | ||
| 21 | Short | OC-1 | Jay | Tada | M-SR. MASTER 55-59 OC-1 | 1:37:51 | ||
| 22 | Short | OC-1 | Timothy | Fernandez | M-SUPER KAPUNA 70+ OC-1 | 1:38:01 | ||
| 23 | Short | OC-1 | Noel | Tadeo | M-OPEN 19-29 OC-1 | 1:38:24 | ||
| 24 | Short | OC-1 | Roydon | Yim | M-OPEN 19-29 OC-1 | 1:38:26 | ||
| 25 | Short | OC-1 | Craig | Wilson | M-KAPUNA 60-64 OC-1 | 1:38:57 | ||
| 26 | Short | OC-1 | Mel | Mau | M-KAPUNA 60-64 OC-1 | 1:39:03 | ||
| 27 | Short | OC-1 | Jim | Sawyer | M-MASTER 40-49 OC-1 | 1:39:22 | ||
| 28 | Short | OC-1 | Twain | Newhart | M-SR. MASTER 50-54 OC-1 | 1:39:44 | ||
| 29 | Short | OC-1 | Nolan | Kim | M-KAPUNA 60-64 OC-1 | 1:40:08 | ||
| 30 | Short | OC-1 | Kana’i | Kauhane | M-SR. MASTER 50-54 OC-1 | 1:40:24 | ||
| 31 | Short | OC-1 | Joe | Giovannini | M-OPEN 30-39 OC-1 | 1:40:52 | ||
| 32 | Short | OC-1 | David | Seghorn | M-SR. MASTER 50-54 OC-1 | 1:41:07 | ||
| 33 | Short | OC-1 | Hanale | Haualani | M-OPEN 30-39 OC-1 | 1:41:13 | ||
| 34 | Short | OC-1 | Scott | Del Rey | M-SR. MASTER 50-54 OC-1 | 1:41:28 | ||
| 35 | Short | OC-1 | Kaleo | Bangay | M-OPEN 30-39 OC-1 | 1:41:30 | ||
| 36 | Short | Surfski | Blane | Chong | M-SR. MASTER 55-59 Surfski | 1:41:35 | ||
| 37 | Short | OC-1 | Adrian | Flack | M-OPEN 19-29 OC-1 | 1:41:39 | ||
| 38 | Short | OC-1 | Kaleinoka | Aweau | M-Jr. 18& Under OC-1 | 1:41:44 | ||
| 39 | Short | OC-1 | Antoni | Valenti | M-OPEN 19-29 OC-1 | 1:42:02 | ||
| 40 | Short | OC-1 | Monica | Esquivel | F-OPEN 19-29 OC-1 | 1:42:10 | ||
| 41 | Short | OC-1 | Alvin | Kahoonei | M-SR. MASTER 50-54 OC-1 | 1:43:16 | ||
| 42 | Short | OC-1 | Scott | McIntire | M-MASTER 40-49 OC-1 | 1:43:20 | ||
| 43 | Short | OC-1 | Omar | Gonzalez | M-MASTER 40-49 OC-1 | 1:43:23 | ||
| 44 | Short | OC-1 | David | Stoesser | M-MASTER 40-49 OC-1 | 1:43:30 | ||
| 45 | Short | OC-1 | Randall | Mercado | M-SR. MASTER 55-59 OC-1 | 1:43:34 | ||
| 46 | Short | OC-1 | Brian | Kon | M-MASTER 40-49 OC-1 | 1:43:48 | ||
| 47 | Short | OC-1 | Eulogio | Mangasar | M-MASTER 40-49 OC-1 | 1:44:04 | ||
| 48 | Short | OC-1 | Damon | Sweazy | M-SR. MASTER 50-54 OC-1 | 1:44:35 | ||
| 49 | Short | OC-1 | Greg | Morris | M-MASTER 40-49 OC-1 | 1:44:43 | ||
| 50 | Short | OC-1 | Ron | Mizutani | M-MASTER 40-49 OC-1 | 1:44:47 | ||
| 51 | Short | OC-6 | Team | Ray | F-OC-6 Open | 1:44:49 | ||
| 52 | Short | V-1 | Jeff | Metzser | M-V1 Open | 1:45:09 | ||
| 53 | Short | OC-1 | William | Sankey | M-MASTER 40-49 OC-1 | 1:45:17 | ||
| 54 | Short | OC-1 | Maurie | Feldberg | M-MASTER 40-49 OC-1 | 1:45:25 | ||
| 55 | Short | OC-1 | Blair | Grant | F-OPEN 19-29 OC-1 | 1:45:26 | ||
| 56 | Short | OC-1 | Erik | Lange | M-OPEN 30-39 OC-1 | 1:46:03 | ||
| 57 | Short | OC-1 | Wendell | Bahn | M-SR. MASTER 50-54 OC-1 | 1:46:17 | ||
| 58 | Short | OC-1 | Gregg | Longanecker | M-SR. MASTER 50-54 OC-1 | 1:46:36 | ||
| 59 | Short | OC-1 | Curtis | Popa | M-SR. MASTER 50-54 OC-1 | 1:46:41 | ||
| 60 | Short | OC-1 | Matt | Zahn | M-MASTER 40-49 OC-1 | 1:46:47 | ||
| 61 | Short | OC-1 | Patrick | Aweau | M-SR. MASTER 50-54 OC-1 | 1:46:54 | ||
| 62 | Short | OC-1 | Erwin | Soares | M-SR. MASTER 50-54 OC-1 | 1:47:01 | ||
| 63 | Short | OC-1 | Eric | Lentz | M-MASTER 40-49 OC-1 | 1:47:28 | ||
| 64 | Short | OC-1 | Preston | Kaluhiwa | M-Jr. 18& Under OC-1 | 1:47:31 | ||
| 65 | Short | OC-2 | Georgette | Nickulas | Suzett | Gurtler | F-OPEN(OC-2) | 1:47:46 |
| 66 | Short | SUP | Kiohe | Dahlin | M-Stock to 14’no rdr SUP | 1:47:49 | ||
| 67 | Short | SUP | Ed | Wheeler | M-Open/Unlimited Class SUP | 1:48:29 | ||
| 68 | Short | SUP | Noah | Garfield | M-Stock to 14’no rdr SUP | 1:49:32 | ||
| 69 | Short | OC-1 | Erich | Needs | M-MASTER 40-49 OC-1 | 1:49:58 | ||
| 70 | Short | OC-1 | Ka’ai | Fernandez | M-SUPER KAPUNA 70+ OC-1 | 1:50:23 | ||
| 71 | Short | OC-1 | Patrick | Nguyen | M-MASTER 40-49 OC-1 | 1:51:21 | ||
| 72 | Short | OC-1 | Derick | Gomes | M-SR. MASTER 50-54 OC-1 | 1:51:40 | ||
| 73 | Short | OC-1 | Kathy | Hepkins | F-SR. MASTER 55-59 OC-1 | 1:51:47 | ||
| 74 | Short | OC-1 | Catharine | Lo | F-MASTER 40-49 OC-1 | 1:51:50 | ||
| 75 | Short | OC-1 | Hooulu | Holt | M-OPEN 19-29 OC-1 | 1:52:04 | ||
| 76 | Short | SUP | Andrew | Ching | M-Stock to 14’no rdr SUP | 1:53:53 | ||
| 77 | Short | OC-1 | Tiffany | Vaczy | F-OPEN 30-39 OC-1 | 1:53:59 | ||
| 78 | Short | OC-1 | Chris | Gardner | M-SR. MASTER 55-59 OC-1 | 1:54:08 | ||
| 79 | Short | OC-1 | Leah | Miller | F-MASTER 40-49 OC-1 | 1:54:15 | ||
| 80 | Short | SUP | Jennifer | Lee | F-Stock to 14’no rdr SUP | 1:55:15 | ||
| 81 | Short | OC-1 | Brantly | Baynes | F-SR. MASTER 50-54 OC-1 | 1:56:17 | ||
| 82 | Short | SUP | Kane | Pai | M-Stock 12’6 | 1:56:56 | ||
| 83 | Short | OC-1 | Steve | Dewald | M-MASTER 40-49 OC-1 | 1:57:19 | ||
| 84 | Short | OC-1 | Joseph | Ah Yuen | M-SUPER KAPUNA 70+ OC-1 | 1:58:03 | ||
| 85 | Short | OC-2 | Sierra | Keolanvi | Malia | Mizuno | F-OPEN(OC-2) | 1:58:21 |
| 86 | Short | SUP | Ed | Price | M-Stock to 14’no rdr SUP | 1:58:40 | ||
| 87 | Short | Prone | Jeff | Peterson | M-Open Prone Paddleboard | 1:59:12 | ||
| 88 | Short | OC-1 | Molly | Ashkenas | F-OPEN 19-29 OC-1 | 1:59:34 | ||
| 89 | Short | SUP | Sam | Pae | M-Stock to 14’no rdr SUP | 1:59:58 | ||
| 90 | Short | SUP | Steve | Reeves | M-Open/Unlimited Class SUP | 2:00:41 | ||
| 91 | Short | SUP | James | Martindale | M-Open/Unlimited Class SUP | 2:01:36 | ||
| 92 | Short | SUP | Cory | Lar Rieu | M-Stock to 14’no rdr SUP | 2:07:51 | ||
| 93 | Short | SUP | Jennifer | Fratzke | F-Stock 12’6 | 2:18:08 | ||
| 94 | Short | OC-1 | Amber | Fischer | F-OPEN 30-39 OC-1 | 2:23:11 | ||
| 95 | Short | SUP | Herbie | Titcomb | M-Stock to 14’no rdr SUP | 2:24:14 | ||
| 96 | Short | SUP | Kevin | Kondo | M-Stock to 14’no rdr SUP | 2:25:48 | ||
| 97 | Short | OC-1 | Kelly | Godwin | F-OPEN 30-39 OC-1 | 2:26:37 | ||
| 98 | Short | OC-1 | Peter | Caldwell | M-SUPER KAPUNA 70+ OC-1 | 2:32:31 | ||
