21
Mar
Poai Puni points standings as of Race 7
| Course | FIRST NAME | LAST NAME | FIRST NAME2 | LAST NAME2 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points | DIVISION | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long | Mario | Mausio | 143 | 146 | 146 | 141 | 128 | 147 | 144 | 726 | M-OC-1-OVERALL | 1 | ||
| Long | Bobby | Pratt | 138 | 137 | 143 | 144 | 144 | 130 | 706 | M-OC-1-OVERALL | 2 | |||
| Long | Makana | Denton | 144 | 145 | 132 | 144 | 131 | 696 | M-OC-1-OVERALL | 3 | ||||
| Long | Makana | Darval-Chang | 137 | 132 | 125 | 136 | 134 | 664 | M-OC-1-18 & Under | 1 | ||||
| Long | Kaimana | Gomes | 57 | 84 | 77 | 58 | 62 | 92 | 373 | M-OC-1-18 & Under | 2 | |||
| Long | Maleko | Lorenzo | 106 | 110 | 112 | 328 | M-OC-1-18 & Under | 3 | ||||||
| Long | Alex | Look | 122 | 118 | 240 | M-OC-1-18 & Under | 4 | |||||||
| Long | Carter | Matson | 79 | 63 | 96 | 238 | M-OC-1-18 & Under | 5 | ||||||
| Long | Kawika | Kaleleiki | 109 | 109 | M-OC-1-18 & Under | 6 | ||||||||
| Long | Riggs | Napoleon | 100 | 100 | M-OC-1-18 & Under | 7 | ||||||||
| Long | Jonathan | Chee | 98 | 98 | M-OC-1-18 & Under | 8 | ||||||||
| Long | Kaleihoku | Aweau | 86 | 86 | M-OC-1-18 & Under | 9 | ||||||||
| Long | Andrew | Kahalewai | 82 | 82 | M-OC-1-18 & Under | 10 | ||||||||
| Long | Riggs | Silva | 81 | 81 | M-OC-1-18 & Under | 11 | ||||||||
| Long | Ethan | Jung | 67 | 67 | M-OC-1-18 & Under | 12 | ||||||||
| Long | Joshua | Nichols | 65 | 65 | M-OC-1-18 & Under | 13 | ||||||||
| Long | Justin | Watts | 141 | 142 | 138 | 131 | 142 | 694 | M-OC-1-19-29 | 1 | ||||
| Long | Kulani | Ryan | 134 | 136 | 141 | 113 | 132 | 131 | 123 | 674 | M-OC-1-19-29 | 2 | ||
| Long | Andreas | Gaeta | 130 | 139 | 144 | 119 | 138 | 116 | 670 | M-OC-1-19-29 | 3 | |||
| Long | Alika | Guillaume | 139 | 140 | 145 | 124 | 111 | 659 | M-OC-1-19-29 | 4 | ||||
| Long | Chauncey | Cody | 124 | 128 | 140 | 130 | 124 | 119 | 646 | M-OC-1-19-29 | 5 | |||
| Long | Nick | Foti | 122 | 135 | 115 | 117 | 129 | 101 | 618 | M-OC-1-19-29 | 6 | |||
| Long | Jordan | Wong | 123 | 114 | 122 | 133 | 110 | 602 | M-OC-1-19-29 | 7 | ||||
| Long | Kai | Chong | 146 | 148 | 139 | 148 | 581 | M-OC-1-19-29 | 8 | |||||
| Long | Keo | Skudlarick | 103 | 114 | 121 | 108 | 113 | 92 | 559 | M-OC-1-19-29 | 9 | |||
| Long | Conrad | Martin | 105 | 123 | 101 | 111 | 109 | 108 | 556 | M-OC-1-19-29 | 10 | |||
| Long | Max | Young | 107 | 117 | 71 | 137 | 120 | 552 | M-OC-1-19-29 | 11 | ||||
| Long | Laercio | Cito | 128 | 135 | 138 | 136 | 537 | M-OC-1-19-29 | 12 | |||||
| Long | Trey | Cox | 122 | 133 | 126 | 140 | 521 | M-OC-1-19-29 | 13 | |||||
| Long | Nakoa | Gumapac-Mcguire | 93 | 112 | 94 | 103 | 114 | 96 | 519 | M-OC-1-19-29 | 14 | |||
| Long | Levi | Goeas | 135 | 131 | 141 | 97 | 504 | M-OC-1-19-29 | 15 | |||||
| Long | Noah | Foti | 92 | 117 | 87 | 102 | 89 | 487 | M-OC-1-19-29 | 16 | ||||
| Long | Billy | Lawson | 147 | 133 | 147 | 427 | M-OC-1-19-29 | 17 | ||||||
| Long | Kainoa | Darval-Chang | 134 | 146 | 143 | 423 | M-OC-1-19-29 | 18 | ||||||
| Long | Kekoa | Kau | 129 | 137 | 128 | 394 | M-OC-1-19-29 | 19 | ||||||
| Long | Kaeo | Abbey | 119 | 108 | 138 | 365 | M-OC-1-19-29 | 20 | ||||||
| Long | Kendal | Tanigawa | 82 | 102 | 89 | 91 | 364 | M-OC-1-19-29 | 21 | |||||
| Long | Christopher | McGurn | 63 | 90 | 64 | 217 | M-OC-1-19-29 | 22 | ||||||
| Long | Roydon | Yim | 113 | 82 | 195 | M-OC-1-19-29 | 23 | |||||||
| Long | Joshua | Winslow | 90 | 99 | 189 | M-OC-1-19-29 | 24 | |||||||
| Long | Seth | Ramolete | 89 | 93 | 182 | M-OC-1-19-29 | 25 | |||||||
| Long | Keizo | Gates | 84 | 88 | 172 | M-OC-1-19-29 | 26 | |||||||
| Long | Kalei | Kahookele | 149 | 149 | M-OC-1-19-29 | 27 | ||||||||
| Long | Shawn | Kaho’okele | 136 | 136 | M-OC-1-19-29 | 28 | ||||||||
| Long | Luke | Evslin | 136 | 136 | M-OC-1-19-29 | 29 | ||||||||
| Long | Jack | Roney | 134 | 134 | M-OC-1-19-29 | 30 | ||||||||
| Long | Christian | Marston | 133 | 133 | M-OC-1-19-29 | 31 | ||||||||
| Long | Evan | Kelly | 124 | 124 | M-OC-1-19-29 | 32 | ||||||||
| Long | Hooulu | Holt | 42 | 69 | 111 | M-OC-1-19-29 | 33 | |||||||
| Long | Jantzen | Darval-Chang | 106 | 106 | M-OC-1-19-29 | 34 | ||||||||
| Long | Vance | Hashimoto | 98 | 98 | M-OC-1-19-29 | 35 | ||||||||
| Long | Erik | Jul | 87 | 87 | M-OC-1-19-29 | 36 | ||||||||
| Long | Kasey | Romero | 86 | 86 | M-OC-1-19-29 | 37 | ||||||||
| Long | Noel | Tadeo | 83 | 83 | M-OC-1-19-29 | 38 | ||||||||
| Long | Brandon | Lima | 75 | 75 | M-OC-1-19-29 | 39 | ||||||||
| Long | Makaloa | Yim | 74 | 74 | M-OC-1-19-29 | 40 | ||||||||
| Long | Andrian | Flack | 73 | 73 | M-OC-1-19-29 | 41 | ||||||||
| Long | Francisco | Arango | 140 | 143 | 120 | 139 | 119 | 143 | 129 | 694 | M-OC-1-30-39 | 1 | ||
| Long | Chris | Tanaka | 132 | 125 | 131 | 123 | 128 | 121 | 639 | M-OC-1-30-39 | 2 | |||
| Long | Gavin | Hanoa | 111 | 131 | 108 | 121 | 118 | 135 | 133 | 638 | M-OC-1-30-39 | 3 | ||
| Long | Indar | Lange | 121 | 139 | 117 | 120 | 130 | 127 | 637 | M-OC-1-30-39 | 4 | |||
| Long | Mark | Shark | 117 | 130 | 132 | 102 | 125 | 606 | M-OC-1-30-39 | 5 | ||||
| Long | Nicholas | Ho | 119 | 129 | 109 | 117 | 104 | 578 | M-OC-1-30-39 | 6 | ||||
| Long | Michael | Keliipuleole | 96 | 119 | 116 | 91 | 110 | 532 | M-OC-1-30-39 | 7 | ||||
| Long | Jace | Faufata | 116 | 115 | 142 | 117 | 490 | M-OC-1-30-39 | 8 | |||||
| Long | Jimmy | Austin | 143 | 148 | 149 | 440 | M-OC-1-30-39 | 9 | ||||||
| Long | Hayden | Ramler | 145 | 147 | 123 | 415 | M-OC-1-30-39 | 10 | ||||||
| Long | Justin | Banfield | 134 | 142 | 135 | 411 | M-OC-1-30-39 | 11 | ||||||
| Long | Travis | Grant | 148 | 145 | 100 | 393 | M-OC-1-30-39 | 12 | ||||||
| Long | Tapa | Worthington | 123 | 122 | 137 | 382 | M-OC-1-30-39 | 13 | ||||||
| Long | Alexsandro | Arasawa | 80 | 94 | 104 | 73 | 351 | M-OC-1-30-39 | 14 | |||||
| Long | Manny | Kulukulukalani | 145 | 145 | 290 | M-OC-1-30-39 | 15 | |||||||
| Long | Ray | Vens | 136 | 137 | 273 | M-OC-1-30-39 | 16 | |||||||
| Long | Aaron | Crepes | 127 | 146 | 273 | M-OC-1-30-39 | 16 | |||||||
| Long | Tyson | Rodrigues | 138 | 127 | 265 | M-OC-1-30-39 | 18 | |||||||
| Long | Victor | Agostini | 125 | 134 | 259 | M-OC-1-30-39 | 19 | |||||||
| Long | Jason | Akamine | 97 | 90 | 187 | M-OC-1-30-39 | 20 | |||||||
| Long | Joshua | Norville | 67 | 89 | 156 | M-OC-1-30-39 | 21 | |||||||
| Long | Kalaeloa | Robins | 95 | 52 | 147 | M-OC-1-30-39 | 22 | |||||||
| Long | Keola | Wright | 140 | 140 | M-OC-1-30-39 | 23 | ||||||||
| Long | Kaleo | Kalani | 138 | 138 | M-OC-1-30-39 | 24 | ||||||||
| Long | Carlton | Helm | 132 | 132 | M-OC-1-30-39 | 25 | ||||||||
| Long | Blaize | Seto-Mook | 127 | 127 | M-OC-1-30-39 | 26 | ||||||||
| Long | BJ | Bagood | 127 | 127 | M-OC-1-30-39 | 27 | ||||||||
| Long | Kea | Pa’i | 126 | 126 | M-OC-1-30-39 | 28 | ||||||||
| Long | John | Makua | 120 | 120 | M-OC-1-30-39 | 29 | ||||||||
| Long | Cory | Nakamura | 115 | 115 | M-OC-1-30-39 | 30 | ||||||||
| Long | Stephen | Sinkus | 114 | 114 | M-OC-1-30-39 | 31 | ||||||||
| Long | Ravita | Maea | 101 | 101 | M-OC-1-30-39 | 32 | ||||||||
| Long | Brian | Bags | 100 | 100 | M-OC-1-30-39 | 33 | ||||||||
| Long | Ben | Wilkinson | 90 | 90 | M-OC-1-30-39 | 34 | ||||||||
| Long | Nicholas | Salanoa | 85 | 85 | M-OC-1-30-39 | 35 | ||||||||
| Long | Brad | Child | 83 | 83 | M-OC-1-30-39 | 36 | ||||||||
| Long | Joe | Giovannini | 81 | 81 | M-OC-1-30-39 | 37 | ||||||||
| Long | Brian | Bagnuoli | 66 | 66 | M-OC-1-30-39 | 38 | ||||||||
| Long | Christopher | Kahawaii | 65 | 65 | M-OC-1-30-39 | 39 | ||||||||
| Long | Brian | Bays | 53 | 53 | M-OC-1-30-39 | 40 | ||||||||
| Long | Andy | Cummings | 114 | 121 | 130 | 97 | 114 | 125 | 109 | 604 | M-OC-1-40-49 | 1 | ||
| Long | Joseph | O’Malley | 112 | 116 | 125 | 102 | 115 | 570 | M-OC-1-40-49 | 2 | ||||
| Long | Sean | Kaawa | 131 | 137 | 116 | 140 | 524 | M-OC-1-40-49 | 3 | |||||
| Long | Philip | Yee | 95 | 112 | 99 | 96 | 119 | 94 | 521 | M-OC-1-40-49 | 4 | |||
| Long | Heath | Hemmings | 128 | 129 | 132 | 125 | 514 | M-OC-1-40-49 | 5 | |||||
| Long | Darin | Kohara | 87 | 101 | 109 | 79 | 89 | 104 | 82 | 490 | M-OC-1-40-49 | 6 | ||
| Long | Jason | Labranch | 90 | 97 | 114 | 84 | 83 | 84 | 95 | 480 | M-OC-1-40-49 | 7 | ||
| Long | Kawai | Mahoe | 73 | 93 | 85 | 84 | 94 | 91 | 447 | M-OC-1-40-49 | 8 | |||
| Long | Daniel | Newbill | 84 | 51 | 79 | 91 | 102 | 407 | M-OC-1-40-49 | 9 | ||||
| Long | Ramon | Vrielink | 79 | 105 | 93 | 59 | 336 | M-OC-1-40-49 | 10 | |||||
| Long | Glenn | Williams | 107 | 124 | 103 | 334 | M-OC-1-40-49 | 11 | ||||||
| Long | Mike | Szewczyl | 98 | 104 | 116 | 318 | M-OC-1-40-49 | 12 | ||||||
| Long | Billy | Balding | 59 | 127 | 126 | 312 | M-OC-1-40-49 | 13 | ||||||
| Long | Chauncey | Walwork | 104 | 81 | 103 | 288 | M-OC-1-40-49 | 14 | ||||||
| Long | Raven | Aipa | 139 | 126 | 265 | M-OC-1-40-49 | 15 | |||||||
| Long | Aaron | Napoleon | 118 | 139 | 257 | M-OC-1-40-49 | 16 | |||||||
| Long | Paul | Lee | 44 | 86 | 43 | 82 | 255 | M-OC-1-40-49 | 17 | |||||
| Long | Eulogio | Mangasar | 45 | 72 | 70 | 67 | 254 | M-OC-1-40-49 | 18 | |||||
| Long | Kana’i | Kauhane | 100 | 55 | 81 | 236 | M-OC-1-40-49 | 19 | ||||||
| Long | Patrick | Fenwick | 110 | 101 | 211 | M-OC-1-40-49 | 20 | |||||||
| Long | Erich | Needs Jr | 74 | 35 | 60 | 169 | M-OC-1-40-49 | 21 | ||||||
| Long | Scott | McIntire | 88 | 70 | 158 | M-OC-1-40-49 | 22 | |||||||
| Long | Joseph | Kanana | 74 | 65 | 139 | M-OC-1-40-49 | 23 | |||||||
| Long | Darren | Orr | 122 | 122 | M-OC-1-40-49 | 24 | ||||||||
| Long | Matt | Dubrule | 107 | 107 | M-OC-1-40-49 | 25 | ||||||||
| Long | Rico | Leroy | 107 | 107 | M-OC-1-40-49 | 25 | ||||||||
| Long | Rick | Maureu | 100 | 100 | M-OC-1-40-49 | 27 | ||||||||
| Long | Jim | Sawyer | 88 | 88 | M-OC-1-40-49 | 28 | ||||||||
| Long | Keala | Kelii | 75 | 75 | M-OC-1-40-49 | 29 | ||||||||
| Long | Charles | Neil | 71 | 71 | M-OC-1-40-49 | 30 | ||||||||
| Long | Omar | Gonzalez | 66 | 66 | M-OC-1-40-49 | 31 | ||||||||
| Long | Dean | Spagnoli | 47 | 47 | M-OC-1-40-49 | 32 | ||||||||
| Long | Eric | Levora | 113 | 120 | 122 | 111 | 104 | 113 | 579 | M-OC-1-50-59 | 1 | |||
| Long | Cliff | Tillotson | 91 | 118 | 111 | 89 | 107 | 516 | M-OC-1-50-59 | 2 | ||||
| Long | Tom | Zelko | 70 | 83 | 92 | 57 | 69 | 93 | 407 | M-OC-1-50-59 | 3 | |||
| Long | Fred | Delos Santos | 102 | 115 | 106 | 323 | M-OC-1-50-59 | 4 | ||||||
| Long | J. | Donovan III | 110 | 94 | 84 | 288 | M-OC-1-50-59 | 5 | ||||||
| Long | Vaimana | Conner | 81 | 82 | 76 | 239 | M-OC-1-50-59 | 6 | ||||||
| Long | Mark | Miller | 113 | 93 | 206 | M-OC-1-50-59 | 7 | |||||||
| Long | Derek | Lee Loy | 102 | 86 | 188 | M-OC-1-50-59 | 8 | |||||||
| Long | Robert | Kerch | 92 | 76 | 168 | M-OC-1-50-59 | 9 | |||||||
| Long | Pat | Erwin | 83 | 72 | 155 | M-OC-1-50-59 | 10 | |||||||
| Long | Alan | Lipp | 128 | 128 | M-OC-1-50-59 | 11 | ||||||||
| Long | Patrick | Aweau | 51 | 75 | 126 | M-OC-1-50-59 | 12 | |||||||
| Long | Danny | Sheard | 124 | 124 | M-OC-1-50-59 | 13 | ||||||||
| Long | Leleo | Kinimaka | 120 | 120 | M-OC-1-50-59 | 14 | ||||||||
| Long | Ryan | Stringfellow | 76 | 40 | 116 | M-OC-1-50-59 | 15 | |||||||
| Long | John | Foti | 112 | 112 | M-OC-1-50-59 | 16 | ||||||||
| Long | Hunter | Anderson | 106 | 106 | M-OC-1-50-59 | 17 | ||||||||
| Long | Tim | Twigg-Smith | 105 | 105 | M-OC-1-50-59 | 18 | ||||||||
| Long | Walter | Hamasaki | 99 | 99 | M-OC-1-50-59 | 19 | ||||||||
| Long | Charles | Meyer | 94 | 94 | M-OC-1-50-59 | 20 | ||||||||
| Long | Jeff | Chang | 85 | 85 | M-OC-1-50-59 | 21 | ||||||||
| Long | Leighton | Kapana | 43 | 41 | 84 | M-OC-1-50-59 | 22 | |||||||
| Long | Ron | Barron | 79 | 79 | M-OC-1-50-59 | 23 | ||||||||
| Long | Chris | Kalcaid | 61 | 61 | M-OC-1-50-59 | 24 | ||||||||
| Long | David | Pence | 40 | 40 | M-OC-1-50-59 | 25 | ||||||||
| Long | Gorden | Gaspar | 39 | 39 | M-OC-1-50-59 | 26 | ||||||||
| Long | Michael | Hallinan | 38 | 38 | M-OC-1-50-59 | 27 | ||||||||
| Long | Douglas | Smith | 33 | 33 | M-OC-1-50-59 | 28 | ||||||||
| Long | Mike | Sullivan | 58 | 76 | 75 | 49 | 63 | 321 | M-OC-1-60-69 | 1 | ||||
| Long | Haruno Ai | Akeo | 89 | 89 | M-OC-1-60-69 | 2 | ||||||||
| Long | Jeff | Metzger | 87 | 87 | M-OC-1-60-69 | 3 | ||||||||
| Long | Gary | Samura | 68 | 68 | M-OC-1-60-69 | 4 | ||||||||
| Long | Jerry | Mosel | 32 | 32 | M-OC-1-60-69 | 5 | ||||||||
| Long | Timothy | Fernandez | 79 | 79 | M-OC-1-70 & Over | 1 | ||||||||
| Long | Lori | Nakamura | 99 | 118 | 95 | 95 | 102 | 509 | F-OC-1-OVERALL | 1 | ||||
| Long | Mary | Smolenski | 76 | 104 | 105 | 92 | 97 | 98 | 496 | F-OC-1-OVERALL | 2 | |||
| Long | Anna | Mathisen | 55 | 80 | 96 | 72 | 98 | 97 | 443 | F-OC-1-OVERALL | 3 | |||
| Long | Melissa | Nguyen | 54 | 78 | 83 | 44 | 73 | 92 | 380 | F-OC-1-19-29 | 1 | |||
| Long | Carolyn | Fisher | 70 | 39 | 61 | 78 | 248 | F-OC-1-19-29 | 2 | |||||
| Long | Nahoku | Keala | 95 | 95 | F-OC-1-19-29 | 3 | ||||||||
| Long | Amy | Lawson | 64 | 64 | F-OC-1-19-29 | 4 | ||||||||
| Long | Lindsey | Shank | 99 | 107 | 108 | 101 | 415 | F-OC-1-30-39 | 1 | |||||
| Long | Lauren | McDowell | 60 | 87 | 78 | 54 | 71 | 81 | 91 | 408 | F-OC-1-30-39 | 2 | ||
| Long | Leilani | Loredo | 64 | 77 | 81 | 45 | 65 | 94 | 381 | F-OC-1-30-39 | 3 | |||
| Long | Kelsa | Gabehart | 78 | 99 | 177 | F-OC-1-30-39 | 4 | |||||||
| Long | Varina | Amantiad | 36 | 80 | 116 | F-OC-1-30-39 | 5 | |||||||
| Long | Nohealani | Hihara | 106 | 106 | F-OC-1-30-39 | 6 | ||||||||
| Long | Rachel | Bruntsch | 104 | 104 | F-OC-1-30-39 | 7 | ||||||||
| Long | Claire | Townsend | 100 | 100 | F-OC-1-30-39 | 8 | ||||||||
| Long | Anella | Borges | 96 | 96 | F-OC-1-30-39 | 9 | ||||||||
| Long | Maggie | Twigg-Smith | 93 | 93 | F-OC-1-30-39 | 10 | ||||||||
| Long | Kehau | Lau | 91 | 91 | F-OC-1-30-39 | 11 | ||||||||
| Long | Kerri | Cummins | 62 | 62 | F-OC-1-30-39 | 12 | ||||||||
| Long | Nikki | Radford | 86 | 91 | 98 | 80 | 355 | F-OC-1-40-49 | 1 | |||||
| Long | Ingrid | Seiple | 72 | 99 | 74 | 85 | 330 | F-OC-1-40-49 | 2 | |||||
| Long | Arlene | Holzman | 92 | 106 | 103 | 301 | F-OC-1-40-49 | 3 | ||||||
| Long | Tayte | Brock | 85 | 103 | 188 | F-OC-1-40-49 | 4 | |||||||
| Long | Catherine | Lo | 68 | 38 | 76 | 182 | F-OC-1-40-49 | 5 | ||||||
| Long | Jill | Zamzow | 37 | 37 | F-OC-1-40-49 | 6 | ||||||||
| Long | Kelly | Smith | 52 | 80 | 46 | 77 | 255 | F-OC-1-50-59 | 1 | |||||
| Long | Donna | Kahakui | 105 | 105 | 210 | F-OC-1-50-59 | 2 | |||||||
| Long | Jane | McKee | 87 | 87 | F-OC-1-50-59 | 3 | ||||||||
| Long | Lois | Hewlett | 48 | 48 | F-OC-1-50-59 | 4 | ||||||||
| Long | Cynthia | Cobb-Adams | 47 | 47 | F-OC-1-50-59 | 5 | ||||||||
| Long | Keani | Hardy | 41 | 41 | F-OC-1-50-59 | 6 | ||||||||
| Long | Paula | Crabb | 69 | 82 | 61 | 75 | 95 | 382 | F-OC-1-60-69 | 1 | ||||
| Long | Fred | Delos Santos | Pat | Erwin | 130 | 126 | 256 | M-OC-2-OPEN | 1 | |||||
| Long | Timateo | Vierra | Amateo | Amantiad | 123 | 123 | M-OC-2-OPEN | 2 | ||||||
| Long | DJ | Oga | Greydon | Viloria | 118 | 118 | M-OC-2-OPEN | 3 | ||||||
| Long | Matt | Zahn | Jay | Bal | 111 | 111 | M-OC-2-OPEN | 4 | ||||||
| Long | Noah | Foti | Philip | Foti | 105 | 105 | M-OC-2-OPEN | 5 | ||||||
| Long | Denise | Darval-Chang | Kehau | Lau | 112 | 113 | 225 | F-OC-2-OPEN | 1 | |||||
| Long | Alexia | Lopez | Frances | Lichowski | 72 | 80 | 152 | F-OC-2-OPEN | 2 | |||||
| Long | Denise | Darval-Chang | Shien Lu | Stokesbary | 129 | 129 | F-OC-2-OPEN | 3 | ||||||
| Long | Denise | Darval-Chang | Lianne | Cameron | 108 | 108 | F-OC-2-OPEN | 4 | ||||||
| Long | Leah | Miller | Tiffany | Valzy | 49 | 49 | F-OC-2-OPEN | 5 | ||||||
| Long | Ed | Joy | Alexis | Lopez | 141 | 141 | X-OC-2-OPEN | 1 | ||||||
| Long | Joelle | Foti | John | Foti | 134 | 134 | X-OC-2-OPEN | 2 | ||||||
| Long | Joelle | Foti | Daniel | Foti | 69 | 69 | X-OC-2-OPEN | 3 | ||||||
| Long | Team | Kailua Masters | 85 | 85 | X-OC-3-OPEN | 1 | ||||||||
| Long | Team | Kaima’o | 80 | 80 | X-OC-3-OPEN | 2 | ||||||||
| Long | Team | Ray | 77 | 108 | 94 | 50 | 97 | 426 | F-OC-6-OPEN | 1 | ||||
| Long | Vance | Hashimoto | 109 | 126 | 136 | 100 | 126 | 105 | 602 | M-V-1-OPEN | 1 | |||
| Long | Brad | Wong | 101 | 78 | 100 | 90 | 99 | 468 | M-V-1-OPEN | 2 | ||||
| Long | Bill | Oliver | 115 | 95 | 121 | 331 | M-V-1-OPEN | 3 | ||||||
| Long | Jasen | Kaya | 60 | 109 | 169 | M-V-1-OPEN | 4 | |||||||
| Long | Keakua | Nolan | 147 | 147 | M-V-1-OPEN | 5 | ||||||||
| Long | Sean | Kaawa | 133 | 133 | M-V-1-OPEN | 6 | ||||||||
| Long | Zsolt | Szadovszki | 150 | 150 | 150 | 150 | 150 | 150 | 750 | M-SS-1-OVERALL | 1 | |||
| Long | Brady | Piercy | 148 | 146 | 149 | 141 | 584 | M-SS-1-OVERALL | 2 | |||||
| Long | Courtney | Seto | 142 | 144 | 142 | 145 | 573 | M-SS-1-OVERALL | 3 | |||||
| Long | Justin | Nichols | 142 | 142 | M-SS-1-18 & Under | 1 | ||||||||
| Long | Kanoa | Kaleoaloha | 141 | 141 | M-SS-1-18 & Under | 2 | ||||||||
| Long | Jordan | Rose | 88 | 90 | 88 | 77 | 85 | 428 | M-SS-1-19-29 | 1 | ||||
| Long | Kalei | Kaleoaloha | 124 | 62 | 121 | 307 | M-SS-1-19-29 | 2 | ||||||
| Long | Kai | Chong | 148 | 148 | M-SS-1-19-29 | 3 | ||||||||
| Long | Shawn | Kalei | 147 | 147 | M-SS-1-19-29 | 4 | ||||||||
| Long | Ryan | Dolan | 146 | 146 | M-SS-1-19-29 | 5 | ||||||||
| Long | Unknown | Paddler | 68 | 68 | M-SS-1-19-29 | 6 | ||||||||
| Long | Edward | Marr | 56 | 56 | M-SS-1-19-29 | 7 | ||||||||
| Long | Jonathan | Stack | 74 | 79 | 68 | 77 | 298 | M-SS-1-30-39 | 1 | |||||
| Long | Brandon | Woods | 149 | 149 | M-SS-1-30-39 | 2 | ||||||||
| Long | Travis | Grant | 149 | 149 | M-SS-1-30-39 | 3 | ||||||||
| Long | Tyson | Rodrigues | 121 | 121 | M-SS-1-30-39 | 4 | ||||||||
| Long | Kirk | Ziegler | 96 | 96 | M-SS-1-30-39 | 5 | ||||||||
| Long | Justin | Banfield | 46 | 46 | M-SS-1-30-39 | 6 | ||||||||
| Long | Matt | Dubrule | 143 | 143 | M-SS-1-40-49 | 1 | ||||||||
| Long | Jim | Foti | 140 | 140 | M-SS-1-40-49 | 2 | ||||||||
| Long | Aaron | Napoleon | 135 | 135 | M-SS-1-40-49 | 3 | ||||||||
| Long | Matt | Sack | 98 | 98 | M-SS-1-40-49 | 4 | ||||||||
| Long | Robert | Stehlik | 56 | 56 | M-SS-1-40-49 | 5 | ||||||||
| Long | Ed | Joy | 149 | 150 | 147 | 115 | 561 | M-SS-1-50-59 | 1 | |||||
| Long | Ray | Connelly | 97 | 110 | 127 | 103 | 98 | 111 | 549 | M-SS-1-50-59 | 2 | |||
| Long | John | Hoogsteden | 133 | 112 | 106 | 351 | M-SS-1-50-59 | 3 | ||||||
| Long | Guy | Wilding | 116 | 135 | 251 | M-SS-1-50-59 | 4 | |||||||
| Long | Douglas | Smith | 73 | 75 | 148 | M-SS-1-50-59 | 5 | |||||||
| Long | Danny | Sheard | 118 | 118 | M-SS-1-50-59 | 6 | ||||||||
| Long | Blane | Chong | 53 | 48 | 101 | M-SS-1-50-59 | 7 | |||||||
| Long | Joe | Shaw | 89 | 89 | M-SS-1-50-59 | 8 | ||||||||
| Long | Jeff | Chang | 83 | 83 | M-SS-1-50-59 | 9 | ||||||||
| Long | Charles | Brand | 74 | 74 | M-SS-1-50-59 | 10 | ||||||||
| Long | Jimmy | Kincaid | 86 | 86 | M-SS-1-60-69 | 1 | ||||||||
| Long | Ale | Hedlund | 71 | 96 | 101 | 86 | 87 | 441 | F-SS-1-OVERALL | 1 | ||||
| Long | Anella | Borges | 78 | 103 | 107 | 66 | 68 | 422 | F-SS-1-OVERALL | 2 | ||||
| Long | Mary | Smolenski | 129 | 129 | F-SS-1-OVERALL | 3 | ||||||||
| Long | Sarah | Stoker | 50 | 50 | F-SS-1-18 & Under | 1 | ||||||||
| Long | Nahoku | Keala | 42 | 66 | 108 | F-SS-1-19-29 | 1 | |||||||
| Long | Rachel | Fujita | 88 | 88 | F-SS-1-19-29 | 2 | ||||||||
| Long | Anna | Mathisen | 93 | 93 | F-SS-1-30-39 | 1 | ||||||||
| Long | Ingrid | Seiple | 37 | 37 | F-SS-1-40-49 | 1 | ||||||||
| Long | Beth | Brand | 34 | 34 | F-SS-1-40-49 | 2 | ||||||||
| Long | Chris | Ball | Gavin | Ball | 71 | 110 | 181 | M-SS-2-OPEN | 1 | |||||
| Long | Kainalu | Obayashi | Some | Body Jr | 149 | 149 | M-SS-2-OPEN | 2 | ||||||
| Long | Justin | Nichols | Some | Body | 148 | 148 | M-SS-2-OPEN | 3 |
| Course | FIRST NAME | LAST NAME | FIRST NAME2 | LAST NAME2 | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points | DIVISION | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Short | Twain | Newhart | 140 | 146 | 148 | 149 | 146 | 123 | 729 | M-OC-1-OVERALL | 1 | |||
| Short | Dave | Seghorn | 139 | 147 | 147 | 142 | 140 | 144 | 86 | 720 | M-OC-1-OVERALL | 2 | ||
| Short | Micah | Doi | 149 | 150 | 144 | 150 | 120 | 713 | M-OC-1-OVERALL | 3 | ||||
| Short | Preston | Kaluhiwa | 141 | 133 | 274 | M-OC-1-18 & Under | 1 | |||||||
| Short | Nathan | Stoker | 134 | 133 | 267 | M-OC-1-18 & Under | 2 | |||||||
| Short | Nathaniel | Deyoe | 131 | 127 | 258 | M-OC-1-18 & Under | 3 | |||||||
| Short | Kaleihoku | Aweau | 149 | 106 | 255 | M-OC-1-18 & Under | 4 | |||||||
| Short | Makana | Darval-Chang | 146 | 146 | M-OC-1-18 & Under | 5 | ||||||||
| Short | Maleko | Lorenzo | 140 | 140 | M-OC-1-18 & Under | 6 | ||||||||
| Short | Riley | Kawananakoa | 132 | 132 | M-OC-1-18 & Under | 7 | ||||||||
