2006 Kona Brewing Co. Molokai World Championships

Overall Finish List

May 21, 2006


Results By JE Results

Outrigger Canoes

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Karel Tresnick                              22     1 M  0-39    3:42:24.7    6:57/M
       2    Kai Barttlet                                35     2 M  0-39    3:45:44.0    7:03/M
       3    Danny Ching                                 22     3 M  0-39    3:47:51.3    7:07/M
       4    Patrick Dolan                               17     4 M  0-39    3:51:00.1    7:13/M
       5    Aaron Creps                                 27     5 M  0-39    3:51:44.8    7:15/M
       6    Manny Kulukulualani                         29     6 M  0-39    3:56:40.2    7:24/M
       7    Michael Murray                              30     7 M  0-39    3:58:09.8    7:27/M
       8    Travis Grant                                23     8 M  0-39    4:00:21.4    7:31/M
       9    Greg Long                                   32     9 M  0-39    4:00:42.9    7:31/M
      10    Peter Konohia                               35    10 M  0-39    4:01:02.9    7:32/M
      11    Kelly Foster                                35    11 M  0-39    4:08:54.9    7:47/M
      12    Luke Elvsn                                  20    12 M  0-39    4:09:25.9    7:48/M
      13    Mael Carey                                  38    13 M  0-39    4:10:10.6    7:49/M
      14    Mark Frazier                                38    14 M  0-39    4:10:20.5    7:49/M
      15    Steve Blyth                                 46     1 M 40-49    4:10:41.1    7:50/M
      16    Keola Wright                                23    15 M  0-39    4:13:35.8    7:55/M
      17    Carl Helm                                   35    16 M  0-39    4:14:01.6    7:56/M
      18    Felipe Gomes                                29    17 M  0-39    4:15:05.9    7:58/M
      19    Tapa Worthington                            35    18 M  0-39    4:15:36.9    7:59/M
      20    Jayson Ignacio                              36    19 M  0-39    4:15:45.9    8:00/M
      21    Alfred Van Gieson                           25    20 M  0-39    4:16:23.0    8:01/M
      22    Ian Forester                                36    21 M  0-39    4:16:23.4    8:01/M
      23    Kekoa Cramer                                38    22 M  0-39    4:17:00.6    8:02/M
      24    John Guard                                  38    23 M  0-39    4:18:22.8    8:04/M
      25    Wes Jefery                                  35    24 M  0-39    4:20:48.2    8:09/M
      26    Mike Hangi                                  36    25 M  0-39    4:23:13.7    8:14/M
      27    Ikaika Hauanio                              35    26 M  0-39    4:23:39.2    8:14/M
      28    Akea Cuban                                  27    27 M  0-39    4:23:43.2    8:14/M
      29    Tyson Kubo                                  35    28 M  0-39    4:24:47.4    8:16/M
      30    Norm Bradley                                38    29 M  0-39    4:26:44.5    8:20/M
      31    Taku Araki                                  31    30 M  0-39    4:28:04.6    8:23/M
      32    Keanu Kuna                                  29    31 M  0-39    4:28:56.3    8:24/M
      33    Jay Griffin                                 31    32 M  0-39    4:31:03.3    8:28/M
      34    Tim Twigg-Smith                             43     2 M 40-49    4:31:19.5    8:29/M
      35    Alex Aurio                                  30    33 M  0-39    4:33:22.8    8:33/M
      36    Mark Miller                                 43     3 M 40-49    4:33:42.0    8:33/M
      37    Tyson Poppler                               20    34 M  0-39    4:37:27.0    8:40/M
      38    Pinati Leao                                 29    35 M  0-39    4:38:54.5    8:43/M
      39    Zachery Payne                               26    36 M  0-39    4:39:28.0    8:44/M
      40    Michael Delima                              26    37 M  0-39    4:39:36.6    8:44/M
      41    Grant Hughes                                50     1 M 50-98    4:42:57.3    8:51/M
      42    Kafoa Hala Latu                             38    38 M  0-39    4:45:04.5    8:55/M
      43    Dane Ward                                   32     1 F  0-39    4:49:15.3    9:02/M
      44    Josh Crayton                                35    39 M  0-39    4:51:36.4    9:07/M
      45    Alana Goo                                   25     2 F  0-39    4:52:31.1    9:08/M
      46    Margie Kawaiaea                             47     1 F 40-49    4:53:19.1    9:10/M
      47    Andrea Moller                               35     3 F  0-39    4:57:37.8    9:18/M
      48    John Wacker                                 41     4 M 40-49    4:58:01.4    9:19/M
      49    Arlene Holzman                              39     4 F  0-39    4:59:26.9    9:21/M
      50    Justin Banfield                             38    40 M  0-39    5:01:56.0    9:26/M
      51    Kelsa Teeters                               25     5 F  0-39    5:02:41.1    9:28/M
      52    Mark Pollard                                35    41 M  0-39    5:03:37.3    9:29/M
      53    Ron Barron                                  50     2 M 50-98    5:04:14.2    9:30/M
      54    Scott McPhail                               44     5 M 40-49    5:07:30.6    9:37/M
      55    Nappy Napoleon                              60     3 M 50-98    5:12:12.7    9:45/M
      56    Hiroaki Takahashi                           35    42 M  0-39    5:12:43.4    9:46/M
      57    Ray Shipman                                 54     4 M 50-98    5:14:25.9    9:50/M
      58    Adolph Helm                                 53     5 M 50-98    5:22:16.3   10:04/M
      59    Gaylord Wilcox                              50     6 M 50-98    5:23:05.2   10:06/M
      60    Jesse Cracknell                             32    43 M  0-39    5:35:20.7   10:29/M
      61    Andrea Messer                               29     6 F  0-39    5:38:15.0   10:34/M
      62    Bobby Hastings                              39    44 M  0-39    5:47:42.2   10:52/M
      63    Thane Lyu                                   25    45 M  0-39    5:50:35.4   10:57/M
      64    David Spitzer                               44     6 M 40-49    5:56:32.7   11:09/M
      65    Spring Clegg                                30     7 F  0-39    6:10:32.6   11:35/M
     DNF    Raven Aipa                                  41       M 40-49                      
     DNF    Barry Franks                                27       M  0-39                      
     DNF    Pat Irwin                                   51       M 50-98                      
     DNF    Thibert Lussiaa                             38       M  0-39                      
     DNF    Robert Olson                                28       M  0-39                      
     DNF    Takeshi Saito                               27       M  0-39                      



 

Surfski

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Clint Pretorius                             35     1 M  0-99    3:22:14.7    6:19/M
       2    Oscar Chalupsky                             43     2 M  0-99    3:22:42.1    6:20/M
       3    Clint Robinson                              33     3 M  0-99    3:23:01.7    6:21/M
       4    Dean Gardner                                35     4 M  0-99    3:30:34.0    6:35/M
       5    Lewis Laughlin                              36     5 M  0-99    3:34:12.5    6:42/M
       6    Mark Sandvold                               38     6 M  0-99    3:37:45.0    6:48/M
       7    Damien Daley                                25     7 M  0-99    3:45:39.7    7:03/M
       8    Kane Henssner                               38     8 M  0-99    3:45:57.6    7:04/M
       9    Ken Collins                                 34     9 M  0-99    3:49:35.2    7:10/M
      10    Paul Wilford                                39    10 M  0-99    3:52:14.9    7:15/M
      11    Steve Kelly                                 32    11 M  0-99    3:53:21.5    7:18/M
      12    Patrick Hemmens                             42    12 M  0-99    3:59:21.3    7:29/M
      13    Eric Abbott                                 18    13 M  0-99    4:04:26.9    7:38/M
      14    Kaihe Chong                                 16    14 M  0-99    4:09:24.0    7:48/M
      15    Danny Topfer                                35    15 M  0-99    4:11:41.6    7:52/M
      16    Greg Mickel                                 45    16 M  0-99    4:17:18.5    8:02/M
      17    Dave Jensen                                 41    17 M  0-99    4:18:54.2    8:05/M
      18    Karl Treacher                               34    18 M  0-99    4:20:30.2    8:08/M
      19    Jimmy Kincaid                               56    19 M  0-99    4:20:43.7    8:09/M
      20    John Hoogsteden                             39    20 M  0-99    4:22:26.2    8:12/M
      21    Maggie Twigg-Smith                          31     1 F  0-99    4:27:05.6    8:21/M
      22    Joe Glickman                                46    21 M  0-99    4:38:25.0    8:42/M
      23    Kennie Denton                               49    22 M  0-99    4:38:43.4    8:43/M
      24    Deanne Hemmens                              41     2 F  0-99    4:47:28.8    8:59/M
      25    Rene Appel                                  42    23 M  0-99    4:48:04.8    9:00/M
      26    Robert Wall                                 33    24 M  0-99    4:50:59.0    9:06/M
      27    Troy Griffin                                41    25 M  0-99    4:57:45.7    9:18/M
      28    Kenneth Howell                              44    26 M  0-99    4:57:59.7    9:19/M
      29    Craig Vipond                                45    27 M  0-99    5:00:42.0    9:24/M
      30    Curt Contrell                               46    28 M  0-99    5:17:59.5    9:56/M
      31    Dixon John                                  47    29 M  0-99    5:25:41.6   10:11/M
      32    Jon Dingley                                 39    30 M  0-99    5:48:38.1   10:54/M
      33    John Payne                                  43    31 M  0-99    6:16:16.1   11:46/M
      34    Kenneth Moore                               50    32 M  0-99    6:33:10.6   12:17/M

OC-2

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Gurn Kalama         Male                    35     1 M  0-99    4:10:11.1    7:49/M
       2    Grover Wiess        Mixed                   35     2 X  0-99    4:44:57.0    8:54/M