KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

Short Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 523 ERIC SOO MAHOE HAEA M-OPEN(OC-2) 38:50
2 515 CHRYSTAL HAIA JOSEPH KANANA X-OPEN(OC-2) 40:02
3 539 MIKE DOWSETT M-Jr. 18& Under OC-1 43:14
4 535 BOBBY YOZA M-MASTER 40-49 OC-1 43:23
5 148 ZACHARY KM LOO M-OPEN 19-29 OC-1 43:34
6 536 PHILIP JOHNSON KATIE AMBERG-JOHNSON X-OPEN(OC-2) 43:57
7 501 GEOFFREY CHANG SUSAN MAHER X-OPEN(OC-2) 44:51
8 569 CHRISTOPHE JACKSON M-OPEN 19-29 OC-1 45:21
9 56 KURT ANDREWS M-MASTER 40-49 OC-1 45:39
10 524 BRIAN CODY M-SR. MASTER 50-59 OC-1 45:57
11 540 JOEY KISER M-Jr. 18& Under OC-1 46:05
12 506 PAUL AMOY M-SR. MASTER 50-59 OC-1 46:12
13 550 MARK VONDOHLER M-OPEN 19-29 OC-1 46:16
14 93 RAYMON ORANGE M-MASTER 40-49 OC-1 46:22
15 141 JEFF TARIO M-SR. MASTER 50-59 OC-1 46:47
16 83 JENNIFER POLCER F-OPEN 30-39 OC-1 46:52
17 85 JOE AH YUEN M-KAPUNA 60+ OC-1 46:59
18 542 MATT FORSTER M-MASTER 40-49 OC-1 47:08
19 528 ELI COMEAU M-OPEN 30-39 OC-1 47:12
20 123 STEVE SAHETAPY-ENGEL M-OPEN 30-39 OC-1 47:17
21 531 DANIEL KAUAI M-MASTER 40-49 OC-1 47:23
22 525 FRANCIS LICHOWSKI F-OPEN 30-39 OC-1 47:28
23 514 MAURIE FELDBERG M-MASTER 40-49 OC-1 47:30
24 580 STEVE NUGENT M-MASTER 40-49 OC-1 47:31
25 90 KAINOA AKI M-OPEN 30-39 OC-1 47:40
26 564 KAALA SOUZA M-MASTER 40-49 Surfski 47:44
27 161 ANELLA BORGES F-OPEN 19-29 OC-1 47:48
28 510 KAAI FERNANDEZ M-KAPUNA 60+ OC-1 48:17
29 159 LEONARD LEPINE M-KAPUNA 60+ OC-1 48:24
30 167 TIM THOMAS M-SR. MASTER 50-59 OC-1 48:34
31 509 ERIC NICOL M-OPEN 19-29 OC-1 48:46
32 568 MIKIALA RAMLER F-OPEN 30-39 OC-1 49:43
33 69 ETHAN BROWN M-OPEN 19-29 OC-1 50:13
34 177 MARSHAL WATSON M-KAPUNA 60+ OC-1 50:30
35 513 ROSALYN DIAS F-OPEN 30-39 OC-1 50:55
36 519 CATHERINE LO F-OPEN 30-39 OC-1 50:58
37 518 KIRKWOOD YOUNG M-MASTER 40-49 Surfski 51:08
38 558 CARISSA ROSENBOHM F-OPEN 19-29 OC-1 52:47
39 521 COBURN HOPKINS M-Jr. 18& Under OC-1 53:24
40 128 WOOKIE HOUSEL M-OPEN 19-29 OC-1 53:39
41 58 AULI'ILANI ROSA F-OPEN 30-39 OC-1 53:53
42 520 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 54:11
43 504 ALISON CANNON F-OPEN 30-39 OC-1 54:56
44 532 ARTURO SOLIS M-OPEN 30-39 OC-1 56:10
45 552 PETER CALDWELL M-KAPUNA 60+ OC-1 58:52
46 11 JEFF PETERSON M-Open Pron Paddleboard 1:00:44
47 527 ROBERT PICAYO M-Stock to 14'no rdr SUP 1:03:37
48 2 HERBIE TITCOMB M-Stock 12'6 1:05:26
49 512 JARED VARGAS M-Stock 12'6 1:06:12
50 503 DAVID BEARDEN M-Stock to 14'no rdr SUP 1:06:30

KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

Short Course

Place No. First NameLast Name First Name2Last Name2 Div Time
51 511 NICOLE MADOSIK F-Stock 12'6 1:15:25
52 526 BARBARA BUMATAY F-Stock 12'6 1:17:03
53 502 KIM HAWKINS F-Stock 12'6 1:33:52