KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

Long Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 101 PAT DOLAN M-OPEN 19-29 Surfski 51:47
2 102 RYAN DOLAN M-OPEN 19-29 Surfski 52:41
3 548 NOAH HAWK M-OPEN 30-39 Surfski 55:11
4 158 JIMMY AUSTIN M-OPEN 19-29 OC-1 55:30
5 529 PATRICK SWITZER M-OPEN 30-39 Surfski 57:02
6 582 KAEO ABBEY M-OPEN 19-29 OC-1 57:36
7 153 JUSTIN WATTS M-OPEN 19-29 OC-1 58:26
8 563 SEAN KAAWA M-OPEN 30-39 OC-1 58:41
9 574 KEKOA BRUHN M-OPEN 30-39 OC-1 58:47
10 50 AARON NAPOLEON M-MASTER 40-49 OC-1 59:08
11 560 MAKANA DENTON M-OPEN 19-29 OC-1 59:09
12 559 KELLY FOSTER M-OPEN 19-29 OC-1 59:55
13 144 CJ DAY M-OPEN 19-29 OC-1 1:00:03
14 118 BILL MEHEULA M-SR. MASTER 50-59 Surfski 1:00:55
15 576 TYSON POPPLER M-OPEN 19-29 OC-1 1:00:59
16 170 STUART HELM M-OPEN 19-29 OC-1 1:01:08
17 562 ALIKA GUILLAUME M-OPEN 19-29 OC-1 1:01:46
18 579 SEPA NAPOLEON M-OPEN 19-29 OC-1 1:01:55
19 547 CHRISTINE COUCH F-OPEN 30-39 Surfski 1:02:00
20 146 ERIC LEVORA M-MASTER 40-49 OC-1 1:02:14
21 583 EVAN RHODES M-MASTER 40-49 OC-1 1:02:17
22 567 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 1:02:24
23 149 PAULA CRABB KEN BAILEY X-OPEN(OC-2) 1:02:45
24 522 TAYLOR HOPKINS M-Jr. 18& Under Surfski 1:02:51
25 120 KEKOA KAU M-Jr. 18& Under OC-1 1:02:53
26 64 RAY CONNELLY M-MASTER 40-49 Surfski 1:02:57
27 575 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 1:03:05
28 127 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 1:03:08
29 546 SAM LEMMO M-MASTER 40-49 Surfski 1:03:26
30 586 STEVE HART M-MASTER 40-49 OC-1 1:03:46
31 538 FRANSISCO ARANGO M-OPEN 30-39 OC-1 1:03:59
32 551 ELI HEDANI M-OPEN 19-29 OC-1 1:04:04
33 122 KEALAKAI HUSSEY M-OPEN 19-29 OC-1 1:04:11
34 571 CHAD CABRAL M-OPEN 30-39 OC-1 1:04:13
35 150 HAROLD AKEO M-KAPUNA 60+ OC-1 1:04:21
36 68 MIKE SULLIVAN BOY KALAMA M-OPEN(OC-2) 1:04:30
37 505 DEANE SALTER M-OPEN 30-39 OC-1 1:04:38
38 181 GAVIN HANOA M-OPEN 30-39 OC-1 1:04:49
39 131 KAINOA DARVAL-CHANG M-Jr. 18& Under OC-1 1:05:01
40 507 GARY SAMURA M-KAPUNA 60+ OC-1 1:05:05
41 108 ARLENE HOLZMAN F-MASTER 40-49 OC-1 1:05:20
42 137 PATRICK AWEAU M-MASTER 40-49 OC-1 1:06:41
43 80 JANE MCKEE F-SR. MASTER 50-59 OC-1 1:07:21
44 534 BRETT FILMORE M-MASTER 40-49 OC-1 1:07:27
45 60 WILLIAM OLIVER M-MASTER 40-49 OC-1 1:07:39
46 138 WENDAL BALAI M-MASTER 40-49 OC-1 1:07:42
47 549 CHARLES MEYER M-MASTER 40-49 OC-1 1:07:47
48 577 JEFF CUMMINGS M-MASTER 40-49 Surfski 1:07:49
49 587 KEALAKAI HUSSEY M-OPEN 19-29 OC-1 1:08:12
50 139 ANTHONY ORTIZ M-OPEN 30-39 OC-1 1:08:14

KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

Long Course

Place No. First NameLast Name First Name2Last Name2 Div Time
51 541 TAYTE BROCK F-MASTER 40-49 OC-1 1:08:18
52 106 DAVE RANDALL M-MASTER 40-49 OC-1 1:08:40
53 508 MATTHEW NEAL M-OPEN 30-39 OC-1 1:08:56
54 578 RACHEL BRUNTSCH F-OPEN 19-29 OC-1 1:09:28
55 566 MARY SMOLENSKI F-MASTER 40-49 OC-1 1:09:36
56 533 TWAIN NEWHART M-MASTER 40-49 OC-1 1:10:19
57 530 ROBERT EGBERT M-MASTER 40-49 Surfski 1:10:44
58 517 RICK BILENCHI M-OPEN 30-39 OC-1 1:11:04
59 109 NIKKI RADFORD F-OPEN 30-39 OC-1 1:11:11
60 537 DEREK RUEBENSTAHL M-Jr. 18& Under OC-1 1:11:36
61 54 ANDREA MESSER F-OPEN 30-39 OC-1 1:11:54
62 573 DAMON CHONG M-OPEN 30-39 Surfski 1:12:12
63 557 KEIZO GATES M-OPEN 19-29 OC-1 1:12:20
64 543 ANNA MATHISEN F-OPEN 30-39 OC-1 1:12:22
65 544 SARAH GILMAN F-OPEN 30-39 OC-1 1:12:26
66 70 EULOGIO MANGASAR M-MASTER 40-49 OC-1 1:12:48
67 63 CLAIRE TOWNSEND F-OPEN 30-39 OC-1 1:12:55
68 91 RACHEL ORANGE F-OPEN 30-39 Surfski 1:13:21
69 172 KERN ROGERSON M-SR. MASTER 50-59 OC-1 1:13:58
70 555 ELTON DUBOIS M-OPEN 30-39 OC-1 1:14:33
71 570 JANELLE JINBO F-OPEN 30-39 OC-1 1:14:35
72 565 DEAN SPAGNOLI M-MASTER 40-49 OC-1 1:16:54
73 142 BLAIZE SETO-MOOK M-OPEN 19-29 OC-1 1:16:55
74 553 ROBERT MCOWEN M-MASTER 40-49 OC-1 1:17:21
75 581 KATI ERWIN F-OPEN 19-29 OC-1 1:17:34
76 516 DOUG HOLDT M-OPEN 30-39 OC-1 1:19:31
77 65 CAROLYN SETO-MOOK BIANCA PIASHON F-OPEN(OC-2) 1:21:42
78 561 KALLEN KATOKU M-MASTER 40-49 OC-1 1:21:46
79 117 RIGGS NAPOLEON M-Jr. 18& Under OC-1 1:23:05
80 176 ROBERT WILSON M-OPEN 19-29 OC-1 1:23:14
81 100 LINDSEY SHANK F-OPEN 19-29 OC-1 1:23:23
82 585 ANDREW YANI M-OPEN 30-39 OC-1 1:25:58
83 500 FONZO ASEJO M-OPEN 19-29 OC-1 1:28:29
84 556 MANUEL REALIN M-KAPUNA 60+ OC-1 1:31:36
85 554 TONY SUNG M-MASTER 40-49 OC-1 1:31:42
86 545 CHRIS CONGER M-Open/Unlimited Class SUP 1:57:33