KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

PLEASE MAKE SURE ALL OF YOUR INFORMATION IS CORRECT. IF NOT, LET A RACE OFFICIAL KNOW.
AFTER WE PRINT THE AWARDS THERE WILL BE NO CHANGES.

Short Course

Place No. First NameLast Name First Name2Last Name2 Div Time
1 656 ECKHART DIESTEL -SR. MASTER 50-59 Surfski 1:05:16
2 664 ALIKA GUILLANME -OPEN 19-29 OC-1 1:08:40
3 149 PAULA CRABB KEN BAILEY -OPEN(OC-2) 1:09:00
4 68 KAMOA KALAMA BOY KALAMA -OPEN(OC-2) 1:11:03
5 557 KEIZO GATES -OPEN 19-29 OC-1 1:12:14
6 535 BOBBY YOZA -MASTER 40-49 OC-1 1:13:06
7 648 DENIS ETHIER BEN DE LA FUENTE -OPEN(OC-2) 1:13:50
8 640 JEFF METZGER -KAPUNA 60+ OC-1 1:14:53
9 643 DENIS YAP -KAPUNA 60+ OC-1 1:15:56
10 186 GARY OAKLAND HOWARD KELLER -OPEN(OC-2) 1:15:57
11 645 BENNY QUITEVIS -SR. MASTER 50-59 OC-1 1:16:26
12 200 CHRISTOPHER JACKSON -OPEN 19-29 OC-1 1:16:43
13 651 MATT CARRERAS -MASTER 40-49 OC-1 1:16:44
14 539 MIKE DOWSETT -Jr. 18& Under OC-1 1:17:10
15 590 ALBERT SANTOS -OPEN 19-29 OC-1 1:17:18
16 56 KURT ANDREWS -MASTER 40-49 OC-1 1:17:21
17 581 KATI ERWIN -OPEN 19-29 OC-1 1:17:44
18 646 PAGE CHANG SUSAN MAHER -OPEN(OC-2) 1:17:49
19 82 JEFF SWARTZ -OPEN 30-39 OC-1 1:18:15
20 615 PHILIP JOHNSON -SR. MASTER 50-59 OC-1 1:18:17
21 542 MATT FORSTER -MASTER 40-49 OC-1 1:18:43
22 506 PAUL AMOY -SR. MASTER 50-59 OC-1 1:19:00
23 606 MAURIE FELDBERG -MASTER 40-49 OC-1 1:19:02
24 509 ERIC NICOL -OPEN 19-29 OC-1 1:19:11
25 639 STEPHANE BROUARD -MASTER 40-49 OC-1 1:19:28
26 607 TAVITA MAEA -OPEN 19-29 OC-1 1:19:32
27 83 JENNIFER POLCER -OPEN 30-39 OC-1 1:19:38
28 623 KALLEN KATOKU -MASTER 40-49 OC-1 1:19:40
29 653 MIKE PEDERSEN MICHA KEAWE -OPEN(OC-2) 1:19:47
30 184 JAMES SAWYER -MASTER 40-49 OC-1 1:19:48
31 528 ELI COMEAU -OPEN 30-39 OC-1 1:19:53
32 100 LINDSEY SHANK -OPEN 19-29 OC-1 1:19:57
33 159 LEONARD LEPINE -KAPUNA 60+ OC-1 1:20:10
34 93 RAYMON ORANGE -MASTER 40-49 OC-1 1:20:11
35 649 BRAD CENTENO -OPEN 19-29 OC-1 1:20:29

KANAKA IKAIKA RACING ASSOCIATION
2010 RACE SERIES

PLEASE MAKE SURE ALL OF YOUR INFORMATION IS CORRECT. IF NOT, LET A RACE OFFICIAL KNOW.
AFTER WE PRINT THE AWARDS THERE WILL BE NO CHANGES.

Short Course

Place No. First NameLast Name First Name2Last Name2 Div Time
36 90 KAINOA AKI -OPEN 30-39 OC-1 1:20:40
37 598 ALEJANDRO MOXEY -OPEN 30-39 OC-1 1:20:44
38 75 BRIAN KON -MASTER 40-49 OC-1 1:20:47
39 593 DARIN KOHARA -MASTER 40-49 OC-1 1:21:18
40 161 ANELLA BORGES -OPEN 19-29 OC-1 1:21:23
41 85 JOE AH YUEN -KAPUNA 60+ OC-1 1:22:25
42 167 TIM THOMAS -SR. MASTER 50-59 OC-1 1:22:49
43 69 ETHAN BROWN -OPEN 19-29 OC-1 1:22:53
44 568 MIKIALA RAMLER -OPEN 30-39 OC-1 1:23:00
45 657 CHRISTOPHER MACDONALD -OPEN 19-29 OC-1 1:23:05
46 658 STEVEN WAYTE -OPEN 19-29 OC-1 1:23:14
47 655 MARK VON DOHLER -OPEN 19-29 OC-1 1:23:54
48 185 MIMI FRANK SUSAN OAKLANK -OPEN(OC-2) 1:24:37
49 229 KALEI JAVELLANA -SR. MASTER 50-59 OC-1 1:25:34
50 638 JEREMY BROVARD -Jr. 18& Under OC-1 1:26:00
51 532 ARTURO SOLIS -OPEN 30-39 OC-1 1:27:19
52 520 KATHLEEN MCGOVERN-HOPKINS -SR. MASTER 50-59 OC-1 1:28:32
53 647 NATALIE SCARBOROUGH -OPEN 30-39 OC-1 1:28:53
54 504 ALISON CANNON -OPEN 30-39 OC-1 1:31:00
55 642 LISA MCGAHAN -OPEN 19-29 OC-1 1:31:14
56 128 WOOKIE HOUSEL -OPEN 19-29 OC-1 1:31:17
57 558 CARISSA ROSENBOHM -OPEN 19-29 OC-1 1:32:13
58 661 MARGEE RALSTON -KAPUNA 60+ OC-1 1:36:38
59 228 BEVERLY MARICA -SR. MASTER 50-59 OC-1 1:36:48
60 641 DANA LEE-RYE -OPEN 19-29 OC-1 1:37:15
61 636 WILLIAM WATSON -KAPUNA 60+ OC-1 1:37:29
62 11 JEFF PETERSON -Open Pron Paddleboard 1:37:52