KANAKA IKAIKA RACING ASSOCIATION
HINANO STATE CHAMPIONSHIP
2009 SOLJAH RACE SERIES

Place No. First NameLast Name First Name2Last Name2 Div Time
1 311 JASON IGNACIO M-OPEN 30-39 OC-1 1:07:22
2 397 KEKAMA AKANA M-OPEN 30-39 OC-1 1:08:31
3 235 KALEI KAHOOKELE M-Jr. 18& Under OC-1 1:09:23
4 447 BOB ROCHELEAU M-KAPUNA 60+ Surfski 1:09:47
5 507 GAVIN HANOA M-OPEN 30-39 OC-1 1:12:40
6 509 JIMMY KINCAID M-SR. MASTER 50-59 Surfski 1:12:58
7 489 KAIHE CHONG M-OPEN 19-29 OC-1 1:13:41
8 133 KATIE SLOCUMB PAT VON X-OPEN(OC-2) 1:14:43
9 398 JULIAN WICKER M-OPEN 19-29 OC-1 1:14:46
10 8 LAOLA AEA KAMUELA AEA X-OPEN(OC-2) 1:14:55
11 51 FRANCO ARANGO M-OPEN 30-39 OC-1 1:15:06
12 505 ADAM TREINEN-AEA M-OPEN 19-29 OC-1 1:15:50
13 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:15:56
14 497 LAURA BIRSE LOKI LII X-OPEN(OC-2) 1:16:20
15 485 KYLE MORIOKA M-MASTER 40-49 OC-1 1:16:26
16 196 MARK BUCK M-KAPUNA 60+ Surfski 1:16:59
17 57 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:17:43
18 490 BLANE CHONG M-SR. MASTER 50-59 Surfski 1:18:18
19 405 DAVE RANDALL M-OPEN 30-39 OC-1 1:18:26
20 431 ELI HEDANI M-OPEN 19-29 OC-1 1:18:59
21 491 MIKE SUR M-MASTER 40-49 OC-1 1:19:09
22 86 BRAD WONG M-OPEN 19-29 OC-1 1:19:10
23 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:19:18
24 484 JOE KAHANA M-OPEN 19-29 OC-1 1:19:22
25 33 JEFF CHANG M-Open/Unlimited Class Sta 1:19:24
26 512 SCOTT ERWIN M-MASTER 40-49 OC-1 1:19:37
27 244 ROBERT STEHLIK M-Stock to 14'no rdr Stand 1:19:39
28 513 LOKAHI FERNANDEZ M-OPEN 19-29 OC-1 1:19:39
29 498 ERIC SOO ALLYN MOMOA X-OPEN(OC-2) 1:19:46
30 481 SHAWN KINIMAKA M-MASTER 40-49 OC-1 1:20:02
31 487 BILLY REES MIKE TOSAKI M-OPEN(OC-2) 1:20:24
32 488 JANTZEN DARVAL-CHANG M-Jr. 18& Under OC-1 1:20:31
33 501 TRENTON DOS SANTOS-TAM M-Jr. 18& Under Surfski 1:20:54
34 262 PHIL GUMBERT M-SR. MASTER 50-59 Surfski 1:21:36
35 417 BOBBY PRATT M-Jr. 18& Under OC-1 1:21:53
36 190 JEFF TARIO M-SR. MASTER 50-59 OC-1 1:22:22
37 437 JOSEPH KANANA CHRYSTAL HAIA X-OPEN(OC-2) 1:22:49
38 495 DANE KEOHOHOU M-OPEN 30-39 OC-1 1:22:55
39 436 JAMES MARTINDALE M-Open/Unlimited Class Sta 1:22:59
40 430 PETER RONEY M-SR. MASTER 50-59 OC-1 1:23:01
41 189 JOVEN ASUNCION M-MASTER 40-49 OC-1 1:23:06
42 494 WENDELL BALAI M-MASTER 40-49 OC-1 1:23:38
43 504 ALIKA GUILLAUME M-Jr. 18& Under OC-1 1:23:43
44 465 MIKE GOMES M-OPEN 19-29 OC-1 1:24:12
45 259 MICHAEL CHIMIENTI M-OPEN 19-29 OC-1 1:24:44
46 66 DENISE DARVAL-CHANG F-MASTER 40-49 OC-1 1:25:02
47 502 DENNIS CAMPBELL M-KAPUNA 60+ OC-1 1:25:21
48 12 JOEL OLEGARIO M-MASTER 40-49 OC-1 1:25:34
49 294 KAHO'OKAHI KANUHA M-OPEN 19-29 OC-1 1:25:37
50 368 RANDY MERCADO M-SR. MASTER 50-59 OC-1 1:25:48
51 445 JAMES WHALEY M-Jr. 18& Under OC-1 1:26:02
52 90 EARLE CHANG M-SR. MASTER 50-59 OC-1 1:26:14
53 237 SAVANNAH MCCUE F-OPEN 19-29 OC-1 1:26:31
54 452 NEUMANN SHIM M-SR. MASTER 50-59 OC-1 1:26:35
55 127 KERN ROGERSON M-SR. MASTER 50-59 OC-1 1:26:41
56 486 MO CENAL M-SR. MASTER 50-59 OC-1 1:26:49
57 104 PATRICK AWEAU M-MASTER 40-49 OC-1 1:26:50
58 136 DEREK RUEBENSTAHL M-Jr. 18& Under OC-1 1:27:20
59 336 MIKE SULLIVAN SARA REYNLAIKER X-OPEN(OC-2) 1:27:53
60 283 DANIEL KAUAI M-MASTER 40-49 OC-1 1:28:44
61 492 SHIEN-LU STOKESBURY F-OPEN 30-39 OC-1 1:29:06
62 441 LAURA LAPA F-MASTER 40-49 OC-1 1:29:14
63 85 FRANK PABLO M-OPEN 30-39 OC-1 1:29:29
64 371 KAAI FERNANDEZ M-KAPUNA 60+ OC-1 1:29:32
65 442 KEALA KELII M-OPEN 30-39 OC-1 1:29:58
66 409 MADISON MINKEL F-OPEN 19-29 OC-1 1:30:20
67 99 KAMU ORNONG M-OPEN 30-39 OC-1 1:30:22
68 62 HERBIE TITCOMB M-Open/Unlimited Class Sta 1:30:40
69 137 ANDREA WILSON-IGNACIO F-OPEN 30-39 OC-1 1:31:00
70 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:31:10
71 448 RON MIZUTANI M-MASTER 40-49 OC-1 1:31:25
72 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:31:27
73 183 CLAIRE TOWNSEND F-OPEN 19-29 OC-1 1:31:37
74 20 EULOGIO MANGASAR JR. M-MASTER 40-49 OC-1 1:31:46
75 184 MIKE DOWSETT M-Jr. 18& Under OC-1 1:31:57
76 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:32:12
77 230 MIKE GIBSON M-KAPUNA 60+ OC-1 1:32:52
78 291 JENNIFER POLCER F-OPEN 30-39 OC-1 1:33:39
79 9 RAY SHIRAISHI M-STOCK TO 14'NO RDR STAND 1:33:59
80 424 SHAWN LEPINE M-OPEN 30-39 OC-1 1:34:30
81 16 TROY PALENCIA M-OPEN 30-39 OC-1 1:34:41
82 426 KUULEI MCGEE F-OPEN 30-39 OC-1 1:34:57
83 79 RACHEL ORANGE F-OPEN 19-39 Surfski 1:35:03
84 217 LISA KOPACZ F-OPEN 30-39 OC-1 1:37:06
85 58 RICHLINE FONG STELLA MCNICOLL F-OPEN(OC-2) 1:37:10
86 503 JOE AH YUEN M-KAPUNA 60+ OC-1 1:38:10
87 508 GORDON LACY M-OPEN 19-29 OC-1 1:38:49
88 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:38:53
89 114 PETER GROVES M-OPEN 30-39 OC-1 1:40:12
90 506 JOELLE FOTI TANYA HALL F-OPEN(OC-2) 1:40:47
91 185 STEVE ENOMOTO M-SR. MASTER 50-59 OC-1 1:44:35
92 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:46:46
93 467 GEORGE AKAU M-OPEN 19-29 OC-1 1:58:29