| Place | No. | First NameLast Name | First Name2Last Name2 | Div | Time |
|---|---|---|---|---|---|
| 138 | STEVE KELLY | Surfski - Overall | 1:45:45 | ||
| 1 | 404 | DANNY CHING | M-OPEN 19-29 OC-1 | 1:46:58 | |
| 2 | 392 | MANNY KULUKULUALANI | M-OPEN 30-39 OC-1 | 1:49:02 | |
| 3 | 63 | TAPA WORTHINGTON | M-OPEN 30-39 OC-1 | 1:49:38 | |
| 4 | 375 | GEOFF GRAF | M-MASTER 40-49 Surfski | 1:50:06 | |
| 5 | 69 | KELLY FOSTER | M-OPEN 19-29 OC-1 | 1:50:07 | |
| 6 | 401 | JIMMY AUSTIN | M-OPEN 19-29 OC-1 | 1:51:57 | |
| 7 | 403 | SIMEON KEPALOMA | M-OPEN 19-29 OC-1 | 1:54:32 | |
| 8 | 399 | STEW PADASO | M-OPEN 30-39 OC-1 | 1:54:38 | |
| 9 | 391 | KEKOA BRUHN | M-OPEN 30-39 OC-1 | 1:55:22 | |
| 10 | 407 | SPENCER YORK | M-OPEN 19-29 Surfski | 1:55:44 | |
| 11 | 420 | MIKE JUDD | M-OPEN 30-39 OC-1 | 1:56:09 | |
| 12 | 318 | AARON CREPS | M-OPEN 19-29 OC-1 | 1:56:15 | |
| 13 | 55 | MIKE HANGAI | M-OPEN 30-39 OC-1 | 1:56:49 | |
| 14 | 212 | WILLIAM LAWSON | M-OPEN 19-29 OC-1 | 1:57:00 | |
| 15 | 256 | MAKANA DENTON | M-OPEN 19-29 OC-1 | 1:57:45 | |
| 16 | 397 | KEKAMA AKANA | M-OPEN 30-39 OC-1 | 1:58:10 | |
| 17 | 393 | KA'AI BRUHN | M-OPEN 30-39 OC-1 | 1:58:48 | |
| 18 | 340 | KIRK ZIEGLER | M-OPEN 19-29 Surfski | 1:59:06 | |
| 19 | 167 | SEAN KAAWA | M-OPEN 30-39 OC-1 | 2:00:50 | |
| 20 | 411 | JUSTIN BANFIELD | M-OPEN 19-29 OC-1 | 2:01:16 | |
| 21 | 366 | KEKOA KAU | M-Jr. 18& Under OC-1 | 2:01:56 | |
| 22 | 385 | POLOYNE FUJITA | M-OPEN 19-29 OC-1 | 2:02:24 | |
| 23 | 396 | GAVIN HANOA | M-OPEN 30-39 OC-1 | 2:04:12 | |
| 24 | 347 | ECKHART DIESTEL | M-SR. MASTER 50-59 OC-1 | 2:05:27 | |
| 25 | 198 | JAN TILLMANN | M-MASTER 40-49 OC-1 | 2:05:44 | |
| 26 | 121 | EATON DAYRELL-STULEN | M-OPEN 19-29 OC-1 | 2:05:54 | |
| 27 | 169 | KEIZO GATES | M-OPEN 19-29 OC-1 | 2:05:57 | |
| 28 | 406 | MICHAEL SZEWCZYK | M-OPEN 30-39 OC-1 | 2:06:31 | |
| 29 | 398 | JULIAN WICKER | M-OPEN 19-29 OC-1 | 2:06:45 | |
| 30 | 70 | WALTER HAMASAKI | M-SR. MASTER 50-59 OC-1 | 2:06:51 | |
| 31 | 51 | FRANCO ARANGO | M-OPEN 30-39 OC-1 | 2:07:19 | |
| 32 | 150 | ERIC OLSON | M-OPEN 30-39 OC-1 | 2:07:24 | |
| 33 | 402 | ANTHONY HUNT | M-OPEN 30-39 OC-1 | 2:07:33 | |
| 34 | 37 | RAY CONNELLY | M-MASTER 40-49 Surfski | 2:07:36 | |
| 35 | 376 | LOKA LII | LAURA BIRSE | X-OPEN(OC-2) | 2:07:38 |
| 36 | 87 | CHARLES MEYER | M-MASTER 40-49 OC-1 | 2:07:51 | |
| 37 | 386 | MARK MILLER | M-MASTER 40-49 OC-1 | 2:07:59 | |
| 38 | 383 | DARREN ORR | M-OPEN 30-39 OC-1 | 2:08:05 | |
| 39 | 65 | ARLENE HOLZMAN | F-MASTER 40-49 OC-1 | 2:08:15 | |
| 40 | 93 | TAYLOR HOPKINS | M-Jr. 18& Under Surfski | 2:08:35 | |
| 41 | 323 | TERENCE QUONG | M-MASTER 40-49 OC-1 | 2:09:12 | |
| 42 | 117 | ANDY CUMMINGS | M-MASTER 40-49 OC-1 | 2:09:46 | |
| 43 | 296 | JOHNNY VERIVE | M-OPEN 30-39 OC-1 | 2:09:51 | |
| 44 | 101 | GARY MATHIS | M-MASTER 40-49 OC-1 | 2:09:58 | |
| 45 | 122 | KYLE KENNEDY-POCOCK | M-OPEN 30-39 OC-1 | 2:10:01 | |
| 46 | 57 | LANCE ANDERSON | M-SR. MASTER 50-59 OC-1 | 2:10:03 | |
| 47 | 300 | RON COTTEEN | M-MASTER 40-49 OC-1 | 2:10:25 | |
| 48 | 262 | PHIL GUMBERT | M-SR. MASTER 50-59 Surfski | 2:10:37 | |
| 49 | 297 | CLIFF TILLOTSON | M-SR. MASTER 50-59 OC-1 | 2:10:58 | |
| 50 | 293 | JAMIE KINARD | F-OPEN 19-29 OC-1 | 2:11:40 | |
| 51 | 76 | BRETT FILMORE | M-OPEN 30-39 OC-1 | 2:11:59 | |
| 52 | 410 | BILLY BALDING | M-MASTER 40-49 OC-1 | 2:12:02 | |
| 53 | 381 | GARY JOHNSON | M-OPEN 19-29 OC-1 | 2:13:19 | |
| 54 | 333 | WENDELL BALAI | M-MASTER 40-49 OC-1 | 2:13:22 | |
| 55 | 308 | LORI NAKAMURA | F-OPEN 19-29 OC-1 | 2:13:37 | |
| 56 | 231 | PATRICK AWEAU | M-MASTER 40-49 OC-1 | 2:14:00 | |
| 57 | 100 | BRUCE STEWART | M-MASTER 40-49 OC-1 | 2:15:16 | |
| 58 | 265 | ANNA MATHISEN | F-OPEN 30-39 OC-1 | 2:15:19 | |
| 59 | 127 | KERN ROGERSON | M-SR. MASTER 50-59 OC-1 | 2:15:21 | |
| 60 | 335 | LOKAHI FERNANDEZ | M-OPEN 19-29 OC-1 | 2:15:31 | |
| 61 | 372 | TAYTE BROCK | F-MASTER 40-49 OC-1 | 2:15:46 | |
| 62 | 400 | JUSTIN WATTS | M-OPEN 19-29 OC-1 | 2:15:53 | |
| 63 | 395 | KEONI WATSON | M-OPEN 30-39 OC-1 | 2:16:00 | |
| 64 | 405 | DAVE RANDALL | M-OPEN 30-39 OC-1 | 2:16:25 | |
| 65 | 408 | EDDIE STEINMUELLER | M-MASTER 40-49 OC-1 | 2:17:38 | |
| 66 | 384 | TOMMY CONNER | M-KAPUNA 60+ OC-1 | 2:18:03 | |
| 67 | 374 | ANDREA MESSER | F-OPEN 30-39 OC-1 | 2:18:50 | |
| 68 | 382 | REID IMAI | M-OPEN 30-39 OC-1 | 2:20:47 | |
| 69 | 379 | CLAY ELLINGTON | M-MASTER 40-49 OC-1 | 2:23:28 | |
| 70 | 181 | JAMES WHALEY | M-Jr. 18& Under OC-1 | 2:23:36 | |
| 71 | 187 | KELALAKAI HUSSEY | M-OPEN 19-29 OC-1 | 2:24:13 | |
| 72 | 283 | DANIEL KAUAI | M-MASTER 40-49 OC-1 | 2:24:28 | |
| 73 | 237 | SAVANNAH MCCUE | F-OPEN 19-29 OC-1 | 2:24:44 | |
| 74 | 137 | ANDREA WILSON-IGNACIO | F-OPEN 30-39 OC-1 | 2:27:16 | |
| 75 | 114 | PETER GROVES | M-OPEN 30-39 OC-1 | 2:32:37 | |
| 76 | 389 | MAKENA FERNANDEZ | M-OPEN 19-29 OC-1 | 2:34:36 | |
| 77 | 285 | CATHERINE BENDER | F-SR. MASTER 50-59 OC-1 | 2:37:44 | |
| 78 | 373 | KATY ARNOLD | F-OPEN 30-39 OC-1 | 2:40:12 | |
| 79 | 378 | TOMOE YASUI | F-MASTER 40-49 OC-1 | 2:41:28 | |
| 80 | 317 | VINCE KROG | M-MASTER 40-49 Surfski | 2:41:48 | |
KANAKA IKAIKA RACING ASSOCIATION
2009 SOLJAH RACE SERIES Feb. 28th SHORT
Place No. First NameLast Name First Name2Last Name2 Div Time 1 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:01:48 2 35 VICTOR BOVINO AGOSTINI M-OPEN 30-39 OC-1 1:02:10 3 246 MEL MAU M-SR. MASTER 50-59 OC-1 1:02:32 4 359 J. DONOVAN M-MASTER 40-49 OC-1 1:03:22 5 336 MIKE SULLIVAN GORDON NAKACHI M-OPEN(OC-2) 1:03:32 6 377 NICK FOTI M-Jr. 18& Under OC-1 1:04:18 7 326 NOLAN KIM M-SR. MASTER 50-59 OC-1 1:05:13 8 362 TOM LEARY M-SR. MASTER 50-59 OC-1 1:05:29 9 188 KEALA KELII M-OPEN 30-39 OC-1 1:05:50 10 183 CLAIRE TOWNSEND F-OPEN 19-29 OC-1 1:06:07 11 409 MADISON MINKEL F-OPEN 19-29 OC-1 1:06:10 12 380 TAYLOR CASTOR M-Jr. 18& Under OC-1 1:06:12 13 20 EULOGIO MANGASAR JR. M-MASTER 40-49 OC-1 1:06:43 14 370 JOSEPH AH YUEN M-KAPUNA 60+ OC-1 1:06:46 15 85 FRANK PABLO M-OPEN 30-39 OC-1 1:07:00 16 394 RUBEN CABANIERO M-MASTER 40-49 OC-1 1:07:28 17 189 JOVEN ASUNCION M-OPEN 30-39 OC-1 1:07:39 18 98 ALLYN MOMOA F-MASTER 40-49 OC-1 1:07:51 19 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:07:52 20 365 BRIAN YELLEN M-OPEN 19-29 OC-1 1:07:55 21 58 STELLA MCGEE STELLA MCNICOLL F-OPEN(OC-2) 1:08:02 22 368 RANDY MERCADO M-SR. MASTER 50-59 OC-1 1:08:20 23 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:08:32 24 371 KAAI FERNANDEZ M-KAPUNA 60+ OC-1 1:08:41 25 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:09:20 26 79 RACHEL ORANGE F-OPEN 19-39 SURFSKI 1:09:29 27 313 ROBERT MCOWEN M-MASTER 40-49 OC-1 1:09:30 28 184 MIKE DOWSETT M-Jr. 18& Under OC-1 1:09:42 29 72 RAELYNN BROAD-KELA F-MASTER 40-49 Surfski 1:11:13 30 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:15:53 31 248 KEITH KALEO M-KAPUNA 60+ OC-1 1:18:53 32 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:19:30 33 367 RICHLINE FONG F-MASTER 40-49 OC-1 1:22:00 34 208 KRIS LINDQUIST F-SR. MASTER 50-59 OC-1 1:25:05 35 13 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 1:27:12 36 95 COBRUN HOPKINS M-Jr. 18& Under OC-1 1:32:50 37 369 RAY SHIRAISHI M-Stock to 14'no rdr Stand 1:33:58