KANAKA IKAIKA RACING ASSOCIATION
2009 SOLJAH RACE SERIES
Long Course Overall Results for February 8, 2009

Place No. First NameLast Name Second Paddler Div Time
1 267 KAI CHONG M-Jr. 18& Under Surfski 2:04:03
2 342 JIMMY AUSTIN M-OPEN 19-29 OC-1 2:04:29
3 289 MAEL CAREY M-OPEN 30-39 OC-1 2:04:33
4 318 AARON CREPS M-OPEN 19-29 OC-1 2:04:36
5 341 MANNY KULUKULUALANI M-OPEN 30-39 OC-1 2:04:38
6 96 LUKE EVSLIN M-OPEN 19-29 OC-1 2:04:56
7 306 JOHN HOOGSTEDEN M-MASTER 40-49 Surfski 2:05:00
8 146 SIMEON KEPALOMA M-OPEN 19-29 OC-1 2:05:04
9 69 KELLY FOSTER M-OPEN 19-29 OC-1 2:05:13
10 352 MANUTEA OWEN M-OPEN 19-29 OC-1 2:05:28
11 178 KAEO'O'KALANI ABBEY M-OPEN 19-29 OC-1 2:06:06
12 64 AARON NAPOLEON M-MASTER 40-49 OC-1 2:06:34
13 55 MIKE HANGAI M-OPEN 30-39 OC-1 2:07:27
14 353 GEORGE CRONSTEADT M-OPEN 19-29 OC-1 2:08:12
15 175 CARLTON HELM M-OPEN 19-29 OC-1 2:08:36
16 354 RAVEN AIPA M-MASTER 40-49 OC-1 2:09:34
17 23 TYSON RODRIGUES M-OPEN 19-29 OC-1 2:09:45
18 305 MAKENA FERNANDEZ M-OPEN 19-29 OC-1 2:09:52
19 256 MAKANA DENTON M-OPEN 19-29 OC-1 2:11:29
20 164 ALFRED VANGUISEN M-OPEN 19-29 OC-1 2:11:31
21 302 KEOLA WRIGHT M-OPEN 19-29 OC-1 2:13:21
22 228 EVAN RHODES M-MASTER 40-49 OC-1 2:13:57
23 307 ALEXANDER TIEDEMANN M-OPEN 30-39 OC-1 2:14:25
24 350 KEKOA BRUHN M-OPEN 30-39 OC-1 2:14:37
25 235 KALEI KAHOOKELE M-Jr. 18& Under OC-1 2:15:05
26 169 KEIZO GATES M-OPEN 19-29 OC-1 2:15:06
27 348 GLENN WILLIAMS M-OPEN 30-39 OC-1 2:15:17
28 320 TIM TWIGG-SMITH M-MASTER 40-49 OC-1 2:15:36
29 303 CHRIS TSEU M-OPEN 30-39 OC-1 2:16:02
30 222 TYSON POPPLER M-OPEN 19-29 OC-1 2:17:41
31 319 MAGGIE TWIGG-SMITH F-OPEN 30-39 Surfski 2:17:42
32 358 KALA JUDD M-SR. MASTER 50-59 Surfski 2:17:44
33 233 BYRON HO M-MASTER 40-49 OC-1 2:18:29
34 27 KEKAMA AKANA M-OPEN 30-39 OC-1 2:19:02
35 174 SETH RAMOLETE M-OPEN 19-29 OC-1 2:19:42
36 210 KEKOA KAU M-Jr. 18& Under OC-1 2:19:57
37 198 JAN TILLMANN M-MASTER 40-49 OC-1 2:20:23
38 43 JUSTIN WATTS M-OPEN 19-29 OC-1 2:20:51
39 59 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 2:20:55
40 324 SHUN KOBAYASHI M-OPEN 19-29 OC-1 2:20:56
41 65 ARLENE HOLZMAN F-MASTER 40-49 OC-1 2:21:46
42 347 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1 2:21:58
43 343 SPENCER YORK M-OPEN 19-29 OC-1 2:22:38
44 199 BILL MEHEULA M-SR. MASTER 50-59 Surfski 2:23:11
45 70 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 2:23:38
46 8 LAOLA AEA KAMUELA AEA X-OPEN(OC-2) 2:23:40
47 362 JAMES FOTI JOELLE FOTI X-OPEN(OC-2) 2:23:56
48 150 ERIC OLSON M-OPEN 30-39 OC-1 2:23:58
49 68 PAUL HEWLETT M-SR. MASTER 50-59 OC-1 2:24:12
50 93 TAYLOR HOPKINS M-Jr. 18& Under Surfski 2:24:40
51 60 SCOTT WAGNER M-MASTER 40-49 OC-1 2:25:45
52 262 PHIL GUMBERT M-SR. MASTER 50-59 Surfski 2:26:36
53 351 TCHING THIERRY M-MASTER 40-49 OC-1 2:28:02
54 117 ANDY CUMMINGS M-MASTER 40-49 OC-1 2:28:05
55 361 MARK MILLER M-MASTER 40-49 OC-1 2:28:15
56 87 CHARLES MEYER M-MASTER 40-49 OC-1 2:29:02
57 101 GARY MATHIS M-MASTER 40-49 OC-1 2:29:10
58 122 KYLE KENNEDY-POCOCK M-OPEN 30-39 OC-1 2:29:16
59 308 LORI NAKAMURA F-OPEN 19-29 OC-1 2:30:46
60 297 CLIFF TILLOTSON M-SR. MASTER 50-59 OC-1 2:31:04
61 50 PAULA CRABBE F-SR. MASTER 50-59 OC-1 2:31:34
62 333 WENDELL BALAI M-MASTER 40-49 OC-1 2:32:01
63 294 KAHO'OKAHI KANUHA M-OPEN 19-29 OC-1 2:33:12
64 37 RAY CONNELLY M-MASTER 40-49 Surfski 2:33:57
65 213 DARREN ORR M-OPEN 30-39 OC-1 2:37:12
66 127 KERN ROGERSON M-SR. MASTER 50-59 OC-1 2:37:30
67 237 SAVANNAH MCCUE F-OPEN 19-29 OC-1 2:37:47
68 338 RACHEL BRUNTSCH F-OPEN 19-29 OC-1 2:37:52
69 296 JOHNNY VERIVE M-OPEN 30-39 OC-1 2:39:39
70 335 LOKAHI FERNANDEZ M-OPEN 19-29 OC-1 2:40:24
71 111 PATRICK NGUYEN M-OPEN 30-39 OC-1 2:41:37
72 231 PATRICK AWEAU M-MASTER 40-49 OC-1 2:43:13
73 125 MARY JO GUMBERT F-SR. MASTER 50-59 Surfski 2:45:07
74 265 ANNA MATHISEN F-OPEN 30-39 OC-1 2:45:08
75 79 RACHEL ORANGE F-OPEN 30-39 Surfski 2:45:29
76 334 JOEL OLEGARIO M-MASTER 40-49 OC-1 2:50:24
77 114 PETER GROVES M-OPEN 30-39 OC-1 2:54:48
78 317 VINCE KROG M-MASTER 40-49 Surfski 3:09:44
         

KANAKA IKAIKA RACING ASSOCIATION
2009 SOLJAH RACE SERIES
Short Course Overall Results for February 8, 2009

Place No. First NameLast Name Second Paddler Div Time
1 216 HAROLD AKEO M-SR. MASTER 50-59 Surfski 1:27:22
2 340 KIRK ZIEGLER M-OPEN 19-39 Surfski 1:27:24
3 332 KATIE SLOCUMB KEN BAILEY X-OPEN(OC-2) 1:28:44
4 356 BRANDON WOODS TRACI YAMADA X-OPEN(OC-2) 1:29:36
5 121 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 1:30:31
6 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:30:41
7 357 HIROMANA FLORES M-Jr. 18& Under OC-1 1:30:47
8 193 GARY SAMURA M-SR. MASTER 50-59 OC-1 1:31:57
9 327 ARTHUR SMITH MEL MAU M-OPEN(OC-2) 1:32:20
10 46 DENIS YAP M-KAPUNA 60+ OC-1 1:33:08
11 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:33:08
12 344 MATT BEALS M-MASTER 40-49 OC-1 1:33:20
13 264 SHAWN KINIMAKA M-MASTER 40-49 OC-1 1:33:30
14 337 LOKA LII BOYD YAP M-OPEN(OC-2) 1:33:50
15 266 CARLEEN ORNELLAS SHIEN LU STOKES F-OPEN(OC-2) 1:34:02
16 195 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:34:09
17 336 MIKE SULLIVAN LEONARD LEPINE M-OPEN(OC-2) 1:34:16
18 325 CRAIG WALTZ M-MASTER 40-49 Surfski 1:35:29
19 323 TERENCE QUONG M-MASTER 40-49 OC-1 1:36:15
20 364 JERRY MOSEL M-SR. MASTER 50-59 OC-1 1:37:02
21 35 VICTOR BOVINO AGOSTINI M-OPEN 30-39 OC-1 1:37:11
22 181 JAMES WHALEY M-Jr. 18& Under OC-1 1:37:41
23 259 MICHAEL CHIMIENTI M-OPEN 19-29 OC-1 1:37:48
24 326 NOLAN KIM M-SR. MASTER 50-59 OC-1 1:37:57
25 359 J. DONOVAN M-MASTER 40-49 OC-1 1:37:59
26 330 RICKY GREENLEAF M-OPEN 19-29 OC-1 1:38:40
27 66 DENISE DARVAL-CHANG F-MASTER 40-49 OC-1 1:38:58
28 90 EARLE CHANG M-SR. MASTER 50-59 OC-1 1:39:00
29 10 CRISTIAN SIEGFRIED LISA SIEGFRIED X-OPEN(OC-2) 1:39:58
30 190 JEFF TARIO M-SR. MASTER 50-59 OC-1 1:40:16
31 322 KRISTOFFER QUONG SOLOMON STODDARD M-OPEN(OC-2) 1:40:50
32 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:41:22
33 346 PETER FUKUNAGA M-OPEN 19-29 OC-1 1:41:34
34 20 EULOGIO MANGASAR JR. M-OPEN 30-39 OC-1 1:41:42
35 360 FOREST FRIZZELL M-OPEN 30-39 OC-1 1:42:14
36 124 ROBERT MCOWEN M-MASTER 40-49 OC-1 1:42:33
37 105 DOUG SMITH M-MASTER 40-49 Surfski 1:43:52
38 16 TROY PALENCIA M-OPEN 30-39 OC-1 1:43:58
39 291 JENNIFER POLCER F-OPEN 30-39 OC-1 1:43:59
40 137 ANDREA WILSON-IGNACIO F-OPEN 30-39 OC-1 1:44:29
41 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:44:54
42 170 JUDD ENGLEMAN CHANEL SHIGETA-ENGLEMAN X-OPEN(OC-2) 1:45:27
43 72 RAELYNN BROAD-KELA F-MASTER 40-49 Surfski 1:45:43
44 363 CARLIN YAMASHITA M-OPEN 19-29 OC-1 1:46:14
45 171 WIL GACUTAN MALIA GACUTAN X-OPEN(SS-2) 1:46:53
46 321 CORMAC O'CARROLL M-SR. MASTER 50-59 OC-1 1:46:54
47 331 ALEXANDER LOOK M-Jr. 18& Under OC-1 1:47:11
48 85 FRANK PABLO M-OPEN 30-39 OC-1 1:47:51
49 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:47:59
50 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:48:31
51 312 LOAN SHILLINGER F-OPEN 30-39 OC-1 1:49:37
52 185 STEVE ENOMOTO M-SR. MASTER 50-59 OC-1 1:50:52
53 328 JOSEPH AH-YUEN M-KAPUNA 60+ OC-1 1:51:39
54 345 JASON IGNACIO M-Open/Unlimited Class Sta 1:51:43
55 200 AL DARLING M-MASTER 40-49 OC-1 1:52:14
56 349 MIKI'ALA RAMLER F-OPEN 19-29 OC-1 1:56:41
57 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 2:03:11
58 234 PETER BOSSONOFF M-Jr. 18& Under OC-1 2:07:09
59 31 PETER CALDWELL M-KAPUNA 60+ OC-1 2:09:36
60 33 JEFF CHANG M-Open/Unlimited Class Sta 2:11:22
61 62 HERBIE TITCOMB M-Open/Unlimited Class Sta 2:21:08
62 7 HEATHER JEPPESEN F-Stock to 14'no rdr Stand 2:21:52
63 12 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 2:23:20
64 355 SCOTT AMONA M-Stock 12'6 2:26:05
65 339 LISA STEINMUELLER M-OPEN 30-39 OC-1 2:27:57