KANAKA IKAIKA
JAN. 31ST 2009 SOLJAH RACE SERIES LONG COURSE

Place No. First NameLast Name First Name2Last Name2 Div Time
1 120 ZSOLT SZADOVSZUI M-OPEN 30-39 Surfski 1:25:59
2 253 RYAN DOLAN M-OPEN 19-29 Surfski 1:27:17
3 123 BRANDON WOODS M-OPEN 19-29 Surfski 1:28:34
4 80 SEAN MONAHAN M-OPEN 30-39 Surfski 1:29:02
5 289 MAEL CAREY M-OPEN 30-39 OC-1 1:31:25
6 267 KAI CHONG M-Jr. 18& Under Surfski 1:31:27
7 96 LUKE EVSLIN M-OPEN 19-29 OC-1 1:31:57
8 306 JOHN HOOGSTEDEN M-MASTER 40-49 Surfski 1:33:08
9 178 KAEO'O'KALANI ABBEY M-OPEN 19-29 OC-1 1:33:32
10 309 MATTHEW DUBRULE M-OPEN 30-39 Surfski 1:33:52
11 69 KELLY FOSTER M-OPEN 19-29 OC-1 1:33:55
12 175 CARLTON HELM M-OPEN 19-29 OC-1 1:34:06
13 277 AARON CREPS M-OPEN 19-29 OC-1 1:34:55
14 146 SIMEON KEPALOMA M-OPEN 19-29 OC-1 1:34:57
15 224 MANNY KULUKULUALANI M-OPEN 30-39 OC-1 1:35:00
16 292 COURTNEY SETO M-MASTER 40-49 Surfski 1:35:20
17 316 AARON NAPOLEON M-MASTER 40-49 OC-1 1:35:40
18 64 KEALII PAIAINA M-OPEN 30-39 OC-1 1:36:18
19 302 KEOLA WRIGHT M-OPEN 19-29 OC-1 1:36:30
20 281 FELIPE GOMES M-OPEN 30-39 OC-1 1:36:41
21 55 MIKE HANGAI M-OPEN 30-39 OC-1 1:36:48
22 118 PATRICK SWITZER M-OPEN 30-39 Surfski 1:36:49
23 63 TAPA WORTHINGTON M-OPEN 30-39 OC-1 1:36:55
24 301 KEKOA BRUHN M-OPEN 30-39 OC-1 1:37:54
25 279 HAYDEN RAMLER M-OPEN 19-29 OC-1 1:37:58
26 235 KALEI KAHOOKELE M-Jr. 18& Under OC-1 1:38:28
27 303 CHRIS TSEU M-OPEN 30-39 OC-1 1:38:39
28 305 MAKENA FERNANDEZ M-OPEN 19-29 OC-1 1:39:00
29 282 PETER KONOHIA M-OPEN 30-39 OC-1 1:39:18
30 284 RAVEN AIPA M-MASTER 40-49 OC-1 1:39:34
31 228 EVAN RHODES M-MASTER 40-49 OC-1 1:39:49
32 269 MARK FRAZIER M-OPEN 30-39 OC-1 1:39:55
33 304 KEKANA AKAMA M-OPEN 30-39 OC-1 1:40:01
34 249 JUSTIN WATTS M-OPEN 19-29 OC-1 1:40:09
35 15 KAAI BRUHN M-OPEN 30-39 OC-1 1:40:31
36 256 MAKANA DENTON M-OPEN 19-29 OC-1 1:40:47
37 165 SEAN KAAWA M-OPEN 30-39 OC-1 1:41:01
38 307 ALEXANDER TIEDEMANN M-OPEN 30-39 OC-1 1:41:22
39 174 SETH RAMOLETE M-OPEN 19-29 OC-1 1:41:47
40 222 TYSON POPPLER M-OPEN 19-29 OC-1 1:41:48
41 311 JASON IGNACIO M-OPEN 30-39 OC-1 1:41:58
42 210 KEKOA KAU M-Jr. 18& Under OC-1 1:42:17
43 254 KEVIN SARICIT M-MASTER 40-49 OC-1 1:43:05
44 290 JUSTIN AKANA M-OPEN 19-29 OC-1 1:43:08
45 169 KEIZO GATES M-OPEN 19-29 OC-1 1:43:27
46 298 CRAIG DAVIDSON M-OPEN 30-39 OC-1 1:43:42
47 93 TAYLOR HOPKINS M-Jr. 18& Under Surfski 1:43:51
48 276 LAUREN BARTLETT F-OPEN 19-29 OC-1 1:43:54
49 299 ERIC LEVORA M-MASTER 40-49 OC-1 1:44:04
50 198 JAN TILLMANN M-MASTER 40-49 OC-1 1:44:51
51 70 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 1:45:39
52 199 BILL MEHEULA M-SR. MASTER 50-59 Surfski 1:46:11
53 150 ERIC OLSON M-OPEN 30-39 OC-1 1:46:13
54 59 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 1:46:32
55 272 LEON ROSSBOTHAM M-OPEN 30-39 OC-1 1:46:49
56 286 PETE CELEBRE M-OPEN 19-29 OC-1 1:47:53
57 167 JESSICA EAMES F-OPEN 19-29 OC-1 1:48:01
58 300 RON COTTEEN M-MASTER 40-49 OC-1 1:48:19
59 275 ADAM VAN KOEVERDEN M-OPEN 19-29 Surfski 1:48:28
60 65 ARLENE HOLZMAN F-MASTER 40-49 OC-1 1:48:31
61 117 ANDY CUMMINGS M-MASTER 40-49 OC-1 1:48:33
62 124 FRANCO ARANGO M-OPEN 30-39 OC-1 1:48:47
63 252 SHUN KOBAYASHI M-OPEN 19-29 OC-1 1:49:45
64 128 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1 1:50:28
65 49 MARY SMOLENSKI F-MASTER 40-49 OC-1 1:50:34
66 101 GARY MATHIS M-MASTER 40-49 OC-1 1:51:19
67 262 PHIL GUMBERT M-SR. MASTER 50-59 Surfski 1:52:25
68 270 ALANA FRAZIER F-OPEN 19-29 OC-1 1:52:34
69 297 CLIFF TILLOTSON M-SR. MASTER 50-59 OC-1 1:52:50
70 195 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:52:57
71 293 JAMIE KINARD F-OPEN 19-29 OC-1 1:53:16
72 110 RAY CONNELLY M-MASTER 40-49 Surfski 1:53:40
73 314 D.J. OGA M-MASTER 40-49 OC-1 1:54:01
74 280 EMILI JANCHEVIS F-OPEN 19-29 OC-1 1:54:21
75 100 BRUCE STEWART M-MASTER 40-49 OC-1 1:54:48
76 76 BRETT FILMORE M-OPEN 30-39 OC-1 1:55:01
77 308 LORI NAKAMURA F-OPEN 19-29 OC-1 1:55:17
78 258 JOSEPH KANANA M-MASTER 40-49 OC-1 1:56:06
79 125 MARY JO GUMBERT F-SR. MASTER 50-59 Surfski 1:56:17
80 122 KYLE KENNEDY-POCOCK M-OPEN 30-39 OC-1 1:56:42
81 266 CARLEEN ORNELLAS SHIEN LU STOKES F-OPEN(OC-2) 1:57:25
82 296 JOHNNY VERIVE M-OPEN 30-39 OC-1 1:57:27
83 77 TAYTE BROCK F-MASTER 40-49 OC-1 1:57:29
84 181 JAMES WHALEY M-Jr. 18& Under OC-1 1:57:38
85 111 PATRICK NGUYEN M-OPEN 30-39 OC-1 1:58:01
86 144 KELSA TEETERS F-OPEN 19-29 OC-1 1:59:02
87 143 ANDREA MESSER F-OPEN 30-39 OC-1 2:00:09
88 236 KERN ROGERSON M-SR. MASTER 50-59 OC-1 2:00:49
89 265 ANNA MATHISEN F-OPEN 30-39 OC-1 2:00:53
90 310 DANE KEOHOHOU M-OPEN 30-39 OC-1 2:02:23
91 105 DOUG SMITH M-MASTER 40-49 Surfski 2:03:58
92 104 PATRICK AWEAU M-MASTER 40-49 OC-1 2:04:53
93 315 HENRY LOPEZ M-SR. MASTER 50-59 OC-1 2:06:13
94 114 PETER GROVES M-OPEN 30-39 OC-1 2:18:47
95 187 KELALAKAI HUSSEY M-OPEN 19-29 OC-1 2:19:19
96 285 CATHERINE BENDER F-SR. MASTER 50-59 OC-1 2:20:23
         

KANAKA IKAIKA
JAN. 31ST 2009 SOLJAH RACE SERIES SHORT COURSE

Place No. First NameLast Name First Name2Last Name2 Div Time
1 88 RUSTY GOINGS M-Jr. 18& Under OC-1 1:03:01
2 16 DUSTIN DAWSON M-OPEN 30-39 OC-1 1:03:47
3 121 EATON DAYRELL-STULEN M-OPEN 19-29 OC-1 1:04:07
4 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:04:44
5 264 SHAWN KINIMAKA M-MASTER 40-49 OC-1 1:05:25
6 251 DAVID BURT M-OPEN 19-29 OC-1 1:06:11
7 35 VICTOR BOVINO AGOSTINI M-OPEN 30-39 OC-1 1:06:26
8 246 MEL MAU M-SR. MASTER 50-59 OC-1 1:07:08
9 294 KAHO'OKAHI KANUHA M-OPEN 19-29 OC-1 1:08:03
10 295 DAMION SAILORS CHERYL PARRISH X-OPEN(OC-2) 1:08:08
11 79 RACHEL ORANGE F-OPEN 19-39 Surfski 1:10:17
12 259 MICHAEL CHIMIENT M-OPEN 19-29 OC-1 1:10:56
13 98 ALLYN MOMOA F-MASTER 40-49 OC-1 1:11:02
14 261 BRIAN KON M-MASTER 40-49 OC-1 1:11:16
15 247 MIKE SULLIVAN M-SR. MASTER 50-59 OC-1 1:11:22
16 72 RAELYNN BROAD-KELA F-MASTER 40-49 Surfski 1:11:23
17 278 TALIA GANGINI F-Jr. 18& Under OC-1 1:11:44
18 250 TOM BARTLETT M-KAPUNA 60+ OC-1 1:11:48
19 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:11:53
20 255 TROY PALENCIA M-OPEN 30-39 OC-1 1:12:09
21 291 JENNIFER POLCER F-OPEN 30-39 OC-1 1:12:14
22 268 RUBEN CABENERO M-MASTER 40-49 OC-1 1:12:46
23 20 EULOGIO MANGASAR JR. M-OPEN 30-39 OC-1 1:12:55
24 288 ROBERT PACTOL M-OPEN 30-39 OC-1 1:14:21
25 283 DANIEL KAWAI M-MASTER 40-49 OC-1 1:14:43
26 85 FRANK PABLO M-OPEN 30-39 OC-1 1:15:07
27 137 ANDREA WILSON-IGNACIO F-OPEN 30-39 OC-1 1:15:21
28 56 ANELLA BORGES F-OPEN 19-29 OC-1 1:15:40
29 274 RICH CARSON WENDY PERKINS X-OPEN(OC-2) 1:15:57
30 260 ALEXANDER COOK M-Jr. 18& Under OC-1 1:16:07
31 58 RICHLINE FONG STELLA MCNICOLL F-OPEN(OC-2) 1:16:39
32 248 JOE AH YUEN M-KAPUNA 60+ OC-1 1:17:28
33 227 MIKI'ALA RAMLER F-OPEN 19-29 OC-1 1:18:00
34 287 MICHAEL WITT M-OPEN 19-29 OC-1 1:18:25
35 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:18:35
36 75 KAPENA CHEE M-Jr. 18& Under OC-1 1:18:43
37 312 LON SHILLINGER F-OPEN 30-39 OC-1 1:19:19
38 67 RYAN STRADA M-OPEN 19-29 OC-1 1:20:58
39 217 LISA KOPACZ F-OPEN 30-39 OC-1 1:21:19
40 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:21:27
41 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:22:14
42 5 EDMUND PESTANA M-Open/Unlimited Class Sta 1:23:40
43 313 ELTON DUBOIS M-OPEN 30-39 OC-1 1:24:15
44 257 TAMARA DESOTO F-MASTER 40-49 OC-1 1:24:33
45 9 KALAI FERNANDEZ M-Stock to 14'no rdr Stand 1:29:19
46 12 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 1:32:02
47 271 LEIGHTON MIYACHI M-Stock to 14'no rdr Stand 1:32:36
48 182 TAIRITA WAITE F-MASTER 40-49 OC-1 1:32:47
49 31 PETER CALDWELL M-KAPUNA 60+ OC-1 1:33:00
50 45 DARRYL BARBADILLO M-MASTER 40-49 OC-1 1:33:14
51 180 KAREN GOODWIN F-OPEN 30-39 OC-1 1:36:40
52 273 BILL WEESHOFF M-Stock to 14'no rdr Stand 1:39:40
53 7 HEATHER JEPPESEN F-Stock to 14'no rdr Stand 1:54:50
54 263 LEE LIDDELL M-STOCK 12'6 2:02:15