KANAKA IKAIKA
2009 SOLJAH RACE SERIES

Long Course Results
Place No. First NameLast Name First Name2Last Name2 Div Time
1 120 ZSOLT SZADOVSZUI M-OPEN 30-39 Surfski 1:03:06
2 61 GEOFF GRAF M-MASTER 40-49 Surfski 1:05:34
3 221 DANNY CHING M-OPEN 19-29 OC-1 1:06:03
4 211 JIMMY AUSTIN M-OPEN 19-29 OC-1 1:06:52
5 23 TYSON RODRIGUES M-OPEN 19-29 OC-1 1:06:54
6 60 DANNY SHEARD M-MASTER 40-49 OC-1 1:07:03
7 235 KALEI KAHOOKELE M-Jr. 18& Under OC-1 1:07:05
8 55 MIKE HANGAI M-OPEN 30-39 OC-1 1:07:33
9 224 MANNY KULUKULUALANI M-OPEN 30-39 OC-1 1:07:35
10 216 HAROLD AKEO M-SR. MASTER 50-59 Surfski 1:08:23
11 64 KEALII PAIAINA M-OPEN 30-39 OC-1 1:08:42
12 204 PAT VON LOKA LII M-OPEN(OC-2) 1:09:00
13 15 KAAI BRUHN M-OPEN 30-39 OC-1 1:09:02
14 146 SIMEON KEPALOMA M-OPEN 19-29 OC-1 1:09:03
15 228 EVAN RHODES M-MASTER 40-49 OC-1 1:09:05
16 89 KEKOA BRUHN M-OPEN 30-39 OC-1 1:09:22
17 199 BILL MEHEULA M-SR. MASTER 50-59 Surfski 1:09:27
18 160 JUSTIN WATTS M-OPEN 19-29 OC-1 1:09:32
19 157 JAMES FOTI JOELLE FOTI X-OPEN(OC-2) 1:09:48
20 165 SEAN KAAWA M-OPEN 30-39 OC-1 1:09:49
21 222 TYSON POPPLER M-OPEN 19-29 OC-1 1:10:27
22 174 SETH RAMOLETE M-OPEN 19-29 OC-1 1:10:32
23 223 SPENCER YORK M-OPEN 19-29 OC-1 1:10:36
24 38 BILLY BALDING M-MASTER 40-49 OC-1 1:10:56
25 93 TAYLOR HOPKINS M-Jr. 18& Under Surfski 1:11:05
26 226 RAVEN AIPA M-MASTER 40-49 OC-1 1:11:09
27 119 CHAD AKANA M-OPEN 30-39 OC-1 1:11:19
28 196 MARK BUCK M-KAPUNA 60+ Surfski 1:11:41
29 212 WILLIAM LAWSON M-OPEN 19-29 OC-1 1:11:43
30 70 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 1:11:58
31 239 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1 1:12:06
32 203 JASON IGNACIO M-OPEN 30-39 Surfski 1:12:12
33 150 ERIC OLSON M-OPEN 30-39 OC-1 1:12:17
34 225 HEATH HEMMINGS M-OPEN 30-39 OC-1 1:12:25
35 59 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 1:12:28
36 198 JAN TILLMANN M-MASTER 40-49 OC-1 1:12:30
37 44 CHRIS TSEU M-OPEN 30-39 OC-1 1:12:46
38 63 TAPA WORTHINGTON M-OPEN 30-39 OC-1 1:13:01
39 126 PHIL GUMBERT M-SR. MASTER 50-59 Surfski 1:13:07
40 87 CHARLES MEYER M-MASTER 40-49 OC-1 1:13:40
41 178 KAEO'O'KALANI ABBEY M-OPEN 19-29 OC-1 1:13:42
42 233 BYRON HO M-MASTER 40-49 OC-1 1:14:05
43 191 WAYNE GERMAN M-SR. MASTER 50-59 Surfski 1:14:30
44 210 KEKOA KAU M-Jr. 18& Under OC-1 1:14:47
45 125 MARY JO GUMBERT F-SR. MASTER 50-59 Surfski 1:14:57
46 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:14:59
47 82 EDDIE STEINMUELLER M-MASTER 40-49 OC-1 1:15:15
48 101 GARY MATHIS M-MASTER 40-49 OC-1 1:15:21
49 65 ARLENE HOLZMAN F-MASTER 40-49 OC-1 1:15:28
50 195 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:15:33
Place No. First NameLast Name First Name2Last Name2 Div Time
51 49 MARY SMOLENSKI F-MASTER 40-49 OC-1 1:15:57
52 100 BRUCE STEWART M-MASTER 40-49 OC-1 1:16:11
53 103 WENDELL BALAI M-MASTER 40-49 OC-1 1:16:14
54 167 JESSICA EAMES F-OPEN 19-29 OC-1 1:16:16
55 193 GARY SAMURA M-SR. MASTER 50-59 OC-1 1:16:46
56 124 FRANCO ARANGO M-OPEN 30-39 OC-1 1:17:09
57 213 DARREN ORR M-OPEN 30-39 OC-1 1:17:24
58 238 LORI NAKAMURA F-OPEN 19-29 OC-1 1:17:27
59 202 RYAN POGUE M-OPEN 30-39 OC-1 1:17:48
60 81 KAHAU LAU F-OPEN 19-29 OC-1 1:18:40
61 201 RACHEL BRUNTSCH F-OPEN 19-29 OC-1 1:18:46
62 66 DENISE DARVAL-CHANG F-MASTER 40-49 OC-1 1:18:50
63 155 BRADLEY ROYER M-MASTER 40-49 OC-1 1:19:34
64 18 ERIC SOO M-SR. MASTER 50-59 OC-1 1:20:00
65 236 KERN ROGERSON M-SR. MASTER 50-59 OC-1 1:20:25
66 237 SAVANNAH MCCUE F-OPEN 19-29 OC-1 1:20:55
67 143 ANDREA MESSER F-OPEN 30-39 OC-1 1:21:12
68 181 JAMES WHALEY M-Jr. 18& Under OC-1 1:21:23
69 229 ANN DEWEY F-SR. MASTER 50-59 OC-1 1:21:33
70 90 EARLE CHANG M-SR. MASTER 50-59 OC-1 1:21:43
71 137 ANDREA WILSON-IGNACIO F-OPEN 30-39 OC-1 1:21:57
72 58 RICHLINE FONG STELLA MCNICOLL F-OPEN(OC-2) 1:22:24
73 231 PATRICK AWEAU M-MASTER 40-49 OC-1 1:22:28
74 11 MAKANA DENTON M-OPEN 19-29 OC-1 1:22:29
75 105 DOUG SMITH M-MASTER 40-49 Surfski 1:23:12
76 197 JARED WATAMULL M-OPEN 19-29 OC-1 1:24:09
77 219 ROBERT MCOWEN M-MASTER 40-49 OC-1 1:24:13
78 114 PETER GROVES M-OPEN 30-39 OC-1 1:25:12
79 187 KELALAKAI HUSSEY M-OPEN 19-29 OC-1 1:25:18
80 200 AL DARLING M-MASTER 40-49 OC-1 1:28:14
81 234 PETER BOSSONOFF M-Jr. 18& Under OC-1 1:36:19