KANAKA IKAIKA RACING ASSOCIATION
Makapu'u Challenge
2009 SOLJAH RACE SERIES

Place No. First NameLast Name First Name2Last Name2 Div Time
1 40 HANK MCGREGOR M-OPEN 30-39 Surfski 1:46:34
2 19 DAVE KISSANE M-MASTER 40-49 Surfski 1:47:24
3 37 ZSOLT SZADOVSZKI M-OPEN 30-39 Surfski 1:51:36
4 50 MARK ANDERSON M-OPEN 30-39 Surfski 1:52:07
5 35 STEVE KELLY M-OPEN 30-39 Surfski 1:55:34
6 22 DAVID TUDOR-JONES M-OPEN 30-39 Surfski 1:56:12
7 34 CHRIS BALL M-OPEN 30-39 Surfski 1:56:58
8 24 CLIFFORD HALE M-MASTER 40-49 Surfski 1:57:05
9 49 NOAH HAWK M-OPEN 30-39 Surfski 2:01:09
10 25 GEOFF GRAF M-MASTER 40-49 Surfski 2:01:31
11 48 PATRICK HEMMENS M-MASTER 40-49 Surfski 2:03:31
12 46 JOHN HOOGSTEDEN M-MASTER 40-49 Surfski 2:03:37
13 39 DANNY TOPIER M-OPEN 30-39 Surfski 2:03:40
14 45 COURTNEY SETO M-MASTER 40-49 Surfski 2:03:56
15 44 MARK FRAZIER M-OPEN 30-39 OC-1 2:07:12
16 36 DAMIAN MUNRO M-OPEN 30-39 Surfski 2:07:18
17 31 CLIFF MEIDL M-MASTER 40-49 Surfski 2:07:32
18 51 BARRY BORM M-MASTER 40-49 Surfski 2:08:27
19 42 AIDAN SHIPTON M-MASTER 40-49 Surfski 2:08:42
20 17 KEN DENTON M-SR. MASTER 50-59 Surfski 2:10:15
21 16 MAKANA DENTON M-OPEN 19-29 OC-1 2:10:21
22 38 RICHARD EADIE   M-MASTER 40-49 Surfski 2:10:38
23 26 JOE GLICKMAN M-MASTER 40-49 Surfski 2:10:53
24 32 SCOTT CALLENDER M-MASTER 40-49 Surfski 2:11:30
25 47 JAY GRIFFEN M-OPEN 30-39 OC-1 2:11:48
26 53 BRADY PIERCY M-OPEN 30-39 Surfski 2:15:23
27 54 MARK NATHAN M-MASTER 40-49 Surfski 2:18:18
28 52 MAGGIE TWIGG-SMITH F-OPEN 30-39 Surfski 2:18:36
29 33 TAYLOR HOPKINS M-Jr. 18& Under Surfski 2:19:16
30 29 DAMIEN KELLY M-SR. MASTER 50-59 Surfski 2:19:22
31 27 DAVID SNEDDON M-OPEN 30-39 Surfski 2:19:27
32 30 CRAIG SANDS M-MASTER 40-49 Surfski 2:19:53
33 55 KEKOA KAU M-Jr. 18& Under OC-1 2:20:34
34 43 ALANA FRAZIER F-OPEN 19-29 OC-1 2:23:34
35 12 BILL MEHEULA M-SR. MASTER 50-59 Surfski 2:25:33
36 28 TIM HOOKINS M-SR. MASTER 50-59 Surfski 2:28:00
37 14 PATRICK AWEAU M-MASTER 40-49 OC-1 2:33:54
38 11 RICHARD GERMAIN M-MASTER 40-49 Surfski 2:36:07
39 23 CRAIG FISHER M-MASTER 40-49 Surfski 2:37:47
40 18 MIKE SULLIVAN FREDDIE TAUOTAHA M-OPEN(OC-2) 2:38:19
41 21 ROGER ASPINALL M-SR. MASTER 50-59 Surfski 2:40:54
42 20 JULIE STANTON F-MASTER 40-49 Surfski 2:40:55
43 10 EULOGIO MANGASAR M-MASTER 40-49 OC-1 2:53:43