KANAKA IKAIKA
2009 SOLJAH RACE SERIES

LONG COURSE RESULTS
Place No. First NameLast Name First Name2Last Name2 Div Time
1 120 ZSOLT SZADOVSZUI M-OPEN 30-39 Surfski 1:00:23
2 123 BRANDON WOODS M-OPEN 19-29 Surfski 1:02:27
3 138 STEVE KELLY M-OPEN 30-39 Surfski 1:03:25
4 172 CHRIS BALL M-OPEN 30-39 Surfski 1:04:43
5 80 SEAN MONAHAN M-OPEN 30-39 Surfski 1:05:12
6 53 MAEL CAREY M-OPEN 30-39 OC-1 1:07:28
7 19 LUKE EVSLIN M-OPEN 19-29 OC-1 1:07:34
8 164 EDWARD PINABATA M-OPEN 19-29 OC-1 1:07:41
9 36 DANNY CHING M-OPEN 19-29 OC-1 1:08:06
10 145 JOHN HOOGSTEDEN M-MASTER 40-49 Surfski 1:08:30
11 55 MIKE HANGAI M-OPEN 30-39 OC-1 1:08:59
12 131 JIMMY AUSTIN M-OPEN 19-29 OC-1 1:09:33
13 146 SIMEON KEPALOMA M-OPEN 19-29 OC-1 1:10:02
14 139 AARON CREPS M-OPEN 19-29 OC-1 1:10:09
15 23 TYSON DAWSON M-OPEN 19-29 OC-1 1:10:15
16 69 KELLY FOSTER M-OPEN 19-29 OC-1 1:10:22
17 118 PATRICK SWITZER M-OPEN 30-39 Surfski 1:10:23
18 178 KAEO'O'KALANI ABBEY M-OPEN 19-29 OC-1 1:10:25
19 158 KAWAIOKEOLA WRIGHT M-OPEN 19-29 OC-1 1:11:39
20 64 KEALII PAIAINA M-OPEN 30-39 OC-1 1:12:02
21 157 JAMES FOTI NOAH FOTI M-OPEN(OC-2) 1:12:15
22 175 CARLTON HELM M-OPEN 19-29 OC-1 1:12:33
23 63 TAPA WORTHINGTON M-OPEN 30-39 OC-1 1:12:38
24 11 MAKANA DENTON M-OPEN 19-29 OC-1 1:12:41
25 134 KINGI GILBERT M-OPEN 30-39 OC-1 1:13:07
26 133 KATIE SLOCUMB PAT VON X-OPEN(OC-2) 1:13:25
27 108 PETER KONOHIA M-OPEN 30-39 OC-1 1:13:29
28 15 KAAI BRUHN M-OPEN 30-39 OC-1 1:13:32
29 156 KALEI KAHOOKELE M-Jr. 18& Under OC-1 1:13:38
30 147 KAPONO BROWN M-OPEN 19-29 OC-1 1:13:42
31 165 SEAN KAAWA M-OPEN 30-39 OC-1 1:14:06
32 44 CHRIS TSEU M-OPEN 30-39 OC-1 1:14:11
33 174 SETH RAMOLETE M-OPEN 19-29 OC-1 1:14:16
34 41 TYSON POPPLER M-OPEN 19-29 OC-1 1:14:27
35 38 BILLY BALDING M-MASTER 40-49 OC-1 1:14:35
36 169 KEIZO GATES M-OPEN 19-29 OC-1 1:14:56
37 129 GLENN WILLIAMS M-OPEN 30-39 OC-1 1:15:06
38 24 JACE FAUFATA M-OPEN 19-29 OC-1 1:15:35
39 168 KEKOA KAU M-Jr. 18& Under OC-1 1:15:40
40 179 BRIAN AMANTIAD M-MASTER 40-49 OC-1 1:15:48
41 59 FRED DELOS SANTOS M-SR. MASTER 50-59 OC-1 1:16:12
42 70 WALTER HAMASAKI M-SR. MASTER 50-59 OC-1 1:16:16
43 107 JEREMY COLE M-OPEN 30-39 OC-1 1:16:51
44 43 JUSTIN WATTS M-OPEN 19-29 OC-1 1:17:05
45 150 ERIC OLSON M-OPEN 30-39 OC-1 1:17:06
46 37 RAY CONNELLY M-MASTER 40-49 Surfski 1:17:15
47 128 ECKHART DIESTEL M-SR. MASTER 50-59 OC-1 1:17:54
48 68 PAUL HEWLETT M-SR. MASTER 50-59 OC-1 1:18:10
49 8 LAOLA AEA KAMU AEA X-OPEN(OC-2) 1:18:16
50 73 BENNY QUITEVIA M-SR. MASTER 50-59 OC-1 1:19:14
51 93 TAYLOR HOPKINS M-Jr. 18& Under Surfski 1:19:17
52 117 ANDY CUMMINGS M-MASTER 40-49 OC-1 1:19:28
53 48 JEFF METZGER M-KAPUNA 60+ OC-1 1:19:33
54 65 ARLENE HOLZMAN F-MASTER 40-49 OC-1 1:19:39
55 40 PUNI FREITAS M-Jr. 18& Under OC-1 1:19:46
56 148 NYLE WARRINER M-SR. MASTER 50-59 OC-1 1:20:09
57 57 LANCE ANDERSON M-SR. MASTER 50-59 OC-1 1:20:22
58 87 CHARLES MEYER M-MASTER 40-49 OC-1 1:20:30
59 167 JESSICA EAMES F-OPEN 19-29 OC-1 1:20:37
60 101 GARY MATHIS M-MASTER 40-49 OC-1 1:20:38
61 39 SPENCER YORK M-OPEN 19-29 OC-1 1:20:41
62 76 BRETT FILMORE M-OPEN 30-39 OC-1 1:20:43
63 103 WENDELL BALAI M-MASTER 40-49 OC-1 1:20:48
64 126 PHIL GUMBERT M-SR. MASTER 50-59 Surfski 1:21:08
65 144 KELSA TEETERS F-OPEN 19-29 OC-1 1:21:20
66 49 MARY SMOLENSKI F-MASTER 40-49 OC-1 1:21:23
67 124 FRANCO ARANGO M-OPEN 30-39 OC-1 1:21:47
68 159 LORI NAKAMURA F-OPEN 19-29 OC-1 1:22:46
69 125 MARY JO GUMBERT F-SR. MASTER 50-59 Surfski 1:23:07
70 100 BRUCE STEWART M-MASTER 40-49 OC-1 1:23:10
71 140 TANYA HALL MICHAEL HALL X-OPEN(OC-2) 1:23:12
72 96 DAGAN JOHNSTON M-OPEN 19-29 OC-1 1:23:32
73 50 PAULA CRABBE F-SR. MASTER 50-59 OC-1 1:23:35
74 176 CHARLIE TANTOG M-MASTER 40-49 OC-1 1:23:40
75 77 TAYTE BROCK F-MASTER 40-49 OC-1 1:24:07
76 127 KERN ROGERSON M-SR. MASTER 50-59 OC-1 1:24:59
77 132 JANE MCKEE F-SR. MASTER 50-59 OC-1 1:25:34
78 18 ERIC SOO M-SR. MASTER 50-59 OC-1 1:25:52
79 173 KEONI WATSON M-OPEN 30-39 OC-1 1:25:59
80 163 MIKE MCCUE M-SR. MASTER 50-59 OC-1 1:26:04
81 111 PATRICK NGUYEN M-OPEN 30-39 OC-1 1:26:13
82 162 SAVANNAH MCCUE F-OPEN 19-29 OC-1 1:26:41
83 141 SARAH GILMAN F-OPEN 30-39 OC-1 1:26:56
84 82 EDDIE STEINMUELLER M-MASTER 40-49 OC-1 1:27:53
85 79 RACHEL ORANGE F-OPEN 30-39 Surfski 1:28:25
86 104 PATRICK AWEAU M-MASTER 40-49 OC-1 1:28:44
87 92 LOIS WISE F-SR. MASTER 50-59 OC-1 1:28:48
88 143 ANDREA MESSER F-OPEN 30-39 OC-1 1:29:55
89 136 DEREK RUEBENSTAHL M-Jr. 18& Under OC-1 1:31:04
90 177 MOKU SANBORN M-MASTER 40-49 OC-1 1:31:58
91 105 DOUG SMITH M-MASTER 40-49 Surfski 1:32:42
92 106 KELLY SMITH F-MASTER 40-49 OC-1 1:33:36
93 97 CAROL JAXON F-MASTER 40-49 OC-1 1:33:42
94 149 STACEY OLSON F-OPEN 30-39 OC-1 1:33:46
95 114 PETER GRAVES M-OPEN 30-39 OC-1 1:37:30
96 137 ANDREA WILSON-IGNACIO F-OPEN 30-39 OC-1 1:40:00

 

SHORT COURSE RESULTS
Place No. First NameLast Name First Name2Last Name2 Div Time
1 88 RUSTY GOINGS M-Jr. 18& Under OC-1 53:58
2 27 JULIAN WICKER M-OPEN 19-39 OC-1 54:26
3 121 EATON DAYRELL-STULEN M-OPEN 19-39 OC-1 55:29
4 21 DUSTIN DAWSON M-OPEN 19-39 OC-1 55:47
5 14 DANNY SANCHEZ M-MASTER 40-49 OC-1 56:46
6 46 DENIS YAP M-KAPUNA 60+ OC-1 57:13
7 35 VICTOR BOVINO M-OPEN 19-39 OC-1 57:15
8 30 BRAD WONG M-OPEN 19-39 OC-1 57:34
9 171 WIL GACUTAN MALIA X-OPEN(SS-2) 58:12
10 20 EULOGIO MANGASAR JR. M-OPEN 19-39 OC-1 58:32
11 122 KYLE KENNEDY-POCOCK M-OPEN 19-39 OC-1 59:07
12 34 MICHAEL DOWSETT M-Jr. 18& Under OC-1 59:19
13 102 ROBERT PRATT M-Jr. 18& Under OC-1 59:20
14 10 CRISTIAN SIEGFRIED LISA SIEGFRIED X-OPEN(OC-2) 59:23
15 25 BRIAN KON M-MASTER 40-49 OC-1 59:27
16 29 MIKE SULLIVAN M-SR. MASTER 50-59 OC-1 59:46
17 22 ALLYN MOMOA F-MASTER 40-49 OC-1 59:52
18 58 RICHLINE FONG STELLA MCNICOLL F-OPEN(OC-2) 1:00:09
19 78 RAYMON ORANGE M-MASTER 40-49 OC-1 1:00:37
20 72 RAELYNN BROAD-KELA F-MASTER 40-49 Surfski 1:00:56
21 115 BRIAN CODY M-SR. MASTER 50-59 OC-1 1:01:10
22 54 MADISEN MINKEL F-OPEN 19-39 OC-1 1:01:17
23 28 LEONARD LUPINE M-SR. MASTER 50-59 OC-1 1:02:16
24 130 JOANNE AMBERG PHILP JOHNSON X-OPEN(OC-2) 1:02:31
25 85 FRANK PABLO M-OPEN 19-39 OC-1 1:02:44
26 71 MARSHALL WATSON M-KAPUNA 60+ OC-1 1:02:48
27 52 JEN POLCER F-OPEN 19-39 OC-1 1:03:02
28 84 TROY PALENCIA M-OPEN 19-39 OC-1 1:03:09
29 56 ANELLA BORGES F-OPEN 19-39 OC-1 1:03:26
30 42 SONIA GARCIA F-OPEN 19-39 OC-1 1:04:30
31 135 FRANCES LICHOWSKI F-OPEN 19-39 OC-1 1:05:30
32 26 ROZ DIAZ F-OPEN 19-39 OC-1 1:06:45
33 75 KAPENA CHEE M-Jr. 18& Under OC-1 1:07:25
34 67 RYAN STRADA M-OPEN 19-39 OC-1 1:07:29
35 17 TAMARA DESOTO F-MASTER 40-49 OC-1 1:08:51
36 94 KATHLEEN MCGOVERN-HOPKINS F-SR. MASTER 50-59 OC-1 1:09:55
37 74 SHERILYNN BORAD F-SR. MASTER 50-59 OC-1 1:10:35
38 51 LEAH LAWYER F-OPEN 19-39 OC-1 1:10:40
39 113 NORM BRADLEY M-Open/Unlimited Class Sta 1:10:44
40 45 DARRYL BARBADILLO M-MASTER 40-49 OC-1 1:10:53
41 12 ROBERT CUNNINGHAM M-MASTER 40-49 OC-1 1:11:28
42 13 LEI CUNNINGHAM F-SR. MASTER 50-59 OC-1 1:12:15
43 151 ROBERT STEHLILE M-Stock to 14'no rdr Stand 1:12:26
44 31 PETER CALDWELL M-KAPUNA 60+ OC-1 1:13:01
45 95 COBURN HOPKINS M-Jr. 18& Under OC-1 1:13:56
46 153 MORGAN HOESTERY F-Stock 12'6 1:20:01
47 33 JEFF CHANG M-Stock 12'6 1:24:07
48 62 HERBIE TITCOMB M-Stock 12'6 1:26:07
49 83 RON MONTANARO M-Stock 12'6 1:29:46
50 32 CORY LAR RIEU M-Stock 12'6 1:31:18
51 152 SANJA DU PLESSIS F-Stock 12'6 1:46:00