Kanaka Ikaika Racing Association

Overall Finishers

March 09, 2008


Results By Pacific Sport Events and Timing

OC - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    JACK RONEY                                     87   18 ***** M  0-18      1:31:15    7:33/M
       2    MANNY KULUKULUALANI                            95   31 ***** M 30-39      1:31:43    7:36/M
       3    KAREL TRESNAK JR.                              78   27 ***** M 19-29      1:32:10    7:38/M
       4    ALFRED VAN GIESON                             306   27     1 M 19-29      1:32:30    7:39/M
       5    KEALII PAIAINA                                231   33     1 M 30-39      1:32:54    7:41/M
       6    STEPHEN SINKUS                                308   32     2 M 30-39      1:33:56    7:47/M
       7    AARON CREPS                                   192   28     2 M 19-29      1:34:25    7:49/M
       8    JOHN FOTI                                     267   44     1 M 40-49      1:34:33    7:50/M
       9    IKAIKA HAUANIO                                283   35     3 M 30-39      1:34:41    7:50/M
      10    KAEO'O'KALANI ABBEY                            27   20     3 M 19-29      1:35:19    7:53/M
      11    RAVEN AIPA                                    118   43     2 M 40-49      1:35:26    7:54/M
      12    CARLTON HELM                                  319   28     4 M 19-29      1:35:53    7:56/M
      13    KAAI BRUHN                                    302   29     5 M 19-29      1:36:10    7:58/M
      14    KEKOA BRUHN                                   266   35     4 M 30-39      1:36:20    7:58/M
      15    JAMES FOTI                                    124   41     3 M 40-49      1:36:29    7:59/M
      16    SEAN KAAWA                                    277   30     5 M 30-39      1:36:48    8:01/M
      17    MIKE HANGAI                                   253   38     6 M 30-39      1:37:19    8:03/M
      18    TYSON RODRIGUES                               255   25     6 M 19-29      1:37:57    8:07/M
      19    NORM BRADLEY                                  273   38     7 M 30-39      1:39:06    8:12/M
      20    JAMES BUSTAMANTE                              233   32     8 M 30-39      1:39:15    8:13/M
      21    BYRON HO                                      360   46     4 M 40-49      1:39:28    8:14/M
      22    MAKENA FERNANDEZ                              323   23     7 M 19-29      1:39:48    8:16/M
      23    DEREK SCHROTTER                               301   39     9 M 30-39      1:40:26    8:19/M
      24    TAPA WORTHINGTON                              235   32    10 M 30-39      1:40:54    8:21/M
      25    KEOLA WEIGHT                                  313   25     8 M 19-29      1:40:55    8:21/M
      26    RUSTY GOINGS                                  128   16     1 M  0-18      1:41:00    8:22/M
      27    SETH RAMOLETE                                  32   21     9 M 19-29      1:41:22    8:23/M
      28    LARRY FELIX                                   309   34    11 M 30-39      1:41:27    8:24/M
      29    DAINEL SCHAR                                  125   37    12 M 30-39      1:41:32    8:24/M
      30    KEANU KUNA                                    225   31    13 M 30-39      1:41:54    8:26/M
      31    FRED DELOS SANTOS                             178   52     1 M 50-59      1:42:24    8:29/M
      32    KULANI JONES                                  270   28    10 M 19-29      1:42:28    8:29/M
      33    BRIAN AMANTIAD                                 88   39    14 M 30-39      1:42:31    8:29/M
      34    MARK MILLER                                   263   45     5 M 40-49      1:43:24    8:34/M
      35    JESSICA EAMES                                 241   19 ***** F 19-29      1:44:02    8:37/M
      36    ALEX TIEDEMANN                                324   33    15 M 30-39      1:44:54    8:41/M
      37    GRAYDON VILORIA                               312   33    16 M 30-39      1:45:58    8:46/M
      38    GARY MATHIS                                    30   46     6 M 40-49      1:46:36    8:49/M
      39    ARLENE HOLZMAN                                175   41 ***** F 40-49      1:47:11    8:52/M
      40    TOM CONNER                                    216   63     1 M 60-90      1:47:26    8:54/M
      41    CLIFF TILLOTSON                                75   51     2 M 50-59      1:47:46    8:55/M
      42    DEINSE DARVAL-CHANG                           151   46 ***** F 40-49      1:48:27    8:59/M
      43    BRICE STEWART                                   6   48     7 M 40-49      1:48:45    9:00/M
      44    BLAZE KAMAKELE                                303   26    11 M 19-29      1:48:55    9:01/M
      45    JAIMIE KINARD                                 208   27     1 F 19-29      1:49:04    9:02/M
      46    BRAD ROYER                                    318   36    17 M 30-39      1:49:23    9:03/M
      47    TAYTE BROCK                                    43   39     1 F 30-39      1:49:28    9:04/M
      48    JOHNNY VERIVE                                 250   30    18 M 30-39      1:49:34    9:04/M
      49    TRAVIS KAMAKELE                               166   38    19 M 30-39      1:49:48    9:05/M
      50    MARY SMOLENSKI                                196   43     1 F 40-49      1:50:12    9:07/M
      51    ANDREA MESSER                                  76   31     2 F 30-39      1:50:45    9:10/M
      52    SARAH GILMAN                                   47   30     3 F 30-39      1:51:11    9:12/M
      53    KERN ROGERSON                                 316   57     3 M 50-59      1:52:55    9:21/M
      54    TIM EKAU                                      311   29    12 M 19-29      1:54:14    9:27/M
      55    JANE MCKEE                                    315   50     1 F 50-59      1:54:25    9:28/M
      56    KELSA TEETERS                                  77   27     2 F 19-29      1:54:51    9:30/M
      57    TWAIN NEWHART                                  12   48     8 M 40-49      2:00:51   10:00/M
      58    JARED EAST                                      2   37    20 M 30-39      2:06:29   10:28/M
      59    CATHERINE BENDER                               24   51     2 F 50-59      2:06:31   10:28/M
     DNF    ECKHART DIESTEL                                16   49       M 40-49                      



 

Surfski - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    ZSOLT SZADOVSZKI                              310   33 ***** M 30-39      1:22:15    6:49/M
       2    RYAN DOLAN                                    100   18 ***** M  0-18      1:28:07    7:18/M
       3    COURTNEY SETO                                 212   47 ***** M 40-49      1:28:33    7:20/M
       4    JOHN HOOGSTEDEN                               111   48     1 M 40-49      1:29:09    7:23/M
       5    STUART GAESSNER                               286   46     2 M 40-49      1:29:28    7:24/M
       6    SEAN MONAHAN                                  183   38     1 M 30-39      1:30:12    7:28/M
       7    MATTHEW DUBRULE                               204   30     2 M 30-39      1:30:48    7:31/M
       8    KALA JUDD                                      73   49     3 M 40-49      1:31:45    7:36/M
       9    DAVE CAMPBELL                                  61   41     4 M 40-49      1:31:58    7:37/M
      10    PATRICK SWITZER                               274   31     3 M 30-39      1:33:49    7:46/M
      11    BILL MEHEULA                                  300   55     1 M 50-59      1:34:59    7:52/M
      12    CHARLES SANTIAGO                               99   47     5 M 40-49      1:35:16    7:53/M
      13    RAY CONNELLY                                  247   45     6 M 40-49      1:42:06    8:27/M
      14    ROBIN SINGH                                   297   39 ***** F 30-39      1:46:50    8:51/M



 

OC - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    JACE FAUFATA                                  126   24 ***** M 19-39      1:17:06    9:06/M
       2    KALEI KAHOOKELE                                86   14 ***** M  2-18      1:18:44    9:18/M
       3    D.J. OGA                                       72   46 ***** M 40-49      1:18:57    9:19/M
       4    JEFF METZGER                                   37   61     1 M 60-90      1:19:55    9:26/M
       5    BOBBY PRATT                                   127   17     1 M  2-18      1:20:53    9:33/M
       6    ROBERT VIERNES                                 46   42     1 M 40-49      1:21:23    9:37/M
       7    PATRICK AWEAU                                 122   46     2 M 40-49      1:22:46    9:46/M
       8    JULIAN WICKER                                  70   21     1 M 19-39      1:22:51    9:47/M
       9    GREG KVASKA                                   160   59     1 M 50-59      1:23:08    9:49/M
      10    KEKOA KAU                                     314   15     2 M  2-18      1:23:32    9:52/M
      11    ANN DEWEY                                      36   50 ***** F 50-59      1:23:43    9:53/M
      12    WENDELL BALAI                                 304   46     3 M 40-49      1:24:23    9:58/M
      13    JULIA ANDERSON          WAIANAE  HI           140   16 ***** F  2-18      1:24:47   10:01/M
      14    JANICE SMITH                                   35   19 ***** F 19-39      1:25:31   10:06/M
      15    BRIAN KON                                     116   43     4 M 40-49      1:26:09   10:10/M
      16    STEVE ENOMOTO                                   7   49     5 M 40-49      1:26:25   10:12/M
      17    MIKE GIBSON                                   296   59     2 M 50-59      1:26:32   10:13/M
      18    CHELSEA KAHALEPAUOLE-BI                       292   16     1 F  2-18      1:26:54   10:16/M
      19    LAURA LAPA                                     98   48     1 F 40-49      1:27:05   10:17/M
      20    LONO LOGAN                                      9   41     6 M 40-49      1:27:13   10:18/M
      21    DWAYNE EGUCHI                                 298   44     7 M 40-49      1:27:19   10:19/M
      22    JANE DUNCAN                                   161   50     1 F 50-59      1:27:24   10:19/M
      23    BRIAN CODY                                    131   52     3 M 50-59      1:27:42   10:21/M
      24    TAYLOR HOPKINS                                 56   15     3 M  2-18      1:27:47   10:22/M
      25    VARINA AMANTIAD                               123   30     1 F 19-39      1:27:49   10:22/M
      26    CINDI CHESS                                   271   50     2 F 50-59      1:28:31   10:27/M
      27    KATHLEEN MCGOVERN-HOPKI                        57   52     3 F 50-59      1:29:13   10:32/M
      28    NIKKI RADFORD                                  58   36     2 F 19-39      1:31:04   10:45/M
      29    APRIL NAKAYAMA                                299   15     2 F  2-18      1:33:42   11:04/M
      30    LANI TWOMEY                                   172   56     4 F 50-59      1:35:10   11:14/M
      31    DARRYL BARBADILLO       HONOLULU  HI           22   46     8 M 40-49      1:36:34   11:24/M
      32    PETER CALDWELL                                191   67     2 M 60-90      1:37:19   11:29/M
      33    CATHI HO                                      291   30     3 F 19-39      1:37:30   11:31/M
      34    CINDY BROC                                    289   51     5 F 50-59      1:47:36   12:42/M
      35    BRIDGET BOURDEAU                              288   46     2 F 40-49      1:50:12   13:01/M
     DNF    LISA BENNETT                                  239   40       F 40-49                      
     DNF    FAITH CRAYCROFT                               290   51       F 50-59                      
     DNF    CHARLES MEYER                                  23   46       M 40-49                      
     DNF    DEREK RUEBENSTAHL                             136   14       M  2-18                      



 

Surfski - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    MIKALA BRADLEY                                317   38 ***** F 19-39      1:18:35    9:17/M
       2    DOUGLAS SMITH                                 224   47 ***** M 40-49      1:27:36   10:21/M
       3    ANDY COLE                                     294   57 ***** M 50-59      1:33:23   11:02/M



 

OC - 2 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    CREPS BUSTOS                                  287   91     1 M 91-91      1:37:12    8:03/M
       2    EARLE CHANG                                   150   92     1 M 92-92      1:39:39    8:15/M
       3    FONG ORR                                       51   91     2 M 91-91      1:46:20    8:48/M



 

Standup Paddlers - Short

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    EDWARD PESTANA                                307   53     1 M  0-99      1:39:28   11:49/M
       2    KAINOA BEAUPRE                                293   32     2 M  0-99      1:42:42   12:12/M
       3    SONNY JULIAN                                  295   32     3 M  0-99      1:45:34   12:32/M
       4    HERBIE TITCOMB                                305   54     4 M  0-99      2:00:12   14:17/M
       5    JEFF CHANG                                    282   51     5 M  0-99      2:06:12   14:59/M