OC - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 KAREL TRESNAK JR 389 27 ***** M 19-29 2:03:15 7:42/M
2 MANNY KULUKULUALANI 95 31 ***** M 30-39 2:05:13 7:50/M
3 DANNY CHNG 97 23 ***** M 19-29 2:06:45 7:55/M
4 KEALII PAIAINA 231 34 1 M 30-39 2:09:38 8:06/M
5 CARLTON HELM 319 28 1 M 19-29 2:10:11 8:08/M
6 ALFRED VAN GIESON 405 27 2 M 19-29 2:11:18 8:12/M
7 JACK RONEY 87 18 1 M 0-18 2:12:22 8:16/M
8 TAPA WORTHINGTON 235 32 2 M 30-39 2:12:27 8:17/M
9 JOHN FOTI 267 45 1 M 40-49 2:13:05 8:19/M
10 PETER OLSON 375 28 3 M 19-29 2:14:09 8:23/M
11 KEKOA BRUHN 266 35 3 M 30-39 2:14:13 8:23/M
12 AARON CREPS 417 29 4 M 19-29 2:14:17 8:24/M
13 WALTER GUILD 362 51 1 M 50-59 2:17:11 8:34/M
14 MAKENA FERNANDEZ 376 23 5 M 19-29 2:17:49 8:37/M
15 MICHAEL PEDERSEN 361 41 2 M 40-49 2:17:58 8:37/M
16 KAEO'O'KALANI ABBEY 382 21 6 M 19-29 2:18:11 8:38/M
17 MIKE HANGAI 253 38 4 M 30-39 2:18:18 8:39/M
18 TYSON RODRIGUES 255 25 7 M 19-29 2:18:25 8:39/M
19 KAAI BRUHN 391 29 8 M 19-29 2:20:37 8:47/M
20 TIMOTHY TWIGG-SMITH 341 45 3 M 40-49 2:21:46 8:52/M
21 MIKE SZEWCZYK 401 35 5 M 30-39 2:22:32 8:55/M
22 BYRON HO 269 46 4 M 40-49 2:23:17 8:57/M
23 ALEX TIEDEMANN 378 33 6 M 30-39 2:23:36 8:59/M
24 KULANI JONES 214 28 9 M 19-29 2:24:46 9:03/M
25 ADAM TREINEN-AEA 396 27 10 M 19-29 2:25:37 9:06/M
26 ECKHART DIESTEL 16 49 5 M 40-49 2:26:06 9:08/M
27 JAMES BUSTAMANTE 233 32 7 M 30-39 2:26:19 9:09/M
28 ARLENE HOLZMAN 175 41 ***** F 40-49 2:27:30 9:13/M
29 TRAVIS KAMAKELE 367 38 8 M 30-39 2:27:56 9:15/M
30 EKAU KAIMANA 368 29 11 M 19-29 2:28:10 9:16/M
31 WILLIAM ANDERSON 383 33 9 M 30-39 2:28:16 9:16/M
32 AARON BRUMMEL 373 29 12 M 19-29 2:28:51 9:18/M
33 FRED DELOS SANTOS 381 52 2 M 50-59 2:30:29 9:24/M
34 DOUG HOLDT 230 32 10 M 30-39 2:30:51 9:26/M
35 CLIFF TILLOTSON 75 51 3 M 50-59 2:31:07 9:27/M
36 JESSICA EAMES 241 27 ***** F 19-29 2:31:10 9:27/M
37 DAVE RANDALL 223 38 11 M 30-39 2:31:19 9:27/M
38 KALEO CAMBRA 228 28 13 M 19-29 2:33:00 9:34/M
39 BLAZE KAMAKELE 369 26 14 M 19-29 2:33:33 9:36/M
40 KELSA TEETERS 77 27 ***** F 19-29 2:34:08 9:38/M
41 JAIMIE KINARD 208 27 1 F 19-29 2:34:40 9:40/M
42 PAULA CRABB 197 55 1 F 50-59 2:34:58 9:41/M
43 DARREN ORR 167 34 12 M 30-39 2:35:02 9:41/M
44 MARY SMOLENSKI 196 43 1 F 40-49 2:36:20 9:46/M
45 BRADLEY ROYER 129 43 6 M 40-49 2:36:48 9:48/M
46 GARY MATHIS 30 46 7 M 40-49 2:37:54 9:52/M
47 DENISE DARVAL-CHANG 151 46 2 F 40-49 2:38:22 9:54/M
48 KEHAU LAU 153 28 2 F 19-29 2:39:09 9:57/M
49 KERN ROGERSON 101 57 4 M 50-59 2:40:47 10:03/M
50 BRUCE STEWART 6 48 8 M 40-49 2:45:23 10:20/M
51 MARK MILLER 263 45 9 M 40-49 3:01:17 11:20/M
DNF IKAIKA HAUANIO 399 36 M 30-39
DNF SEAN KAAWA 410 36 M 30-39
DNF SIMEON KE-PALOMA 109 19 M 19-29
DNF KEANU KUNA 366 31 M 30-39
DNF SETH RAMOLETE 32 21 M 19-29
SS - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 ZSOLT SZADOVSLUI 195 33 ***** M 30-39 1:57:54 7:22/M
2 SEAN MONAHAN 183 38 ***** M 30-39 2:01:07 7:34/M
3 STU GAESSNER 286 46 ***** M 40-49 2:02:02 7:38/M
4 COURTNEY SETO 212 47 1 M 40-49 2:03:47 7:44/M
5 CHRIS BALL 108 36 1 M 30-39 2:06:00 7:53/M
6 KALA JUDD 73 49 2 M 40-49 2:06:55 7:56/M
7 ANDREW GLATZEL 374 42 3 M 40-49 2:07:59 8:00/M
8 GEOFF GRAF 380 47 4 M 40-49 2:08:03 8:00/M
9 DAVE CAMPBELL 387 41 5 M 40-49 2:09:45 8:07/M
10 THOMAS GALLAGHER 99 47 6 M 40-49 2:12:51 8:18/M
11 JOHN HOOGSTEDEN 111 48 7 M 40-49 2:13:23 8:20/M
12 JAMES KINCAID 285 58 1 M 50-59 2:16:49 8:33/M
13 MAGGIE TWIGG-SMITH 342 33 ***** F 30-39 2:20:39 8:47/M
14 BILL MEHEULA 42 55 2 M 50-59 2:25:18 9:05/M
DNF DEANNE HEMMENS 394 43 F 40-49
DNF MARK SANDVOLT 355 42 M 40-49
OC - 1 Short Course
Place Name City Bib No Age Age Group Time Pace
1 JACE FAUFATA 351 24 ***** M 19-39 1:31:06 9:07/M
2 KALEI KAHOOKELE 413 14 ***** M 2-18 1:32:50 9:17/M
3 JOHN WACKER 174 43 ***** M 40-49 1:33:06 9:19/M
4 EDMUND PESTANA 395 53 1 M 50-59 1:33:07 9:19/M
5 GARY SAMURA 392 58 2 M 50-59 1:33:17 9:20/M
6 KYLE MORIOKA 357 39 1 M 19-39 1:33:24 9:20/M
7 JEFF METZGR 37 61 1 M 60-90 1:33:37 9:22/M
8 GAVIN HANOA 384 31 2 M 19-39 1:33:44 9:22/M
9 TOM CONNER 216 63 2 M 60-90 1:33:56 9:24/M
10 JOEL MUNAR 343 39 3 M 19-39 1:34:02 9:24/M
11 CHARLES BENFIELD 339 46 1 M 40-49 1:34:39 9:28/M
12 D.J. OGA 344 46 2 M 40-49 1:36:02 9:36/M
13 PAUL AMOY 345 51 3 M 50-59 1:36:12 9:37/M
14 MIKE SUR 156 45 3 M 40-49 1:36:17 9:38/M
15 GAYLORD WILCOX 207 66 3 M 60-90 1:36:19 9:38/M
16 MINER LII 398 59 4 M 50-59 1:36:37 9:40/M
17 KEKOA KAU 363 15 1 M 2-18 1:37:56 9:48/M
18 JOSHUA EKAU 388 30 4 M 19-39 1:38:13 9:49/M
19 JUNIOR WRIGHT 346 57 5 M 50-59 1:38:59 9:54/M
20 ERIC SOO 181 55 6 M 50-59 1:39:00 9:54/M
21 THOMAS OLIVER 411 23 5 M 19-39 1:39:06 9:55/M
22 KYLE KENNEDY-POCOCK HONOLULU HI 264 34 6 M 19-39 1:39:12 9:55/M
23 GEORGE HABERMAN 8 70 4 M 60-90 1:39:46 9:59/M
24 DUKE WEISE 121 49 4 M 40-49 1:40:43 10:04/M
25 NEUMANN SHIM 168 52 7 M 50-59 1:42:15 10:14/M
26 JANE MCKEE 315 50 ***** F 50-59 1:42:26 10:15/M
27 REID IMAI 221 38 7 M 19-39 1:42:49 10:17/M
28 KAWIKA YAHIRO 348 60 5 M 60-90 1:42:50 10:17/M
29 JOE KAHANA 356 24 8 M 19-39 1:43:00 10:18/M
30 WALTER VANHORN 170 46 5 M 40-49 1:43:32 10:21/M
31 WENDELL BALAI 397 46 6 M 40-49 1:43:34 10:21/M
32 NOLAN KIM 245 58 8 M 50-59 1:43:40 10:22/M
33 KEALA KELII 15 35 9 M 19-39 1:43:57 10:24/M
34 KRIS KRENGEL HONOLULU HI 360 43 ***** F 40-49 1:44:05 10:25/M
35 ANN DEWEY 36 51 ***** F 50-59 1:44:20 10:26/M
36 MARSHALL WATSON 259 60 6 M 60-90 1:45:04 10:30/M
37 GREG KVASKA 160 59 9 M 50-59 1:45:51 10:35/M
38 JULIA ANDERSON 140 16 1 F 2-18 1:45:53 10:35/M
39 PATRICK NGUYEN 113 34 10 M 19-39 1:46:11 10:37/M
40 HEATHER JEPPESEN 179 35 1 F 19-39 1:46:15 10:38/M
41 JANE DUNCAN 161 50 1 F 50-59 1:46:30 10:39/M
42 RUSTY GOINGS 128 16 2 M 2-18 1:46:37 10:40/M
43 DWAYNE EGUCHI 352 44 7 M 40-49 1:46:48 10:41/M
44 NOHEALANI HIRAHARA 283 27 2 F 19-39 1:47:10 10:43/M
45 EARLE CHANG 338 49 8 M 40-49 1:47:14 10:43/M
46 BRADERIK HARRISON 377 27 11 M 19-39 1:47:45 10:47/M
47 JULIAN WICKER 350 21 12 M 19-39 1:49:26 10:57/M
48 MIKE GIBSON 182 59 10 M 50-59 1:50:11 11:01/M
49 BRIAN CODY 131 52 11 M 50-59 1:52:00 11:12/M
50 GEORGE KANE 50 49 9 M 40-49 1:52:18 11:14/M
51 JAMES WHALEY 137 16 3 M 2-18 1:52:20 11:14/M
52 MARK BRIGHT 229 47 10 M 40-49 1:52:21 11:14/M
53 RUBEN CABANIERO 412 45 11 M 40-49 1:52:52 11:17/M
54 LOGAN LONO 9 41 12 M 40-49 1:53:43 11:22/M
55 DEREK RUEBENSTAHL 136 14 4 M 2-18 1:54:00 11:24/M
56 STEVE ENOMOTO 7 50 12 M 50-59 1:54:20 11:26/M
57 TAYLOR HOPKINS 56 16 5 M 2-18 1:54:20 11:26/M
58 LAURA LAPA 98 48 1 F 40-49 1:54:24 11:26/M
59 DAVE DANIELS 404 48 13 M 40-49 1:54:59 11:30/M
60 CHRIS DOYLE 403 35 13 M 19-39 1:55:50 11:35/M
61 ROSALYN DIAS 349 36 3 F 19-39 1:55:57 11:36/M
62 VARINA AMANTIAD 123 31 4 F 19-39 1:56:11 11:37/M
63 KAWIKA SAMSON 393 25 14 M 19-39 1:57:11 11:43/M
64 CINDI CHESS 271 51 2 F 50-59 1:57:33 11:45/M
65 KATHLEEN MCGOVERN-HOPKI 57 53 3 F 50-59 2:04:25 12:27/M
66 CATHI HO 291 30 5 F 19-39 2:04:44 12:28/M
67 KELLY SMITH 138 47 2 F 40-49 2:04:53 12:29/M
68 NELSON SCHOENING 5 35 15 M 19-39 2:05:39 12:34/M
DNF JOSEPH KANANA 180 42 M 40-49
DNF LEILANI LOREDO 261 27 F 19-39
DNF CHARLES MEYER 23 46 M 40-49
SS - 1 Short Course
Place Name City Bib No Age Age Group Time Pace
1 MARK BUCK 379 62 ***** M 60-90 1:29:11 8:55/M
2 PATRICK SHEA 210 34 ***** M 19-39 1:31:52 9:11/M
3 WILL GACHTAM 69 38 ***** M 19-39 1:33:09 9:19/M
4 RAY CONNELLY 247 45 1 M 40-49 1:36:07 9:37/M
5 MARY JO GUMBERT 340 52 ***** F 50-59 1:43:52 10:23/M
6 DAVID BLANE 194 61 1 M 60-90 1:45:56 10:36/M
7 JOHN KAHALEWALE 193 47 2 M 40-49 1:47:58 10:48/M
8 DOUGLAS SMITH 224 47 3 M 40-49 2:44:12 16:25/M
OC - 2 Long Course
Place Name City Bib No Age Age Group Time Pace
1 CREPS BUSTOS 358 91 1 M 91-91 2:20:47 8:48/M
OC - 2 Short Course
Place Name City Bib No Age Age Group Time Pace
1 BRADLEY BRADLEY 365 91 ***** M 91-91 1:29:29 8:57/M
2 MCCUE WRIGHT 364 91 ***** M 91-91 1:31:50 9:11/M
3 VAN GIESON VAN GIESON 386 92 ***** M 92-92 1:32:58 9:18/M
4 SMITH SMITH 390 92 1 M 92-92 1:33:48 9:23/M
5 HALL HALL 79 91 1 M 91-91 1:37:12 9:43/M
6 CHASE FONG 51 91 2 M 91-91 1:46:02 10:36/M
7 AHLBOM FERNANDEZ 385 92 2 M 92-92 1:51:17 11:08/M
8 KIEHUE BURGO 359 91 3 M 91-91 1:57:00 11:42/M
9 PATYNEL BOSWELL 400 92 3 M 92-92 2:08:40 12:52/M
Rudderless - Short Course
Place Name City Bib No Age Age Group Time Pace
1 MAEL CAREY 415 92 1 M 92-92 1:29:56 9:00/M
2 AARON NAPOLEON 370 92 2 M 92-92 1:30:58 9:06/M
3 LUKE EVSLIN 408 92 3 M 92-92 1:31:04 9:06/M
4 JAMES FOTI 407 92 4 M 92-92 1:35:06 9:31/M
5 PETER KONOHIA 409 92 5 M 92-92 1:38:58 9:54/M
6 RYAN DOLAN 416 92 6 M 92-92 1:41:14 10:07/M
7 KINGI GILBERT 353 92 7 M 92-92 1:43:54 10:23/M
8 KEIZO GATES 414 92 8 M 92-92 1:56:53 11:41/M
9 KELLY FOSTER 406 92 9 M 92-92 2:09:24 12:56/M
Standup Paddlers - Short
Place Name City Bib No Age Age Group Time Pace
1 JEFF CHANG 282 51 1 M 0-99 2:15:11 13:31/M
2 JIM MARTINDALE 354 35 2 M 0-99 2:16:04 13:36/M
3 KEVIN SEID 402 42 3 M 0-99 2:22:02 14:12/M
4 HERBIE TITCOMB 336 54 4 M 0-99 2:24:13 14:25/M
5 JAY OKU 371 34 5 M 0-99 2:36:16 15:38/M
6 CHRIS HARRIS 372 34 6 M 0-99 3:01:19 18:08/M
DNF LANCE ROJAS 347 38 M 0-99