Kanaka Ikaika Racing Association

Overall Finishers

April 13, 2008


Results - Pacific Sport Events

OC - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    KAREL TRESNAK JR                              389   27 ***** M 19-29      2:03:57    7:45/M             
       2    MANNY KULUKULUALANI                           256   31 ***** M 30-39      2:08:38    8:02/M             
       3    KEALII PAIAINA                                231   34 ***** M 30-39      2:09:20    8:05/M             
       4    LUKE EVSLIN                                   350   27     1 M 19-29      2:09:36    8:06/M             
       5    JOHN FOTI                                     267   45     1 M 40-49      2:09:55    8:07/M             
       6    TAPA WORTHINGTON                              235   32     1 M 30-39      2:09:57    8:07/M             
       7    CARLTON HELM                                  319   23     2 M 19-29      2:10:15    8:08/M             
       8    AARON CREPS                                   503   29     3 M 19-29      2:11:54    8:15/M             
       9    ALFRED VAN GIESON                             480   27     4 M 19-29      2:11:59    8:15/M             
      10    JAMES FOTI                                    640   41     2 M 40-49      2:13:32    8:21/M             
      11    MAEL CAREY                                     94   30     2 M 30-39      2:14:09    8:23/M             
      12    JACK RONEY                                     87   18     1 M  0-18      2:15:32    8:28/M             
      13    MIKE HANGAI                                   253   37     3 M 30-39      2:15:42    8:29/M             
      14    KEOLA WRIGHT                                  479   25     5 M 19-29      2:15:50    8:29/M             
      15    MICHAEL PEDERSEN                              361   41     3 M 40-49      2:16:13    8:31/M             
      16    KAEO'O'KALANI ABBEY                           382   21     6 M 19-29      2:16:30    8:32/M             
      17    SIMEON PALOMA                                 335   19     7 M 19-29      2:16:59    8:34/M             
      18    RAVEN AIPA                                    493   43     4 M 40-49      2:17:23    8:35/M             
      19    DAVID DANIELS                                 451   35     4 M 30-39      2:17:46    8:37/M             
      20    SEAN KAAWA                                    281   36     5 M 30-39      2:18:27    8:39/M             
      21    PETER OLSON                                   477   28     8 M 19-29      2:18:40    8:40/M             
      22    MAKENA FERNANDEZ                              376   23     9 M 19-29      2:20:04    8:45/M             
      23    CONAN HERBERT                                 492   24    10 M 19-29      2:20:19    8:46/M             
      24    HAYDEN RAMLER                                 483   27    11 M 19-29      2:20:27    8:47/M             
      25    BYRON HO                                      269   46     5 M 40-49      2:21:06    8:49/M             
      26    TIM TWIGG-SMITH                               341   45     6 M 40-49      2:22:10    8:53/M             
      27    JAMES BUSTAMANTE                              233   32     6 M 30-39      2:23:47    8:59/M             
      28    PUNI FREITAS                                  211   16     2 M  0-18      2:25:55    9:07/M             
      29    ADAM TREINEN-AEA                               28   27    12 M 19-29      2:26:19    9:09/M             
      30    BRIAN AMANTIAD                                 88   39     7 M 30-39      2:26:58    9:11/M             
      31    KEANU KUNA                                    225   31     8 M 30-39      2:27:00    9:11/M             
      32    ALEX TIEDEMANN                                378   33     9 M 30-39      2:27:06    9:12/M             
      33    MARK MILLER                                   490   45     7 M 40-49      2:27:27    9:13/M             
      34    TYSON RODRIGUES                               255   25    13 M 19-29      2:29:48    9:22/M             
      35    SETH RAMOLETE                                  32   21    14 M 19-29      2:30:35    9:25/M             
      36    JESSIE EAMES                                  241   27 ***** F 19-29      2:32:13    9:31/M             
      37    DOUG HOLDT                                    230   32    10 M 30-39      2:33:47    9:37/M             
      38    HAROLD AKEO                                   461   58     1 M 50-59      2:33:58    9:37/M             
      39    FRED DELOS SANTOS                             381   52     2 M 50-59      2:34:32    9:40/M             
      40    FRANCO ARANGO                                 134   30    11 M 30-39      2:35:08    9:42/M             
      41    KULANI JONES                                  214   28    15 M 19-29      2:35:35    9:43/M             
      42    KALEO CAMBRA                                  228   28    16 M 19-29      2:35:38    9:44/M             
      43    KELSA TEETER                                   77   27 ***** F 19-29      2:36:11    9:46/M             
      44    ARLENE HOLZMAN                                175   41 ***** F 40-49      2:37:00    9:49/M             
      45    MEGAN JONES                                   494   40     1 F 40-49      2:38:54    9:56/M             
      46    CHARLIE TANTOG                                466   41     8 M 40-49      2:39:54   10:00/M             
      47    EDDIE STEINMUELLER                            135   43     9 M 40-49      2:41:28   10:06/M             
      48    CLIFF TILLOTSON                                75   51     3 M 50-59      2:42:03   10:08/M             
      49    JAIMIE KINARD                                 208   27     1 F 19-29      2:42:59   10:11/M             
      50    ECKHERT DIESTEL                                16   51     4 M 50-59      2:45:18   10:20/M             
      51    DAVE RANDALL                                  463   38    12 M 30-39      2:48:26   10:32/M             
      52    RICH BILENCHI                                 219   34    13 M 30-39      2:49:45   10:37/M             
      53    GARY MATIS                                     30   46    10 M 40-49      2:50:52   10:41/M             
      54    NICOLE PEDERSEN                               458   39     1 F 30-39      2:53:58   10:52/M             
      55    BRUCE STEWART                                   6   48    11 M 40-49      2:56:07   11:00/M             
      56    ANDREA MESSER                                 488   31     2 F 30-39      2:57:26   11:05/M             
      57    KERN ROGERSON                                 101   57     5 M 50-59      2:58:36   11:10/M             
      58    KAWIKA YAHIRO                                 348   60     1 M 60-90      3:06:25   11:39/M             
     DNF    KINGI GILBERT                                 476   31       M 30-39                                   



 

SS - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    ZSOLT SZADOVSZKI                              195   33 ***** M 30-39      1:58:46    7:25/M             
       2    SEAN MONAHAN                                  183   38 ***** M 30-39      1:59:51    7:29/M             
       3    IAN GRAY                                      462   27 ***** M 19-29      2:00:04    7:30/M             
       4    STU GAESSNER                                  286   46     1 M 40-49      2:00:14    7:31/M             
       5    WYATT JONES                                   495   38     1 M 30-39      2:04:44    7:48/M             
       6    KALA JUDD                                      73   49     2 M 40-49      2:06:10    7:53/M             
       7    COURTNEY SETO                                 212   47     3 M 40-49      2:06:23    7:54/M             
       8    ANDREW GLATZEL                                374   41     4 M 40-49      2:06:38    7:55/M             
       9    CHRIS BALL                                    108   36     2 M 30-39      2:07:00    7:56/M             
      10    STEVE KELLY                                   464   35     3 M 30-39      2:09:10    8:04/M             
      11    MATT DUBRULE                                  310   37     4 M 30-39      2:10:27    8:09/M             
      12    DAVE CAMPBELL                                 387   41     5 M 40-49      2:10:35    8:10/M             
      13    THOMAS GALLAGHER                              469   47     6 M 40-49      2:11:39    8:14/M             
      14    JOHN HOOGSTEDEN                               111   48     7 M 40-49      2:13:15    8:20/M             
      15    JIMMY KINCAID                                 285   58     1 M 50-59      2:15:37    8:29/M             
      16    MAGGIE TWIGG-SMITH                            342   33 ***** F 30-39      2:25:27    9:05/M             
      17    DEANNE HEMMENS                                465   43 ***** F 40-49      2:38:38    9:55/M             
     DNF    GEOFF GRAF                                    380   47       M 40-49                                   



 

OC - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    JASON IGNACIO                                  60   37 ***** M 19-39      1:00:24    6:02/M             
       2    WILLIAM ANDERSON                              383   33 ***** M 19-39      1:00:38    6:04/M             
       3    JACE FAUFATA                                  351   24 ***** M 19-39      1:01:30    6:09/M             
       4    GAVIN HANOA                                   384   31     1 M 19-39      1:01:38    6:10/M             
       5    TOM CONNER                                    216   63     1 M 60-90      1:02:32    6:15/M             
       6    SCOTT ERWIN                                   475   39     2 M 19-39      1:02:35    6:16/M             
       7    JOHN WACKER                                   174   43     1 M 40-49      1:02:44    6:16/M             
       8    KYLE MORIOKA                                  460   39     3 M 19-39      1:02:46    6:17/M             
       9    KALEI KAHOOKELE                               487   14     1 M  2-18      1:03:52    6:23/M             
      10    PATRICK AWEAU                                 122   46     2 M 40-49      1:04:19    6:26/M             
      11    CHARLES MEYER                                  23   46     3 M 40-49      1:04:45    6:29/M             
      12    BLAZE KAMAKELE                                369   26     4 M 19-39      1:04:50    6:29/M             
      13    MIKE SUR                                      156   45     4 M 40-49      1:04:54    6:29/M             
      14    JORDAN WONG                                   455   20     5 M 19-39      1:05:08    6:31/M             
      15    TERENCE QUONG                                  97   40     5 M 40-49      1:05:21    6:32/M             
      16    KYLE KENNEDY-POCOCK     HONOLULU  HI          264   34     6 M 19-39      1:05:22    6:32/M             
      17    JEFF METZGER                                   37   61     2 M 60-90      1:05:27    6:33/M             
      18    JOSEPH KANANA                                 180   41     6 M 40-49      1:05:33    6:33/M             
      19    CHARLES BANFIELD                              339   46     7 M 40-49      1:05:37    6:34/M             
      20    ERIC SOO                                      181   55     1 M 50-59      1:05:43    6:34/M             
      21    KEKOA KAU                                     482   15     2 M  2-18      1:06:16    6:38/M             
      22    DJ OGA                                        344   46     8 M 40-49      1:06:53    6:41/M             
      23    JULIAN WICKER                                 454   21     7 M 19-39      1:07:10    6:43/M             
      24    KEALA KELII                                    15   35     8 M 19-39      1:07:36    6:46/M             
      25    PAUL AMOY                                     345   51     2 M 50-59      1:07:55    6:48/M             
      26    JANE MCKEE                                    315   50 ***** F 50-59      1:08:11    6:49/M             
      27    JOSHUA EKAU                                   470   30     9 M 19-39      1:08:30    6:51/M             
      28    JOE KAHANA                                    459   24    10 M 19-39      1:08:41    6:52/M             
      29    SARA VAN DER VANTER                           240   40 ***** F 40-49      1:08:49    6:53/M             
      30    RUDY GOINGS                                   128   16     3 M  2-18      1:08:54    6:53/M             
      31    KEHAU LAU                                     153   28 ***** F 19-39      1:09:17    6:56/M             
      32    AARON NAPOLEON                                370   41     9 M 40-49      1:09:53    6:59/M             
      33    NEUMANN SHIM                                  168   52     3 M 50-59      1:10:22    7:02/M             
      34    DEREK RUEBENSTAHL                             136   14     4 M  2-18      1:10:41    7:04/M             
      35    SHIEN-LU STOKESBARY                            25   38     1 F 19-39      1:10:42    7:04/M             
      36    PATRICK NGUYEN                                113   34    11 M 19-39      1:11:57    7:12/M             
      37    JAMES "UKALI" WHALEY                          137   16     5 M  2-18      1:12:08    7:13/M             
      38    JOEL ITO                                      506   39    12 M 19-39      1:12:23    7:14/M             
      39    DWAYNE EGUCHI                                 352   45    10 M 40-49      1:12:37    7:16/M             
      40    WENDELL BALAI                                 397   46    11 M 40-49      1:12:41    7:16/M             
      41    MIKE GIBSON                                   182   59     4 M 50-59      1:12:42    7:16/M             
      42    TAYLOR HOPKINS                                 56   16     6 M  2-18      1:12:47    7:17/M             
      43    JERIKA MONIZ                                  162   17     1 F  2-18      1:12:48    7:17/M             
      44    KRIS KRENGEL            HONOLULU  HI          360   43     1 F 40-49      1:12:51    7:17/M             
      45    HEATHER JEPPESEN                              179   35     2 F 19-39      1:12:55    7:18/M             
      46    JULIA ANDERSON          WAIANAE  HI           140   16     2 F  2-18      1:12:59    7:18/M             
      47    LAURA LAPA                                     98   48     2 F 40-49      1:13:00    7:18/M             
      48    LEILANI LOREDO                                 26   27     3 F 19-39      1:13:41    7:22/M             
      49    ANN DEWEY                                      36   51     1 F 50-59      1:13:58    7:24/M             
      50    LONO LOGAN                                      9   41    12 M 40-49      1:14:06    7:25/M             
      51    MATT COMSTOCK                                 456   20    13 M 19-39      1:15:12    7:31/M             
      52    STEVE ENOMOTO                                   7   50     5 M 50-59      1:15:37    7:34/M             
      53    VARINA AMANTIAD                               123   31     4 F 19-39      1:18:33    7:51/M             
      54    JANE DUNCAN                                   161   50     2 F 50-59      1:18:57    7:54/M             
      55    GEORGE KANE                                    50   41    13 M 40-49      1:19:17    7:56/M             
      56    CINDI CHESS                                   271   51     3 F 50-59      1:19:53    7:59/M             
      57    ROSALYN DIAS                                  349   36     5 F 19-39      1:21:00    8:06/M             
      58    KELLY SMITH                                   138   47     3 F 40-49      1:21:56    8:12/M             
      59    KATHLEEN MCGOVERN-HOPKI                        57   53     4 F 50-59      1:28:38    8:52/M             
      60    MAILE PUTT                                    499   23     6 F 19-39      1:29:23    8:56/M             
      61    CATHI HO                                      291   30     7 F 19-39      1:29:36    8:58/M             
      62    KAMUELA LAU                                   505   31    14 M 19-39      1:30:12    9:01/M             
      63    MARSHALL WATSON                               259   60     3 M 60-90      1:33:42    9:22/M             



 

SS - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    MARSHALL ROSA                                 468   61 ***** M 60-90        56:47    5:41/M             
       2    KAIHE CHONG             HONOLULU  HI           83   18 ***** M  2-18        57:12    5:43/M             
       3    BOB ROCHELEAU                                 496   62 ***** M 60-90      1:00:56    6:06/M             
       4    MARK BUCK                                     205   62     1 M 60-90      1:01:18    6:08/M             
       5    BILL MEHEULA                                   42   53     1 M 50-59      1:01:42    6:10/M             
       6    PATRICK SHEA                                  478   35     1 M 19-39      1:03:38    6:22/M             
       7    CHRIS FONG                                    481   14     1 M  2-18      1:04:46    6:29/M             
       8    TRENTON DOS SANTOS TAM                        213   14     2 M  2-18      1:04:59    6:30/M             
       9    BLANE CHONG             HONOLULU  HI          498   50     2 M 50-59      1:06:41    6:40/M             
      10    JUSTIN WATTS                                  457   18     3 M  2-18      1:06:45    6:41/M             
      11    RAY CONNELLY                                  247   45     1 M 40-49      1:06:54    6:41/M             
      12    DEAN HAYWARD                                  484   70     2 M 60-90      1:08:47    6:53/M             
      13    RIDGE SOUZA                                   489   16     4 M  2-18      1:08:51    6:53/M             
      14    ALEX CHEUNG                                   502   14     5 M  2-18      1:10:28    7:03/M             
      15    ROBYN SINGH                                   297   39 ***** F 19-39      1:10:35    7:04/M             
      16    WILL GACUTAN                                   69   38     2 M 19-39      1:14:52    7:29/M             
      17    MARY JO GUMBERT                               340   52 ***** F 50-59      1:16:27    7:39/M             
      18    PETE WYLIE                                    260   61     3 M 60-90      1:16:36    7:40/M             
      19    LINDA BANFIELD                                210   44 ***** F 40-49      1:16:56    7:42/M             
      20    PHILLIP GUMBERT                               452   59     3 M 50-59      1:17:13    7:43/M             
      21    JOHN KAHALEWALE                               193   47     2 M 40-49      1:22:30    8:15/M             
      22    DOUG SMITH                                    224   47     3 M 40-49      1:23:14    8:19/M             
      23    DAVID BLANE                                   194   61     4 M 60-90      1:29:57    9:00/M             



 

OC - 2 Long Course

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    VILORIA WILLIAMS                              471   92     1 M 92-92      2:20:57    8:49/M             
       2    CREPS BUSTOS                                  358   91     1 M 91-91      2:28:31    9:17/M             



 

OC - 2 Short Course

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    LII VON                                       467   92 ***** M 92-92        58:11    5:49/M             
       2    VAN GEISON EKAU                               472   92 ***** M 92-92        58:40    5:52/M             
       3    WISE MEYER                                    497   91 ***** M 91-91        59:19    5:56/M             
       4    LOUI HEMMINGS                                 501   92     1 M 92-92      1:00:01    6:00/M             
       5    BAILEY CRABB                                  473   91     1 M 91-91      1:00:02    6:00/M             
       6    AEA AEA                                       450   91     2 M 91-91      1:03:40    6:22/M             
       7    AKI CHEE                                      491   92     2 M 92-92      1:05:15    6:32/M             
       8    FERNANDEZ REES                                504   92     3 M 92-92      1:06:39    6:40/M             
       9    AH SAM AH SAM                                 500   91     3 M 91-91      1:06:51    6:41/M             
      10    BRADLEY SLOCUMB                               364   93 ***** F 93-93      1:12:28    7:15/M             
      11    MCNICOLL FONG                                  51   93 ***** F 93-93      1:16:57    7:42/M             
      12    LEE BOURDEAU                                  199   93 ***** F 93-93      1:22:12    8:13/M             
      13    NAYLOR DEMELLO                                 48   93     1 F 93-93      1:31:59    9:12/M             
     DNF    CHANG DARVAL-CHANG                            338   91       M 91-91                                   



 

Standup Paddlers - Short

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    ADMUND PESTANA                                307   53     1 M  0-99      1:15:26    7:33/M             
       2    JEFF CHANG                                    282   51     2 M  0-99      1:23:53    8:23/M             
       3    CHRISTOPHER CALDEIRA                          485   45     3 M  0-99      1:23:59    8:24/M             
       4    HERBIE TITCOMB                                336   54     4 M  0-99      1:25:18    8:32/M             
       5    JIM MARTINDALE                                354   35     5 M  0-99      1:26:29    8:39/M             
       6    CHRISTOPHER TSEU                              453   31     6 M  0-99      1:35:42    9:34/M             
       7    MORGAN HOESTEREY                              507   27     1 F  0-99      1:38:57    9:54/M             
       8    DOUG LOCK                                     510   47     7 M  0-99      1:39:04    9:54/M             
       9    JEFF STOCKTON                                 486   28     8 M  0-99      1:41:34   10:09/M             
      10    KIM VOSSMAN                                   508   26     2 F  0-99      1:58:36   11:52/M             
      11    ERIK JOSSMAN                                  509   26     9 M  0-99      2:01:40   12:10/M