OC - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 MANNY KULUKULUALANI 95 31 ***** M 30-39 1:05:56 6:36/M
2 DANNY CHING 268 24 ***** M 19-29 1:07:11 6:43/M
3 RYAN DOLAN 142 18 ***** M 0-18 1:07:12 6:43/M
4 KEALII PAIANA 231 33 1 M 30-39 1:08:06 6:49/M
5 MARK FRAZIER 252 34 2 M 30-39 1:08:58 6:54/M
6 CARLTON HELM 276 28 1 M 19-29 1:09:18 6:56/M
7 JACK RONEY 87 18 1 M 0-18 1:09:36 6:58/M
8 TAPA WORTHINGTON 235 32 3 M 30-39 1:09:47 6:59/M
9 AARON CREPS 192 28 2 M 19-29 1:09:58 7:00/M
10 MIKE HANGAI 253 38 4 M 30-39 1:10:03 7:00/M
11 KAEO'O'KALANI ABBEY 27 20 3 M 19-29 1:10:32 7:03/M
12 RAVEN AIPA 118 43 1 M 40-49 1:10:40 7:04/M
13 NORM BRADLEY 273 39 5 M 30-39 1:12:40 7:16/M
14 KEKOA BRUHN 266 35 6 M 30-39 1:12:41 7:16/M
15 SIMEON KE-PALOMA 211 18 2 M 0-18 1:13:20 7:20/M
16 SEAN KAAWA 277 36 7 M 30-39 1:13:27 7:21/M
17 JOHN FOTI 267 44 2 M 40-49 1:13:51 7:23/M
18 BYRON HO 269 46 3 M 40-49 1:14:02 7:24/M
19 TYSON RODRIGUES 255 25 4 M 19-29 1:14:04 7:24/M
20 JAMES FOTI 124 41 4 M 40-49 1:14:08 7:25/M
21 KAAI BRUHN 278 29 5 M 19-29 1:14:11 7:25/M
22 EVAN RHODES 265 40 5 M 40-49 1:14:41 7:28/M
23 BRIAN AMANTIAD 88 39 8 M 30-39 1:14:48 7:29/M
24 MICHAEL SZEWCZYK 281 35 9 M 30-39 1:15:11 7:31/M
25 SETH RAMOLETE 32 21 6 M 19-29 1:15:24 7:32/M
26 RUSTY GOINGS 128 16 3 M 0-18 1:15:59 7:36/M
27 FRANCO ARANGO 134 30 10 M 30-39 1:16:10 7:37/M
28 JACE FAUFATA 126 24 7 M 19-29 1:16:12 7:37/M
29 MATT BEALS 275 41 6 M 40-49 1:16:25 7:39/M
30 GAVIN HANOA 84 31 11 M 30-39 1:16:32 7:39/M
31 FRED DELOS SANTOS 178 52 1 M 50-59 1:16:47 7:41/M
32 MERCANDALLI SYLVAIN 258 37 12 M 30-39 1:17:30 7:45/M
33 MARK MILLER 263 45 7 M 40-49 1:17:38 7:46/M
34 JAMES BUSTAMANTE 233 32 13 M 30-39 1:17:47 7:47/M
35 CHARLES MEYER 23 46 8 M 40-49 1:17:48 7:47/M
36 KELSA TEETERS 77 27 ***** F 19-29 1:18:10 7:49/M
37 DANIEL SCHAR 125 37 14 M 30-39 1:18:15 7:50/M
38 ALANA GOO-FRAZIER 251 27 ***** F 19-29 1:18:16 7:50/M
39 ARLENE HOLZMAN 175 41 ***** F 40-49 1:18:30 7:51/M
40 ROBERT VIERNES 46 42 9 M 40-49 1:18:49 7:53/M
41 D.J. OGA 72 46 10 M 40-49 1:19:09 7:55/M
42 KALEI KAHOOKELE 86 14 4 M 0-18 1:19:16 7:56/M
43 JESSICA EAMES 241 27 1 F 19-29 1:19:19 7:56/M
44 JEFF METZGER 37 60 1 M 60-90 1:19:23 7:56/M
45 MAKENA FERNANDEZ 272 23 8 M 19-29 1:19:29 7:57/M
46 NYLE WARINNER 3 54 2 M 50-59 1:19:32 7:57/M
47 KYLE KENNEDY-POCOCK HONOLULU HI 264 34 15 M 30-39 1:20:01 8:00/M
48 KALEO CAMBRA 228 28 9 M 19-29 1:20:10 8:01/M
49 BRADLEY ROYER 129 43 11 M 40-49 1:20:15 8:02/M
50 GARY MATHIS 30 46 12 M 40-49 1:21:17 8:08/M
51 PATRICK AWEAU 262 46 13 M 40-49 1:21:45 8:11/M
52 JAMIE KINARD 208 28 2 F 19-29 1:21:54 8:11/M
53 KULANI JONES 270 28 10 M 19-29 1:22:18 8:14/M
54 MARY SMOLENSKI 196 43 1 F 40-49 1:23:01 8:18/M
55 REID IMAI 221 38 16 M 30-39 1:23:07 8:19/M
56 WENDELL BALAI 4 46 14 M 40-49 1:23:12 8:19/M
57 DOUG HOLDT 230 32 17 M 30-39 1:23:26 8:21/M
58 ANDREA MESSER 76 31 1 F 30-39 1:23:56 8:24/M
59 TWAIN NEWHART 12 48 15 M 40-49 1:24:08 8:25/M
60 KERN ROGERSON 101 57 3 M 50-59 1:24:28 8:27/M
61 ZACHARY LOO 284 27 11 M 19-29 1:24:50 8:29/M
62 KEALA KELII 256 35 18 M 30-39 1:24:54 8:29/M
63 BRUCE STEWART 6 48 16 M 40-49 1:24:57 8:30/M
64 DAVE RANDALL 223 28 12 M 19-29 1:25:17 8:32/M
65 CLIFF TILLOTSON 75 51 4 M 50-59 1:25:23 8:32/M
66 ANN DEWEY 36 51 1 F 50-59 1:25:25 8:33/M
67 JOHNNY VERIVE 250 30 19 M 30-39 1:25:30 8:33/M
68 SARAH GILMAN 47 30 2 F 30-39 1:25:34 8:33/M
69 NOLAN KIM 245 58 5 M 50-59 1:25:48 8:35/M
70 RICK BILENCHI 219 34 20 M 30-39 1:26:08 8:37/M
71 TAYTE BROCK 43 39 3 F 30-39 1:26:21 8:38/M
72 BOBBY PRATT 127 17 5 M 0-18 1:27:18 8:44/M
73 LAURA LAPA 98 48 2 F 40-49 1:28:33 8:51/M
74 SHIEN-LU STOKESBARY 25 38 4 F 30-39 1:30:22 9:02/M
75 JUILA ANDERSON 140 16 1 F 0-18 1:30:43 9:04/M
76 TAYLOR HOPKINS 56 15 6 M 0-18 1:31:26 9:09/M
77 LEILANI LOREDO 26 27 3 F 19-29 1:32:06 9:13/M
78 KAAI FERNANDEZ 74 64 2 M 60-90 1:32:32 9:15/M
79 VARINA AMANTIAD 123 31 5 F 30-39 1:32:33 9:15/M
80 MARSHALL WATSON 259 60 3 M 60-90 1:33:01 9:18/M
81 STEVE ENOMOTO 7 49 17 M 40-49 1:36:01 9:36/M
82 NELSON SCHOENING 5 35 21 M 30-39 1:36:24 9:38/M
83 KATHLEEN MCGOVERN-HOPKI 57 52 2 F 50-59 1:38:45 9:53/M
84 CINDI CHESS 271 51 3 F 50-59 1:42:00 10:12/M
85 HEATHER KINA 261 37 6 F 30-39 1:46:38 10:40/M
86 JOELLE FOTI 283 33 7 F 30-39 1:50:04 11:00/M
SS - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 SZADOVSZKI SZOLT 195 33 ***** M 30-39 1:01:42 6:10/M
2 SEAN MONAHAN 183 38 ***** M 30-39 1:02:33 6:15/M
3 MATTHEW DUBRULE 204 36 ***** M 30-39 1:05:36 6:34/M
4 KALA JUDD 73 49 1 M 40-49 1:07:48 6:47/M
5 JOHN HOOGSTEDEN 111 48 2 M 40-49 1:08:35 6:52/M
6 PATRICK SWITZER 274 31 1 M 30-39 1:10:44 7:04/M
7 BJ CAMPBELL 248 17 1 M 0-18 1:10:50 7:05/M
8 JAMES KINCAID 285 58 1 M 50-59 1:11:27 7:09/M
9 BILL MEHEULA 42 55 2 M 50-59 1:14:09 7:25/M
10 MARK BUCK 205 62 1 M 60-90 1:15:17 7:32/M
11 RAY CONNELLY 247 45 3 M 40-49 1:18:43 7:52/M
12 DOUGLAS SMITH 224 47 4 M 40-49 1:36:08 9:37/M
13 PETE WYLIE 260 61 2 M 60-90 2:09:30 12:57/M
DNF COURTNEY SETO 212 47 M 40-49
OC - 2 Long Course
Place Name City Bib No Age Age Group Time Pace
1 BUSTOS CREPS 246 91 1 M 91-91 1:12:03 5:21/M
2 MCNETT MCNETT 257 91 2 M 91-91 1:17:43 5:46/M
3 MCKEE SLOCUMB 133 93 1 F 93-93 1:18:22 5:49/M
4 FONG ORR 51 91 3 M 91-91 1:19:28 5:54/M
5 SMITH SMITH 249 92 1 M 92-92 1:23:44 6:13/M
6 DEMELLO AFONG 48 93 2 F 93-93 1:37:08 7:13/M
Standup Paddlers - Long
Place Name City Bib No Age Age Group Time Pace
1 VITOR MARCAL 244 43 1 M 0-99 1:19:58 8:00/M
2 KAINOA BEAUPRE 280 32 2 M 0-99 1:22:07 8:13/M
3 JEFFERY CHANG 282 51 3 M 0-99 1:43:56 10:24/M
4 SONNY JULIAN 279 32 4 M 0-99 1:44:35 10:28/M
5 HERBIE TITCOMB 254 54 5 M 0-99 1:46:42 10:40/M