Kanaka Ikaika Racing Association

Overall Finishers

February 10, 2008


Results By Pacific Sport Events and Timing

OC - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    MANNY KULUKULUALANI                            95   31 ***** M 30-39      1:50:41    8:13/M
       2    KAREL TRESNAK JR.                              78   27 ***** M 19-29      1:54:53    8:32/M
       3    KEALII PAIAINA                                231   33 ***** M 30-39      1:55:33    8:35/M
       4    TAPA WORTHINGTON                              235   32     1 M 30-39      1:56:42    8:40/M
       5    CARLTON LM                                    198   28     1 M 19-29      1:58:48    8:49/M
       6    JACK RONEY                                     87   18     1 M  0-18      1:59:19    8:51/M
       7    JOHN FOTI                                     187   44     1 M 40-49      1:59:39    8:53/M
       8    AARON NAPOLEON                                238   41     2 M 40-49      1:59:48    8:54/M
       9    ABBEY KAEO'O'KALANI                            27   20     2 M 19-29      2:00:28    8:57/M
      10    PAT VON                                       147   38     2 M 30-39      2:00:32    8:57/M
      11    RAVEN AIPA                                    118   42     3 M 40-49      2:02:46    9:07/M
      12    MIKE HANGAI                                   173   34     3 M 30-39      2:03:00    9:08/M
      13    KEKOA BRUHN                                   132   35     4 M 30-39      2:04:18    9:14/M
      14    JAMES FOTI                                    124   41     4 M 40-49      2:05:02    9:17/M
      15    HEATH HEMMINGS                                220   37     5 M 30-39      2:05:10    9:18/M
      16    IAN FORESTER                                  154   37     6 M 30-39      2:06:14    9:22/M
      17    SIMEON PALOMEA                                211   18     2 M  0-18      2:07:10    9:26/M
      18    EVAN RHODES                                   209   40     5 M 40-49      2:10:59    9:43/M
      19    SEAN KAAWA                                    242   36     7 M 30-39      2:12:22    9:50/M
      20    JAMES BUSTAMANTE                              233   32     8 M 30-39      2:14:48   10:00/M
      21    MICHAEL PEDERSON                              189   41     6 M 40-49      2:14:48   10:00/M
      22    KEANU KUNA                                    225   31     9 M 30-39      2:16:26   10:08/M
      23    SETH RAMOLETE                                  32   21     3 M 19-29      2:16:26   10:08/M
      24    MIKE SZEWCZYK                                 230   35    10 M 30-39      2:17:28   10:12/M
      25    NYLE WARINNER                                   3   54     1 M 50-59      2:19:38   10:22/M
      26    KULANI JONES                                  214   28     4 M 19-29      2:21:15   10:29/M
      27    TRAVIS KAMAKELE                               166   38    11 M 30-39      2:21:25   10:30/M
      28    FRED DELOS SANTOS                             178   52     2 M 50-59      2:22:42   10:36/M
      29    JESSIE EAMES                                  241   27 ***** F 19-29      2:23:27   10:39/M
      30    ARLENE HOLZMAN                                175   41 ***** F 40-49      2:23:32   10:39/M
      31    GAYLORD WILCOX                                207   65     1 M 60-90      2:25:21   10:47/M
      32    JAIMIE KINARD                                 208   27 ***** F 19-29      2:29:45   11:07/M
      33    BRADLE ROYER                                  129   43     7 M 40-49      2:30:01   11:08/M
      34    DARREN ORR                                    167   34    12 M 30-39      2:30:11   11:09/M
      35    PAULA CRABB                                   197   55     1 F 50-59      2:30:23   11:10/M
      36    DANIEL SCHAR                                  125   37    13 M 30-39      2:31:32   11:15/M
      37    DENISE DARVAL-CHANG                           151   46     1 F 40-49      2:32:03   11:17/M
      38    MARY SMOLENSKI                                196   43     2 F 40-49      2:33:14   11:23/M
      39    DAVE RANDALL                                  223   38    14 M 30-39      2:33:31   11:24/M
      40    ERIC SOO                                      181   55     3 M 50-59      2:33:36   11:24/M
      41    GARY MATHIS                                    30   46     8 M 40-49      2:35:22   11:32/M
      42    TORREY GOODMAN                                186   48     3 F 40-49      2:35:28   11:33/M
      43    TWAIN NEWHART                                  12   48     9 M 40-49      2:36:09   11:36/M
      44    KERN ROGERSON                                 101   57     4 M 50-59      2:37:58   11:44/M
      45    RICK BILENCHI                                 219   34    15 M 30-39      2:39:54   11:52/M
      46    JOSEPH KANANA                                 180   42    10 M 40-49      2:40:22   11:54/M
      47    KEHAU LAU                                     153   28     1 F 19-29      2:42:27   12:04/M
      48    BOBBY HASTISS                                 120   41    11 M 40-49      2:43:46   12:09/M
      49    NIKKI RADFORD                                  58   36     1 F 30-39      3:01:27   13:28/M
      50    CATHERINE BENDER                               24   51     2 F 50-59      3:10:28   14:08/M



 

Surfski - 1 Long Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    SEAN MONAHAN                                  183   38 ***** M 30-39      1:49:10    8:06/M
       2    MARK SANDVOLD                                 195   42 ***** M 40-49      1:49:30    8:08/M
       3    MATTHEW DUBRULE                               204   36 ***** M 30-39      1:50:59    8:14/M
       4    RYAN DOLAN                                    100   18     1 M  0-18      1:52:42    8:22/M
       5    COURTNEY SETIS                                212   47     1 M 40-49      1:53:56    8:27/M
       6    CHRIS BALL                                    108   35     1 M 30-39      1:58:05    8:46/M
       7    DAVE CAMPBELL                                  61   41     2 M 40-49      1:58:22    8:47/M
       8    JOHN HOOGSTEDEN                               111   48     3 M 40-49      1:58:49    8:49/M
       9    KALA JUDD                                      73   49     4 M 40-49      1:59:36    8:53/M
      10    BILL MEHEULA                                   42   55     1 M 50-59      2:26:57   10:55/M
      11    RAY CONNELLY                                  158   45     5 M 40-49      2:32:21   11:19/M
     DNF    DOUG SMITH                                    224   47       M 40-49                      



 

OC - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    JOHN WALKER                                   174   43 ***** M 40-49      1:09:21    8:11/M
       2    GAVIN HANOA                                    84   31 ***** M 19-39      1:09:43    8:14/M
       3    KALEO CAMBRA                                  228   19 ***** M 19-39      1:10:50    8:22/M
       4    TOM CONNER                                    216   63     1 M 60-90      1:11:34    8:27/M
       5    KALEI KAHOOKELE                                86   14     1 M  2-18      1:11:42    8:28/M
       6    JOHN MAKUA                                     91   33     1 M 19-39      1:11:55    8:29/M
       7    MIKE SUR                                      156   45     1 M 40-49      1:12:12    8:31/M
       8    JEFF METZGER                                   37   60     2 M 60-90      1:12:17    8:32/M
       9    CHARLES MEYER                                  23   46     2 M 40-49      1:12:28    8:33/M
      10    ROBERT VIERNES                                 46   42     3 M 40-49      1:13:07    8:38/M
      11    ROBERT PRATT                                  127   17     2 M  2-18      1:14:22    8:47/M
      12    DAVID SMITH                                   206   48     4 M 40-49      1:14:30    8:48/M
      13    D.J. OGA                                       72   46     5 M 40-49      1:14:39    8:49/M
      14    KYLE KENNEDY-POCOCK                           227   34     2 M 19-39      1:14:40    8:49/M
      15    RUSTY GOINGS                                  128   16     3 M  2-18      1:16:03    8:59/M
      16    REED IMAI                                     221   38     3 M 19-39      1:16:15    9:00/M
      17    TERENCE QUONG                                  97   41     6 M 40-49      1:16:17    9:00/M
      18    GARY JOHNSON                                  215   24     4 M 19-39      1:16:54    9:05/M
      19    SARAH VAN DE VANTER                           240   40 ***** F 40-49      1:19:03    9:20/M
      20    SEAN KETTLEY                                  102   32     5 M 19-39      1:19:16    9:22/M
      21    WENDELL BALAI                                   4   46     7 M 40-49      1:19:18    9:22/M
      22    ANN DEWEY                                      36   51 ***** F 50-59      1:19:19    9:22/M
      23    KEALA KELII                                    15   35     6 M 19-39      1:20:20    9:29/M
      24    JOE NAHOLOWA'A                                163   19     7 M 19-39      1:20:49    9:32/M
      25    RUEBEN RUEBENSTAHL                            136   14     4 M  2-18      1:20:51    9:33/M
      26    GEORGE HABERMAN                                 8   70     3 M 60-90      1:20:55    9:33/M
      27    WALTER VAN HORN                               170   45     8 M 40-49      1:21:08    9:35/M
      28    BRUCE STEWART                                   6   48     9 M 40-49      1:21:17    9:36/M
      29    HEIDI SMITH                                   139   48 ***** F 40-49      1:21:24    9:37/M
      30    SARAH GILMAN                                   47   30     1 F 19-39      1:21:31    9:37/M
      31    MIKE GIBSON                                   182   59     1 M 50-59      1:21:33    9:38/M
      32    NELSON SCHOENING                                5   35     8 M 19-39      1:21:38    9:38/M
      33    TAYTE BROCK                                    43   39     2 F 19-39      1:21:50    9:40/M
      34    JERIKA MONIZ                                  162   17     1 F  2-18      1:22:02    9:41/M
      35    NEUMANN SHIM                                  168   52     2 M 50-59      1:22:53    9:47/M
      36    JULIAN WICKER                                 185   20     9 M 19-39      1:22:58    9:48/M
      37    MOKU CENAL                                    169   50     3 M 50-59      1:23:19    9:50/M
      38    DUKE WEISE                                    121   49    10 M 40-49      1:23:48    9:54/M
      39    JAMES WHALEY                                  234   16     5 M  2-18      1:23:49    9:54/M
      40    LEONARD LEPINE                                171   57     4 M 50-59      1:23:52    9:54/M
      41    JULIA ANDERSON                                140   16     2 F  2-18      1:23:57    9:55/M
      42    HEATHER JEPPESEN                              179   34     3 F 19-39      1:23:59    9:55/M
      43    TAYLOR HOPKINS                                 56   15     6 M  2-18      1:24:20    9:57/M
      44    LAURA LAPA                                     98   48     1 F 40-49      1:24:25    9:58/M
      45    KRIS KRENGEL                                   50   42     2 F 40-49      1:24:27    9:58/M
      46    GREG KVASKA                                   160   59     5 M 50-59      1:25:04   10:03/M
      47    SHAUN EVOLA                                   243   28    10 M 19-39      1:25:12   10:04/M
      48    RAYMON ORANGE                                  40   41    11 M 40-49      1:25:15   10:04/M
      49    AL MOMOA                                      164   44     3 F 40-49      1:25:52   10:08/M
      50    LEILANI LOREDO                                 26   27     4 F 19-39      1:26:39   10:14/M
      51    JANICE SMITH                                  184   37     5 F 19-39      1:27:27   10:19/M
      52    JANE DUNCAN                                   161   50     1 F 50-59      1:27:39   10:21/M
      53    VARINA AMANTIAD                               123   31     6 F 19-39      1:27:43   10:21/M
      54    AMY HINES                                     103   34    11 M 19-39      1:27:45   10:22/M
      55    STEPHANIE SIARIS                              165   39     7 F 19-39      1:27:52   10:22/M
      56    MARK BRIGHT                                   229   47    12 M 40-49      1:27:58   10:23/M
      57    JACK LAUFER                                   201   57     6 M 50-59      1:28:10   10:25/M
      58    LONO LOGAN                                      9   41    13 M 40-49      1:28:34   10:27/M
      59    NORMA BUSTOS                                  159   32     8 F 19-39      1:29:33   10:34/M
      60    KELLY SMITH                                   138   46     4 F 40-49      1:30:02   10:38/M
      61    WARD GRAESSLE                                 237   52     7 M 50-59      1:30:11   10:39/M
      62    JAMIE GRIMM                                   157   45     5 F 40-49      1:30:16   10:39/M
      63    BRIAN CODY                                    131   52     8 M 50-59      1:31:17   10:47/M
      64    MARSHALL WATSON                                19   60     4 M 60-90      1:32:22   10:54/M
      65    KATHLEEN MCGOVERN-HOPKI                        57   52     2 F 50-59      1:32:40   10:56/M
      66    KIM ILI                                       176   33     9 F 19-39      1:32:51   10:58/M
      67    ALIKA HORNER                                  177   37    10 F 19-39      1:35:22   11:16/M
      68    ROBERT KERCH                                  222   46    14 M 40-49      1:36:47   11:26/M
      69    ALIKA WILLIS                                  155   44    15 M 40-49      1:36:57   11:27/M
      70    LANI TWOMEY                                   172   56     3 F 50-59      1:37:16   11:29/M
      71    DARRYL BARBADILLO                              22   46    16 M 40-49      1:38:17   11:36/M
      72    ALISON PARSONS                                149   39    11 F 19-39      1:40:23   11:51/M
      73    PETER CALDWELL                                191   68     5 M 60-90      1:41:59   12:02/M
      74    LISA BENNET                                   239   40     6 F 40-49      1:45:32   12:28/M
      75    AARON CREPS                                   192   28    12 M 19-39      1:47:38   12:42/M
      76    JACKIE GRAESSLE                               236   53     4 F 50-59      1:56:09   13:43/M
      77    EILEEN HELMSTETTER                            148   54     5 F 50-59      1:57:27   13:52/M



 

Surfski - 1 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    MARK BUCK                                     205   62 ***** M 60-90      1:07:09    7:56/M
       2    CHRIS FONG                                    190   14 ***** M  2-18      1:10:35    8:20/M
       3    PATRICK SHEA                                  210   35 ***** M 19-39      1:12:38    8:35/M
       4    TRENTON TAM                                   213   14     1 M  2-18      1:17:45    9:11/M
       5    JOHN KAHALEWALE                               193   47     1 M 40-49      1:28:08   10:24/M
       6    DAVID BLANE                                   194   61     1 M 60-90      1:59:25   14:06/M



 

OC - 2 Short Course

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    KAWAKAMI6 CANE                                226   91 ***** M 91-91      1:14:51    8:50/M
       2    HALL HALL                                      79   91 ***** M 91-91      1:15:58    8:58/M
       3    SANFORD III ENGLEMAN                           33   92 ***** M 92-92      1:19:07    9:20/M
       4    YOZA YOZA                                      63   91     1 M 91-91      1:19:20    9:22/M
       5    DARVAL-CHANG DARVAL-CHA                       150   92     1 M 92-92      1:21:23    9:37/M
       6    LEE BOURDEAU                                  199   93 ***** F 93-93      1:31:50   10:51/M



 

Standup Paddlers - Short

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    KAINOA BEAUPRE                                217   32     1 M  0-99      1:31:18   10:47/M
       2    JEFF CHANG                                    200   51     2 M  0-99      1:39:09   11:42/M
       3    HERBIE TITCOMB                                188   54     3 M  0-99      1:41:01   11:56/M
       4    KEZO MYER                                     202   39     4 M  0-99      1:42:00   12:03/M
       5    JAY FREIS                                     152   61     5 M  0-99      1:43:28   12:13/M
       6    SONNY JULIAN                                  218   32     6 M  0-99      1:54:30   13:31/M
       7    DAN KENNEDY                                   203   41       M  0-99      2:07:46