OC - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 KAREL TRESNAK JR 78 26 ***** M 19-29 56:40 9:27/M
2 JACK RONEY 87 18 ***** M 0-18 57:26 9:34/M
3 RYAN DOLAN 143 17 ***** M 0-18 58:31 9:45/M
4 JAMES FOTI 124 41 1 M 40-49 58:50 9:48/M
5 KEKOA BRUHN 132 36 1 M 30-39 59:08 9:51/M
6 AARON CREPS 142 28 1 M 19-29 59:19 9:53/M
7 KAAI BRUHN 81 29 2 M 19-29 59:27 9:55/M
8 CARLTON HELM 34 27 3 M 19-29 59:31 9:55/M
9 RAVEN AIPA 118 43 2 M 40-49 59:46 9:58/M
10 SIMEON KE-PALOMA 141 18 1 M 0-18 1:03:55 10:39/M
11 BRIAN AMANTIAD 88 39 2 M 30-39 1:04:26 10:44/M
12 FRANCO ARANGO-WBBCC 134 30 3 M 30-39 1:07:40 11:17/M
13 KELSA TEETERS 77 27 ***** F 19-29 1:07:42 11:17/M
14 BRADLEY ROYER 129 43 3 M 40-49 1:10:41 11:47/M
15 EDWARD STEINMULLER 135 41 4 M 40-49 1:11:35 11:56/M
16 TWAIN NEWHART 12 48 5 M 40-49 1:12:19 12:03/M
17 KERN ROGERSON 101 57 1 M 50-59 1:14:32 12:25/M
18 NELSON SCHOENING 5 35 4 M 30-39 1:17:50 12:58/M
19 STEVE ENOMOTO 7 49 6 M 40-49 1:19:36 13:16/M
SS - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 DAVID CAMPBELL 61 41 ***** M 40-49 54:56 9:09/M
2 JOHN HOGESTEND 111 40 ***** M 40-49 55:17 9:13/M
3 KALA JUDD 73 49 ***** M 40-49 58:59 9:50/M
4 RAY CONNELLY 10 45 1 M 40-49 1:08:04 11:21/M
5 DOUG SMITH 68 47 2 M 40-49 1:22:53 13:49/M
OC - 1 Short Course
Place Name City Bib No Age Age Group Time Pace
1 GAVIN HAONA 84 31 ***** M 40-49 56:22 14:06/M
2 RUSTY GOINGS 128 16 ***** M 2-18 56:41 14:10/M
3 KALEI KAHOOKELE 86 14 ***** M 2-18 58:20 14:35/M
4 JACE FAUFATA 126 24 1 M 19-39 59:37 14:54/M
5 CHARLES MEYER 23 46 1 M 40-49 59:39 14:55/M
6 DJ OGA 72 46 2 M 40-49 1:00:07 15:02/M
7 ROBERT VIERNES 46 42 3 M 40-49 1:00:18 15:05/M
8 ROBERT PRATT 127 17 1 M 2-18 1:00:24 15:06/M
9 DANIEL SCHAR 125 37 2 M 19-39 1:00:40 15:10/M
10 DANIEL KAUAI 117 44 4 M 40-49 1:03:52 15:58/M
11 KEALA KELII 15 35 3 M 19-39 1:03:57 15:59/M
12 ANN DEWEY 36 51 ***** F 50-59 1:05:11 16:18/M
13 PATRICK AWEAU 122 46 5 M 40-49 1:05:25 16:21/M
14 SARAH GILMAN 47 30 ***** F 19-39 1:06:05 16:31/M
15 WENDELL BALAI 4 46 6 M 40-49 1:06:35 16:39/M
16 ERIC OLSON 144 36 4 M 19-39 1:06:44 16:41/M
17 JAMES WHALEY 137 16 2 M 2-18 1:07:34 16:54/M
18 BOBBY HASTINGS 120 41 7 M 40-49 1:08:09 17:02/M
19 JULIA ANDERSON WAIANAE HI 140 38 ***** F 19-39 1:08:22 17:06/M
20 DEREK RUEBENSTAHL 136 14 3 M 2-18 1:09:32 17:23/M
21 DUKE WEISE 121 49 8 M 40-49 1:12:10 18:03/M
22 MIKE GIBSON 182 59 1 M 50-59 1:12:40 18:10/M
23 MIKE COLLINS 130 57 2 M 50-59 1:12:48 18:12/M
24 JANICE SMITH 146 37 1 F 19-39 1:13:00 18:15/M
25 VARINA AMANTIAD 123 30 2 F 19-39 1:13:36 18:24/M
26 JARED EAST 2 37 5 M 19-39 1:14:55 18:44/M
27 CINDI CHESS 35 51 1 F 50-59 1:14:57 18:44/M
28 MARSHALL WATSON 19 60 1 M 60-90 1:17:05 19:16/M
29 BRIAN CADY 131 52 3 M 50-59 1:17:12 19:18/M
30 KELLY SMITH 138 46 1 F 40-49 1:17:25 19:21/M
31 TAYLOR HOPKINS 156 15 4 M 2-18 1:18:08 19:32/M
32 RICHARD DAVISON 119 44 9 M 40-49 1:22:39 20:40/M
33 DARRYL BARBADILLO HONOLULU HI 22 46 10 M 40-49 1:22:48 20:42/M
34 KATHLEEN MCGOVERN-HOPKI 157 52 2 F 50-59 1:30:15 22:34/M
35 SHARON NAYLOR 52 33 3 F 19-39 1:41:29 25:22/M
DNF STACEY OLSON 145 33 F 19-39 Broke Da Boat
DNF HEIDI SMITH 139 48 F 40-49 Broke Da Boat
SS - 1 Short Course
Place Name City Bib No Age Age Group Time Pace
1 WILLIAM GACUTAN 69 38 ***** M 19-39 1:15:03 18:46/M
OC - 2 Long Course
Place Name City Bib No Age Age Group Time Pace
1 FONG ORR 51 91 1 M 91-91 1:12:59 12:10/M
2 MCKEE SLOCUMB 133 93 1 F 93-93 1:14:20 12:23/M
OC - 2 Short Course
Place Name City Bib No Age Age Group Time Pace
1 LUM SPAGNOLI 21 91 ***** M 91-91 1:04:39 16:10/M
2 DEMELLO DEMELLO 48 93 ***** F 93-93 1:19:18 19:50/M