OC - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 MANNY KULUKULUALANI 95 31 ***** M 30-39 53:48 8:58/M
2 LUKE EVSLIN 106 23 ***** M 19-29 54:12 9:02/M
3 KELLY FOSTER 94 22 ***** M 19-29 54:35 9:06/M
4 JACK RONEY 87 18 1 M 0-18 54:56 9:09/M
5 CARLTON HELM 34 27 1 M 19-29 55:04 9:11/M
6 KAREL TRESNAK JR 78 26 2 M 19-29 55:12 9:12/M
7 KAEO' O'KALANI ABBEY 27 20 3 M 19-29 56:39 9:27/M
8 CARLOS KUHN 93 24 4 M 19-29 57:45 9:38/M
9 KEKOA BRUHN 80 35 1 M 30-39 58:23 9:44/M
10 TAPA WORTHINGTON 104 32 2 M 30-39 58:54 9:49/M
11 ERIC LEVORA 59 45 1 M 40-49 1:00:37 10:06/M
12 KAAI BRUHN 81 28 5 M 19-29 1:01:17 10:13/M
13 ECKHART DIESTEL 16 49 2 M 40-49 1:01:19 10:13/M
14 NYLE WARRINER 3 54 1 M 50-59 1:01:40 10:17/M
15 SEAN KAAWA 112 36 3 M 30-39 1:02:13 10:22/M
16 SETH RAMOLETE 32 21 6 M 19-29 1:02:22 10:24/M
17 BRIAN AMANTIAD 88 39 4 M 30-39 1:02:52 10:29/M
18 KAMUELA LAU 85 30 5 M 30-39 1:03:13 10:32/M
19 JEFF METZGER 37 60 1 M 60-90 1:04:01 10:40/M
20 JESSICA EAMES 110 27 ***** F 19-29 1:05:43 10:57/M
21 ROBERT VIERNES 46 42 3 M 40-49 1:05:55 10:59/M
22 CLIFF TILLOTSON 75 51 2 M 50-59 1:07:00 11:10/M
23 KELSA TEETERS 77 27 ***** F 19-29 1:07:12 11:12/M
24 ARLENE HOLZMAN 20 41 ***** F 40-49 1:08:07 11:21/M
25 GARY MATHIS 30 46 4 M 40-49 1:08:20 11:23/M
26 SHIEN-LU STOKESBARY 25 38 1 F 30-39 1:09:02 11:30/M
27 WENDY SIMMONS 44 45 1 F 40-49 1:09:31 11:35/M
28 TWAIN NEWHART 12 47 5 M 40-49 1:10:04 11:41/M
29 TERENCE QUONG 97 41 6 M 40-49 1:10:39 11:47/M
30 SEAN KETTLEY 102 32 6 M 30-39 1:11:19 11:53/M
31 ANDREA MESSER 76 31 2 F 30-39 1:11:27 11:55/M
32 BRUCE STEWART 6 48 7 M 40-49 1:12:12 12:02/M
33 KERN ROGERSON 101 57 3 M 50-59 1:12:13 12:02/M
34 PATRICK NGUYEN 113 24 7 M 19-29 1:12:47 12:08/M
35 JARED WATUMULL 14 23 8 M 19-29 1:12:50 12:08/M
36 MIKE SCALES 96 40 8 M 40-49 1:13:03 12:11/M
37 SARAH GILMAN 47 30 3 F 30-39 1:13:44 12:17/M
38 GEORGE HABERMAN 8 70 2 M 60-90 1:14:02 12:20/M
39 FREDDIE TAUOTAHA 31 50 4 M 50-59 1:15:10 12:32/M
40 LEONARO LEPINE 55 58 5 M 50-59 1:16:41 12:47/M
41 NIKKI RADFORD 58 36 4 F 30-39 1:19:15 13:13/M
42 CATHERINE BENDER 24 51 1 F 50-59 1:19:48 13:18/M
43 KRIS KRENGEL HONOLULU HI 50 42 2 F 40-49 1:19:50 13:18/M
44 LIBBY DINGELDEIN 54 55 2 F 50-59 1:24:25 14:04/M
45 LEAH MILLER 105 39 5 F 30-39 1:24:43 14:07/M
46 AMY HINES 103 34 6 F 30-39 1:24:55 14:09/M
DNF LANI TWOMEY 92 56 F 50-59
SS - 1 Long Course
Place Name City Bib No Age Age Group Time Pace
1 PATRICK DOLAN 99 19 ***** M 19-29 49:06 8:11/M
2 RYAN DOLAN 100 17 ***** M 0-18 50:21 8:24/M
3 CHRIS BALL 108 35 ***** M 30-39 50:48 8:28/M
4 JOHN HOOGSTEDEN 111 48 1 M 40-49 52:46 8:48/M
5 DAVID CAMPBELL 61 41 2 M 40-49 53:08 8:51/M
6 KAIHE CHONG HONOLULU HI 83 17 1 M 0-18 54:22 9:04/M
7 KALA JUDD 73 49 3 M 40-49 57:46 9:38/M
8 BILL MEHEULA 42 55 1 M 50-59 1:02:15 10:23/M
9 RAY CONNELLY 10 45 4 M 40-49 1:02:31 10:25/M
10 PATRICK SHEA 62 35 1 M 30-39 1:05:00 10:50/M
11 DOUG SMITH 68 46 5 M 40-49 1:27:40 14:37/M
OC - 1 Short Course
Place Name City Bib No Age Age Group Time Pace
1 KALEI KAHOOKELE 86 14 ***** M 2-18 41:54 10:29/M
2 CHARLES MEYER 23 45 ***** M 40-49 42:22 10:36/M
3 JOHN MAKUA 91 33 ***** M 19-39 42:39 10:40/M
4 GAVIN HANOA 84 31 1 M 19-39 43:30 10:53/M
5 D.J. OGA 72 46 1 M 40-49 43:39 10:55/M
6 KA'EO BETER 90 25 2 M 19-39 44:20 11:05/M
7 JULIAN WICKER 70 20 3 M 19-39 44:25 11:06/M
8 JOSHUA EKAU 17 30 4 M 19-39 45:31 11:23/M
9 STEVE ENOMOTO 7 49 2 M 40-49 46:08 11:32/M
10 ANN DEWEY 36 51 ***** F 50-59 46:36 11:39/M
11 KEIZO GATES 107 22 5 M 19-39 46:51 11:43/M
12 WENDELL BALAI 4 46 3 M 40-49 47:13 11:48/M
13 KEALA KELII 15 35 6 M 19-39 47:32 11:53/M
14 TAYTE BROCK 43 39 ***** F 19-39 47:43 11:56/M
15 KAAI FERNANDEZ 74 64 1 M 60-90 47:44 11:56/M
16 BRIAN KON 18 43 4 M 40-49 47:59 12:00/M
17 LAURA LAPA 98 48 ***** F 40-49 48:01 12:00/M
18 JULIA ANDERSON WAIANAE HI 114 16 1 F 2-18 48:25 12:06/M
19 LONO LOGAN 9 41 5 M 40-49 48:50 12:13/M
20 RAYMON ORANGE 40 41 6 M 40-49 49:05 12:16/M
21 PHILIP JOHNSON 38 49 7 M 40-49 49:36 12:24/M
22 JANICE SMITH 28 37 1 F 19-39 49:57 12:29/M
23 TAYLOR HOPKINS 56 15 1 M 2-18 50:29 12:37/M
24 NELSON SCHOENING 5 35 7 M 19-39 50:39 12:40/M
25 LESLIE GOO 11 47 8 M 40-49 50:39 12:40/M
26 JAMIE GRIMM 53 45 1 F 40-49 51:34 12:54/M
27 CINDI CHESS 35 51 1 F 50-59 51:54 12:59/M
28 KELLY SMITH 67 46 2 F 40-49 51:58 13:00/M
29 ALLISON PARSONS 109 39 2 F 19-39 53:07 13:17/M
30 SONIA GARCIA 45 30 3 F 19-39 53:42 13:26/M
31 PEGGY RUPE 65 43 3 F 40-49 53:50 13:28/M
32 KATHLEEN MCGOVERN-HOPKI 57 52 2 F 50-59 53:59 13:30/M
33 ANDREA WILSON 60 35 4 F 19-39 55:27 13:52/M
34 JARED EAST 2 37 8 M 19-39 55:55 13:59/M
35 KIMBERLY TILE 29 30 5 F 19-39 56:20 14:05/M
36 LISA TOWNE 64 37 6 F 19-39 57:29 14:22/M
37 MARSHALL WATSON 19 60 2 M 60-90 57:40 14:25/M
38 DARRYL BARBADILLO HONOLULU HI 22 46 9 M 40-49 58:04 14:31/M
39 SHARAIN NAYLOR 52 33 7 F 19-39 1:05:47 16:27/M
DNF VARNA AMANTIAD 89 30 F 19-39
DNF LEILANI LOREDO 26 27 F 19-39
SS - 1 Short Course
Place Name City Bib No Age Age Group Time Pace
1 WILLIAM GACUTAN 69 38 ***** M 19-39 49:34 12:24/M
2 RACHEL ORANGE 39 32 ***** F 19-39 52:52 13:13/M
DNF KATIE ERWIN 115 20 F 19-39
OC - 2 Long Course
Place Name City Bib No Age Age Group Time Pace
1 FOTI FOTI 49 91 1 M 91-91 1:00:30 10:05/M
2 WALLY HAMASAKI 13 92 1 M 92-92 1:00:34 10:06/M
3 ORR FONG 51 91 2 M 91-91 1:08:13 11:22/M
4 LUM SPAGNOLI 21 91 3 M 91-91 1:11:05 11:51/M
OC - 2 Short Course
Place Name City Bib No Age Age Group Time Pace
1 HALL HALL 79 91 ***** M 91-91 44:39 11:10/M
2 YOZA YOZA 63 91 ***** M 91-91 45:12 11:18/M
3 ENGLEMAN SANFORD 33 92 ***** M 92-92 47:22 11:51/M
4 JAXON GUTH 71 93 ***** F 93-93 48:39 12:10/M
5 PUTT CHONG HONOLULU HI 66 91 1 M 91-91 50:11 12:33/M
6 DEMELLO AFONG 48 93 ***** F 93-93 51:01 12:45/M
7 PATYKULA BOSWELL 41 92 1 M 92-92 53:35 13:24/M
DNF GUMAPAC-MCGUIRE PAET-AH 82 93 F 93-93
Bandit
Place Name City Bib No Age Age Group Time Pace
1 Bandit Number 992 992 1 M 0- 0 55:47 13:57/M
2 Bandit Number 993 993 2 M 0- 0 1:06:22 11:04/M