EXCEL Oahu Championships

Kanaka Ikaika Racing Association

Division Results

April 06, 2008


Results By Pacific Sport Events & Timing Inc.

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ARLENE HOLZMAN                                175   41       28      2:27:30    9:13/M             
       2    JESSICA EAMES                                 241   27       36      2:31:10    9:27/M             
       3    KELSA TEETERS                                  77   27       40      2:34:08    9:38/M             

Female 19-29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JAIMIE KINARD                                 208   27       41      2:34:40    9:40/M             
       2    KEHAU LAU                                     153   28       48      2:39:09    9:57/M             

Female Jr. Masters 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARY SMOLENSKI                                196   43       44      2:36:20    9:46/M             
       2    DENISE DARVAL-CHANG                           151   46       47      2:38:22    9:54/M             

Female Sr. Masters 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    PAULA CRABB                                   197   55       42      2:34:58    9:41/M             

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KAREL TRESNAK JR                              389   27        1      2:03:15    7:42/M             
       2    MANNY KULUKULUALANI                            95   31        2      2:05:13    7:50/M             
       3    DANNY CHNG                                     97   23        3      2:06:45    7:55/M             

Male Jr. 18 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JACK RONEY                                     87   18        7      2:12:22    8:16/M             

Male 19-29

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CARLTON HELM                                  319   28        5      2:10:11    8:08/M             
       2    ALFRED VAN GIESON                             405   27        6      2:11:18    8:12/M             
       3    PETER OLSON                                   375   28       10      2:14:09    8:23/M             
       4    AARON CREPS                                   417   29       12      2:14:17    8:24/M             
       5    MAKENA FERNANDEZ                              376   23       14      2:17:49    8:37/M             
       6    KAEO'O'KALANI ABBEY                           382   21       16      2:18:11    8:38/M             
       7    TYSON RODRIGUES                               255   25       18      2:18:25    8:39/M             
       8    KAAI BRUHN                                    391   29       19      2:20:37    8:47/M             
       9    KULANI JONES                                  214   28       24      2:24:46    9:03/M             
      10    ADAM TREINEN-AEA                              396   27       25      2:25:37    9:06/M             
      11    EKAU KAIMANA                                  368   29       30      2:28:10    9:16/M             
      12    AARON BRUMMEL                                 373   29       32      2:28:51    9:18/M             
      13    KALEO CAMBRA                                  228   28       38      2:33:00    9:34/M             
      14    BLAZE KAMAKELE                                369   26       39      2:33:33    9:36/M             

Male 30-39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KEALII PAIAINA                                231   34        4      2:09:38    8:06/M             
       2    TAPA WORTHINGTON                              235   32        8      2:12:27    8:17/M             
       3    KEKOA BRUHN                                   266   35       11      2:14:13    8:23/M             
       4    MIKE HANGAI                                   253   38       17      2:18:18    8:39/M             
       5    MIKE SZEWCZYK                                 401   35       21      2:22:32    8:55/M             
       6    ALEX TIEDEMANN                                378   33       23      2:23:36    8:59/M             
       7    JAMES BUSTAMANTE                              233   32       27      2:26:19    9:09/M             
       8    TRAVIS KAMAKELE                               367   38       29      2:27:56    9:15/M             
       9    WILLIAM ANDERSON                              383   33       31      2:28:16    9:16/M             
      10    DOUG HOLDT                                    230   32       34      2:30:51    9:26/M             
      11    DAVE RANDALL                                  223   38       37      2:31:19    9:27/M             
      12    DARREN ORR                                    167   34       43      2:35:02    9:41/M             

Male Jr. Masters 40-49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JOHN FOTI                                     267   45        9      2:13:05    8:19/M             
       2    MICHAEL PEDERSEN                              361   41       15      2:17:58    8:37/M             
       3    TIMOTHY TWIGG-SMITH                           341   45       20      2:21:46    8:52/M             
       4    BYRON HO                                      269   46       22      2:23:17    8:57/M             
       5    ECKHART DIESTEL                                16   49       26      2:26:06    9:08/M             
       6    BRADLEY ROYER                                 129   43       45      2:36:48    9:48/M             
       7    GARY MATHIS                                    30   46       46      2:37:54    9:52/M             
       8    BRUCE STEWART                                   6   48       50      2:45:23   10:20/M             
       9    MARK MILLER                                   263   45       51      3:01:17   11:20/M             

Male Sr. Masters 50-59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    WALTER GUILD                                  362   51       13      2:17:11    8:34/M             
       2    FRED DELOS SANTOS                             381   52       33      2:30:29    9:24/M             
       3    CLIFF TILLOTSON                                75   51       35      2:31:07    9:27/M             
       4    KERN ROGERSON                                 101   57       49      2:40:47   10:03/M             

SS - 1 Long Course

Overall Female Open SS Long Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MAGGIE TWIGG-SMITH                            342   33       13      2:20:39    8:47/M             

Overall Male Open SS Long Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    ZSOLT SZADOVSLUI                              195   33        1      1:57:54    7:22/M             
       2    SEAN MONAHAN                                  183   38        2      2:01:07    7:34/M             
       3    STU GAESSNER                                  286   46        3      2:02:02    7:38/M             

Male 30-39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CHRIS BALL                                    108   36        5      2:06:00    7:53/M             

Male Jr. Masters 40-49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    COURTNEY SETO                                 212   47        4      2:03:47    7:44/M             
       2    KALA JUDD                                      73   49        6      2:06:55    7:56/M             
       3    ANDREW GLATZEL                                374   42        7      2:07:59    8:00/M             
       4    GEOFF GRAF                                    380   47        8      2:08:03    8:00/M             
       5    DAVE CAMPBELL                                 387   41        9      2:09:45    8:07/M             
       6    THOMAS GALLAGHER                               99   47       10      2:12:51    8:18/M             
       7    JOHN HOOGSTEDEN                               111   48       11      2:13:23    8:20/M             

Male Sr. Masters 50-59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JAMES KINCAID                                 285   58       12      2:16:49    8:33/M             
       2    BILL MEHEULA                                   42   55       14      2:25:18    9:05/M             

OC - 1 Short Course

Overall Female Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JANE MCKEE                                    315   50       26      1:42:26   10:15/M             
       2    KRIS KRENGEL            HONOLULU  HI          360   43       34      1:44:05   10:25/M             
       3    ANN DEWEY                                      36   51       35      1:44:20   10:26/M             

Female Jr. 18 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JULIA ANDERSON                                140   16       38      1:45:53   10:35/M             

Female Open 19-39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    HEATHER JEPPESEN                              179   35       40      1:46:15   10:38/M             
       2    NOHEALANI HIRAHARA                            283   27       44      1:47:10   10:43/M             
       3    ROSALYN DIAS                                  349   36       61      1:55:57   11:36/M             
       4    VARINA AMANTIAD                               123   31       62      1:56:11   11:37/M             
       5    CATHI HO                                      291   30       66      2:04:44   12:28/M             

Female Jr. Masters 40 to 49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    LAURA LAPA                                     98   48       58      1:54:24   11:26/M             
       2    KELLY SMITH                                   138   47       67      2:04:53   12:29/M             

Female Sr. Masters 50 to 59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JANE DUNCAN                                   161   50       41      1:46:30   10:39/M             
       2    CINDI CHESS                                   271   51       64      1:57:33   11:45/M             
       3    KATHLEEN MCGOVERN-HOPKI                        57   53       65      2:04:25   12:27/M             

Overall Male Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JACE FAUFATA                                  351   24        1      1:31:06    9:07/M             
       2    KALEI KAHOOKELE                               413   14        2      1:32:50    9:17/M             
       3    JOHN WACKER                                   174   43        3      1:33:06    9:19/M             

Male Jr. 18 and under

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KEKOA KAU                                     363   15       17      1:37:56    9:48/M             
       2    RUSTY GOINGS                                  128   16       42      1:46:37   10:40/M             
       3    JAMES WHALEY                                  137   16       51      1:52:20   11:14/M             
       4    DEREK RUEBENSTAHL                             136   14       55      1:54:00   11:24/M             
       5    TAYLOR HOPKINS                                 56   16       57      1:54:20   11:26/M             

Male Open 19-39

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    KYLE MORIOKA                                  357   39        6      1:33:24    9:20/M             
       2    GAVIN HANOA                                   384   31        8      1:33:44    9:22/M             
       3    JOEL MUNAR                                    343   39       10      1:34:02    9:24/M             
       4    JOSHUA EKAU                                   388   30       18      1:38:13    9:49/M             
       5    THOMAS OLIVER                                 411   23       21      1:39:06    9:55/M             
       6    KYLE KENNEDY-POCOCK     HONOLULU  HI          264   34       22      1:39:12    9:55/M             
       7    REID IMAI                                     221   38       27      1:42:49   10:17/M             
       8    JOE KAHANA                                    356   24       29      1:43:00   10:18/M             
       9    KEALA KELII                                    15   35       33      1:43:57   10:24/M             
      10    PATRICK NGUYEN                                113   34       39      1:46:11   10:37/M             
      11    BRADERIK HARRISON                             377   27       46      1:47:45   10:47/M             
      12    JULIAN WICKER                                 350   21       47      1:49:26   10:57/M             
      13    CHRIS DOYLE                                   403   35       60      1:55:50   11:35/M             
      14    KAWIKA SAMSON                                 393   25       63      1:57:11   11:43/M             
      15    NELSON SCHOENING                                5   35       68      2:05:39   12:34/M             

Male Jr. Masters 40-49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CHARLES BENFIELD                              339   46       11      1:34:39    9:28/M             
       2    D.J. OGA                                      344   46       12      1:36:02    9:36/M             
       3    MIKE SUR                                      156   45       14      1:36:17    9:38/M             
       4    DUKE WEISE                                    121   49       24      1:40:43   10:04/M             
       5    WALTER VANHORN                                170   46       30      1:43:32   10:21/M             
       6    WENDELL BALAI                                 397   46       31      1:43:34   10:21/M             
       7    DWAYNE EGUCHI                                 352   44       43      1:46:48   10:41/M             
       8    EARLE CHANG                                   338   49       45      1:47:14   10:43/M             
       9    GEORGE KANE                                    50   49       50      1:52:18   11:14/M             
      10    MARK BRIGHT                                   229   47       52      1:52:21   11:14/M             
      11    RUBEN CABANIERO                               412   45       53      1:52:52   11:17/M             
      12    LOGAN LONO                                      9   41       54      1:53:43   11:22/M             
      13    DAVE DANIELS                                  404   48       59      1:54:59   11:30/M             

Male Sr. Masters 50-59

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    EDMUND PESTANA                                395   53        4      1:33:07    9:19/M             
       2    GARY SAMURA                                   392   58        5      1:33:17    9:20/M             
       3    PAUL AMOY                                     345   51       13      1:36:12    9:37/M             
       4    MINER LII                                     398   59       16      1:36:37    9:40/M             
       5    JUNIOR WRIGHT                                 346   57       19      1:38:59    9:54/M             
       6    ERIC SOO                                      181   55       20      1:39:00    9:54/M             
       7    NEUMANN SHIM                                  168   52       25      1:42:15   10:14/M             
       8    NOLAN KIM                                     245   58       32      1:43:40   10:22/M             
       9    GREG KVASKA                                   160   59       37      1:45:51   10:35/M             
      10    MIKE GIBSON                                   182   59       48      1:50:11   11:01/M             
      11    BRIAN CODY                                    131   52       49      1:52:00   11:12/M             
      12    STEVE ENOMOTO                                   7   50       56      1:54:20   11:26/M             

Male Kupuna 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JEFF METZGR                                    37   61        7      1:33:37    9:22/M             
       2    TOM CONNER                                    216   63        9      1:33:56    9:24/M             
       3    GAYLORD WILCOX                                207   66       15      1:36:19    9:38/M             
       4    GEORGE HABERMAN                                 8   70       23      1:39:46    9:59/M             
       5    KAWIKA YAHIRO                                 348   60       28      1:42:50   10:17/M             
       6    MARSHALL WATSON                               259   60       36      1:45:04   10:30/M             

SS - 1 Short Course

Overall Female SS Short Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARY JO GUMBERT                               340   52        5      1:43:52   10:23/M             

Overall Male SS Short Open Winners

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MARK BUCK                                     379   62        1      1:29:11    8:55/M             
       2    PATRICK SHEA                                  210   34        2      1:31:52    9:11/M             
       3    WILL GACHTAM                                   69   38        3      1:33:09    9:19/M             

Male Jr. Masters 40-49

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    RAY CONNELLY                                  247   45        4      1:36:07    9:37/M             
       2    JOHN KAHALEWALE                               193   47        7      1:47:58   10:48/M             
       3    DOUGLAS SMITH                                 224   47        8      2:44:12   16:25/M             

Male Kupuna 60 and over

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    DAVID BLANE                                   194   61        6      1:45:56   10:36/M             

OC - 2 Long Course

Mixed OC-2 Long Course

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    CREPS BUSTOS                                  358   91        1      2:20:47    8:48/M             

OC - 2 Short Course

Mixed OC-2 Short Course

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    BRADLEY BRADLEY                               365   91        1      1:29:29    8:57/M             
       2    MCCUE WRIGHT                                  364   91        2      1:31:50    9:11/M             
       3    HALL HALL                                      79   91        5      1:37:12    9:43/M             
       4    CHASE FONG                                     51   91        6      1:46:02   10:36/M             
       5    KIEHUE BURGO                                  359   91        8      1:57:00   11:42/M             

Male OC-2 Short Course

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    VAN GIESON VAN GIESON                         386   92        3      1:32:58    9:18/M             
       2    SMITH SMITH                                   390   92        4      1:33:48    9:23/M             
       3    AHLBOM FERNANDEZ                              385   92        7      1:51:17   11:08/M             
       4    PATYNEL BOSWELL                               400   92        9      2:08:40   12:52/M             

Rudderless - Short Course

Male SS-2 Short Course

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    MAEL CAREY                                    415   92        1      1:29:56    9:00/M             
       2    AARON NAPOLEON                                370   92        2      1:30:58    9:06/M             
       3    LUKE EVSLIN                                   408   92        3      1:31:04    9:06/M             
       4    JAMES FOTI                                    407   92        4      1:35:06    9:31/M             
       5    PETER KONOHIA                                 409   92        5      1:38:58    9:54/M             
       6    RYAN DOLAN                                    416   92        6      1:41:14   10:07/M             
       7    KINGI GILBERT                                 353   92        7      1:43:54   10:23/M             
       8    KEIZO GATES                                   414   92        8      1:56:53   11:41/M             
       9    KELLY FOSTER                                  406   92        9      2:09:24   12:56/M             

Standup Paddlers - Short

Male All Divisions

    Place    Name                    City              Bib No  Age   Overall       Time      Pace              
       1    JEFF CHANG                                    282   51        1      2:15:11   13:31/M             
       2    JIM MARTINDALE                                354   35        2      2:16:04   13:36/M             
       3    KEVIN SEID                                    402   42        3      2:22:02   14:12/M             
       4    HERBIE TITCOMB                                336   54        4      2:24:13   14:25/M             
       5    JAY OKU                                       371   34        5      2:36:16   15:38/M             
       6    CHRIS HARRIS                                  372   34        6      3:01:19   18:08/M