Place Name City Bib No Age Overall Time Pace
1 JESSIE EAMES 241 27 36 2:32:13 9:31/M
2 KELSA TEETER 77 27 43 2:36:11 9:46/M
3 ARLENE HOLZMAN 175 41 44 2:37:00 9:49/M
Place Name City Bib No Age Overall Time Pace
1 JAIMIE KINARD 208 27 49 2:42:59 10:11/M
Place Name City Bib No Age Overall Time Pace
1 NICOLE PEDERSEN 458 39 54 2:53:58 10:52/M
2 ANDREA MESSER 488 31 56 2:57:26 11:05/M
Place Name City Bib No Age Overall Time Pace
1 MEGAN JONES 494 40 45 2:38:54 9:56/M
Place Name City Bib No Age Overall Time Pace
1 KAREL TRESNAK JR 389 27 1 2:03:57 7:45/M
2 MANNY KULUKULUALANI 256 31 2 2:08:38 8:02/M
3 KEALII PAIAINA 231 34 3 2:09:20 8:05/M
Place Name City Bib No Age Overall Time Pace
1 JACK RONEY 87 18 12 2:15:32 8:28/M
2 PUNI FREITAS 211 16 28 2:25:55 9:07/M
Place Name City Bib No Age Overall Time Pace
1 LUKE EVSLIN 350 27 4 2:09:36 8:06/M
2 CARLTON HELM 319 23 7 2:10:15 8:08/M
3 AARON CREPS 503 29 8 2:11:54 8:15/M
4 ALFRED VAN GIESON 480 27 9 2:11:59 8:15/M
5 KEOLA WRIGHT 479 25 14 2:15:50 8:29/M
6 KAEO'O'KALANI ABBEY 382 21 16 2:16:30 8:32/M
7 SIMEON PALOMA 335 19 17 2:16:59 8:34/M
8 PETER OLSON 477 28 21 2:18:40 8:40/M
9 MAKENA FERNANDEZ 376 23 22 2:20:04 8:45/M
10 CONAN HERBERT 492 24 23 2:20:19 8:46/M
11 HAYDEN RAMLER 483 27 24 2:20:27 8:47/M
12 ADAM TREINEN-AEA 28 27 29 2:26:19 9:09/M
13 TYSON RODRIGUES 255 25 34 2:29:48 9:22/M
14 SETH RAMOLETE 32 21 35 2:30:35 9:25/M
15 KULANI JONES 214 28 41 2:35:35 9:43/M
16 KALEO CAMBRA 228 28 42 2:35:38 9:44/M
Place Name City Bib No Age Overall Time Pace
1 TAPA WORTHINGTON 235 32 6 2:09:57 8:07/M
2 MAEL CAREY 94 30 11 2:14:09 8:23/M
3 MIKE HANGAI 253 37 13 2:15:42 8:29/M
4 DAVID DANIELS 451 35 19 2:17:46 8:37/M
5 SEAN KAAWA 281 36 20 2:18:27 8:39/M
6 JAMES BUSTAMANTE 233 32 27 2:23:47 8:59/M
7 BRIAN AMANTIAD 88 39 30 2:26:58 9:11/M
8 KEANU KUNA 225 31 31 2:27:00 9:11/M
9 ALEX TIEDEMANN 378 33 32 2:27:06 9:12/M
10 DOUG HOLDT 230 32 37 2:33:47 9:37/M
11 FRANCO ARANGO 134 30 40 2:35:08 9:42/M
12 DAVE RANDALL 463 38 51 2:48:26 10:32/M
13 RICH BILENCHI 219 34 52 2:49:45 10:37/M
Place Name City Bib No Age Overall Time Pace
1 JOHN FOTI 267 45 5 2:09:55 8:07/M
2 JAMES FOTI 640 41 10 2:13:32 8:21/M
3 MICHAEL PEDERSEN 361 41 15 2:16:13 8:31/M
4 RAVEN AIPA 493 43 18 2:17:23 8:35/M
5 BYRON HO 269 46 25 2:21:06 8:49/M
6 TIM TWIGG-SMITH 341 45 26 2:22:10 8:53/M
7 MARK MILLER 490 45 33 2:27:27 9:13/M
8 CHARLIE TANTOG 466 41 46 2:39:54 10:00/M
9 EDDIE STEINMUELLER 135 43 47 2:41:28 10:06/M
10 GARY MATIS 30 46 53 2:50:52 10:41/M
11 BRUCE STEWART 6 48 55 2:56:07 11:00/M
Place Name City Bib No Age Overall Time Pace
1 HAROLD AKEO 461 58 38 2:33:58 9:37/M
2 FRED DELOS SANTOS 381 52 39 2:34:32 9:40/M
3 CLIFF TILLOTSON 75 51 48 2:42:03 10:08/M
4 ECKHERT DIESTEL 16 51 50 2:45:18 10:20/M
5 KERN ROGERSON 101 57 57 2:58:36 11:10/M
Place Name City Bib No Age Overall Time Pace
1 KAWIKA YAHIRO 348 60 58 3:06:25 11:39/M
Place Name City Bib No Age Overall Time Pace
1 MAGGIE TWIGG-SMITH 342 33 16 2:25:27 9:05/M
2 DEANNE HEMMENS 465 43 17 2:38:38 9:55/M
Place Name City Bib No Age Overall Time Pace
1 ZSOLT SZADOVSZKI 195 33 1 1:58:46 7:25/M
2 SEAN MONAHAN 183 38 2 1:59:51 7:29/M
3 IAN GRAY 462 27 3 2:00:04 7:30/M
Place Name City Bib No Age Overall Time Pace
1 WYATT JONES 495 38 5 2:04:44 7:48/M
2 CHRIS BALL 108 36 9 2:07:00 7:56/M
3 STEVE KELLY 464 35 10 2:09:10 8:04/M
4 MATT DUBRULE 310 37 11 2:10:27 8:09/M
Place Name City Bib No Age Overall Time Pace
1 STU GAESSNER 286 46 4 2:00:14 7:31/M
2 KALA JUDD 73 49 6 2:06:10 7:53/M
3 COURTNEY SETO 212 47 7 2:06:23 7:54/M
4 ANDREW GLATZEL 374 41 8 2:06:38 7:55/M
5 DAVE CAMPBELL 387 41 12 2:10:35 8:10/M
6 THOMAS GALLAGHER 469 47 13 2:11:39 8:14/M
7 JOHN HOOGSTEDEN 111 48 14 2:13:15 8:20/M
Place Name City Bib No Age Overall Time Pace
1 JIMMY KINCAID 285 58 15 2:15:37 8:29/M
Place Name City Bib No Age Overall Time Pace
1 JANE MCKEE 315 50 26 1:08:11 6:49/M
2 SARA VAN DER VANTER 240 40 29 1:08:49 6:53/M
3 KEHAU LAU 153 28 31 1:09:17 6:56/M
Place Name City Bib No Age Overall Time Pace
1 JERIKA MONIZ 162 17 43 1:12:48 7:17/M
2 JULIA ANDERSON WAIANAE HI 140 16 46 1:12:59 7:18/M
Place Name City Bib No Age Overall Time Pace
1 SHIEN-LU STOKESBARY 25 38 35 1:10:42 7:04/M
2 HEATHER JEPPESEN 179 35 45 1:12:55 7:18/M
3 LEILANI LOREDO 26 27 48 1:13:41 7:22/M
4 VARINA AMANTIAD 123 31 53 1:18:33 7:51/M
5 ROSALYN DIAS 349 36 57 1:21:00 8:06/M
6 MAILE PUTT 499 23 60 1:29:23 8:56/M
7 CATHI HO 291 30 61 1:29:36 8:58/M
Place Name City Bib No Age Overall Time Pace
1 KRIS KRENGEL HONOLULU HI 360 43 44 1:12:51 7:17/M
2 LAURA LAPA 98 48 47 1:13:00 7:18/M
3 KELLY SMITH 138 47 58 1:21:56 8:12/M
Place Name City Bib No Age Overall Time Pace
1 ANN DEWEY 36 51 49 1:13:58 7:24/M
2 JANE DUNCAN 161 50 54 1:18:57 7:54/M
3 CINDI CHESS 271 51 56 1:19:53 7:59/M
4 KATHLEEN MCGOVERN-HOPKI 57 53 59 1:28:38 8:52/M
Place Name City Bib No Age Overall Time Pace
1 JASON IGNACIO 60 37 1 1:00:24 6:02/M
2 WILLIAM ANDERSON 383 33 2 1:00:38 6:04/M
3 JACE FAUFATA 351 24 3 1:01:30 6:09/M
Place Name City Bib No Age Overall Time Pace
1 KALEI KAHOOKELE 487 14 9 1:03:52 6:23/M
2 KEKOA KAU 482 15 21 1:06:16 6:38/M
3 RUDY GOINGS 128 16 30 1:08:54 6:53/M
4 DEREK RUEBENSTAHL 136 14 34 1:10:41 7:04/M
5 JAMES "UKALI" WHALEY 137 16 37 1:12:08 7:13/M
6 TAYLOR HOPKINS 56 16 42 1:12:47 7:17/M
Place Name City Bib No Age Overall Time Pace
1 GAVIN HANOA 384 31 4 1:01:38 6:10/M
2 SCOTT ERWIN 475 39 6 1:02:35 6:16/M
3 KYLE MORIOKA 460 39 8 1:02:46 6:17/M
4 BLAZE KAMAKELE 369 26 12 1:04:50 6:29/M
5 JORDAN WONG 455 20 14 1:05:08 6:31/M
6 KYLE KENNEDY-POCOCK HONOLULU HI 264 34 16 1:05:22 6:32/M
7 JULIAN WICKER 454 21 23 1:07:10 6:43/M
8 KEALA KELII 15 35 24 1:07:36 6:46/M
9 JOSHUA EKAU 470 30 27 1:08:30 6:51/M
10 JOE KAHANA 459 24 28 1:08:41 6:52/M
11 PATRICK NGUYEN 113 34 36 1:11:57 7:12/M
12 JOEL ITO 506 39 38 1:12:23 7:14/M
13 MATT COMSTOCK 456 20 51 1:15:12 7:31/M
14 KAMUELA LAU 505 31 62 1:30:12 9:01/M
Place Name City Bib No Age Overall Time Pace
1 JOHN WACKER 174 43 7 1:02:44 6:16/M
2 PATRICK AWEAU 122 46 10 1:04:19 6:26/M
3 CHARLES MEYER 23 46 11 1:04:45 6:29/M
4 MIKE SUR 156 45 13 1:04:54 6:29/M
5 TERENCE QUONG 97 40 15 1:05:21 6:32/M
6 JOSEPH KANANA 180 41 18 1:05:33 6:33/M
7 CHARLES BANFIELD 339 46 19 1:05:37 6:34/M
8 DJ OGA 344 46 22 1:06:53 6:41/M
9 AARON NAPOLEON 370 41 32 1:09:53 6:59/M
10 DWAYNE EGUCHI 352 45 39 1:12:37 7:16/M
11 WENDELL BALAI 397 46 40 1:12:41 7:16/M
12 LONO LOGAN 9 41 50 1:14:06 7:25/M
13 GEORGE KANE 50 41 55 1:19:17 7:56/M
Place Name City Bib No Age Overall Time Pace
1 ERIC SOO 181 55 20 1:05:43 6:34/M
2 PAUL AMOY 345 51 25 1:07:55 6:48/M
3 NEUMANN SHIM 168 52 33 1:10:22 7:02/M
4 MIKE GIBSON 182 59 41 1:12:42 7:16/M
5 STEVE ENOMOTO 7 50 52 1:15:37 7:34/M
Place Name City Bib No Age Overall Time Pace
1 TOM CONNER 216 63 5 1:02:32 6:15/M
2 JEFF METZGER 37 61 17 1:05:27 6:33/M
3 MARSHALL WATSON 259 60 63 1:33:42 9:22/M
Place Name City Bib No Age Overall Time Pace
1 ROBYN SINGH 297 39 15 1:10:35 7:04/M
2 MARY JO GUMBERT 340 52 17 1:16:27 7:39/M
3 LINDA BANFIELD 210 44 19 1:16:56 7:42/M
Place Name City Bib No Age Overall Time Pace
1 MARSHALL ROSA 468 61 1 56:47 5:41/M
2 KAIHE CHONG HONOLULU HI 83 18 2 57:12 5:43/M
3 BOB ROCHELEAU 496 62 3 1:00:56 6:06/M
Place Name City Bib No Age Overall Time Pace
1 CHRIS FONG 481 14 7 1:04:46 6:29/M
2 TRENTON DOS SANTOS TAM 213 14 8 1:04:59 6:30/M
3 JUSTIN WATTS 457 18 10 1:06:45 6:41/M
4 RIDGE SOUZA 489 16 13 1:08:51 6:53/M
5 ALEX CHEUNG 502 14 14 1:10:28 7:03/M
Place Name City Bib No Age Overall Time Pace
1 PATRICK SHEA 478 35 6 1:03:38 6:22/M
2 WILL GACUTAN 69 38 16 1:14:52 7:29/M
Place Name City Bib No Age Overall Time Pace
1 RAY CONNELLY 247 45 11 1:06:54 6:41/M
2 JOHN KAHALEWALE 193 47 21 1:22:30 8:15/M
3 DOUG SMITH 224 47 22 1:23:14 8:19/M
Place Name City Bib No Age Overall Time Pace
1 BILL MEHEULA 42 53 5 1:01:42 6:10/M
2 BLANE CHONG HONOLULU HI 498 50 9 1:06:41 6:40/M
3 PHILLIP GUMBERT 452 59 20 1:17:13 7:43/M
Place Name City Bib No Age Overall Time Pace
1 MARK BUCK 205 62 4 1:01:18 6:08/M
2 DEAN HAYWARD 484 70 12 1:08:47 6:53/M
3 PETE WYLIE 260 61 18 1:16:36 7:40/M
4 DAVID BLANE 194 61 23 1:29:57 9:00/M
Place Name City Bib No Age Overall Time Pace
1 CREPS BUSTOS 358 91 2 2:28:31 9:17/M
Place Name City Bib No Age Overall Time Pace
1 VILORIA WILLIAMS 471 92 1 2:20:57 8:49/M
Place Name City Bib No Age Overall Time Pace
1 BRADLEY SLOCUMB 364 93 10 1:12:28 7:15/M
2 MCNICOLL FONG 51 93 11 1:16:57 7:42/M
3 LEE BOURDEAU 199 93 12 1:22:12 8:13/M
Place Name City Bib No Age Overall Time Pace
1 NAYLOR DEMELLO 48 93 13 1:31:59 9:12/M
Place Name City Bib No Age Overall Time Pace
1 LII VON 467 92 1 58:11 5:49/M
2 VAN GEISON EKAU 472 92 2 58:40 5:52/M
3 WISE MEYER 497 91 3 59:19 5:56/M
Place Name City Bib No Age Overall Time Pace
1 WISE MEYER 497 91 3 59:19 5:56/M
2 BAILEY CRABB 473 91 5 1:00:02 6:00/M
3 AEA AEA 450 91 6 1:03:40 6:22/M
4 AH SAM AH SAM 500 91 9 1:06:51 6:41/M
Place Name City Bib No Age Overall Time Pace
1 LOUI HEMMINGS 501 92 4 1:00:01 6:00/M
2 AKI CHEE 491 92 7 1:05:15 6:32/M
3 FERNANDEZ REES 504 92 8 1:06:39 6:40/M
Place Name City Bib No Age Overall Time Pace
1 MORGAN HOESTEREY 507 27 7 1:38:57 9:54/M
2 KIM VOSSMAN 508 26 10 1:58:36 11:52/M
Place Name City Bib No Age Overall Time Pace
1 ADMUND PESTANA 307 53 1 1:15:26 7:33/M
2 JEFF CHANG 282 51 2 1:23:53 8:23/M
3 CHRISTOPHER CALDEIRA 485 45 3 1:23:59 8:24/M
4 HERBIE TITCOMB 336 54 4 1:25:18 8:32/M
5 JIM MARTINDALE 354 35 5 1:26:29 8:39/M
6 CHRISTOPHER TSEU 453 31 6 1:35:42 9:34/M
7 DOUG LOCK 510 47 8 1:39:04 9:54/M
8 JEFF STOCKTON 486 28 9 1:41:34 10:09/M
9 ERIK JOSSMAN 509 26 11 2:01:40 12:10/M