Kanaka Ikaika Racing Association

Divisions Results

February 10, 2008


Results By Pacific Sport Events and Timing

Men: 0-18 19-29 30-39 40-49 50-59 60-90
Women: 0-18 19-29 30-39 40-49 50-59 60-90

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    JESSIE EAMES                                27       29      2:23:27   10:39/M
       2    ARLENE HOLZMAN                              41       30      2:23:32   10:39/M
       3    JAIMIE KINARD                               27       32      2:29:45   11:07/M
Top

Female 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    KEHAU LAU                                   28       47      2:42:27   12:04/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    NIKKI RADFORD                               36       49      3:01:27   13:28/M
Top

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    DENISE DARVAL-CHANG                         46       37      2:32:03   11:17/M
       2    MARY SMOLENSKI                              43       38      2:33:14   11:23/M
       3    TORREY GOODMAN                              48       42      2:35:28   11:33/M
Top

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAULA CRABB                                 55       35      2:30:23   11:10/M
       2    CATHERINE BENDER                            51       50      3:10:28   14:08/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MANNY KULUKULUALANI                         31        1      1:50:41    8:13/M
       2    KAREL TRESNAK JR.                           27        2      1:54:53    8:32/M
       3    KEALII PAIAINA                              33        3      1:55:33    8:35/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JACK RONEY                                  18        6      1:59:19    8:51/M
       2    SIMEON PALOMEA                              18       17      2:07:10    9:26/M
Top

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    CARLTON LM                                  28        5      1:58:48    8:49/M
       2    ABBEY KAEO'O'KALANI                         20        9      2:00:28    8:57/M
       3    SETH RAMOLETE                               21       23      2:16:26   10:08/M
       4    KULANI JONES                                28       26      2:21:15   10:29/M
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    TAPA WORTHINGTON                            32        4      1:56:42    8:40/M
       2    PAT VON                                     38       10      2:00:32    8:57/M
       3    MIKE HANGAI                                 34       12      2:03:00    9:08/M
       4    KEKOA BRUHN                                 35       13      2:04:18    9:14/M
       5    HEATH HEMMINGS                              37       15      2:05:10    9:18/M
       6    IAN FORESTER                                37       16      2:06:14    9:22/M
       7    SEAN KAAWA                                  36       19      2:12:22    9:50/M
       8    JAMES BUSTAMANTE                            32       20      2:14:48   10:00/M
       9    KEANU KUNA                                  31       22      2:16:26   10:08/M
      10    MIKE SZEWCZYK                               35       24      2:17:28   10:12/M
      11    TRAVIS KAMAKELE                             38       27      2:21:25   10:30/M
      12    DARREN ORR                                  34       34      2:30:11   11:09/M
      13    DANIEL SCHAR                                37       36      2:31:32   11:15/M
      14    DAVE RANDALL                                38       39      2:33:31   11:24/M
      15    RICK BILENCHI                               34       45      2:39:54   11:52/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN FOTI                                   44        7      1:59:39    8:53/M
       2    AARON NAPOLEON                              41        8      1:59:48    8:54/M
       3    RAVEN AIPA                                  42       11      2:02:46    9:07/M
       4    JAMES FOTI                                  41       14      2:05:02    9:17/M
       5    EVAN RHODES                                 40       18      2:10:59    9:43/M
       6    MICHAEL PEDERSON                            41       21      2:14:48   10:00/M
       7    BRADLE ROYER                                43       33      2:30:01   11:08/M
       8    GARY MATHIS                                 46       41      2:35:22   11:32/M
       9    TWAIN NEWHART                               48       43      2:36:09   11:36/M
      10    JOSEPH KANANA                               42       46      2:40:22   11:54/M
      11    BOBBY HASTISS                               41       48      2:43:46   12:09/M
Top

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    NYLE WARINNER                               54       25      2:19:38   10:22/M
       2    FRED DELOS SANTOS                           52       28      2:22:42   10:36/M
       3    ERIC SOO                                    55       40      2:33:36   11:24/M
       4    KERN ROGERSON                               57       44      2:37:58   11:44/M
Top

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    GAYLORD WILCOX                              65       31      2:25:21   10:47/M

Surfski - 1 Long Course

Top

Overall Male Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    SEAN MONAHAN                                38        1      1:49:10    8:06/M
       2    MARK SANDVOLD                               42        2      1:49:30    8:08/M
       3    MATTHEW DUBRULE                             36        3      1:50:59    8:14/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    RYAN DOLAN                                  18        4      1:52:42    8:22/M
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRIS BALL                                  35        6      1:58:05    8:46/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    COURTNEY SETIS                              47        5      1:53:56    8:27/M
       2    DAVE CAMPBELL                               41        7      1:58:22    8:47/M
       3    JOHN HOOGSTEDEN                             48        8      1:58:49    8:49/M
       4    KALA JUDD                                   49        9      1:59:36    8:53/M
       5    RAY CONNELLY                                45       11      2:32:21   11:19/M
Top

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    BILL MEHEULA                                55       10      2:26:57   10:55/M

OC - 1 Short Course

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    SARAH VAN DE VANTER                         40       19      1:19:03    9:20/M
       2    ANN DEWEY                                   51       22      1:19:19    9:22/M
       3    HEIDI SMITH                                 48       29      1:21:24    9:37/M
Top

Female Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JERIKA MONIZ                                17       34      1:22:02    9:41/M
       2    JULIA ANDERSON                              16       41      1:23:57    9:55/M
Top

Female Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    SARAH GILMAN                                30       30      1:21:31    9:37/M
       2    TAYTE BROCK                                 39       33      1:21:50    9:40/M
       3    HEATHER JEPPESEN                            34       42      1:23:59    9:55/M
       4    LEILANI LOREDO                              27       50      1:26:39   10:14/M
       5    JANICE SMITH                                37       51      1:27:27   10:19/M
       6    VARINA AMANTIAD                             31       53      1:27:43   10:21/M
       7    STEPHANIE SIARIS                            39       55      1:27:52   10:22/M
       8    NORMA BUSTOS                                32       59      1:29:33   10:34/M
       9    KIM ILI                                     33       66      1:32:51   10:58/M
      10    ALIKA HORNER                                37       67      1:35:22   11:16/M
      11    ALISON PARSONS                              39       72      1:40:23   11:51/M
Top

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    LAURA LAPA                                  48       44      1:24:25    9:58/M
       2    KRIS KRENGEL                                42       45      1:24:27    9:58/M
       3    AL MOMOA                                    44       49      1:25:52   10:08/M
       4    KELLY SMITH                                 46       60      1:30:02   10:38/M
       5    JAMIE GRIMM                                 45       62      1:30:16   10:39/M
       6    LISA BENNET                                 40       74      1:45:32   12:28/M
Top

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    JANE DUNCAN                                 50       52      1:27:39   10:21/M
       2    KATHLEEN MCGOVERN-HOPKI                     52       65      1:32:40   10:56/M
       3    LANI TWOMEY                                 56       70      1:37:16   11:29/M
       4    JACKIE GRAESSLE                             53       76      1:56:09   13:43/M
       5    EILEEN HELMSTETTER                          54       77      1:57:27   13:52/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN WALKER                                 43        1      1:09:21    8:11/M
       2    GAVIN HANOA                                 31        2      1:09:43    8:14/M
       3    KALEO CAMBRA                                19        3      1:10:50    8:22/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    KALEI KAHOOKELE                             14        5      1:11:42    8:28/M
       2    ROBERT PRATT                                17       11      1:14:22    8:47/M
       3    RUSTY GOINGS                                16       15      1:16:03    8:59/M
       4    RUEBEN RUEBENSTAHL                          14       25      1:20:51    9:33/M
       5    JAMES WHALEY                                16       39      1:23:49    9:54/M
       6    TAYLOR HOPKINS                              15       43      1:24:20    9:57/M
Top

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN MAKUA                                  33        6      1:11:55    8:29/M
       2    KYLE KENNEDY-POCOCK                         34       14      1:14:40    8:49/M
       3    REED IMAI                                   38       16      1:16:15    9:00/M
       4    GARY JOHNSON                                24       18      1:16:54    9:05/M
       5    SEAN KETTLEY                                32       20      1:19:16    9:22/M
       6    KEALA KELII                                 35       23      1:20:20    9:29/M
       7    JOE NAHOLOWA'A                              19       24      1:20:49    9:32/M
       8    NELSON SCHOENING                            35       32      1:21:38    9:38/M
       9    JULIAN WICKER                               20       36      1:22:58    9:48/M
      10    SHAUN EVOLA                                 28       47      1:25:12   10:04/M
      11    AMY HINES                                   34       54      1:27:45   10:22/M
      12    AARON CREPS                                 28       75      1:47:38   12:42/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    MIKE SUR                                    45        7      1:12:12    8:31/M
       2    CHARLES MEYER                               46        9      1:12:28    8:33/M
       3    ROBERT VIERNES                              42       10      1:13:07    8:38/M
       4    DAVID SMITH                                 48       12      1:14:30    8:48/M
       5    D.J. OGA                                    46       13      1:14:39    8:49/M
       6    TERENCE QUONG                               41       17      1:16:17    9:00/M
       7    WENDELL BALAI                               46       21      1:19:18    9:22/M
       8    WALTER VAN HORN                             45       27      1:21:08    9:35/M
       9    BRUCE STEWART                               48       28      1:21:17    9:36/M
      10    DUKE WEISE                                  49       38      1:23:48    9:54/M
      11    RAYMON ORANGE                               41       48      1:25:15   10:04/M
      12    MARK BRIGHT                                 47       56      1:27:58   10:23/M
      13    LONO LOGAN                                  41       58      1:28:34   10:27/M
      14    ROBERT KERCH                                46       68      1:36:47   11:26/M
      15    ALIKA WILLIS                                44       69      1:36:57   11:27/M
      16    DARRYL BARBADILLO                           46       71      1:38:17   11:36/M
Top

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    MIKE GIBSON                                 59       31      1:21:33    9:38/M
       2    NEUMANN SHIM                                52       35      1:22:53    9:47/M
       3    MOKU CENAL                                  50       37      1:23:19    9:50/M
       4    LEONARD LEPINE                              57       40      1:23:52    9:54/M
       5    GREG KVASKA                                 59       46      1:25:04   10:03/M
       6    JACK LAUFER                                 57       57      1:28:10   10:25/M
       7    WARD GRAESSLE                               52       61      1:30:11   10:39/M
       8    BRIAN CODY                                  52       63      1:31:17   10:47/M
Top

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    TOM CONNER                                  63        4      1:11:34    8:27/M
       2    JEFF METZGER                                60        8      1:12:17    8:32/M
       3    GEORGE HABERMAN                             70       26      1:20:55    9:33/M
       4    MARSHALL WATSON                             60       64      1:32:22   10:54/M
       5    PETER CALDWELL                              68       73      1:41:59   12:02/M

Surfski - 1 Short Course

Top

Overall Male SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARK BUCK                                   62        1      1:07:09    7:56/M
       2    CHRIS FONG                                  14        2      1:10:35    8:20/M
       3    PATRICK SHEA                                35        3      1:12:38    8:35/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    TRENTON TAM                                 14        4      1:17:45    9:11/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN KAHALEWALE                             47        5      1:28:08   10:24/M
Top

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAVID BLANE                                 61        6      1:59:25   14:06/M

OC - 2 Short Course

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    LEE BOURDEAU                                93        6      1:31:50   10:51/M
Top

Overall Mixed Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAWAKAMI6 CANE                              91        1      1:14:51    8:50/M
       2    HALL HALL                                   91        2      1:15:58    8:58/M


Overall Male Open Winners

       3    SANFORD III ENGLEMAN                        92        3      1:19:07    9:20/M
Top

Mixed OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    YOZA YOZA                                   91        4      1:19:20    9:22/M
Top

Male OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    DARVAL-CHANG DARVAL-CHA                     92        5      1:21:23    9:37/M

Standup Paddlers - Short

Top

Male All Divisions

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAINOA BEAUPRE                              32        1      1:31:18   10:47/M
       2    JEFF CHANG                                  51        2      1:39:09   11:42/M
       3    HERBIE TITCOMB                              54        3      1:41:01   11:56/M
       4    KEZO MYER                                   39        4      1:42:00   12:03/M
       5    JAY FREIS                                   61        5      1:43:28   12:13/M
       6    SONNY JULIAN                                32        6      1:54:30   13:31/M