Kanaka Ikaika Racing Association

Division Results

February 25, 2007


Results By Pacific Sport Events and Timing

Outrigger Canoe OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN                              40       32      1:29:44   11:13/M
       2    JANE MCKEE                                  49       39      1:36:18   12:02/M
       3    JAIME KINARD                                26       40      1:36:31   12:04/M

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARY SMOLENSKI                              42       44      1:40:08   12:31/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANN DEWEY                                   50       46      1:45:07   13:08/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MANNY KULUKULUALANI                         30        1      1:14:00    9:15/M
       2    KAREL TRESNAK                               26        2      1:14:52    9:22/M
       3    KEALII PAIAINA                              32        3      1:14:55    9:22/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JACK RONEY                                  17       23      1:23:51   10:29/M
       2    DAMIEN CASKEN                               18       37      1:34:12   11:47/M

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    LUKE EVSLIN                                 22        4      1:16:46    9:36/M
       2    AARON CREPS                                 27        6      1:18:08    9:46/M
       3    KELLY FOSTER                                21        9      1:18:45    9:51/M
       4    KAWAIOKEOLA WRIGHT                          24       11      1:19:19    9:55/M
       5    MIKE KANE                                   27       13      1:19:51    9:59/M
       6    CJ DAY                                      25       15      1:21:35   10:12/M
       7    KAAI K BRUHN            KAILUA  HI          28       16      1:21:38   10:12/M
       8    KAEO O'KALANI                               20       18      1:22:35   10:19/M
       9    NICHOLAS HO             HONOLULU  HI        26       21      1:22:54   10:22/M
      10    TYSON RODRIGUES                             24       22      1:23:28   10:26/M
      11    JIMMY AUSTIN                                26       25      1:25:09   10:39/M
      12    TIM EKAU                                    27       29      1:28:54   11:07/M
      13    SETH RAMOLETE                               20       36      1:32:08   11:31/M

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANDY PENNY                                  32        5      1:18:03    9:45/M
       2    STEVE SINKUS                                31        7      1:18:14    9:47/M
       3    KEKOA BRUHN                                 34        8      1:18:19    9:47/M
       4    HEATH HEMMINGS                              36       10      1:19:05    9:53/M
       5    NORM BRADLEY                                37       14      1:20:58   10:07/M
       6    TAPA WORTHINGTON                            31       20      1:22:45   10:21/M
       7    GREYDON VILORIA                             32       30      1:29:13   11:09/M
       8    WILLIAM ANDERSON                            32       31      1:29:15   11:09/M
       9    DOUG HOLDT                                  31       35      1:30:24   11:18/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    KEVIN Thompson                              46       12      1:19:40    9:58/M
       2    ROB HARNSON                                 45       17      1:21:54   10:14/M
       3    DOUG BORTON                                 42       19      1:22:37   10:20/M
       4    MARK MILLER                                 44       24      1:24:40   10:35/M
       5    JOHN WACKER                                 42       33      1:30:10   11:16/M
       6    BOB EHELER                                  49       34      1:30:17   11:17/M
       7    DONNY JONES                                 40       38      1:36:16   12:02/M
       8    BRUCE STEWART                               47       43      1:39:50   12:29/M
       9    GARY MATHIS                                 45       45      1:40:24   12:33/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    HAROLD AKEO                                 57       26      1:26:35   10:49/M
       2    NYLE WARINNER                               53       27      1:26:39   10:50/M
       3    FRED DELOS SANTOS                           51       28      1:26:57   10:52/M
       4    KERN ROGERSON                               56       41      1:38:20   12:18/M
       5    CLIFF TILLOTSON                             50       42      1:39:47   12:28/M

Surfski Long Course

Overall Male Open Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ERIC CHUN                                   35        1      1:16:48    9:36/M
       2    DAVID BUCK                                  33        2      1:19:15    9:54/M
       3    WAYNE GERMAN                                53        3      1:33:45   11:43/M

Outrigger Canoe OC- 1 Short Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    HEIDI SMITH                                 47       25        52:45   10:30/M
       2    CHRYSTAL HAIA                               31       31        55:05   10:58/M
       3    NICOLE RADFORD                              35       36        57:27   11:27/M

Female Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    LEAH MILLER                                 38       37        57:41   11:29/M
       2    AMY HINES                                   33       38        57:54   11:32/M
       3    KIM ILI                                     33       43      1:03:13   12:36/M
       4    STEPHANIE PRATT                             29       46      1:05:46   13:06/M
       5    CLEMENTINE SIAOSI                           27       48      1:08:09   13:35/M

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    TAMARA DESOTO                               44       47      1:07:16   13:24/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    CINDI CHESS                                 50       42      1:03:03   12:34/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAINOA AURIO                                31        1        43:10    8:36/M
       2    JACE FAUFATA                                23        2        43:17    8:37/M
       3    TY FU                                       20        3        43:25    8:39/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAMES CASKIN            KAILUA  HI          15       15        48:21    9:38/M
       2    CONNER DOWSETT                              17       22        51:39   10:17/M
       3    TANNER BEURET                               16       24        52:04   10:22/M

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    CASEY BROWN                                 23        4        44:14    8:49/M
       2    ROOKE KELIIPULEOLE                          25        5        45:45    9:07/M
       3    JOHN MAKUA                                  32       10        46:37    9:17/M
       4    DANIEL SCHAR                                36       11        47:08    9:23/M
       5    KYLE KENNEDY-POCOCK     HONOLULU  HI        33       18        51:03   10:10/M
       6    KAEO BETER                                  25       19        51:12   10:12/M
       7    TROY FUJINO                                 37       27        52:56   10:33/M
       8    REID IMAI                                   37       30        54:40   10:53/M
       9    JEREMIAH SAIZ                               32       33        55:45   11:06/M
      10    RICHARD JAMIESON                            30       41      1:00:31   12:03/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    DAVID SMITH                                 47        6        45:55    9:09/M
       2    ROBERT VIERNES                              41        7        46:04    9:11/M
       3    JOSEPH KAHANA                               41        8        46:26    9:15/M
       4    CHARLES MEYER                               45        9        46:35    9:17/M
       5    MICHAEL HALL                                42       12        47:28    9:27/M
       6    DWIGHT OGA                                  45       14        47:48    9:31/M
       7    WENDELL BALAI                               45       17        49:27    9:51/M
       8    DANIEL KAUAI                                43       20        51:26   10:15/M
       9    FREDDIE TAUOTAHA                            49       21        51:31   10:16/M
      10    RON MIZUTANI                                41       23        52:02   10:22/M
      11    TWAIN NEWHART                               47       26        52:50   10:31/M
      12    TERENCE QUONG                               40       29        54:35   10:52/M
      13    RUBEN CABANIERO                             44       35        56:42   11:18/M
      14    LONO LOGAN                                  40       40        59:48   11:55/M
      15    RANDY ENRIQUES                              44       44      1:03:22   12:37/M
      16    ROBERT KERCH                                44       49      1:13:56   14:44/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAUL AMOY                                   50       13        47:46    9:31/M
       2    ERIC SOO                                    54       16        48:26    9:39/M
       3    LEONARD Lepine                              58       28        54:03   10:46/M
       4    JEFFEREY TARIO                              56       34        56:05   11:10/M
       5    CARL EVENSON                                51       39        58:00   11:33/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAAI FERNANDEZ                              63       32        55:25   11:02/M
       2    DAVID BLANE                                 60       45      1:05:13   12:59/M

Surfski Short Course

Overall Male Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRIS FONG                                  13        1        45:46    9:07/M
       2    TRENTON TAM                                 12        2        50:56   10:09/M
       3    RAY CONNELLY                                44        3        56:35   11:16/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    ALEX CHEUNG                                 13        4      1:02:13   12:24/M

Outrigger Canoe OC - 2 Long Course

Female OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    EAMES VANDEVANTER                           93        5      1:29:18   11:10/M

Mixed OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    SLOCUMB IGNACIO                             91        3      1:24:37   10:35/M
       2    BAILEY CRABB                                91        4      1:24:59   10:37/M
       3    WOEHRLE WOEHRLE                             91        6      1:40:02   12:30/M

Male OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAAWA HANOA                                 92        1      1:23:08   10:24/M
       2    HEWLETT HAMASAKI                            92        2      1:24:15   10:32/M