OC - 1 Long Course
Place Name City Age Age Group Time Pace
1 Patrick Dolan 17 ***** M 0-18 1:00:35.9 8:39/M
2 Karel Tresnak 23 ***** M 19-29 1:00:44.0 8:41/M
3 Manny Kulukulualani 29 ***** M 19-29 1:01:15.2 8:45/M
4 John Foti 40 1 M 40-49 1:02:37.2 8:57/M
5 Tapa Worthington 30 1 M 30-39 1:03:13.5 9:02/M
6 Mike Hangai 35 2 M 30-39 1:03:46.4 9:07/M
7 Kealii Paiaina 31 3 M 30-39 1:03:52.5 9:07/M
8 Steven Blyth 46 2 M 40-49 1:04:00.0 9:09/M
9 Kelly Foster 20 1 M 19-29 1:04:19.4 9:11/M
10 Aaron Creps 26 2 M 19-29 1:05:44.9 9:23/M
11 Keola Wright 23 3 M 19-29 1:05:52.0 9:25/M
12 Cj Day 24 4 M 19-29 1:06:11.0 9:27/M
13 Donovan Leandro 34 4 M 30-39 1:06:11.1 9:27/M
14 Mike Silva 31 5 M 30-39 1:06:38.3 9:31/M
15 Harold Akeo 56 1 M 50-59 1:06:51.8 9:33/M
16 Mark Cluney 46 3 M 40-49 1:07:03.7 9:35/M
17 Stephen Sinkus 30 6 M 30-39 1:07:06.3 9:35/M
18 Mark Fox 41 4 M 40-49 1:09:12.5 9:53/M
19 Christopher Tseu 29 5 M 19-29 1:09:28.2 9:55/M
20 Nyle Warinner 52 2 M 50-59 1:09:59.2 10:00/M
21 Eric Phillips 42 5 M 40-49 1:10:17.3 10:02/M
22 Rooke Keliipuleole 24 6 M 19-29 1:10:31.6 10:04/M
23 Greydon Viloria 31 7 M 30-39 1:10:41.6 10:06/M
24 Fred Delos Santos 50 3 M 50-59 1:10:42.4 10:06/M
25 Gary Samura 56 4 M 50-59 1:10:48.5 10:07/M
26 Brian Amantiad 37 8 M 30-39 1:10:51.8 10:07/M
27 Kevin Thompson 45 6 M 40-49 1:10:55.0 10:08/M
28 Hayden Ramler 25 7 M 19-29 1:11:25.9 10:12/M
29 Jim Hewitt 48 7 M 40-49 1:11:28.6 10:13/M
30 Makena Fernandez 21 8 M 19-29 1:11:29.3 10:13/M
31 Jack Roney 16 1 M 0-18 1:12:18.9 10:20/M
32 Mark Miller 43 8 M 40-49 1:12:38.4 10:23/M
33 Jeff Metzger 58 5 M 50-59 1:12:44.6 10:23/M
34 Charles Kalama III 57 6 M 50-59 1:12:47.4 10:24/M
35 Charles Tantog Sr 40 9 M 40-49 1:13:13.4 10:28/M
36 Scott McPhail 44 10 M 40-49 1:13:22.0 10:29/M
37 Eric Olson 34 9 M 30-39 1:13:26.7 10:29/M
38 Arlene Holzman 39 ***** F 30-39 1:14:10.7 10:36/M
39 Guy Gamurot 51 7 M 50-59 1:14:32.1 10:39/M
40 Mark Pollard 35 10 M 30-39 1:14:34.9 10:39/M
41 Aaron Abbey 18 2 M 0-18 1:14:47.5 10:41/M
42 Jane McKee 47 ***** F 40-49 1:14:58.9 10:43/M
43 Paula Crabb 50 ***** F 50-59 1:15:01.8 10:43/M
44 Wendy Simmons 43 1 F 40-49 1:15:04.7 10:43/M
45 Craig Waltz 45 11 M 40-49 1:15:08.7 10:44/M
46 Christopher Belret 17 3 M 0-18 1:15:34.1 10:48/M
47 April Hocson 26 1 F 19-29 1:15:53.0 10:50/M
48 Gregory Gomes 42 12 M 40-49 1:17:33.7 11:05/M
49 CorMac O'Carroll 53 8 M 50-59 1:17:40.0 11:06/M
50 George Haberman 69 1 M 60-90 1:17:42.0 11:06/M
51 Damien Casken 17 4 M 0-18 1:17:45.7 11:06/M
52 Kern Rogerson 55 9 M 50-59 1:18:07.3 11:10/M
53 Paul Gay 67 2 M 60-90 1:19:07.1 11:18/M
54 Patsy Vasquez 51 1 F 50-59 1:19:35.7 11:22/M
55 Eckhart Diestel 47 13 M 40-49 1:19:43.4 11:23/M
56 Conner Dowsett 16 5 M 0-18 1:20:32.1 11:30/M
57 Dana Gorecki 30 1 F 30-39 1:22:05.8 11:44/M
58 David Donham 52 10 M 50-59 1:22:32.0 11:47/M
59 Jerome Cox 68 3 M 60-90 1:23:16.3 11:54/M
60 Kelsa Teeters 25 2 F 19-29 1:25:30.9 12:13/M
61 Catherine Bender 49 2 F 40-49 1:25:39.0 12:14/M
62 Tiffany Anderson 31 2 F 30-39 1:37:52.0 13:59/M
SS - 1 Long Course
Place Name City Age Age Group Time Pace
1 Stuart Gaessner 43 ***** M 40-49 51:33.4 7:22/M
2 Nalu Kukea 34 ***** M 30-39 52:46.3 7:32/M
3 Steve Kelly 32 ***** M 30-39 53:38.2 7:40/M
4 Chris Ball 33 1 M 30-39 56:10.7 8:01/M
5 John Hoogsteden 46 1 M 40-49 56:25.8 8:04/M
6 Geordan Purdy 29 1 M 19-29 56:46.9 8:07/M
7 Eric Abbott 18 1 M 0-18 58:09.3 8:18/M
8 Andrew Glatzel 30 2 M 30-39 58:33.5 8:22/M
9 Kaihe Chong HONOLULU HI 15 2 M 0-18 59:04.9 8:26/M
10 Dwight Van Der Spael 24 2 M 19-29 1:00:18.0 8:37/M
11 Mary Smolenski 41 ***** F 40-49 1:01:00.0 8:43/M
12 Kelly Fey 40 ***** F 40-49 1:01:00.0 8:43/M
13 Mark Towill 17 3 M 0-18 1:02:37.9 8:57/M
14 Wayne German 52 1 M 50-59 1:03:15.4 9:02/M
15 Curt Cottrell 46 2 M 40-49 1:05:50.8 9:24/M
16 Allan Dorsett 50 2 M 50-59 1:09:26.7 9:55/M
17 Kenneth Moore 59 3 M 50-59 1:17:19.2 11:03/M
OC - 1 Short Course
Place Name City Age Age Group Time Pace
1 Akeo Cuban 27 ***** M 19-39 1:03:06.9 12:37/M
2 Shawn Tangali 33 ***** M 19-39 1:04:02.4 12:48/M
3 Sean Kaawa 1 ***** M 1- 1 1:04:15.1 12:51/M
4 Alexander Tiedemann 1 1 M 1- 1 1:04:23.3 12:53/M
5 Brett Saguid 1 2 M 1- 1 1:04:55.2 12:59/M
6 Tim Ekau 26 1 M 19-39 1:05:30.2 13:06/M
7 Seth Ramolete 19 2 M 19-39 1:06:02.5 13:12/M
8 Kelii Ross 30 3 M 19-39 1:06:08.0 13:14/M
9 Kahai Canario 41 1 M 40-49 1:06:12.6 13:14/M
10 Ben Ancheta 52 1 M 50-59 1:06:27.2 13:17/M
11 Paul Amoy 48 2 M 40-49 1:06:29.2 13:18/M
12 Glenn Williams 1 3 M 1- 1 1:06:35.7 13:19/M
13 James Fabrigas 42 3 M 40-49 1:06:39.3 13:20/M
14 Gavin Hanoa 29 4 M 19-39 1:07:01.0 13:24/M
15 Raymond Koki Jr 40 4 M 40-49 1:07:07.0 13:25/M
16 Robert Viernes 40 5 M 40-49 1:07:15.9 13:27/M
17 Charles Meyer 43 6 M 40-49 1:07:20.9 13:28/M
18 Michael Sur 43 7 M 40-49 1:07:23.8 13:29/M
19 Lance Anderson 47 8 M 40-49 1:07:34.7 13:31/M
20 Eric Soo 53 2 M 50-59 1:08:06.8 13:37/M
21 Shawn Kinimaka 40 9 M 40-49 1:08:20.8 13:40/M
22 Freddie Tanotaha 48 10 M 40-49 1:08:26.1 13:41/M
23 Kaai Fernandez 62 1 M 60-90 1:08:34.5 13:43/M
24 Wendell Balai 1 4 M 1- 1 1:08:40.7 13:44/M
25 Joseph Kanana 40 11 M 40-49 1:08:50.4 13:46/M
26 Ron Mizutani 40 12 M 40-49 1:08:56.2 13:47/M
27 Kaleo Cambra 26 5 M 19-39 1:09:00.3 13:48/M
28 Lois Wise 51 ***** F 50-59 1:09:30.0 13:54/M
29 Michael Gibson 57 3 M 50-59 1:09:47.2 13:57/M
30 Jeff Tario 54 4 M 50-59 1:10:31.3 14:06/M
31 Chase Kanuha 16 1 M 2-18 1:10:32.9 14:06/M
32 Doug Holdt 30 6 M 19-39 1:10:34.6 14:07/M
33 George Medeiros 63 2 M 60-90 1:10:40.6 14:08/M
34 Spring Clegg 1 ***** F 1- 1 1:10:47.2 14:09/M
35 Val Hershey 1 ***** F 1- 1 1:10:49.2 14:10/M
36 Chris Doyle 33 7 M 19-39 1:10:50.1 14:10/M
37 Leonard Lepine 57 5 M 50-59 1:10:51.1 14:10/M
38 Joshua Ekau 1 5 M 1- 1 1:11:02.2 14:12/M
39 Ann Dewey 49 1 F 40-49 1:11:13.5 14:15/M
40 Peggy Rupe 41 2 F 40-49 1:11:20.0 14:16/M
41 Philip Johnson 1 6 M 1- 1 1:11:44.4 14:21/M
42 Nicole Radford 34 1 F 19-39 1:11:58.5 14:24/M
43 Sheri Broad 47 3 F 40-49 1:12:08.6 14:26/M
44 Chrystal Haia 30 2 F 19-39 1:12:10.9 14:26/M
45 Michael Spillane 1 7 M 1- 1 1:12:34.5 14:31/M
46 Charles Tantog Jr 1 8 M 1- 1 1:12:37.0 14:31/M
47 Kalei Javellana 52 1 F 50-59 1:13:10.8 14:38/M
48 Erin Offenhauser 31 3 F 19-39 1:13:31.8 14:42/M
49 Annette Viernes 35 4 F 19-39 1:13:34.9 14:43/M
50 Clyde Kobayashi 1 9 M 1- 1 1:13:41.4 14:44/M
51 David Spafford 63 3 M 60-90 1:13:55.0 14:47/M
52 Cindi Chess 1 1 F 1- 1 1:14:02.9 14:48/M
53 William Haia 55 6 M 50-59 1:14:35.5 14:55/M
54 James Sequin 53 7 M 50-59 1:14:42.7 14:56/M
55 Jerika Moniz 15 1 F 2-18 1:14:45.4 14:57/M
56 Ray Yuen 1 10 M 1- 1 1:14:47.7 14:57/M
57 Lelani Loredo 1 2 F 1- 1 1:14:50.0 14:58/M
58 Alohi Ae'A 1 3 F 1- 1 1:15:02.0 15:00/M
59 Tanner Beuret 15 2 M 2-18 1:15:45.5 15:09/M
60 Richline Fong 45 4 F 40-49 1:16:00.2 15:12/M
61 Carlin Yamashita 1 11 M 1- 1 1:16:03.1 15:13/M
62 Lani Twomey 54 2 F 50-59 1:16:17.9 15:15/M
63 Libby Dingeldein 53 3 F 50-59 1:16:24.5 15:17/M
64 Darlene Morikawa 37 5 F 19-39 1:16:31.7 15:18/M
65 Dana Miller 37 6 F 19-39 1:19:13.7 15:51/M
SS - 1 Short Course
Place Name City Age Age Group Time Pace
1 Bobby Campbell 15 ***** M 2-18 1:02:08.3 12:26/M
2 Ray Connelly 43 ***** M 40-49 1:04:22.7 12:52/M
3 Andrew Cole 55 ***** M 50-59 1:10:42.1 14:08/M
4 Lisa Towne 35 ***** F 19-39 1:12:24.5 14:29/M
OC - 2 Long Course
Place Name City Age Age Group Time Pace
1 Hewlett Hamasaki 92 1 M 92-92 1:08:07.7 9:44/M
2 Dolan Mueller 92 2 M 92-92 1:10:06.5 10:01/M
3 Ryan Gieson 91 1 M 91-91 1:12:01.6 10:17/M
4 Woehrle Woehrle 91 2 M 91-91 1:18:28.9 11:13/M
OC - 2 Short Course
Place Name City Age Age Group Time Pace
1 Harrison Harrison 92 ***** M 92-92 59:37.2 11:55/M
2 Cracknell Rees 92 ***** M 92-92 1:03:00.8 12:36/M
3 Meheula Asato 92 ***** M 92-92 1:05:09.7 13:02/M
4 Yap Lii 92 1 M 92-92 1:05:21.7 13:04/M
5 Kaleo Magno 92 2 M 92-92 1:06:44.1 13:21/M
6 Handley Hudson 93 ***** F 93-93 1:10:20.2 14:04/M
7 Jordan Jordan 92 3 M 92-92 1:13:22.2 14:40/M
8 Schoehecker Kaiser 93 ***** F 93-93 1:13:55.1 14:47/M
9 Olson Olson 91 1 M 91-91 1:16:57.2 15:23/M
Bandit
Place Name City Age Age Group Time Pace
1 Participant 121 1 1 M 0-99 1:06:02.0 13:12/M
2 Participant 282 1 2 M 0-99 1:08:41.9 13:44/M
3 Participant 108 1 3 M 0-99 1:19:45.2 11:24/M