Kanaka Ikaika Race 9

Overall Finish List

April 09, 2006


Results By JE Results
    Place    Name                    City              Age     Age Group        Time      Pace
       1    HANOA POCOCK                                92     1 M 92-92    1:00:27.2    7:33/M
       2    MARK BUCK                                   59     1 M 50-59    1:00:35.8    7:34/M
       3    AKEO CUBAN                                  27     1 M 19-39    1:01:22.9    7:40/M
       4    MATT BEALS                                  39     2 M 19-39    1:02:02.6    7:45/M
       5    TOM CONNER                                  61     1 M 60-90    1:02:07.6    7:46/M
       6    FERNANDEZ GAMUROT                           92     2 M 92-92    1:02:56.3    7:52/M
       7    PAUL AMOY                                   49     1 M 40-49    1:02:59.7    7:52/M
       8    OGA LOPEZ                                   92     3 M 92-92    1:03:15.8    7:54/M
       9    GLENN WILLIAMS                              1      1 M  1- 1    1:03:20.8    7:55/M
      10    KELII ROSS                                  30     3 M 19-39    1:03:26.2    7:56/M
      11    ALEXANDER TIEDEMANN                         1      2 M  1- 1    1:03:30.5    7:56/M
      12    SHAWN TANGALIN                              1      3 M  1- 1    1:03:41.0    7:58/M
      13    LAU CHRISTIAN                               91     1 M 91-91    1:03:58.7    8:00/M
      14    ALEX AURIO                                  30     4 M 19-39    1:04:28.0    8:04/M
      15    ROOKE KELIIPULEOLE                          24     5 M 19-39    1:04:45.4    8:06/M
      16    ZOLLER NAONE                                92     4 M 92-92    1:04:47.1    8:06/M
      17    WALLY HAMASAKI                              50     1 M 50-59    1:04:55.0    8:07/M
      18    Bobby CAMPBELL                              15     1 M  2-18    1:04:57.0    8:07/M
      19    ROBERT VIERNES                              40     2 M 40-49    1:05:13.6    8:09/M
      20    WILL KUHR                                   18     2 M  2-18    1:05:18.5    8:10/M
      21    TRAVIS NIEDERHAUSOR                         16     3 M  2-18    1:05:38.1    8:12/M
      22    RAY CONNELLY                                43     1 M 40-49    1:05:40.9    8:13/M
      23    KAHAI CANARIO                               41     3 M 40-49    1:05:41.8    8:13/M
      24    RYAN DOLAN                                  15     1 M  2-18    1:05:44.9    8:13/M
      25    MICHAEL HALL                                1      4 M  1- 1    1:05:51.0    8:14/M
      26    MICHAEL SUR                                 43     4 M 40-49    1:06:21.7    8:18/M
      27    JAMES FABRIGAS                              42     5 M 40-49    1:06:29.3    8:19/M
      28    JOSEPH KANANA                               39     6 M 19-39    1:06:40.9    8:20/M
      29    PAUL HEWLETT                                49     6 M 40-49    1:06:48.6    8:21/M
      30    LANCE ANDERSON                              47     7 M 40-49    1:06:50.5    8:21/M
      31    Bandit Number   900                                1 M  0- 0    1:07:01.6    8:23/M
      32    BLANE CHONG             HONOLULU  HI        48     8 M 40-49    1:07:12.2    8:24/M
      33    NICK MEHEULA                                50     2 M 50-59    1:07:18.3    8:25/M
      34    ROBERT PACTOL                               29     7 M 19-39    1:07:40.4    8:28/M
      35    KERN ROGERSON                               55     3 M 50-59    1:07:46.5    8:28/M
      36    KALEO CAMBRA                                26     8 M 19-39    1:07:56.4    8:30/M
      37    DOUG HOLDT                                  30     9 M 19-39    1:07:58.8    8:30/M
      38    PATRICK AWEAU                               1      5 M  1- 1    1:08:01.3    8:30/M
      39    BENNY QUITEVIS                              51     4 M 50-59    1:08:03.3    8:30/M
      40    SHAWN KINIMAKA                              40     9 M 40-49    1:08:06.7    8:31/M
      41    JEFFEREY TARIO                              54     5 M 50-59    1:08:38.0    8:35/M
      42    KOA LYU                                     18     2 M  2-18    1:08:40.5    8:35/M
      43    RON MIZUTANI                                40    10 M 40-49    1:08:43.7    8:35/M
      44    Raymond KOKI JR                             40    11 M 40-49    1:08:53.2    8:37/M
      45    MICHAEL GIBSON                              57     6 M 50-59    1:09:15.7    8:39/M
      46    CHARLES MEYER                               1      6 M  1- 1    1:09:34.1    8:42/M
      47    KEALOHA KINO                                92     5 M 92-92    1:09:36.3    8:42/M
      48    SEAN KAAWA                                  33    10 M 19-39    1:09:47.6    8:43/M
      49    LOIS WISE                                   51     1 F 50-59    1:10:57.0    8:52/M
      50    KAAI FERNANDEZ                              62     2 M 60-90    1:11:42.2    8:58/M
      51    WENDELL BALAI                               1      7 M  1- 1    1:11:56.0    9:00/M
      52    CHRYSTAL HAIA                               30     1 F 19-39    1:11:58.8    9:00/M
      53    Chris DOYLE                                 33    11 M 19-39    1:12:15.6    9:02/M
      54    TROY FUJINO                                 36    12 M 19-39    1:12:45.5    9:06/M
      55    KENNETH MOORE                               59     2 M 50-59    1:12:57.8    9:07/M
      56    JAMES BERACQUA                              44    12 M 40-49    1:14:01.5    9:15/M
      57    Bandit Number   902                                2 M  0- 0    1:14:32.1    9:19/M
      58    FREDDIE TANOTAHA                            48    13 M 40-49    1:14:53.2    9:22/M
      59    ANNETTE VIERNES                             35     2 F 19-39    1:14:57.7    9:22/M
      60    SHERI BROAD                                 47     1 F 40-49    1:15:00.7    9:23/M
      61    Peggy RUPE                                  41     2 F 40-49    1:15:20.0    9:25/M
      62    CHRISTINA HOGGATT                           27     3 F 19-39    1:16:05.0    9:31/M
      63    NICOLE RADFORD                              34     4 F 19-39    1:16:18.3    9:32/M
      64    Ann DEWEY                                   49     3 F 40-49    1:16:58.1    9:37/M
      65    Peter CALDWELL                              65     3 M 60-90    1:18:16.7    9:47/M
      66    Savannah MCCUE                              1      1 F  1- 1    1:19:40.3    9:58/M
      67    DARLENE MORIKAWA                            37     5 F 19-39    1:20:08.9   10:01/M
      68    ANDREW COLE                                 55     3 M 50-59    1:20:13.7   10:02/M
      69    SCHOENECKER KAISER                          93     1 F 93-93    1:20:29.2   10:04/M
      70    LO LEE                                      93     2 F 93-93    1:20:43.7   10:05/M
      71    ALOHI AE'A                                  1      2 F  1- 1    1:21:09.6   10:09/M
      72    CLYDE KOBAYASHI                             1      8 M  1- 1    1:23:00.2   10:23/M
      73    CINDI CHESS                                 1      3 F  1- 1    1:23:16.2   10:25/M
      74    STEPHANIE PRATT                             1      4 F  1- 1    1:24:55.0   10:37/M
      75    BRIDGET BOURDEAU                            1      5 F  1- 1    1:33:11.8   11:39/M
      76    NALU KUKEA                                  34     1 M 30-39    1:34:37.2    5:55/M
      77    MARK SANDVOLD                               40     1 M 40-49    1:34:47.4    5:55/M
      78    Stuart GAESSNER                             43     2 M 40-49    1:35:07.0    5:57/M
      79    SEAN MONAHAN                                36     2 M 30-39    1:36:17.2    6:01/M
      80    KAREL TRESNAK                               24     1 M 19-29    1:36:27.8    6:02/M
      81    MATTHEW KRESSER                             40    14 M 40-49    1:36:49.7   12:06/M
      82    MANNY KULUKULUALANI                         29     2 M 19-29    1:37:31.8    6:06/M
      83    STEVE KELLY                                 32     3 M 30-39    1:38:28.7    6:09/M
      84    MIKE JUDD                                   31     1 M 30-39    1:38:44.2    6:10/M
      85    DANNY CHING                                 22     3 M 19-29    1:39:40.3    6:14/M
      86    PATRICK DOLAN                               17     1 M  0-18    1:40:21.1    6:16/M
      87    TRAVIS GRANT                                23     4 M 19-29    1:40:50.5    6:18/M
      88    LUKE EVSLIN                                 21     5 M 19-29    1:40:57.0    6:19/M
      89    BILLY PRATT                                 37     2 M 30-39    1:41:08.5    6:19/M
      90    RAVEN AIPA                                  41     1 M 40-49    1:41:24.2    6:20/M
      91    ERIC ABBOTT                                 18     1 M  0-18    1:41:39.6    6:21/M
      92    Tapa WORTHINGTON                            30     3 M 30-39    1:41:43.0    6:21/M
      93    Kealii PAIAINA                              31     4 M 30-39    1:41:56.3    6:22/M
      94    KELLY FOSTER                                20     6 M 19-29    1:42:09.5    6:23/M
      95    MIKE HANGAI                                 35     5 M 30-39    1:42:44.1    6:25/M
      96    CJ DAY                                      24     7 M 19-29    1:42:55.9    6:26/M
      97    MIKE SILVA                                  31     6 M 30-39    1:43:17.6    6:27/M
      98    AARON CREPS                                 26     8 M 19-29    1:43:22.0    6:28/M
      99    KEOLA WRIGHT                                23     9 M 19-29    1:43:27.3    6:28/M
     100    JIMMY AUSTIN                                25    10 M 19-29    1:43:45.3    6:29/M
     101    JOHN HOOGSTEDEN                             46     3 M 40-49    1:43:50.7    6:29/M
     102    JIMMY KINCAID                               56     1 M 50-59    1:44:01.0    6:30/M
     103    KAIHE CHONG             HONOLULU  HI        15     2 M  0-18    1:44:01.5    6:30/M
     104    CARLTON HELM                                25    11 M 19-29    1:44:26.5    6:32/M
     105    WALTER GUILD                                49     2 M 40-49    1:44:36.3    6:32/M
     106    HEATH HEMMINGS                              35     7 M 30-39    1:44:59.9    6:34/M
     107    DONOVAN LEANDRO                             34     8 M 30-39    1:46:00.9    6:38/M
     108    IAN FORESTER                                34     9 M 30-39    1:46:22.7    6:39/M
     109    BYRON HO                                    44     3 M 40-49    1:47:40.6    6:44/M
     110    GEORGE LESLIE                               38    10 M 30-39    1:48:59.1    6:49/M
     111    MIKE KANE                                   26    12 M 19-29    1:49:27.7    6:50/M
     112    MAGGIE TWIGG-SMITH                          31     1 F 30-39    1:49:30.7    6:51/M
     113    JIM HEWITT                                  48     4 M 40-49    1:49:42.3    6:51/M
     114    TIM TWIGG-SMITH                             43     5 M 40-49    1:49:47.9    6:52/M
     115    CHRIS KINCAID                               50     1 M 50-59    1:49:53.1    6:52/M
     116    CRAIG DAVIDSON                              34    11 M 30-39    1:50:02.4    6:53/M
     117    NORM BRADLEY                                36    12 M 30-39    1:50:45.7    6:55/M
     118    SLOCUMB IGNACIO                             91     1 M 91-91    1:51:00.7    6:56/M
     119    LAUREN BARTLETT                             26     1 F 19-29    1:51:15.9    6:57/M
     120    KEANU KUNA                                  29    13 M 19-29    1:52:01.5    7:00/M
     121    KEKAMA AKANA                                19    14 M 19-29    1:52:15.8    7:01/M
     122    Fred DELOS SANTOS                           50     2 M 50-59    1:52:54.3    7:03/M
     123    JOHN WACKER                                 41     6 M 40-49    1:52:57.0    7:04/M
     124    ROBBY JOHNSON                               40     7 M 40-49    1:53:38.8    7:06/M
     125    TODD PAYES                                  39    13 M 30-39    1:53:42.6    7:06/M
     126    MARK MILLER                                 43     8 M 40-49    1:53:48.4    7:07/M
     127    JAMES BUSTAMONTE                            30    14 M 30-39    1:55:18.7    7:12/M
     128    GREYDON VILORIA                             31    15 M 30-39    1:55:25.7    7:13/M
     129    ARLENE HOLZMAN                              39     1 F 30-39    1:56:02.2    7:15/M
     130    WILLIAM ANDERSON JR                         31    16 M 30-39    1:56:14.5    7:16/M
     131    MARK POLLARD                                35    17 M 30-39    1:56:27.5    7:17/M
     132    RON BARRON                                  50     3 M 50-59    1:56:33.1    7:17/M
     133    JACK RONEY                                  16     2 M  0-18    1:56:46.7    7:18/M
     134    KIRK MUELLER                                18     3 M  0-18    1:56:53.5    7:18/M
     135    VAN GIESON VAN GIESON                       91     2 M 91-91    1:57:54.2    7:22/M
     136    ANDREA MOLLER                               26     2 F 19-29    1:58:36.6    7:25/M
     137    Wayne GERMAN                                52     2 M 50-59    1:58:50.6    7:26/M
     138    CHRISTOPHER TSEU                            29    15 M 19-29    1:59:07.4    7:27/M
     139    PAUL GAY                                    67     1 M 60-90    1:59:44.4    7:29/M
     140    JANE MCKEE                                  47     1 F 40-49    1:59:59.0    7:30/M
     141    NICK HO                                     25    16 M 19-29    2:00:01.6    7:30/M
     142    PAULA CRABB                                 53     1 F 50-59    2:03:10.0    7:42/M
     143    MARY SMOLENSKI                              41     2 F 40-49    2:03:21.8    7:43/M
     144    KELSA TEETERS                               25     3 F 19-29    2:04:17.5    7:46/M
     145    WENDY SIMMONS                               43     3 F 40-49    2:04:35.4    7:47/M
     146    Bandit Number   906                                3 M  0- 0    2:05:11.7   15:39/M
     147    GEORGE HABERMAN                             69     2 M 60-90    2:05:33.0    7:51/M
     148    JAIME KINARD                                25     4 F 19-29    2:05:45.4    7:52/M
     149    JENNIFER ASANO                              32     2 F 30-39    2:05:51.6    7:52/M
     150    ERIC SOO                                    53     4 M 50-59    2:06:35.4    7:55/M
     151    Andrea MESSER                               29     5 F 19-29    2:07:37.2    7:59/M
     152    GREGORY GOMES                               42     9 M 40-49    2:08:40.9    8:03/M
     153    Chase KANUHA                                16     4 M  0-18    2:08:53.6    8:03/M
     154    ROBERT HASTINGS                             39    18 M 30-39    2:10:31.7    8:09/M
     155    CATHERINE BENDER                            49     4 F 40-49    2:19:42.2    8:44/M


     DNF    SAM ALAMA                                   50       M 50-59    Started late and DNF                 
     DNF    FRANCO ARANGO                               28       M 19-29    Broke da boat                 
     DNS    John FOTI                                   40       M 40-49    Never started