Kanaka Ikaika Oahu Championships

Overall Finish List

April 15, 2006


Results By JE Results
    Place    Name                    City              Age     Age Group        Time      Pace
       1    DAVID BUCK                                  32     1 M 19-39    1:01:30.6    7:41/M
       2    WISE MEYER                                  91     1 M 91-91    1:01:34.5    7:42/M
       3    AKEO CUBAN                                  27     1 M 19-39    1:01:47.3    7:43/M
       4    MICHAEL SZEWCZYK                            33     2 M 19-39    1:02:34.1    7:49/M
       5    HANOA POCOCK                                92     1 M 92-92    1:02:58.1    7:52/M
       6    SEAN KAAWA                                  24     3 M 19-39    1:03:20.4    7:55/M
       7    SCOT Miranda                                28     1 M 19-39    1:03:25.4    7:56/M
       8    MARK BUCK                                   59     2 M 50-59    1:03:34.1    7:57/M
       9    HAROLD AKEO                                 56     1 M 50-59    1:03:40.8    7:58/M
      10    VAN GIESON VAN GIESON                       91     2 M 91-91    1:03:50.1    7:59/M
      11    ROOKE KELIIPULEOLE                          24     2 M 19-39    1:04:00.6    8:00/M
      12    ALEX AURIO                                  30     3 M 19-39    1:04:05.9    8:01/M
      13    KELII ROSS                                  30     4 M 19-39    1:04:12.3    8:02/M
      14    Wayne GERMAN                                52     3 M 50-59    1:04:24.2    8:03/M
      15    CURT COTTRELL                               46     1 M 40-49    1:04:29.4    8:04/M
      16    MARK HAINES                                 40     1 M 40-49    1:04:41.8    8:05/M
      17    GARY SAMURA                                 56     2 M 50-59    1:04:43.0    8:05/M
      18    TOM CONNER                                  61     1 M 60-90    1:04:52.8    8:07/M
      19    HEWLETT HAMASAKI                            92     2 M 92-92    1:04:54.0    8:07/M
      20    PAUL AMOY                                   49     2 M 40-49    1:05:22.4    8:10/M
      21    GLENN WILLIAMS                              1      1 M  1- 1    1:05:42.3    8:13/M
      22    ALEXANDER TIEDEMANN                         1      2 M  1- 1    1:05:50.6    8:14/M
      23    MIKE DEESE                                  34     5 M 19-39    1:05:55.7    8:14/M
      24    DENNIS SALAS                                56     3 M 50-59    1:06:01.5    8:15/M
      25    KALEO CAMBRA                                26     6 M 19-39    1:06:07.2    8:16/M
      26    SHAWN TANGALIN                              1      3 M  1- 1    1:06:33.9    8:19/M
      27    JACK RONEY                                  16     1 M  2-18    1:06:53.7    8:22/M
      28    FERNANDEZ GAMUROT                           92     3 M 92-92    1:06:54.4    8:22/M
      29    ZOLLER NAONE                                92     4 M 92-92    1:07:03.5    8:23/M
      30    SAM PLUNKETT JR                             28     7 M 19-39    1:07:10.3    8:24/M
      31    TIM EKAU                                    26     8 M 19-39    1:07:12.3    8:24/M
      32    FERN CHRISTIAN                              1      4 M  1- 1    1:07:41.3    8:28/M
      33    BLANE CHONG             HONOLULU  HI        48     2 M 40-49    1:07:55.2    8:29/M
      34    PALOMA REES                                 92     5 M 92-92    1:08:09.3    8:31/M
      35    MICHAEL SUR                                 43     3 M 40-49    1:08:11.7    8:31/M
      36    JOSEPH KANANA                               40     4 M 40-49    1:08:18.6    8:32/M
      37    BOYD NOBRIGA                                31     9 M 19-39    1:08:21.2    8:33/M
      38    KIRK MUELLER                                18     2 M  2-18    1:08:30.9    8:34/M
      39    JEFF METZGER                                58     4 M 50-59    1:08:33.8    8:34/M
      40    RYAN DOLAN                                  15     3 M  2-18    1:09:02.2    8:38/M
      41    Ben ANCHETA                                 52     5 M 50-59    1:09:04.6    8:38/M
      42    KAHAI CANARIO                               41     5 M 40-49    1:09:14.4    8:39/M
      43    ROBERT VIERNES                              40     6 M 40-49    1:09:18.2    8:40/M
      44    NICK MEHEULA                                50     6 M 50-59    1:09:21.2    8:40/M
      45    JAMES FABRIGAS                              42     7 M 40-49    1:10:18.7    8:47/M
      46    MICHAEL HALL                                1      5 M  1- 1    1:10:41.3    8:50/M
      47    PETE CELESRE                                1      6 M  1- 1    1:10:52.8    8:52/M
      48    WILL KUHR                                   18     1 M  2-18    1:10:56.6    8:52/M
      49    TRAVIS NIEDERHAUSOR                         16     2 M  2-18    1:11:02.4    8:53/M
      50    JEROME COX                                  54     7 M 50-59    1:11:04.0    8:53/M
      51    BRADLEY SLOCUMB                             93     1 F 93-93    1:11:06.3    8:53/M
      52    DOUG HOLDT                                  30    10 M 19-39    1:11:08.0    8:54/M
      53    SHAWN KINIMAKA                              40     8 M 40-49    1:11:10.4    8:54/M
      54    ROBERT PACTOL                               29    11 M 19-39    1:11:25.8    8:56/M
      55    Raymond KOKI JR                             40     9 M 40-49    1:11:34.3    8:57/M
      56    RAY CONNELLY                                43     3 M 40-49    1:11:55.3    8:59/M
      57    ECKHART DIESTEL                             47    10 M 40-49    1:12:02.1    9:00/M
      58    RON MIZUTANI                                40    11 M 40-49    1:12:54.3    9:07/M
      59    MICHAEL GIBSON                              57     8 M 50-59    1:13:31.3    9:11/M
      60    Damien CASKEN                               17     4 M  2-18    1:13:33.2    9:12/M
      61    MARY SMOLENSKI                              41     1 F 40-49    1:13:54.5    9:14/M
      62    CHRYSTAL HAIA                               30     2 F 19-39    1:14:51.6    9:21/M
      63    REED IMAI                                   36    12 M 19-39    1:15:16.5    9:25/M
      64    Andrea MESSER                               29     3 F 19-39    1:15:33.9    9:27/M
      65    Darren DANTE                                46    12 M 40-49    1:16:22.6    9:33/M
      66    LAOLA LAKE-AEA                              53     1 F 50-59    1:16:32.7    9:34/M
      67    Woehrle WOEHRLE                             91     1 M 91-91    1:16:44.8    4:48/M
      68    Chris DOYLE                                 33    13 M 19-39    1:16:58.0    9:37/M
      69    PATRICK AWEAU                               1      7 M  1- 1    1:17:16.7    9:40/M
      70    JANELLE JINBO                               1      1 F  1- 1    1:17:50.5    9:44/M
      71    CHRISTINA HOGGATT                           27     1 F 19-39    1:18:51.8    9:51/M
      72    MATT CRESSER                                44    13 M 40-49    1:19:35.0    9:57/M
      73    SPRING CLEGG                                1      2 F  1- 1    1:20:18.2   10:02/M
      74    GEORGE MEDEIROS                             63     2 M 60-90    1:20:30.1   10:04/M
      75    SHERI BROAD                                 47     1 F 40-49    1:20:40.5   10:05/M
      76    WENDELL BALAI                               1      8 M  1- 1    1:21:04.5   10:08/M
      77    NICOLE RADFORD                              34     2 F 19-39    1:21:05.7   10:08/M
      78    ANNETTE VIERNES                             35     3 F 19-39    1:21:21.2   10:10/M
      79    KAAI FERNANDEZ                              62     3 M 60-90    1:22:33.4   10:19/M
      80    HENRY LOPEZ                                 45    14 M 40-49    1:23:28.8   10:26/M
      81    CATHERINE BENDER                            49     2 F 40-49    1:23:36.0   10:27/M
      82    DARLENE MORIKAWA                            37     4 F 19-39    1:23:49.8   10:29/M
      83    LELANI LOREDO                               1      3 F  1- 1    1:23:55.2   10:29/M
      84    Peggy RUPE                                  41     3 F 40-49    1:23:58.6   10:30/M
      85    Peter CALDWELL                              65     4 M 60-90    1:24:45.4   10:36/M
      86    STEPHANIE PRATT                             1      4 F  1- 1    1:27:31.5   10:56/M
      87    CINDI CHESS                                 1      5 F  1- 1    1:27:45.0   10:58/M
      88    ALOHI AE'A                                  1      6 F  1- 1    1:29:00.4   11:08/M
      89    JOSH LURIA                                  38    14 M 19-39    1:31:17.9   11:25/M
      90    LANI TWOMEY                                 54     2 F 50-59    1:31:52.4   11:29/M
      91    CATHARINE LO                                1      7 F  1- 1    1:32:03.1   11:30/M
      92    SCHOENECKER KAISER                          93     2 F 93-93    1:32:28.9   11:34/M
      93    NALU KUKEA                                  34     1 M 30-39    1:38:07.3    6:08/M
      94    MARK SANDVOLD                               40     2 M 40-49    1:39:09.3    6:12/M
      95    Libby DINGELDEIN                            53     3 F 50-59    1:39:36.6   12:27/M
      96    WENDY LEE                                   1      8 F  1- 1    1:40:31.0   12:34/M
      97    KAREL TRESNAK                               24     1 M 19-29    1:41:13.2    6:20/M
      98    MANNY KULUKULUALANI                         29     2 M 19-29    1:41:35.4    6:21/M
      99    Stuart GAESSNER                             30     3 M 30-39    1:41:52.0    6:22/M
     100    ANDREW COLE                                 55     1 M 50-59    1:42:06.7   12:46/M
     101    SEAN MONAHAN                                36     1 M 30-39    1:43:25.9    6:28/M
     102    PATRICK DOLAN                               17     3 M  0-18    1:44:27.2    6:32/M
     103    DANNY CHING                                 22     1 M 19-29    1:47:07.9    6:42/M
     104    MIKE JUDD                                   31     1 M 30-39    1:47:18.6    6:42/M
     105    TRAVIS GRANT                                23     2 M 19-29    1:47:21.6    6:43/M
     106    LUKE EVSLIN                                 21     3 M 19-29    1:47:26.8    6:43/M
     107    Kealii PAIAINA                              31     2 M 30-39    1:48:22.5    6:46/M
     108    AARON CREPS                                 26     4 M 19-29    1:48:43.2    6:48/M
     109    BILLY PRATT                                 37     3 M 30-39    1:49:34.0    6:51/M
     110    Tapa WORTHINGTON                            30     4 M 30-39    1:49:39.8    6:51/M
     111    JIMMY AUSTIN                                25     5 M 19-29    1:50:07.2    6:53/M
     112    MIKE HANGAI                                 35     5 M 30-39    1:50:42.8    6:55/M
     113    MIKE SILVA                                  31     6 M 30-39    1:50:55.1    6:56/M
     114    ERIC ABBOTT                                 18     1 M  0-18    1:50:58.1    6:56/M
     115    DOLAN EVERSOLE                              35     2 M 30-39    1:51:10.1    6:57/M
     116    KEOLA WRIGHT                                23     6 M 19-29    1:51:11.7    6:57/M
     117    KELLY FOSTER                                20     7 M 19-29    1:51:39.1    6:59/M
     118    IAN FORESTER                                34     7 M 30-39    1:51:51.4    6:59/M
     119    KAIHE CHONG             HONOLULU  HI        15     2 M  0-18    1:52:12.7    7:01/M
     120    JIMMY KINCAID                               56     1 M 50-59    1:52:22.3    7:01/M
     121    RAVEN AIPA                                  41     1 M 40-49    1:52:25.5    7:02/M
     122    STEVE KELLY                                 32     3 M 30-39    1:52:31.4    7:02/M
     123    JOHN HOOGSTEDEN                             46     1 M 40-49    1:52:46.4    7:03/M
     124    John FOTI                                   40     2 M 40-49    1:52:50.4    7:03/M
     125    WALTER GUILD                                49     3 M 40-49    1:53:01.1    7:04/M
     126    DONOVAN LEANDRO                             34     8 M 30-39    1:54:12.0    7:08/M
     127    Jim FOTI                                    39     9 M 30-39    1:54:45.9    7:10/M
     128    CARLTON HELM                                25     8 M 19-29    1:55:24.0    7:13/M
     129    ALFRED VAN GIESON                           25     9 M 19-29    1:55:42.8    7:14/M
     130    KEKOA BRUHN                                 33    10 M 30-39    1:56:02.4    7:15/M
     131    MARK CLUNEY                                 46     4 M 40-49    1:56:07.3    7:15/M
     132    KEANU KUNA                                  29    10 M 19-29    1:56:45.6    7:18/M
     133    BYRON HO                                    44     5 M 40-49    1:58:00.8    7:23/M
     134    NORM BRADLEY                                36    11 M 30-39    1:58:26.7    7:24/M
     135    SAM ALAMA                                   50     1 M 50-59    1:58:37.0    7:25/M
     136    JIM HEWITT                                  48     6 M 40-49    1:58:42.6    7:25/M
     137    CRAIG DAVIDSON                              34    12 M 30-39    1:59:10.0    7:27/M
     138    KAAI K BRUHN            KAILUA  HI          27    11 M 19-29    2:00:15.2    7:31/M
     139    GEORGE LESLIE                               38    13 M 30-39    2:00:17.3    7:31/M
     140    CHRIS KINCAID                               50     2 M 50-59    2:00:37.7    7:32/M
     141    ROBBY JOHNSON                               40     7 M 40-49    2:01:41.6    7:36/M
     142    Bandit Number   903                                1 M  0- 0    2:01:50.5   15:14/M
     143    MARK MILLER                                 43     8 M 40-49    2:02:14.1    7:38/M
     144    JOHN WACKER                                 41     9 M 40-49    2:04:08.6    7:46/M
     145    TODD PAYES                                  39    14 M 30-39    2:04:18.5    7:46/M
     146    HARRISON VON                                92     1 M 92-92    2:04:35.7    7:47/M
     147    MAKENA FERNANDEZ                            21    12 M 19-29    2:04:37.4    7:47/M
     148    WILLIAM ANDERSON JR                         31    15 M 30-39    2:05:08.9    7:49/M
     149    GREYDON VILORIA                             31    16 M 30-39    2:06:32.9    7:55/M
     150    RON BARRON                                  50     3 M 50-59    2:06:39.9    7:55/M
     151    Fred DELOS SANTOS                           50     4 M 50-59    2:08:44.3    8:03/M
     152    Aaron ABBEY                                 18     1 M  0-18    2:08:54.7    8:03/M
     153    DANE WARD                                   40     1 F 40-49    2:09:26.4    8:05/M
     154    JASON IGNACIO                               35    17 M 30-39    2:09:44.0    8:07/M
     155    MARK POLLARD                                35    18 M 30-39    2:09:46.7    8:07/M
     156    ARLENE HOLZMAN                              39     2 F 30-39    2:11:45.3    8:14/M
     157    JANE MCKEE                                  47     3 F 40-49    2:12:53.2    8:18/M
     158    KELSA TEETERS                               25     1 F 19-29    2:13:11.6    8:19/M
     159    Scott MCPHAIL                               44    10 M 40-49    2:15:34.7    8:28/M
     160    PAUL GAY                                    67     1 M 60-90    2:16:01.8    8:30/M
     161    JAMES BUSTAMONTE                            30    19 M 30-39    2:17:22.9    8:35/M
     162    PAULA CRABB                                 53     1 F 50-59    2:18:55.1    8:41/M
     163    ROBERT HASTINGS                             39    20 M 30-39    2:18:58.5    8:41/M
     164    JAIME KINARD                                25     2 F 19-29    2:19:00.0    8:41/M
     165    Bandit Number   905                                2 M  0- 0    2:19:38.1   17:27/M
     166    FRANCO ARANGO                               28    15 M 19-39    2:20:22.1   17:33/M
     167    ERIC SOO                                    53     5 M 50-59    2:21:09.2    8:49/M
     168    JENNIFER ASANO                              32     1 F 30-39    2:22:23.6    8:54/M
     169    GEORGE HABERMAN                             69     2 M 60-90    2:24:32.6    9:02/M
     170    Bandit Number   906                                3 M  0- 0    2:26:47.4   18:21/M
     171    WENDY SIMMONS                               43     1 F 40-49    2:27:45.2    9:14/M
     172    FREDDIE TANOTAHA                            48    11 M 40-49    2:29:00.0    9:19/M
     DNF    NYLE WARRINER                               52       M 50-59