Kanaka Ikaika Racing Association 6

Overall Finish List

March 05, 2006


Results By JE Results
    Place    Name                    City              Age     Age Group        Time      Pace
       1    Stuart GAESSNER                             43     1 M 40-49    1:12:39.5    7:16/M
       2    Harrison HARRISON                           92     1 M 92-92    1:13:10.0    7:19/M
       3    STEVE KELLY                                 32     2 M 30-39    1:13:13.5    7:19/M
       4    MARK SANDVOLD                               40     3 M 40-49    1:13:26.8    7:21/M
       5    MANNY KULUKULUALANI                         29     1 M 19-29    1:15:19.9    7:32/M
       6    HEMMINGS PRATT                              92     1 M 92-92    1:15:30.8    7:33/M
       7    KAREL TRESNAK                               24     2 M 19-29    1:15:57.6    7:36/M
       8    BARY FRANKS                                 27     1 M 19-29    1:16:25.2    7:39/M
       9    PATRICK DOLAN                               17     3 M  0-18    1:17:20.6    7:44/M
      10    CHRIS BALL                                  33     1 M 30-39    1:17:36.8    7:46/M
      11    DANNY CHING                                 22     1 M 19-29    1:17:44.5    7:46/M
      12    RAVEN AIPA                                  41     1 M 40-49    1:17:46.9    7:47/M
      13    JOHN HOOGSTEDEN                             46     1 M 40-49    1:18:14.7    7:49/M
      14    MIKE HANGAI                                 35     1 M 30-39    1:18:33.9    7:51/M
      15    HOPE BAILEY                                 92     2 M 92-92    1:18:42.1    7:52/M
      16    CARLTON HELM                                25     2 M 19-29    1:18:47.1    7:53/M
      17    Tapa WORTHINGTON                            30     2 M 30-39    1:18:50.9    7:53/M
      18    Stephen SINKUS                              30     3 M 30-39    1:18:52.7    7:53/M
      19    AARON CREPS                                 26     3 M 19-29    1:18:58.7    7:54/M
      20    LUKE EVSLIN                                 21     4 M 19-29    1:19:03.9    7:54/M
      21    KAIHE CHONG             HONOLULU  HI        15     1 M  2-18    1:19:09.0    7:55/M
      22    JIMMY KINCAID                               56     1 M 50-59    1:19:27.4    7:57/M
      23    MIKE SILVA                                  31     4 M 30-39    1:20:06.7    8:01/M
      24    PETER BINNEY                                39     5 M 30-39    1:20:36.5    8:04/M
      25    KELLY FOSTER                                20     5 M 19-29    1:20:45.7    8:05/M
      26    ALFRED VAN GIESON                           25     6 M 19-29    1:21:09.1    8:07/M
      27    SAM ALAMA                                   50     1 M 50-59    1:21:28.8    8:09/M
      28    KEOLA WRIGHT                                23     7 M 19-29    1:21:42.4    8:10/M
      29    KEKOA BRUHN                                 33     6 M 30-39    1:22:03.0    8:12/M
      30    ERIC PHILLIPS                               42     2 M 40-49    1:22:20.8    8:14/M
      31    MARK BUCK                                   59     2 M 50-59    1:22:30.6    8:15/M
      32    KEAO MEYER                                  37     1 M 19-39    1:22:38.4    8:16/M
      33    AKEO CUBAN                                  27     2 M 19-39    1:22:40.3    8:16/M
      34    DONOVAN LEANDRO                             34     7 M 30-39    1:22:40.6    8:16/M
      35    EDWARDS VON                                 92     3 M 92-92    1:22:52.4    8:17/M
      36    HAROLD AKEO                                 56     2 M 50-59    1:23:01.0    8:18/M
      37    ALEXANDER TIEDEMANN                         1      3 M  1- 1    1:23:03.6    8:18/M
      38    CJ DAY                                      24     8 M 19-29    1:23:09.5    8:19/M
      39    Mark TOWILL                                 17     1 M  0-18    1:23:32.9    8:21/M
      40    CHRISTOPHER TSEU                            29     9 M 19-29    1:23:52.5    8:23/M
      41    CURT COTTRELL                               46     2 M 40-49    1:24:06.5    8:25/M
      42    STEVE COLE                                  48     3 M 40-49    1:24:12.4    8:25/M
      43    KAAI K BRUHN            KAILUA  HI          27    10 M 19-29    1:24:14.7    8:25/M
      44    CHRIS KINCAID                               50     3 M 50-59    1:24:27.5    8:27/M
      45    JIM HEWITT                                  48     4 M 40-49    1:24:31.0    8:27/M
      46    MIKE NAKANO                                 35     8 M 30-39    1:24:35.1    8:28/M
      47    HEWLETT HAMASAKI                            92     4 M 92-92    1:24:55.2    8:30/M
      48    BYRON HO                                    44     5 M 40-49    1:24:56.6    8:30/M
      49    Wayne GERMAN                                52     3 M 50-59    1:25:02.1    8:30/M
      50    SLOCUMB IGNACIO                             91     1 M 91-91    1:25:10.7    8:31/M
      51    MAKENA FERNANDEZ                            21    11 M 19-29    1:25:18.5    8:32/M
      52    TIM TWIGG-SMITH                             43     6 M 40-49    1:25:27.6    8:33/M
      53    JOHN WACKER                                 41     7 M 40-49    1:25:34.2    8:33/M
      54    Norm BRADLEY                                36     9 M 30-39    1:25:46.3    8:35/M
      55    SEAN KAAWA                                  33     1 M 19-39    1:25:55.2    8:36/M
      56    ZOLLER NAONE                                92     2 M 92-92    1:25:59.7    8:36/M
      57    BRET CHUCKOVICH                             30    10 M 30-39    1:26:00.2    8:36/M
      58    PACTOL CELEBRE                              92     3 M 92-92    1:26:01.2    8:36/M
      59    CRACKNELL REES                              92     4 M 92-92    1:26:06.8    8:37/M
      60    MAGGIE TWIGG-SMITH                          31     1 F 30-39    1:26:12.0    8:37/M
      61    KEANU KUNA                                  29    12 M 19-29    1:26:35.0    8:40/M
      62    GARY SAMURA                                 56     4 M 50-59    1:26:35.9    8:40/M
      63    Bobby CAMPBELL                              15     2 M  2-18    1:26:53.7    8:41/M
      64    BILL MEHEULA                                53     4 M 50-59    1:26:54.0    8:41/M
      65    GREYDON VILORIA                             31    11 M 30-39    1:26:57.1    8:42/M
      66    KAMUELA AEA                                 47     1 M 40-49    1:27:09.0    8:43/M
      67    Aaron ABBEY                                 18     1 M  0-18    1:27:11.0    8:43/M
      68    MIKE DEESE                                  34     2 M 19-39    1:27:13.3    8:43/M
      69    OGA LOPEZ                                   92     5 M 92-92    1:27:15.6    8:44/M
      70    MARK MILLER                                 43     8 M 40-49    1:27:17.1    8:44/M
      71    PAUL AMOY                                   49     2 M 40-49    1:27:21.4    8:44/M
      72    MICHAEL SUR                                 43     3 M 40-49    1:27:28.3    8:45/M
      73    YAP LII                                     92     5 M 92-92    1:27:30.2    8:45/M
      74    ROBBY JOHNSON                               40     9 M 40-49    1:27:35.7    8:46/M
      75    Guy GAMUROT                                 51     5 M 50-59    1:28:07.9    8:49/M
      76    SHAWN TANGALIN                              1      1 M  1- 1    1:28:10.3    8:49/M
      77    JACK RONEY                                  16     2 M  0-18    1:28:16.0    8:50/M
      78    BRETT SAGUID                                1      2 M  1- 1    1:28:18.5    8:50/M
      79    JEFF METZGER                                58     6 M 50-59    1:28:22.3    8:50/M
      80    RON BARRON                                  50     7 M 50-59    1:28:40.2    8:52/M
      81    MARK POLLARD                                35    12 M 30-39    1:28:46.9    8:53/M
      82    JAMES BUSTAMONTE                            30     3 M 19-39    1:28:52.2    8:53/M
      83    CHRIS HOCHULI                               33    13 M 30-39    1:28:53.8    8:53/M
      84    KALEO CAMBRA                                26     4 M 19-39    1:29:00.1    8:54/M
      85    Ben ANCHETA                                 52     1 M 50-59    1:29:06.5    8:55/M
      86    ROBERT VIERNES                              40     4 M 40-49    1:29:13.5    8:55/M
      87    KAHAI CANARIO                               41     5 M 40-49    1:29:26.5    8:57/M
      88    ARLENE HOLZMAN                              39     1 F 30-39    1:29:38.7    8:58/M
      89    David BANKS                                 48    10 M 40-49    1:29:51.7    8:59/M
      90    Fred DELOS SANTOS                           50     8 M 50-59    1:29:52.3    8:59/M
      91    JAMES FABRIGAS                              42     6 M 40-49    1:29:58.7    9:00/M
      92    GAYLORD WILCOX                              63     1 M 60-90    1:30:13.2    9:01/M
      93    GAVIN HANOA                                 29     5 M 19-39    1:30:17.0    9:02/M
      94    PETE RONEY                                  52     9 M 50-59    1:30:24.0    9:02/M
      95    JANE MCKEE                                  47     2 F 40-49    1:30:30.8    9:03/M
      96    TIM AWAYA                                   39     6 M 19-39    1:30:35.0    9:04/M
      97    ERIC SOO                                    53     2 M 50-59    1:30:43.6    9:04/M
      98    KELLY FEY                                   44     3 F 40-49    1:30:58.1    9:06/M
      99    TRAVIS NIEDERHAUSOR                         16     3 M  2-18    1:31:06.3    9:07/M
     100    JEFFEREY TARIO                              54     3 M 50-59    1:31:09.2    9:07/M
     101    CONNER CONNER                               91     2 M 91-91    1:31:19.1    9:08/M
     102    KIRK MUELLER                                18     3 M  0-18    1:31:43.8    9:10/M
     103    MICHAEL HALL                                41     7 M 40-49    1:31:57.5    9:12/M
     104    CRAIG WALTZ                                 45    11 M 40-49    1:32:15.0    9:14/M
     105    Kamoa KALAMA                                50    10 M 50-59    1:32:33.9    9:15/M
     106    KELSA TEETERS                               25     1 F 19-29    1:32:39.4    9:16/M
     107    KERN ROGERSON                               55    11 M 50-59    1:32:44.8    9:16/M
     108    JOSEPH M KANANA         WAIANAE  HI         40     8 M 40-49    1:32:49.1    9:17/M
     109    DON JONES                                   39     7 M 19-39    1:32:50.2    9:17/M
     110    GIOVANNI CAMUSO                             44    12 M 40-49    1:32:58.4    9:18/M
     111    PAULA CRABB                                 53     1 F 50-59    1:33:01.8    9:18/M
     112    LANCE ANDERSON                              47    13 M 40-49    1:33:09.9    9:19/M
     113    ECKHART DIESTEL                             47    14 M 40-49    1:33:11.8    9:19/M
     114    GREGORY GOMES                               42    15 M 40-49    1:33:36.2    9:22/M
     115    JAIME KINARD                                25     2 F 19-29    1:33:39.0    9:22/M
     116    PAUL GAY                                    67     2 M 60-90    1:33:54.5    9:23/M
     117    SETH RAMOLETE                               19     8 M 19-39    1:33:59.8    9:24/M
     118    NICK MEHEULA                                50     4 M 50-59    1:34:09.6    9:25/M
     119    Andrea MESSER                               29     3 F 19-29    1:34:12.7    9:25/M
     120    WILL KUHR                                   18     1 M  2-18    1:34:14.7    9:25/M
     121    Damien CASKEN                               17     4 M  0-18    1:34:18.3    9:26/M
     122    GEORGE HABERMAN                             69     3 M 60-90    1:34:25.8    9:27/M
     123    JENNIFER ASANO                              32     1 F 30-39    1:34:39.1    9:28/M
     124    SHAWN KINIMAKA                              40     9 M 40-49    1:34:46.6    9:29/M
     125    DOUG HOLDT                                  30     9 M 19-39    1:34:47.6    9:29/M
     126    RAY CONNELLY                                43     1 M 40-49    1:34:57.6    9:30/M
     127    WENDY SIMMONS                               43     1 F 40-49    1:35:02.1    9:30/M
     128    PIO JIMENEZ                                 33    10 M 19-39    1:35:36.6    9:34/M
     129    CHARLES MEYER                               1      3 M  1- 1    1:35:39.4    9:34/M
     130    REID IMAI                                   36    11 M 19-39    1:35:51.4    9:35/M
     131    RON MIZUTANI                                40    10 M 40-49    1:35:56.5    9:36/M
     132    LOIS WISE                                   51     1 F 50-59    1:36:07.0    9:37/M
     133    ROBERT HASTINGS                             39    14 M 30-39    1:36:22.3    9:38/M
     134    MARY SMOLENSKI                              41     2 F 40-49    1:36:40.1    9:40/M
     135    DAN MAHONEY                                 92     6 M 92-92    1:36:42.8    9:40/M
     136    GEORGE LESLIE                               38    15 M 30-39    1:36:54.8    9:41/M
     137    MICHAEL GIBSON                              57     5 M 50-59    1:37:01.7    9:42/M
     138    GARY WIBLE                                  59    12 M 50-59    1:37:21.8    9:44/M
     139    CONNER DOWSETT                              16     5 M  0-18    1:37:28.8    9:45/M
     140    KAAI FERNANDEZ                              62     1 M 60-90    1:37:30.9    9:45/M
     141    PATRICK AWEAU                               44    11 M 40-49    1:37:54.8    9:47/M
     142    CorMac O'CARROLL                            45    16 M 40-49    1:38:03.6    9:48/M
     143    CHRYSTAL HAIA                               30     2 F 19-39    1:38:55.3    9:54/M
     144    JEREMIAH SAIZ                               31    12 M 19-39    1:39:07.6    9:55/M
     145    TROY FUJINO                                 36    13 M 19-39    1:39:14.5    9:55/M
     146    JEROME COX                                  68     4 M 60-90    1:39:16.3    9:56/M
     147    WENDELL BALAI                               1      4 M  1- 1    1:39:45.9    9:59/M
     148    LAOLA LAKE-AEA                              53     3 F 50-59    1:40:10.8   10:01/M
     149    BRAD HARRISON           HONOLULU  HI        25    14 M 19-39    1:40:16.5   10:02/M
     150    INAFUKU Chong                               91     3 M 91-91    1:40:22.9   10:02/M
     151    KYLE KENNEDY-POCOCK     HONOLULU  HI        1      5 M  1- 1    1:41:08.5   10:07/M
     152    FREDDIE TANOTAHA                            48    12 M 40-49    1:41:11.6   10:07/M
     153    CLIFF TILLOTSON                             1      6 M  1- 1    1:41:21.6   10:08/M
     154    ERIC OLSEN                                  34    16 M 30-39    1:41:22.6   10:08/M
     155    Chris DOYLE                                 33    15 M 19-39    1:41:51.4   10:11/M
     156    NICOLE RADFORD                              34     1 F 19-39    1:42:14.7   10:13/M
     157    DANA GORECKI                                30     2 F 30-39    1:42:19.3   10:14/M
     158    VAL HERSHEY                                 24     4 F 19-29    1:42:39.1   10:16/M
     159    SHERI BROAD                                 47     1 F 40-49    1:43:13.3   10:19/M
     160    KENNETH Moore                               59     5 M 50-59    1:43:25.2   10:21/M
     161    SPRING CLEGG                                1      1 F  0-18    1:45:15.8   10:32/M
     162    COLLEEN MCCORMICK                           48     2 F 40-49    1:45:52.8   10:35/M
     163    CATHERINE BENDER                            49     3 F 40-49    1:46:08.9   10:37/M
     164    GEORGE MEDEIROS                             63     2 M 60-90    1:47:15.9   10:44/M
     165    RAPOZO KAMANAO                              92     7 M 92-92    1:47:41.4   10:46/M
     166    CINDI CHESS                                 1      1 F  1- 1    1:48:14.4   10:49/M
     167    ANNETTE VIERNES                             35     2 F 19-39    1:48:18.4   10:50/M
     168    KALEO MAGNO                                 92     8 M 92-92    1:48:21.6   10:50/M
     169    LANI TWOMEY                                 54     1 F 50-59    1:49:48.5   10:59/M
     170    ALOHI AE'A                                  1      2 F  1- 1    1:51:36.8   11:10/M
     171    ANDY COLE                                   55     1 M 50-59    1:51:38.3   11:10/M
     172    LIBBY DINGLEDEIN                            53     2 F 50-59    1:52:34.4   11:15/M
     173    MICHAEL SPILLANE                            37    16 M 19-39    1:53:26.3   11:21/M
     174    JOSEPH AH YUEN                              64     3 M 60-90    1:53:33.2   11:21/M
     175    CLYDE KOBAYASHI                             1      7 M  1- 1    1:53:36.2   11:22/M
     176    LELANI LOREDO                               1      3 F  1- 1    1:54:54.3   11:29/M
     177    Peter CALDWELL                              65     4 M 60-90    1:56:11.1   11:37/M
     178    JAMES CASKIN            KAILUA  HI          14     1 M  2-18    2:02:08.4   12:13/M
     179    STEPHANIE PRATT                             28     3 F 19-39    2:03:19.0   12:20/M
     180    SCHOENECKER KAISER                          93     1 F 93-93    2:03:48.8   12:23/M
     181    DAVID SPAFFORD                              63     5 M 60-90    2:06:56.0   12:42/M
     DNF    MARK CLUNEY                                 46       M 40-49