Race 5 2006

Overall Finish List

February 19, 2006


Results By JE Results
    Place    Name                    City              Age     Age Group        Time      Pace
       1    AKEO CUBAN                                  27 ***** M 19-39      54:45.1    7:49/M
       2    ALEXANDER TIEDEMANN                         1  ***** M  1- 1      55:00.1    7:51/M
       3    OGA LOPEZ                                   92     1 M 92-92      55:02.3    7:52/M
       4    Bobby CAMPBELL                              15 ***** M  2-18      55:49.0    7:58/M
       5    GLENN WILLIAMS                              1  ***** M  1- 1      56:10.0    8:01/M
       6    CRACKNELL REES                              92     2 M 92-92      57:08.0    8:10/M
       7    SEAN KAAWA                                  33     1 M 19-39      57:22.4    8:12/M
       8    JAMES BUSTAMONTE                            30     2 M 19-39      57:42.8    8:15/M
       9    RYAN DOLAN                                  15     1 M  2-18      57:58.5    8:17/M
      10    CONNER CONNER                               91     1 M 91-91      58:16.6    8:19/M
      11    KAIHE CHONG             HONOLULU  HI        15     2 M  2-18      58:58.2    8:25/M
      12    SHAWN TANGALIN                              1      1 M  1- 1      59:24.0    8:29/M
      13    PAUL AMOY                                   49     1 M 40-49      59:34.6    8:31/M
      14    Ben ANCHETA                                 52     1 M 50-59      59:47.0    8:32/M
      15    GAVIN HANOA                                 29     3 M 19-39    1:00:01.9    8:34/M
      16    CHARLES MEYER                               1      2 M  1- 1    1:00:07.6    8:35/M
      17    MICHAEL SUR                                 43     2 M 40-49    1:00:18.3    8:37/M
      18    SETH RAMOLETE                               19     4 M 19-39    1:01:08.4    8:44/M
      19    ROBERT VIERNES                              40     3 M 40-49    1:01:11.6    8:44/M
      20    Darren DANTE                                46     4 M 40-49    1:01:25.7    8:46/M
      21    ZOLLER NAONE                                92     3 M 92-92    1:02:21.9    8:54/M
      22    JEFFEREY TARIO                              54     2 M 50-59    1:02:32.6    8:56/M
      23    DOUG HOLDT                                  30     5 M 19-39    1:02:43.6    8:58/M
      24    JAMES FABRIGAS                              42     5 M 40-49    1:02:47.6    8:58/M
      25    BRAD HARRISON           HONOLULU  HI        25     6 M 19-39    1:02:49.3    8:58/M
      26    MICHAEL HALL                                41     6 M 40-49    1:02:57.1    9:00/M
      27    FREDDIE TANOTAHA                            48     7 M 40-49    1:03:02.2    9:00/M
      28    Chase KANUHA                                16     3 M  2-18    1:03:04.6    9:01/M
      29    KAAI FERNANDEZ                              62     1 M 60-90    1:03:33.5    9:05/M
      30    MICHAEL GIBSON                              57     3 M 50-59    1:03:41.2    9:06/M
      31    WENDELL BALAI                               1      3 M  1- 1    1:03:43.8    9:06/M
      32    Ron MIZUTANI                                40     8 M 40-49    1:03:53.3    9:08/M
      33    LOIS WISE                                   51 ***** F 50-59    1:03:59.1    9:08/M
      34    JOSEPH KANANA                               40     9 M 40-49    1:04:17.3    9:11/M
      35    RANDY ENRIQUES                              42    10 M 40-49    1:04:23.0    9:12/M
      36    RAY CONNELLY                                43 ***** M 40-49    1:04:51.0    9:16/M
      37    REID IMAI                                   36     7 M 19-39    1:05:55.8    9:25/M
      38    ROBERT PACTOL                               29     8 M 19-39    1:06:04.3    9:26/M
      39    SHERI BROAD                                 47 ***** F 40-49    1:06:20.5    9:29/M
      40    VAL HERSHEY                                 24 ***** F 19-39    1:06:38.6    9:31/M
      41    NICOLE RADFORD                              34     1 F 19-39    1:06:58.1    9:34/M
      42    Chris DOYLE                                 33     9 M 19-39    1:09:28.4    9:55/M
      43    ANDREW COLE                                 55 ***** M 50-59    1:09:52.4    9:59/M
      44    CINDI CHESS                                 1      1 F  1- 1    1:09:54.2    9:59/M
      45    MICHAEL SPILLANE                            37    10 M 19-39    1:10:00.8   10:00/M
      46    ANNETTE VIERNES                             35     2 F 19-39    1:11:30.2   10:13/M
      47    KALEO CAMBRA                                26    11 M 19-39    1:11:44.4   10:15/M
      48    Libby DINGELDEIN                            53     1 F 50-59    1:12:07.9   10:18/M
      49    STEPHANIE PRATT                             1      2 F  1- 1    1:12:12.1   10:19/M
      50    LELANI LOREDO                               1      3 F  1- 1    1:12:15.3   10:19/M
      51    SAM MAGNO                                   55     4 M 50-59    1:12:39.9   10:23/M
      52    GEORGE MEDEIROS                             63     2 M 60-90    1:14:04.4   10:35/M
      53    SCHOENECKER KAISER                          93     1 F 93-93    1:14:11.4   10:36/M
      54    DAVID Spafford                              63     3 M 60-90    1:15:11.8   10:44/M
      55    Maureen KLEAVER                             1      4 F  1- 1    1:16:41.1   10:57/M
      56    PETER COLAS                                 69     4 M 60-90    1:19:25.8   11:21/M
      57    Stuart GAESSNER                             43 ***** M 40-49    1:29:26.5    8:31/M
      58    STEVE KELLY                                 32 ***** M 30-39    1:31:49.5    8:45/M
      59    KAI BARTLETT                                30 ***** M 30-39    1:32:51.3    8:51/M
      60    JOHN HOOGSTEDEN                             46 ***** M 40-49    1:34:39.7    9:01/M
      61    PATRICK DOLAN                               17 ***** M  0-18    1:35:49.7    9:08/M
      62    MANNY KULUKULUALANI                         29 ***** M 19-29    1:36:47.0    9:13/M
      63    John FOTI                                   40     1 M 40-49    1:39:54.0    9:31/M
      64    MIKE HANGAI                                 35     1 M 30-39    1:40:01.0    9:32/M
      65    KAREL TRESNAK                               24     1 M 19-29    1:40:21.3    9:33/M
      66    ERIC ABBOTT                                 18     1 M  0-18    1:41:12.3    9:38/M
      67    ALFRED VAN GIESON                           25     2 M 19-29    1:42:33.1    9:46/M
      68    Stephen SINKUS                              30     2 M 30-39    1:43:07.4    9:49/M
      69    PETER BINNEY                                39     3 M 30-39    1:43:32.9    9:52/M
      70    HEATH HEMMINGS                              35     4 M 30-39    1:43:48.5    9:53/M
      71    HEWLETT HAMASAKI                            92     1 M 92-92    1:44:03.0    9:55/M
      72    MARK CLUNEY                                 46     2 M 40-49    1:44:07.2    9:55/M
      73    BRAD COLE                                   47     1 M 40-49    1:44:29.9    9:57/M
      74    Tapa WORTHINGTON                            30     5 M 30-39    1:44:47.7    9:59/M
      75    KEOLA WRIGHT                                23     3 M 19-29    1:44:56.9   10:00/M
      76    KELLY FOSTER                                20     4 M 19-29    1:45:11.7   10:01/M
      77    SAM ALAMA                                   50     1 M 50-59    1:46:17.5   10:07/M
      78    MIKE SILVA                                  31     6 M 30-39    1:46:33.1   10:09/M
      79    RAVEN AIPA                                  41     3 M 40-49    1:46:47.0   10:10/M
      80    GEORGE LESLIE                               38     7 M 30-39    1:46:50.9   10:10/M
      81    JIM HEWITT                                  48     4 M 40-49    1:46:57.0   10:11/M
      82    KAAI K BRUHN            KAILUA  HI          27     5 M 19-29    1:46:58.8   10:11/M
      83    Wayne GERMAN                                52     1 M 50-59    1:47:10.9   10:12/M
      84    ERIC PHILLIPS                               42     5 M 40-49    1:48:26.8   10:20/M
      85    MAKENA FERNANDEZ                            21     6 M 19-29    1:49:12.7   10:24/M
      86    SLOCUMB IGNACIO                             91     1 M 91-91    1:49:23.8   10:25/M
      87    GREYDON VILORIA                             31     8 M 30-39    1:50:26.6   10:31/M
      88    MARK MILLER                                 43     6 M 40-49    1:50:31.9   10:32/M
      89    NYLE WARRINER                               52     2 M 50-59    1:50:39.1   10:32/M
      90    KEANU KUNA                                  29     7 M 19-29    1:50:59.3   10:34/M
      91    JEFF METZGER                                58     3 M 50-59    1:52:49.9   10:45/M
      92    SINGH CRABB                                 93     1 F 93-93    1:53:17.3   10:47/M
      93    MARK POLLARD                                35     9 M 30-39    1:53:59.9   10:51/M
      94    ERIC OLSON                                  34    10 M 30-39    1:54:05.1   10:52/M
      95    ECKHART DIESTEL                             47     7 M 40-49    1:55:18.1   10:59/M
      96    FRANCO ARANGO                               28     8 M 19-29    1:55:35.5   11:00/M
      97    Scott MCPHAIL                               44     8 M 40-49    1:56:02.6   11:03/M
      98    ARLENE HOLZMAN                              39 ***** F 30-39    1:56:57.7   11:08/M
      99    JACK RONEY                                  16     1 M  0-18    1:57:22.6   11:11/M
     100    David BANKS                                 48     9 M 40-49    1:58:09.6   11:15/M

    Place    Name                    City              Age     Age Group        Time      Pace
     101    VAN GIESON VAN GIESON                       91     2 M 91-91    1:59:31.7   11:23/M
     102    JAIME KINARD                                25 ***** F 19-29    2:00:31.6   11:29/M
     103    KELSA TEETERS                               25 ***** F 19-29    2:01:47.6   11:36/M
     104    GEORGE HABERMAN                             69     1 M 60-90    2:02:49.7   11:42/M
     105    Woehrle WOEHRLE                             91     3 M 91-91    2:03:09.0   11:44/M
     106    PAUL GAY                                    67     2 M 60-90    2:03:45.2   11:47/M
     107    ROBERT HASTINGS                             39    11 M 30-39    2:04:52.1   11:54/M
     108    Damien CASKEN                               17     2 M  0-18    2:06:05.1   12:00/M
     109    KERN ROGERSON                               55     4 M 50-59    2:09:06.5   12:18/M
     110    KENNETH Moore                               59     2 M 50-59    2:13:40.7   12:44/M
     111    DAVID DUNHAM                                52     5 M 50-59    2:13:48.2   12:45/M
     112    JEROME COX                                  68     3 M 60-90    2:15:17.0   12:53/M
     113    NIEDERHAUSER KUHR                           92     2 M 92-92    2:18:41.0   13:12/M
     114    CATHERINE BENDER                            49     1 F 40-49    2:20:20.0   13:22/M