OC - 1 Long Course
Place Name City Age Age Group Time Pace
1 KAREL TRESNAK 23 ***** M 19-29 1:06:25.4 9:29/M
2 PATRICK DOLAN 17 ***** M 0-18 1:06:29.0 9:30/M
3 MANNY KULUKULUALANI 29 ***** M 19-29 1:09:04.9 9:52/M
4 CJ DAY 24 1 M 19-29 1:11:55.6 10:16/M
5 KEOLA WRIGHT 23 2 M 19-29 1:12:08.1 10:18/M
6 ALFRED VAN GIESON 25 3 M 19-29 1:12:22.8 10:20/M
7 MIKE HANGAI 35 1 M 30-39 1:12:33.4 10:22/M
8 LUKE ELVSLIN 21 4 M 19-29 1:12:47.2 10:24/M
9 HEATH HEMMINGS 35 2 M 30-39 1:13:01.5 10:26/M
10 KELLY FOSTER 20 5 M 19-29 1:13:29.4 10:30/M
11 ROB HARRISON 44 1 M 40-49 1:14:07.1 10:35/M
12 DONOVAN LEANDRO 34 3 M 30-39 1:14:08.1 10:35/M
13 JIMMY AUSTIN 25 6 M 19-29 1:14:14.6 10:36/M
14 WALTER GUILD 49 2 M 40-49 1:14:29.7 10:38/M
15 IAN FORESTER 34 4 M 30-39 1:15:20.3 10:46/M
16 GEORGE LESLIE 38 5 M 30-39 1:15:40.1 10:49/M
17 SAM ALAMA 50 1 M 50-59 1:16:03.5 10:52/M
18 MIKE KAME 26 7 M 19-29 1:16:32.4 10:56/M
19 MIKE SILVA 31 6 M 30-39 1:16:46.2 10:58/M
20 HAROLD AKEO 56 2 M 50-59 1:17:06.9 11:01/M
21 ERIC PHILLIPS 42 3 M 40-49 1:17:14.5 11:02/M
22 HAYDEN RAMLER 25 8 M 19-29 1:17:34.2 11:05/M
23 JIM HEWITT 48 4 M 40-49 1:17:40.1 11:06/M
24 JACK RONEY 16 1 M 0-18 1:18:45.3 11:15/M
25 BRIAN AMANTIAD 37 7 M 30-39 1:18:50.9 11:16/M
26 GREYDON VILORIA 31 8 M 30-39 1:18:55.0 11:16/M
27 JIMMY KINCAID 56 3 M 50-59 1:19:01.4 11:17/M
28 NYLE WARRINER 52 4 M 50-59 1:19:12.7 11:19/M
29 BEN KOMER 26 9 M 19-29 1:19:22.8 11:20/M
30 MARK CLUNEY 46 5 M 40-49 1:19:26.3 11:21/M
31 MATT BEALS 39 9 M 30-39 1:19:36.6 11:22/M
32 GREG POOLE 50 5 M 50-59 1:19:42.7 11:23/M
33 FRED SANTOS 50 6 M 50-59 1:20:27.8 11:30/M
34 AARON CREPS 26 10 M 19-29 1:20:34.0 11:31/M
35 GARY SAMURA 56 7 M 50-59 1:21:10.0 11:36/M
36 JED CUSHMAN 33 10 M 30-39 1:21:15.3 11:36/M
37 RON BARRON 50 8 M 50-59 1:21:18.0 11:37/M
38 MARK MILLER 43 6 M 40-49 1:21:24.3 11:38/M
39 KEANU KUNA 29 11 M 19-29 1:21:33.8 11:39/M
40 Eric OLSON 30 11 M 30-39 1:21:35.0 11:39/M
41 JEFF METZGER 58 9 M 50-59 1:21:36.9 11:39/M
42 KIRK MUELLER 18 2 M 0-18 1:22:19.6 11:46/M
43 FRANCO ARANGO 28 12 M 19-29 1:22:22.5 11:46/M
44 JOHN WACKER 41 7 M 40-49 1:22:31.8 11:47/M
45 ROBBY JOHNSON 40 8 M 40-49 1:22:43.1 11:49/M
46 CHARLES TANTOG SR 40 9 M 40-49 1:23:04.6 11:52/M
47 Craig WALTZ 40 10 M 40-49 1:23:40.5 11:57/M
48 JANE MCKEE 47 ***** F 40-49 1:23:49.0 11:58/M
49 CHARLES KALAMA III 57 10 M 50-59 1:23:51.0 11:59/M
50 PAULA CRABB 50 ***** F 50-59 1:24:56.0 12:08/M
51 KELLY FEY 44 ***** F 40-49 1:25:24.4 12:12/M
52 WENDY SIMMONS 43 1 F 40-49 1:25:44.5 12:15/M
53 TAY PERRY 60 1 M 60-90 1:26:44.3 12:23/M
54 David BANKS 40 11 M 40-49 1:26:50.5 12:24/M
55 ARLENE HOLZMAN 39 1 F 30-39 1:27:02.9 12:26/M
56 CorMac O'CARROLL 50 11 M 50-59 1:28:00.3 12:34/M
57 SHIEN LU STOKESBARY 36 2 F 30-39 1:28:22.7 12:37/M
58 KELSA TEETERS 25 1 F 19-29 1:29:02.2 12:43/M
59 MARK POLLARD 35 12 M 30-39 1:29:06.5 12:44/M
60 PATSY VASQUEZ 51 1 F 50-59 1:29:30.0 12:47/M
61 PAUL GAY 67 2 M 60-90 1:29:42.9 12:49/M
62 JAIME KINARD 25 2 F 19-29 1:29:44.8 12:49/M
63 LANCE ANDERSON 47 12 M 40-49 1:30:04.4 12:52/M
64 CONNER DOWSETT 16 3 M 0-18 1:30:15.1 12:54/M
65 GREGORY GOMES 42 13 M 40-49 1:30:32.3 12:56/M
66 GEORGE HABERMAN 69 3 M 60-90 1:30:37.3 12:57/M
67 MOKU SANBORN 30 13 M 30-39 1:30:51.7 12:59/M
68 KERN ROGERSON 55 12 M 50-59 1:31:04.8 13:01/M
69 ECKHART DIESTEL 47 14 M 40-49 1:32:02.8 13:09/M
70 SPRING CLEGG 29 3 F 19-29 1:33:27.6 13:21/M
71 DANA GORECKI 30 3 F 30-39 1:35:07.6 13:35/M
72 CHRISTOPHER BEURET 17 4 M 0-18 1:35:18.4 13:37/M
73 VAL HERSHEY 24 4 F 19-29 1:37:02.9 13:52/M
74 JEROME COX 68 4 M 60-90 1:40:49.8 14:24/M
75 JENNIFER ASANO 32 4 F 30-39 1:40:56.1 14:25/M
76 CATHERINE BENDER 49 2 F 40-49 1:41:23.8 14:29/M
77 ROBERT MCDURMIN 45 15 M 40-49 1:45:18.2 15:03/M
SS - 1 Long Course
Place Name City Age Age Group Time Pace
1 NALU KUKEA 34 ***** M 30-39 1:04:48.7 9:15/M
2 STEVE KELLY 32 ***** M 30-39 1:06:02.7 9:26/M
3 SEAN MONAHAN 36 ***** M 30-39 1:06:34.7 9:31/M
4 MARK SANDVOLD 39 1 M 30-39 1:06:39.5 9:31/M
5 ERIC ABBOTT 18 1 M 0-18 1:10:26.6 10:04/M
6 GEORDAN PURDY 29 1 M 19-29 1:10:53.9 10:08/M
7 JOHN HOOGSTEDEN 46 1 M 40-49 1:10:57.3 10:08/M
8 COURTNEY SETO 45 2 M 40-49 1:11:13.5 10:10/M
9 ANDREW GLATZEL 39 2 M 30-39 1:12:42.2 10:23/M
10 KAIHE CHONG HONOLULU HI 15 2 M 0-18 1:12:45.2 10:24/M
11 DWIGHT VAN DER SPAEL 24 2 M 19-29 1:12:48.2 10:24/M
12 CHRIS BALL 33 3 M 30-39 1:14:44.3 10:41/M
13 MARY SMOLENSKI 41 ***** F 40-49 1:19:10.7 11:19/M
14 MARY JO CUMBERT 49 ***** F 40-49 1:29:44.4 12:49/M
15 PHIL CUMBERT 47 3 M 40-49 1:35:26.7 13:38/M
16 MICHELLE BRADLEY KAPOLEI HI 36 ***** F 30-39 1:37:00.1 13:51/M
OC - 1 Short Course
Place Name City Age Age Group Time Pace
1 NICK HO 25 ***** M 19-39 33:34.7 6:43/M
2 AKEO CUBAN 27 ***** M 19-39 33:40.1 6:44/M
3 SHAWN TANGALIN 29 ***** M 19-39 34:13.2 6:51/M
4 ALEXANDER TIEDEMANN 1 1 M 1- 1 34:22.8 6:52/M
5 TIM EKAU 26 1 M 19-39 34:42.5 6:56/M
6 BRETT SAGUID 28 2 M 19-39 34:46.5 6:57/M
7 SEAN KAAWA 33 3 M 19-39 34:57.0 6:59/M
8 GLENN WILLIAMS 1 2 M 1- 1 35:08.0 7:02/M
9 KAHAI CANARIO 41 1 M 40-49 35:25.5 7:05/M
10 RYAN DOLAN 15 1 M 2-18 35:37.6 7:07/M
11 PAUL AMOY 48 2 M 40-49 35:56.4 7:11/M
12 KELII ROSS 30 4 M 19-39 36:08.1 7:14/M
13 GAVIN HANOA 29 5 M 19-39 36:32.0 7:18/M
14 CHARLES MEYER 1 3 M 1- 1 36:35.1 7:19/M
15 SETH RAMOLETE 19 6 M 19-39 37:01.2 7:24/M
16 JOSEPH KANANA 40 3 M 40-49 37:06.8 7:25/M
17 MICHAEL SUR 43 4 M 40-49 37:11.9 7:26/M
18 JAMES FABRIGAS 42 5 M 40-49 37:14.0 7:27/M
19 ROBERT VIERNES 40 6 M 40-49 37:21.3 7:28/M
20 ERIC SOO 53 1 M 50-59 37:37.5 7:31/M
21 PETE CELESRE 1 4 M 1- 1 37:50.0 7:34/M
22 SHAWN KINIMAKA 40 7 M 40-49 37:55.0 7:35/M
23 KAAI FERNANDEZ 62 1 M 60-90 37:57.1 7:35/M
24 RANDY ENRIQUES 42 8 M 40-49 38:01.4 7:36/M
25 WENDELL BALAI 1 5 M 1- 1 38:09.2 7:38/M
26 JEFFEREY TARIO 54 2 M 50-59 38:12.1 7:38/M
27 MICHAEL HALL 41 9 M 40-49 38:17.3 7:39/M
28 DOUG HOLDT 30 7 M 19-39 38:33.8 7:43/M
29 LOIS WISE 51 ***** F 50-59 38:43.4 7:45/M
30 CHASE KAHUNA 16 2 M 2-18 38:51.0 7:46/M
31 KALEO CAMBRA 26 8 M 19-39 39:27.4 7:53/M
32 MICHAEL GIBSON 57 3 M 50-59 39:37.4 7:55/M
33 TANNER BEURET 15 3 M 2-18 40:21.3 8:04/M
34 CHRYSTAL HAIA 30 ***** F 19-39 40:25.3 8:05/M
35 CLIFF TILLOTSON 49 10 M 40-49 40:37.7 8:07/M
36 JEREMIAH SAIZ 31 9 M 19-39 40:57.4 8:11/M
37 NICOLE RADFORD 34 ***** F 19-39 41:12.8 8:14/M
38 MICHAEL SPILLANE 1 6 M 1- 1 41:23.2 8:17/M
39 PHILIP JOHNSON 46 11 M 40-49 41:25.5 8:17/M
40 LAURA LAPA 46 1 F 40-49 41:34.4 8:19/M
41 CARLIN YAMASHITA 1 7 M 1- 1 42:15.2 8:27/M
42 GEORGE MEDEIROS 63 2 M 60-90 42:37.9 8:31/M
43 SHERI BROAD 47 2 F 40-49 42:48.9 8:34/M
44 ANNETTE VIERNES 35 1 F 19-39 43:13.6 8:39/M
45 ALOHI AE'A 1 1 F 1- 1 43:16.7 8:39/M
46 MARK FOX 41 12 M 40-49 43:24.5 8:41/M
47 LELANI LOREDO 1 2 F 1- 1 43:33.9 8:43/M
48 WILLIAM HAIA 55 4 M 50-59 43:38.2 8:44/M
49 CINDI CHESS 1 3 F 1- 1 43:41.9 8:44/M
50 DARLENE MORIKAWA 37 2 F 19-39 44:07.0 8:49/M
51 JAMES CASKEN KAILUA HI 14 4 M 2-18 44:15.7 8:51/M
52 LANI TWOMEY 54 1 F 50-59 44:32.0 8:54/M
53 LIBBY DINGLEDEIN 53 2 F 50-59 44:33.5 8:55/M
54 TOM BOWDITCH 62 3 M 60-90 46:20.7 9:16/M
55 STEPHANIE PRATT 1 4 F 1- 1 48:02.4 9:36/M
56 DANA MILLER 37 3 F 19-39 49:59.2 10:00/M
SS - 1 Short Course
Place Name City Age Age Group Time Pace
1 WILL KUHR 18 ***** M 2-18 37:03.9 7:25/M
2 RAY CONNELLY 43 ***** M 40-49 40:13.8 8:03/M
3 BEAU HODGE 44 ***** M 40-49 42:31.7 8:30/M
4 LISA TOWNE 35 ***** F 19-39 44:07.0 8:49/M
5 ANDREW COLE 55 1 M 50-59 47:06.4 9:25/M
OC - 2 Long Course
Place Name City Age Age Group Time Pace
1 EDWARDS VON Male 1 M 92-92 1:11:42.6 10:15/M
2 HEWLETT HAMASAKI Male 2 M 92-92 1:17:16.6 11:02/M
3 LAU DARVAL-CHANG Female 1 F 93-93 1:21:07.5 11:35/M
4 YAP LII Male 3 M 92-92 1:26:36.4 12:22/M
5 SLOCUMB IGNACIO Mix 1 M 91-91 1:26:47.9 12:24/M
6 GARCIA VENUTA Female 2 F 93-93 1:34:38.5 13:31/M
7 HUDSON HANDLEY Female 3 F 93-93 1:36:40.6 13:49/M
OC - 2 Short Course
Place Name City Age Age Group Time Pace
1 OGA LOPEZ Male ***** M 92-92 34:37.2 6:55/M
2 CRACKNELL REES Male ***** M 92-92 34:49.8 6:58/M
3 ANCHETA KOBAYASHI Male ***** M 92-92 36:12.0 7:14/M
4 HOOMANAWANUI KAWASAKI Male 1 M 92-92 38:40.0 7:44/M
5 KALEO MAGNO Male 2 M 92-92 38:47.9 7:45/M
6 PAOA ITO Mix 1 M 91-91 39:03.0 7:49/M
7 LACEY LOGAN Mix 2 M 91-91 39:07.9 7:49/M
8 COUTH JAXON Female ***** F 93-93 39:33.1 7:55/M
9 MCCUE VAN GIESON Female ***** F 93-93 40:14.7 8:03/M
10 JORDAN JORDAN Male 3 M 92-92 42:21.1 8:28/M
11 SCHOENECKER KAISER Female ***** F 93-93 46:57.7 9:23/M
Bandit
Place Name City Age Age Group Time Pace
1 PARTICIPANT 78 1 1 M 0-99
2 Participant 214 1 2 M 0-99