Kanaka Ikaika Race 9

Overall Finish List

April 09, 2006


Results By JE Results

OC - 1 Long Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    KAREL TRESNAK                               24     1 M 19-29    1:36:27.8    6:02/M
       2    MANNY KULUKULUALANI                         29     2 M 19-29    1:37:31.8    6:06/M
       3    MIKE JUDD                                   31     1 M 30-39    1:38:44.2    6:10/M
       4    DANNY CHING                                 22     3 M 19-29    1:39:40.3    6:14/M
       5    PATRICK DOLAN                               17     1 M  0-18    1:40:21.1    6:16/M
       6    TRAVIS GRANT                                23     4 M 19-29    1:40:50.5    6:18/M
       7    LUKE EVSLIN                                 21     5 M 19-29    1:40:57.0    6:19/M
       8    BILLY PRATT                                 37     2 M 30-39    1:41:08.5    6:19/M
       9    RAVEN AIPA                                  41     1 M 40-49    1:41:24.2    6:20/M
      10    Tapa WORTHINGTON                            30     3 M 30-39    1:41:43.0    6:21/M
      11    Kealii PAIAINA                              31     4 M 30-39    1:41:56.3    6:22/M
      12    KELLY FOSTER                                20     6 M 19-29    1:42:09.5    6:23/M
      13    MIKE HANGAI                                 35     5 M 30-39    1:42:44.1    6:25/M
      14    CJ DAY                                      24     7 M 19-29    1:42:55.9    6:26/M
      15    MIKE SILVA                                  31     6 M 30-39    1:43:17.6    6:27/M
      16    AARON CREPS                                 26     8 M 19-29    1:43:22.0    6:28/M
      17    KEOLA WRIGHT                                23     9 M 19-29    1:43:27.3    6:28/M
      18    JIMMY AUSTIN                                25    10 M 19-29    1:43:45.3    6:29/M
      19    CARLTON HELM                                25    11 M 19-29    1:44:26.5    6:32/M
      20    WALTER GUILD                                49     2 M 40-49    1:44:36.3    6:32/M
      21    HEATH HEMMINGS                              35     7 M 30-39    1:44:59.9    6:34/M
      22    DONOVAN LEANDRO                             34     8 M 30-39    1:46:00.9    6:38/M
      23    IAN FORESTER                                34     9 M 30-39    1:46:22.7    6:39/M
      24    BYRON HO                                    44     3 M 40-49    1:47:40.6    6:44/M
      25    GEORGE LESLIE                               38    10 M 30-39    1:48:59.1    6:49/M
      26    MIKE KANE                                   26    12 M 19-29    1:49:27.7    6:50/M
      27    JIM HEWITT                                  48     4 M 40-49    1:49:42.3    6:51/M
      28    TIM TWIGG-SMITH                             43     5 M 40-49    1:49:47.9    6:52/M
      29    CHRIS KINCAID                               50     1 M 50-59    1:49:53.1    6:52/M
      30    CRAIG DAVIDSON                              34    11 M 30-39    1:50:02.4    6:53/M
      31    NORM BRADLEY                                36    12 M 30-39    1:50:45.7    6:55/M
      32    LAUREN BARTLETT                             26     1 F 19-29    1:51:15.9    6:57/M
      33    KEANU KUNA                                  29    13 M 19-29    1:52:01.5    7:00/M
      34    KEKAMA AKANA                                19    14 M 19-29    1:52:15.8    7:01/M
      35    Fred DELOS SANTOS                           50     2 M 50-59    1:52:54.3    7:03/M
      36    JOHN WACKER                                 41     6 M 40-49    1:52:57.0    7:04/M
      37    ROBBY JOHNSON                               40     7 M 40-49    1:53:38.8    7:06/M
      38    TODD PAYES                                  39    13 M 30-39    1:53:42.6    7:06/M
      39    MARK MILLER                                 43     8 M 40-49    1:53:48.4    7:07/M
      40    JAMES BUSTAMONTE                            30    14 M 30-39    1:55:18.7    7:12/M
      41    GREYDON VILORIA                             31    15 M 30-39    1:55:25.7    7:13/M
      42    ARLENE HOLZMAN                              39     1 F 30-39    1:56:02.2    7:15/M
      43    WILLIAM ANDERSON JR                         31    16 M 30-39    1:56:14.5    7:16/M
      44    MARK POLLARD                                35    17 M 30-39    1:56:27.5    7:17/M
      45    RON BARRON                                  50     3 M 50-59    1:56:33.1    7:17/M
      46    JACK RONEY                                  16     2 M  0-18    1:56:46.7    7:18/M
      47    KIRK MUELLER                                18     3 M  0-18    1:56:53.5    7:18/M
      48    ANDREA MOLLER                               26     2 F 19-29    1:58:36.6    7:25/M
      49    CHRISTOPHER TSEU                            29    15 M 19-29    1:59:07.4    7:27/M
      50    PAUL GAY                                    67     1 M 60-90    1:59:44.4    7:29/M
      51    JANE MCKEE                                  47     1 F 40-49    1:59:59.0    7:30/M
      52    NICK HO                                     25    16 M 19-29    2:00:01.6    7:30/M
      53    PAULA CRABB                                 53     1 F 50-59    2:03:10.0    7:42/M
      54    MARY SMOLENSKI                              41     2 F 40-49    2:03:21.8    7:43/M
      55    KELSA TEETERS                               25     3 F 19-29    2:04:17.5    7:46/M
      56    WENDY SIMMONS                               43     3 F 40-49    2:04:35.4    7:47/M
      57    GEORGE HABERMAN                             69     2 M 60-90    2:05:33.0    7:51/M
      58    JAIME KINARD                                25     4 F 19-29    2:05:45.4    7:52/M
      59    JENNIFER ASANO                              32     2 F 30-39    2:05:51.6    7:52/M
      60    ERIC SOO                                    53     4 M 50-59    2:06:35.4    7:55/M
      61    Andrea MESSER                               29     5 F 19-29    2:07:37.2    7:59/M
      62    GREGORY GOMES                               42     9 M 40-49    2:08:40.9    8:03/M
      63    Chase KANUHA                                16     4 M  0-18    2:08:53.6    8:03/M
      64    ROBERT HASTINGS                             39    18 M 30-39    2:10:31.7    8:09/M
      65    CATHERINE BENDER                            49     4 F 40-49    2:19:42.2    8:44/M
     DNF    SAM ALAMA                                   50       M 50-59                      
     DNF    FRANCO ARANGO                               28       M 19-29    Broke da boat                  
     DNS    John FOTI                                   40       M 40-49                      


SS - 1 Long Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    NALU KUKEA                                  34     1 M 30-39    1:34:37.2    5:55/M
       2    MARK SANDVOLD                               40     1 M 40-49    1:34:47.4    5:55/M
       3    Stuart GAESSNER                             43     2 M 40-49    1:35:07.0    5:57/M
       4    SEAN MONAHAN                                36     2 M 30-39    1:36:17.2    6:01/M
       5    STEVE KELLY                                 32     3 M 30-39    1:38:28.7    6:09/M
       6    ERIC ABBOTT                                 18     1 M  0-18    1:41:39.6    6:21/M
       7    JOHN HOOGSTEDEN                             46     3 M 40-49    1:43:50.7    6:29/M
       8    JIMMY KINCAID                               56     1 M 50-59    1:44:01.0    6:30/M
       9    KAIHE CHONG             HONOLULU  HI        15     2 M  0-18    1:44:01.5    6:30/M
      10    MAGGIE TWIGG-SMITH                          31     1 F 30-39    1:49:30.7    6:51/M
      11    Wayne GERMAN                                52     2 M 50-59    1:58:50.6    7:26/M


OC - 1 Short Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    AKEO CUBAN                                  27     1 M 19-39    1:01:22.9    7:40/M
       2    MATT BEALS                                  39     2 M 19-39    1:02:02.6    7:45/M
       3    TOM CONNER                                  61     1 M 60-90    1:02:07.6    7:46/M
       4    PAUL AMOY                                   49     1 M 40-49    1:02:59.7    7:52/M
       5    GLENN WILLIAMS                              1      1 M  1- 1    1:03:20.8    7:55/M
       6    KELII ROSS                                  30     3 M 19-39    1:03:26.2    7:56/M
       7    ALEXANDER TIEDEMANN                         1      2 M  1- 1    1:03:30.5    7:56/M
       8    SHAWN TANGALIN                              1      3 M  1- 1    1:03:41.0    7:58/M
       9    ALEX AURIO                                  30     4 M 19-39    1:04:28.0    8:04/M
      10    ROOKE KELIIPULEOLE                          24     5 M 19-39    1:04:45.4    8:06/M
      11    WALLY HAMASAKI                              50     1 M 50-59    1:04:55.0    8:07/M
      12    ROBERT VIERNES                              40     2 M 40-49    1:05:13.6    8:09/M
      13    KAHAI CANARIO                               41     3 M 40-49    1:05:41.8    8:13/M
      14    RYAN DOLAN                                  15     1 M  2-18    1:05:44.9    8:13/M
      15    MICHAEL HALL                                1      4 M  1- 1    1:05:51.0    8:14/M
      16    MICHAEL SUR                                 43     4 M 40-49    1:06:21.7    8:18/M
      17    JAMES FABRIGAS                              42     5 M 40-49    1:06:29.3    8:19/M
      18    JOSEPH KANANA                               39     6 M 19-39    1:06:40.9    8:20/M
      19    PAUL HEWLETT                                49     6 M 40-49    1:06:48.6    8:21/M
      20    LANCE ANDERSON                              47     7 M 40-49    1:06:50.5    8:21/M
      21    BLANE CHONG             HONOLULU  HI        48     8 M 40-49    1:07:12.2    8:24/M
      22    NICK MEHEULA                                50     2 M 50-59    1:07:18.3    8:25/M
      23    ROBERT PACTOL                               29     7 M 19-39    1:07:40.4    8:28/M
      24    KERN ROGERSON                               55     3 M 50-59    1:07:46.5    8:28/M
      25    KALEO CAMBRA                                26     8 M 19-39    1:07:56.4    8:30/M
      26    DOUG HOLDT                                  30     9 M 19-39    1:07:58.8    8:30/M
      27    PATRICK AWEAU                               1      5 M  1- 1    1:08:01.3    8:30/M
      28    BENNY QUITEVIS                              51     4 M 50-59    1:08:03.3    8:30/M
      29    SHAWN KINIMAKA                              40     9 M 40-49    1:08:06.7    8:31/M
      30    JEFFEREY TARIO                              54     5 M 50-59    1:08:38.0    8:35/M
      31    KOA LYU                                     18     2 M  2-18    1:08:40.5    8:35/M
      32    RON MIZUTANI                                40    10 M 40-49    1:08:43.7    8:35/M
      33    Raymond KOKI JR                             40    11 M 40-49    1:08:53.2    8:37/M
      34    MICHAEL GIBSON                              57     6 M 50-59    1:09:15.7    8:39/M
      35    CHARLES MEYER                               1      6 M  1- 1    1:09:34.1    8:42/M
      36    SEAN KAAWA                                  33    10 M 19-39    1:09:47.6    8:43/M
      37    LOIS WISE                                   51     1 F 50-59    1:10:57.0    8:52/M
      38    KAAI FERNANDEZ                              62     2 M 60-90    1:11:42.2    8:58/M
      39    WENDELL BALAI                               1      7 M  1- 1    1:11:56.0    9:00/M
      40    CHRYSTAL HAIA                               30     1 F 19-39    1:11:58.8    9:00/M
      41    Chris DOYLE                                 33    11 M 19-39    1:12:15.6    9:02/M
      42    TROY FUJINO                                 36    12 M 19-39    1:12:45.5    9:06/M
      43    JAMES BERACQUA                              44    12 M 40-49    1:14:01.5    9:15/M
      44    FREDDIE TANOTAHA                            48    13 M 40-49    1:14:53.2    9:22/M
      45    ANNETTE VIERNES                             35     2 F 19-39    1:14:57.7    9:22/M
      46    SHERI BROAD                                 47     1 F 40-49    1:15:00.7    9:23/M
      47    Peggy RUPE                                  41     2 F 40-49    1:15:20.0    9:25/M
      48    CHRISTINA HOGGATT                           27     3 F 19-39    1:16:05.0    9:31/M
      49    NICOLE RADFORD                              34     4 F 19-39    1:16:18.3    9:32/M
      50    Ann DEWEY                                   49     3 F 40-49    1:16:58.1    9:37/M
      51    Peter CALDWELL                              65     3 M 60-90    1:18:16.7    9:47/M
      52    Savannah MCCUE                              1      1 F  1- 1    1:19:40.3    9:58/M
      53    DARLENE MORIKAWA                            37     5 F 19-39    1:20:08.9   10:01/M
      54    ALOHI AE'A                                  1      2 F  1- 1    1:21:09.6   10:09/M
      55    CLYDE KOBAYASHI                             1      8 M  1- 1    1:23:00.2   10:23/M
      56    CINDI CHESS                                 1      3 F  1- 1    1:23:16.2   10:25/M
      57    STEPHANIE PRATT                             1      4 F  1- 1    1:24:55.0   10:37/M
      58    BRIDGET BOURDEAU                            1      5 F  1- 1    1:33:11.8   11:39/M
      59    MATTHEW KRESSER                             40    14 M 40-49    1:36:49.7   12:06/M


SS - 1 Short Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    MARK BUCK                                   59     1 M 50-59    1:00:35.8    7:34/M
       2    Bobby CAMPBELL                              15     1 M  2-18    1:04:57.0    8:07/M
       3    WILL KUHR                                   18     2 M  2-18    1:05:18.5    8:10/M
       4    TRAVIS NIEDERHAUSOR                         16     3 M  2-18    1:05:38.1    8:12/M
       5    RAY CONNELLY                                43     1 M 40-49    1:05:40.9    8:13/M
       6    KENNETH MOORE                               59     2 M 50-59    1:12:57.8    9:07/M
       7    ANDREW COLE                                 55     3 M 50-59    1:20:13.7   10:02/M


OC - 2 Long Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    SLOCUMB IGNACIO                             91     1 M 91-91    1:51:00.7    6:56/M
       2    VAN GIESON VAN GIESON                       91     2 M 91-91    1:57:54.2    7:22/M


OC - 2 Short Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    HANOA POCOCK             MALE               92     1 M 92-92    1:00:27.2    7:33/M
       2    FERNANDEZ GAMUROT                           92     2 M 92-92    1:02:56.3    7:52/M
       3    OGA LOPEZ                                   92     3 M 92-92    1:03:15.8    7:54/M
       4    ZOLLER NAONE                                92     4 M 92-92    1:04:47.1    8:06/M
       5    KEALOHA KINO                                92     5 M 92-92    1:09:36.3    8:42/M

       1    LAU CHRISTIAN            MIXED              91     1 M 91-91    1:03:58.7    8:00/M

       1    SCHOENECKER KAISER       FEMALE             93     1 F 93-93    1:20:29.2   10:04/M
       2    LO LEE                                      93     2 F 93-93    1:20:43.7   10:05/M


Bandit

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Bandit Number   900                                1 M  0- 0    1:07:01.6    8:23/M
       2    Bandit Number   902                                2 M  0- 0    1:14:32.1    9:19/M
       3    Bandit Number   906                                3 M  0- 0    2:05:11.7   15:39/M