Kanaka Ikaika State Championships 2006

Divisons Finish List

April 30, 2006


Results By JE Results

OC - 1 Long Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    LUKE EVSLIN                                 21     1 M 19-29    3:13:34.7    8:25/M
       2    KELLY FOSTER                                20     2 M 19-29    3:14:37.4    8:28/M
       3    DONOVAN LEANDRO                             35     1 M 30-39    3:15:49.1    8:31/M
       4    AARON CREPS                                 26     3 M 19-29    3:21:24.2    8:45/M
       5    RAVEN AIPA                                  41     1 M 40-49    3:21:43.5    8:46/M
       6    KEKOA BRUHN                                 33     2 M 30-39    3:22:11.4    8:47/M
       7    MARK CLUNEY                                 46     2 M 40-49    3:24:56.9    8:55/M
       8    GEORGE LESLIE                               38     3 M 30-39    3:25:19.5    8:56/M
       9    DAVID DANIELS                               35     4 M 30-39    3:26:28.5    8:59/M
      10    SAM ALAMA                                   50     1 M 50-59    3:26:59.4    9:00/M
      11    JOHN WACKER                                 41     3 M 40-49    3:28:40.1    9:04/M
      12    CHRIS CALDEIRA                              43     4 M 40-49    3:29:02.0    9:05/M
      13    MARK MILLER                                 43     5 M 40-49    3:29:17.1    9:06/M
      14    CJ DAY                                      24     4 M 19-29    3:33:01.8    9:16/M
      15    JIM HEWITT                                  48     6 M 40-49    3:33:34.5    9:17/M
      16    ZACH PAYNE                                  26     5 M 19-29    3:34:36.6    9:20/M
      17    GREYDON VILORIA                             31     5 M 30-39    3:36:33.9    9:25/M
      18    KEANU KUNA                                  29     6 M 19-29    3:36:47.2    9:26/M
      19    JAMES BUSTAMONTE                            30     6 M 30-39    3:38:18.8    9:29/M
      20    AARON NAPOLEON                              30     7 M 30-39    3:39:00.2    9:31/M
      21    KEOLA WRIGHT                                23     7 M 19-29    3:39:16.4    9:32/M
      22    ALFRED VAN GIESON                           25     8 M 19-29    3:39:18.7    9:32/M
      23    KELSA TEETERS                               25     1 F 19-29    3:39:33.7    9:33/M
      24    ARLENE HOLZMAN                              39     1 F 30-39    3:41:47.6    9:39/M
      25    Nyle WARINNER                               52     2 M 50-59    3:42:08.4    9:39/M
      26    PAULA CRABB                                 53     1 F 50-59    3:44:23.1    9:45/M
      27    Fred DELOS SANTOS                           50     3 M 50-59    3:45:12.9    9:47/M
      28    Scott MCPHAIL                               44     7 M 40-49    3:45:15.5    9:48/M
      29    Aaron ABBEY                                 18     1 M  0-18    3:47:05.3    9:52/M
      30    ROBERT HASTINGS                             39     8 M 30-39    3:53:51.7   10:10/M
      31    WENDY SIMMONS                               43     1 F 40-49    3:55:34.1   10:15/M
      32    SPRING CLEGG                                29     2 F 19-29    4:11:33.0   10:56/M
     DNF    PAUL GAY                                    67       M 60-90                      



 

SS - 1 Long Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    Stuart GAESSNER                             43     1 M 40-49    2:57:03.2    7:42/M
       2    STEVE KELLY                                 34     1 M 30-39    2:57:50.5    7:44/M
       3    MARK SANDVOLD                               40     2 M 40-49    3:00:55.5    7:52/M
       4    THOMAS GALLAGHER                            45     3 M 40-49    3:03:21.8    7:58/M
       5    JOHN HOOGSTEDEN                             46     4 M 40-49    3:11:26.0    8:19/M
       6    MARY SMOLENSKI                              41     1 F 40-49    3:24:26.7    8:53/M
       7    MAGGIE TWIGG-SMITH                          31     1 F 30-39    3:28:25.8    9:04/M
       8    JIMMY KINCAID                               56     1 M 50-59    3:28:46.0    9:05/M
       9    WAYNE GERMAN                                52     2 M 50-59    3:29:20.4    9:06/M
      10    CURT COTTRELL                               46     5 M 40-49    3:33:43.0    9:18/M



 

OC - 1 Short Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    ROB HARRISON                                44     1 M 40-49    1:54:00.8    7:36/M
       2    AKEO CUBAN                                  27     1 M 19-39    1:54:38.3    7:39/M
       3    JUSTIN BANFIELD                             23     2 M 19-39    1:56:04.7    7:44/M
       4    TIM EKAU                                    26     3 M 19-39    1:56:25.2    7:46/M
       5    NICK HO                                     25     4 M 19-39    1:57:02.3    7:48/M
       6    ROOKE KELIIPULEOLE                          24     5 M 19-39    1:59:33.9    7:58/M
       7    SEAN KAAWA                                  33     6 M 19-39    2:01:22.2    8:05/M
       8    HAROLD AKEO                                 56     1 M 50-59    2:01:38.3    8:07/M
       9    MATT BEALS                                  39     7 M 19-39    2:02:45.3    8:11/M
      10    PAUL AMOY                                   49     2 M 40-49    2:04:53.6    8:20/M
      11    MICHAEL SUR                                 43     3 M 40-49    2:05:05.7    8:20/M
      12    GLENN WILLIAMS                              1      1 M  1- 1    2:05:40.4    8:23/M
      13    JEFF METZGER                                58     2 M 50-59    2:06:04.8    8:24/M
      14    RYAN DOLAN                                  15     1 M  2-18    2:06:14.7    8:25/M
      15    DAVID BANKS                                 48     4 M 40-49    2:06:14.9    8:25/M
      16    WILLIAM ANDERSON JR                         31     8 M 19-39    2:07:33.0    8:30/M
      17    MICHAEL HALL                                1      2 M  1- 1    2:08:14.5    8:33/M
      18    SHAWN TANGALIN                              1      3 M  1- 1    2:08:40.9    8:35/M
      19    Raymond KOKI JR                             40     5 M 40-49    2:08:49.7    8:35/M
      20    GUY GAMUROT                                 51     3 M 50-59    2:09:53.9    8:40/M
      21    JANE MCKEE                                  47     1 F 40-49    2:10:03.8    8:40/M
      22    ROBERT VIERNES                              40     6 M 40-49    2:10:13.6    8:41/M
      23    Ben ANCHETA                                 52     4 M 50-59    2:11:03.6    8:44/M
      24    JAMES FABRIGAS                              42     7 M 40-49    2:11:21.1    8:45/M
      25    SHAWN KINIMAKA                              40     8 M 40-49    2:12:24.6    8:50/M
      26    RON MIZUTANI                                40     9 M 40-49    2:12:30.1    8:50/M
      27    DOUG HOLDT                                  30     9 M 19-39    2:12:51.3    8:51/M
      28    ECKHART DIESTEL                             47    10 M 40-49    2:13:01.6    8:52/M
      29    LANCE ANDERSON                              48    11 M 40-49    2:13:05.5    8:52/M
      30    JEFFEREY TARIO                              54     5 M 50-59    2:13:55.2    8:56/M
      31    MICHAEL SZEWCZYK                            33    10 M 19-39    2:14:59.0    9:00/M
      32    GEORGE HABERMAN                             69     1 M 60-90    2:15:20.6    9:01/M
      33    WENDELL BALAI                               1      4 M  1- 1    2:15:31.3    9:02/M
      34    CHARLES MEYER                               1      5 M  1- 1    2:15:45.2    9:03/M
      35    REID IMAI                                   36    11 M 19-39    2:16:52.5    9:07/M
      36    CARL THOMPSON           HONOLULU  HI        57     6 M 50-59    2:17:23.8    9:10/M
      37    MICHAEL GIBSON                              57     7 M 50-59    2:17:25.2    9:10/M
      38    Damien CASKEN                               17     2 M  2-18    2:17:40.6    9:11/M
      39    ERIC OLSON                                  34    12 M 19-39    2:18:10.9    9:13/M
      40    ALEX AURIO                                  30    13 M 19-39    2:18:49.2    9:15/M
      41    JOSEPH KANANA                               39    14 M 19-39    2:18:58.0    9:16/M
      42    KALEO CAMBRA                                26    15 M 19-39    2:19:02.3    9:16/M
      43    RANDAL MERCADO                              47    12 M 40-49    2:19:09.7    9:17/M
      44    Peggy RUPE                                  41     2 F 40-49    2:19:19.6    9:17/M
      45    KAAI FERNANDEZ                              62     2 M 60-90    2:20:48.4    9:23/M
      46    CHRISTINA HOGGATT                           27     1 F 19-39    2:22:25.5    9:30/M
      47    ALOHI AE'A                                  26     2 F 19-39    2:23:40.9    9:35/M
      48    F TAUTAHA                                   48    13 M 40-49    2:26:15.0    9:45/M
      49    KOA LYU                                     18     3 M  2-18    2:26:20.8    9:45/M
      50    ERIC SOO                                    53     8 M 50-59    2:26:22.7    9:45/M
      51    FELIX BERZABAL                              41    14 M 40-49    2:28:04.3    9:52/M
      52    PATRICK AWEAU                               1      6 M  1- 1    2:29:51.5    9:59/M
      53    NICOLE RADFORD                              34     3 F 19-39    2:30:38.4   10:03/M
      54    CATHERINE BENDER                            49     3 F 40-49    2:31:33.3   10:06/M
      55    LELANI LOREDO                               1      1 F  1- 1    2:31:58.6   10:08/M
      56    ANNETTE VIERNES                             35     4 F 19-39    2:32:05.2   10:08/M
      57    DARLENE MORIKAWA                            37     5 F 19-39    2:32:22.8   10:09/M
      58    STEPHANIE PRATT                             1      2 F  1- 1    2:45:27.5   11:02/M
      59    ANDREA MESSER                               29     6 F 19-39    3:25:03.6   13:40/M
     DNF    SUE BROWN                                   36       F 19-39                      
     DNF    KATY CURTIS                                 41       F 40-49                      
     DNF    KAPA KAUAHIKAUA                             65       M 60-90                      



 

SS - 1 Short Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    MARK BUCK                                   59     1 M 50-59    1:49:26.7    7:18/M
       2    RAY CONNELLY                                43     1 M 40-49    2:18:41.8    9:15/M
       3    ANDREW COLE                                 55     2 M 50-59    2:36:46.8   10:27/M
       4    KENNETH MOORE                               60     1 M 60-90    3:28:54.0   13:56/M



 

OC - 2 Long Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    EDWARDS VON                                 92     1 M 92-92    3:11:43.5    8:20/M
       2    SLOCUMB IGNACIO                             91     1 M 91-91    3:17:30.7    8:35/M
       3    MUELLER RONEY                               92     2 M 92-92    3:28:12.1    9:03/M



 

OC - 2 Short Course

    Place    Name                    City              Age     Age Group        Time      Pace
       1    HANOA POCOCK                                92     1 M 92-92    1:45:38.8    7:03/M
       2    FERN LAU                                    91     1 M 91-91    1:49:42.3    7:19/M
       3    CRACKNELL REES                              92     2 M 92-92    1:54:35.5    7:38/M
       4    MCCUE DAVIDSON                              91     2 M 91-91    1:55:18.3    7:41/M
       5    CUMMINGS HEWLETT                            92     3 M 92-92    1:59:35.2    7:58/M
       6    ZOLLER NAONE                                92     4 M 92-92    2:02:23.2    8:10/M
       7    GARCIA VENUTA                               93     1 F 93-93    2:18:37.0    9:14/M