OC - 1 Long Course
Place Name City Age Age Group Time Pace
1 KAREL TRESNAK 24 1 M 19-29 1:41:13.2 6:20/M
2 MANNY KULUKULUALANI 29 2 M 19-29 1:41:35.4 6:21/M
3 PATRICK DOLAN 17 3 M 0-18 1:44:27.2 6:32/M
4 DANNY CHING 22 1 M 19-29 1:47:07.9 6:42/M
5 MIKE JUDD 31 1 M 30-39 1:47:18.6 6:42/M
6 TRAVIS GRANT 23 2 M 19-29 1:47:21.6 6:43/M
7 LUKE EVSLIN 21 3 M 19-29 1:47:26.8 6:43/M
8 Kealii PAIAINA 31 2 M 30-39 1:48:22.5 6:46/M
9 AARON CREPS 26 4 M 19-29 1:48:43.2 6:48/M
10 BILLY PRATT 37 3 M 30-39 1:49:34.0 6:51/M
11 Tapa WORTHINGTON 30 4 M 30-39 1:49:39.8 6:51/M
12 JIMMY AUSTIN 25 5 M 19-29 1:50:07.2 6:53/M
13 MIKE HANGAI 35 5 M 30-39 1:50:42.8 6:55/M
14 MIKE SILVA 31 6 M 30-39 1:50:55.1 6:56/M
15 KEOLA WRIGHT 23 6 M 19-29 1:51:11.7 6:57/M
16 KELLY FOSTER 20 7 M 19-29 1:51:39.1 6:59/M
17 IAN FORESTER 34 7 M 30-39 1:51:51.4 6:59/M
18 RAVEN AIPA 41 1 M 40-49 1:52:25.5 7:02/M
19 John FOTI 40 2 M 40-49 1:52:50.4 7:03/M
20 WALTER GUILD 49 3 M 40-49 1:53:01.1 7:04/M
21 DONOVAN LEANDRO 34 8 M 30-39 1:54:12.0 7:08/M
22 Jim FOTI 39 9 M 30-39 1:54:45.9 7:10/M
23 CARLTON HELM 25 8 M 19-29 1:55:24.0 7:13/M
24 ALFRED VAN GIESON 25 9 M 19-29 1:55:42.8 7:14/M
25 KEKOA BRUHN 33 10 M 30-39 1:56:02.4 7:15/M
26 MARK CLUNEY 46 4 M 40-49 1:56:07.3 7:15/M
27 KEANU KUNA 29 10 M 19-29 1:56:45.6 7:18/M
28 BYRON HO 44 5 M 40-49 1:58:00.8 7:23/M
29 NORM BRADLEY 36 11 M 30-39 1:58:26.7 7:24/M
30 SAM ALAMA 50 1 M 50-59 1:58:37.0 7:25/M
31 JIM HEWITT 48 6 M 40-49 1:58:42.6 7:25/M
32 CRAIG DAVIDSON 34 12 M 30-39 1:59:10.0 7:27/M
33 KAAI K BRUHN KAILUA HI 27 11 M 19-29 2:00:15.2 7:31/M
34 GEORGE LESLIE 38 13 M 30-39 2:00:17.3 7:31/M
35 CHRIS KINCAID 50 2 M 50-59 2:00:37.7 7:32/M
36 ROBBY JOHNSON 40 7 M 40-49 2:01:41.6 7:36/M
37 MARK MILLER 43 8 M 40-49 2:02:14.1 7:38/M
38 JOHN WACKER 41 9 M 40-49 2:04:08.6 7:46/M
39 TODD PAYES 39 14 M 30-39 2:04:18.5 7:46/M
40 MAKENA FERNANDEZ 21 12 M 19-29 2:04:37.4 7:47/M
41 WILLIAM ANDERSON JR 31 15 M 30-39 2:05:08.9 7:49/M
42 GREYDON VILORIA 31 16 M 30-39 2:06:32.9 7:55/M
43 RON BARRON 50 3 M 50-59 2:06:39.9 7:55/M
44 Fred DELOS SANTOS 50 4 M 50-59 2:08:44.3 8:03/M
45 Aaron ABBEY 18 1 M 0-18 2:08:54.7 8:03/M
46 DANE WARD 40 1 F 40-49 2:09:26.4 8:05/M
47 JASON IGNACIO 35 17 M 30-39 2:09:44.0 8:07/M
48 MARK POLLARD 35 18 M 30-39 2:09:46.7 8:07/M
49 ARLENE HOLZMAN 39 2 F 30-39 2:11:45.3 8:14/M
50 JANE MCKEE 47 3 F 40-49 2:12:53.2 8:18/M
51 KELSA TEETERS 25 1 F 19-29 2:13:11.6 8:19/M
52 Scott MCPHAIL 44 10 M 40-49 2:15:34.7 8:28/M
53 PAUL GAY 67 1 M 60-90 2:16:01.8 8:30/M
54 JAMES BUSTAMONTE 30 19 M 30-39 2:17:22.9 8:35/M
55 PAULA CRABB 53 1 F 50-59 2:18:55.1 8:41/M
56 ROBERT HASTINGS 39 20 M 30-39 2:18:58.5 8:41/M
57 JAIME KINARD 25 2 F 19-29 2:19:00.0 8:41/M
58 ERIC SOO 53 5 M 50-59 2:21:09.2 8:49/M
59 JENNIFER ASANO 32 1 F 30-39 2:22:23.6 8:54/M
60 GEORGE HABERMAN 69 2 M 60-90 2:24:32.6 9:02/M
61 WENDY SIMMONS 43 1 F 40-49 2:27:45.2 9:14/M
62 FREDDIE TANOTAHA 48 11 M 40-49 2:29:00.0 9:19/M
DNF NYLE WARRINER 52 M 50-59
SS - 1 Long Course
Place Name City Age Age Group Time Pace
1 NALU KUKEA 34 1 M 30-39 1:38:07.3 6:08/M
2 MARK SANDVOLD 40 2 M 40-49 1:39:09.3 6:12/M
3 Stuart GAESSNER 30 3 M 30-39 1:41:52.0 6:22/M
4 SEAN MONAHAN 36 1 M 30-39 1:43:25.9 6:28/M
5 ERIC ABBOTT 18 1 M 0-18 1:50:58.1 6:56/M
6 DOLAN EVERSOLE 35 2 M 30-39 1:51:10.1 6:57/M
7 KAIHE CHONG HONOLULU HI 15 2 M 0-18 1:52:12.7 7:01/M
8 JIMMY KINCAID 56 1 M 50-59 1:52:22.3 7:01/M
9 STEVE KELLY 32 3 M 30-39 1:52:31.4 7:02/M
10 JOHN HOOGSTEDEN 46 1 M 40-49 1:52:46.4 7:03/M
OC - 1 Short Course
Place Name City Age Age Group Time Pace
1 AKEO CUBAN 27 1 M 19-39 1:01:47.3 7:43/M
2 MICHAEL SZEWCZYK 33 2 M 19-39 1:02:34.1 7:49/M
3 SEAN KAAWA 24 3 M 19-39 1:03:20.4 7:55/M
4 SCOT Miranda 28 1 M 19-39 1:03:25.4 7:56/M
5 HAROLD AKEO 56 1 M 50-59 1:03:40.8 7:58/M
6 ROOKE KELIIPULEOLE 24 2 M 19-39 1:04:00.6 8:00/M
7 ALEX AURIO 30 3 M 19-39 1:04:05.9 8:01/M
8 KELII ROSS 30 4 M 19-39 1:04:12.3 8:02/M
9 MARC HAINE 40 2 M 40-49 1:04:41.8 8:05/M
10 GARY SAMURA 56 2 M 50-59 1:04:43.0 8:05/M
11 TOMMY CONNER 61 1 M 60-90 1:04:52.8 8:07/M
12 PAUL AMOY 49 3 M 40-49 1:05:22.4 8:10/M
13 GLENN WILLIAMS 1 1 M 1- 1 1:05:42.3 8:13/M
14 ALEXANDER TIEDEMANN 1 2 M 1- 1 1:05:50.6 8:14/M
15 MIKE DEESE 34 5 M 19-39 1:05:55.7 8:14/M
16 DENNIS SALAS 56 3 M 50-59 1:06:01.5 8:15/M
17 KALEO CAMBRA 26 6 M 19-39 1:06:07.2 8:16/M
18 SHAWN TANGALIN 1 3 M 1- 1 1:06:33.9 8:19/M
19 JACK RONEY 16 1 M 2-18 1:06:53.7 8:22/M
20 SAM PLUNKETT JR 28 7 M 19-39 1:07:10.3 8:24/M
21 TIM EKAU 26 8 M 19-39 1:07:12.3 8:24/M
22 FERN CHRISTIAN 1 4 M 1- 1 1:07:41.3 8:28/M
23 MICHAEL SUR 43 4 M 40-49 1:08:11.7 8:31/M
24 JOSEPH KANANA 40 5 M 40-49 1:08:18.6 8:32/M
25 BOYD NOBRIGA 31 9 M 19-39 1:08:21.2 8:33/M
26 KIRK MUELLER 18 2 M 2-18 1:08:30.9 8:34/M
27 JEFF METZGER 58 4 M 50-59 1:08:33.8 8:34/M
28 RYAN DOLAN 15 3 M 2-18 1:09:02.2 8:38/M
29 Ben ANCHETA 52 5 M 50-59 1:09:04.6 8:38/M
30 KAHAI CANARIO 41 6 M 40-49 1:09:14.4 8:39/M
31 ROBERT VIERNES 40 7 M 40-49 1:09:18.2 8:40/M
32 NICK MEHEULA 50 6 M 50-59 1:09:21.2 8:40/M
33 JAMES FABRIGAS 42 8 M 40-49 1:10:18.7 8:47/M
34 MICHAEL HALL 1 5 M 1- 1 1:10:41.3 8:50/M
35 PETE CELESRE 1 6 M 1- 1 1:10:52.8 8:52/M
36 JEROME COX 54 7 M 50-59 1:11:04.0 8:53/M
37 DOUG HOLDT 30 10 M 19-39 1:11:08.0 8:54/M
38 SHAWN KINIMAKA 40 9 M 40-49 1:11:10.4 8:54/M
39 ROBERT PACTOL 29 11 M 19-39 1:11:25.8 8:56/M
40 Raymond KOKI JR 40 10 M 40-49 1:11:34.3 8:57/M
41 ECKHART DIESTEL 47 11 M 40-49 1:12:02.1 9:00/M
42 RON MIZUTANI 40 12 M 40-49 1:12:54.3 9:07/M
43 MICHAEL GIBSON 57 8 M 50-59 1:13:31.3 9:11/M
44 Damien CASKEN 17 4 M 2-18 1:13:33.2 9:12/M
45 MARY SMOLENSKI 41 1 F 40-49 1:13:54.5 9:14/M
46 CHRYSTAL HAIA 30 2 F 19-39 1:14:51.6 9:21/M
47 REED IMAI 36 12 M 19-39 1:15:16.5 9:25/M
48 Andrea MESSER 29 3 F 19-39 1:15:33.9 9:27/M
49 Darren DANTE 46 13 M 40-49 1:16:22.6 9:33/M
50 LAOLA LAKE-AEA 53 1 F 50-59 1:16:32.7 9:34/M
51 Chris DOYLE 33 13 M 19-39 1:16:58.0 9:37/M
52 PATRICK AWEAU 1 7 M 1- 1 1:17:16.7 9:40/M
53 JANELLE JINBO 1 1 F 1- 1 1:17:50.5 9:44/M
54 CHRISTINA HOGGATT 27 1 F 19-39 1:18:51.8 9:51/M
55 MATT CRESSER 44 14 M 40-49 1:19:35.0 9:57/M
56 SPRING CLEGG 1 2 F 1- 1 1:20:18.2 10:02/M
57 GEORGE MEDEIROS 63 2 M 60-90 1:20:30.1 10:04/M
58 SHERI BROAD 47 1 F 40-49 1:20:40.5 10:05/M
59 WENDELL BALAI 1 8 M 1- 1 1:21:04.5 10:08/M
60 NICOLE RADFORD 34 2 F 19-39 1:21:05.7 10:08/M
61 ANNETTE VIERNES 35 3 F 19-39 1:21:21.2 10:10/M
62 KAAI FERNANDEZ 62 3 M 60-90 1:22:33.4 10:19/M
63 HENRY LOPEZ 45 15 M 40-49 1:23:28.8 10:26/M
64 CATHERINE BENDER 49 2 F 40-49 1:23:36.0 10:27/M
65 DARLENE MORIKAWA 37 4 F 19-39 1:23:49.8 10:29/M
66 LELANI LOREDO 1 3 F 1- 1 1:23:55.2 10:29/M
67 Peggy RUPE 41 3 F 40-49 1:23:58.6 10:30/M
68 Peter CALDWELL 65 4 M 60-90 1:24:45.4 10:36/M
69 STEPHANIE PRATT 1 4 F 1- 1 1:27:31.5 10:56/M
70 CINDI CHESS 1 5 F 1- 1 1:27:45.0 10:58/M
71 ALOHI AE'A 1 6 F 1- 1 1:29:00.4 11:08/M
72 JOSH LURIA 38 14 M 19-39 1:31:17.9 11:25/M
73 LANI TWOMEY 54 2 F 50-59 1:31:52.4 11:29/M
74 CATHARINE LO 1 7 F 1- 1 1:32:03.1 11:30/M
75 Libby DINGELDEIN 53 3 F 50-59 1:39:36.6 12:27/M
76 WENDY LEE 1 8 F 1- 1 1:40:31.0 12:34/M
77 FRANCO ARANGO 28 15 M 19-39 2:20:22.1 17:33/M
SS - 1 Short Course
Place Name City Age Age Group Time Pace
1 DAVID BUCK 32 1 M 19-39 1:01:30.6 7:41/M
2 MARK BUCK 59 2 M 50-59 1:03:34.1 7:57/M
3 Wayne GERMAN 52 3 M 50-59 1:04:24.2 8:03/M
4 CURT COTTRELL 46 1 M 40-49 1:04:29.4 8:04/M
5 BLANE CHONG HONOLULU HI 48 1 M 40-49 1:07:55.2 8:29/M
6 WILL KUHR 18 1 M 2-18 1:10:56.6 8:52/M
7 TRAVIS NIEDERHAUSOR 16 2 M 2-18 1:11:02.4 8:53/M
8 RAY CONNELLY 43 2 M 40-49 1:11:55.3 8:59/M
9 ANDREW COLE 55 1 M 50-59 1:42:06.7 12:46/M
OC - 2 Long Course
Place Name City Age Age Group Time Pace
2 HARRISON VON MALE 92 2 M 92-92 2:04:35.7 7:47/M
1 Woehrle WOEHRLE MIXED 91 1 M 91-91 1:16:44.8 4:48/M
OC - 2 Short Course
Place Name City Age Age Group Time Pace
1 WISE MEYER MIXED 91 1 M 91-91 1:01:34.5 7:42/M
2 VAN GIESON VAN GIESON MIXED 91 2 M 91-91 1:03:50.1 7:59/M
1 HANOA POCOCK MALE 92 1 M 92-92 1:02:58.1 7:52/M
1 HEWLETT HAMASAKI MALE 92 1 M 92-92 1:04:54.2 8:07/M
2 FERNANDEZ GAMUROT MALE 92 2 M 92-92 1:06:54.4 8:22/M
3 ZOLLER NAONE MALE 92 3 M 92-92 1:07:03.5 8:23/M
4 PALOMA REES MALE 92 4 M 92-92 1:08:09.3 8:31/M
1 BRADLEY SLOCUMB FEMALE 93 1 F 93-93 1:11:06.3 8:53/M
2 SCHOENECKER KAISER FEMALE 93 2 F 93-93 1:32:28.9 11:34/M
Bandit
Place Name City Age Age Group Time Pace
1 Bandit Number 903 1 M 0- 0 0:00:50.5
2 Bandit Number 905 2 M 0- 0 0:00:38.1
3 Bandit Number 906 3 M 0- 0 0:00:47.4