Kanaka Ikaika Race 8

Age Group Results

April 02, 2006


Results By JE Results

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN                              39       22    1:29:09.0    9:54/M
       2    JANE MCKEE                                  47       23    1:30:21.1   10:02/M
       3    JAIME KINARD                                25       25    1:32:05.7   10:14/M

Female 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAIME KINARD                                25       25    1:32:05.7   10:14/M
       2    Andrea MESSER                               29       26    1:33:23.0   10:23/M
       3    KELSA TEETERS                               25       29    1:35:55.7   10:39/M

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN                              39       22    1:29:09.0    9:54/M

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JANE MCKEE                                  47       23    1:30:21.1   10:02/M
       2    WENDY SIMMONS                               43       28    1:35:04.0   10:34/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAREL TRESNAK                               24        1    1:13:14.5    8:08/M
       2    TRAVIS GRANT                                23        2    1:16:42.9    8:31/M
       3    CARLTON HELM                                25        3    1:17:05.4    8:34/M

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAREL TRESNAK                               24        1    1:13:14.5    8:08/M
       2    TRAVIS GRANT                                23        2    1:16:42.9    8:31/M
       3    CARLTON HELM                                25        3    1:17:05.4    8:34/M
       4    CJ DAY                                      24        5    1:18:13.1    8:41/M
       5    KEOLA WRIGHT                                23        8    1:20:03.7    8:54/M
       6    MIKE KANE                                   26       10    1:20:35.8    8:57/M

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    DONOVAN LEANDRO                             34        4    1:17:55.8    8:39/M
       2    Jim FOTI                                    39        6    1:19:04.1    8:47/M
       3    HEATH HEMMINGS                              35        7    1:19:12.8    8:48/M
       4    GREYDON VILORIA                             31       14    1:24:15.1    9:22/M
       5    MARK POLLARD                                35       19    1:27:10.9    9:41/M
       6    JIM WHITEHOUSE                              36       21    1:28:48.6    9:52/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    MARK CLOONEY                                46        9    1:20:09.8    8:54/M
       2    BYRON HO                                    44       12    1:22:42.9    9:11/M
       3    JIM HEWITT                                  48       13    1:22:52.0    9:12/M
       4    TIM TWIGG-SMITH                             43       15    1:24:26.9    9:23/M
       5    MARK MILLER                                 43       18    1:26:32.2    9:37/M
       6    JEFF CUMMINGS                               44       20    1:27:15.0    9:42/M
       7    ECKHART DIESTEL                             47       30    1:36:00.8   10:40/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    HAROLD AKEO                                 56       11    1:21:04.7    9:00/M
       2    CHRIS KINCAID                               50       16    1:24:57.3    9:26/M
       3    Fred DELOS SANTOS                           50       17    1:25:52.6    9:32/M
       4    RON BARRON                                  50       24    1:31:52.9   10:12/M
       5    KERN ROGERSON                               55       27    1:33:33.9   10:24/M
       6    Nyle WARINNER                               52       32    1:37:05.8   10:47/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAUL GAY                                    67       31    1:36:59.7   10:47/M

SS - 1 Long Course

Overall Female Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MAGGIE TWIGG-SMITH                          31        5    1:25:07.8    9:27/M

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    MAGGIE TWIGG-SMITH                          31        5    1:25:07.8    9:27/M

Overall Male Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ERIC ABBOTT                                 18        1    1:12:28.8    8:03/M
       2    JOHN HOOGSTEDEN                             46        2    1:13:43.7    8:11/M
       3    ANDREW COLE                                 55        3    1:17:09.1    8:34/M

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    ERIC ABBOTT                                 18        1    1:12:28.8    8:03/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN HOOGSTEDEN                             46        2    1:13:43.7    8:11/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANDREW COLE                                 55        3    1:17:09.1    8:34/M
       2    Wayne GERMAN                                52        4    1:24:05.6    9:21/M
       3    KENNETH Moore                               59        6    1:55:20.8   12:49/M

OC - 1 Short Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    LOIS WISE                                   51       22    1:14:15.2   10:27/M
       2    SERAPHINA EAMES                             1        27    1:18:08.7   11:00/M
       3    WENDY LEE                                   1        32    1:19:31.0   11:12/M

Female Novice

    Place    Name                    City              Age   Overall       Time      Pace
       1    SERAPHINA EAMES                             1        27    1:18:08.7   11:00/M
       2    WENDY LEE                                   1        32    1:19:31.0   11:12/M
       3    Savannah MCCUE                              1        35    1:21:01.4   11:25/M
       4    STEPHANIE PRATT                             1        42    1:24:19.1   11:53/M
       5    LELANI LOREDO                               1        43    1:24:46.4   11:56/M
       6    CATHARINE LO                                1        48    1:32:16.0   13:00/M
       7    VARINA AMANTIAD                             1        50    1:35:52.6   13:30/M

Female Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    NICOLE RADFORD                              34       37    1:22:26.9   11:37/M
       2    ANNETTE VIERNES                             35       40    1:23:57.4   11:49/M
       3    DARLENE MORIKAWA                            37       45    1:25:51.5   12:05/M

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Peggy RUPE                                  41       33    1:19:31.2   11:12/M
       2    SHERI BROAD                                 47       34    1:20:07.0   11:17/M
       3    CATHERINE BENDER                            49       39    1:22:59.0   11:41/M
       4    CINDI CHESS                                 49       41    1:23:59.3   11:50/M
       5    FAITH CRAYCROFT                             48       51    1:55:27.6   16:16/M

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    LOIS WISE                                   51       22    1:14:15.2   10:27/M

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROB HARRISON                                44        1    1:02:03.9    8:44/M
       2    AKEO CUBAN                                  27        2    1:02:40.5    8:50/M
       3    ALEXANDER TIEDEMANN                         1         3    1:04:30.0    9:05/M

Male Novice

    Place    Name                    City              Age   Overall       Time      Pace
       1    ALEXANDER TIEDEMANN                         1         3    1:04:30.0    9:05/M
       2    BRETT SAGUID                                1         8    1:07:39.8    9:32/M
       3    GLENN WILLIAMS                              1        12    1:07:53.8    9:34/M
       4    SHAWN TANGALIN                              1        15    1:09:55.4    9:51/M
       5    MICHAEL HALL                                1        17    1:10:25.8    9:55/M
       6    CHARLES MEYER                               1        23    1:14:22.9   10:28/M
       7    WENDELL BALAI                               1        28    1:18:57.3   11:07/M
       8    DANIEL KAUAI                                1        31    1:19:23.3   11:11/M

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    AKEO CUBAN                                  27        2    1:02:40.5    8:50/M
       2    SCOT Miranda                                28        4    1:06:52.7    9:25/M
       3    SEAN KAAWA                                  33        5    1:07:22.2    9:29/M
       4    ALEX AURIO                                  30        6    1:07:31.6    9:31/M
       5    FRANCO ARANGO                               28       10    1:07:47.7    9:33/M
       6    DOUG HOLDT                                  30       19    1:12:44.1   10:15/M
       7    ROBERT PACTOL                               29       21    1:13:56.3   10:25/M
       8    KALEO CAMBRA                                26       26    1:15:39.3   10:39/M
       9    JAMES BUSTAMONTE                            30       47    1:31:47.1   12:56/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    ROB HARRISON                                44        1    1:02:03.9    8:44/M
       2    KAHAI CANARIO                               41        7    1:07:33.7    9:31/M
       3    PAUL HEWLETT                                49        9    1:07:43.8    9:32/M
       4    PAUL AMOY                                   49       11    1:07:51.4    9:33/M
       5    ROBERT VIERNES                              40       14    1:09:47.6    9:50/M
       6    JOSEPH KANANA                               40       16    1:09:57.5    9:51/M
       7    PATRICK AWEAU                               44       24    1:14:37.4   10:31/M
       8    DAN MAHONEY                                 48       36    1:22:24.8   11:36/M

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    ERIC SOO                                    53       13    1:09:41.8    9:49/M
       2    Ben ANCHETA                                 52       18    1:11:17.2   10:02/M
       3    JEFFEREY TARIO                              54       20    1:12:51.0   10:16/M
       4    MICHAEL GIBSON                              57       29    1:19:16.3   11:10/M
       5    KEITH KALEO                                 57       30    1:19:20.3   11:10/M
       6    SAM MAGNO                                   55       38    1:22:54.8   11:41/M

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAAI FERNANDEZ                              62       25    1:15:36.3   10:39/M
       2    Peter CALDWELL                              65       44    1:25:02.6   11:59/M
       3    PETER COLAS                                 69       46    1:28:53.1   12:31/M
       4    KAPA Kauahikaua                             65       49    1:35:51.5   13:30/M

SS - 1 Short Course

Overall Male SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAY CONNELLY                                43        1    1:09:23.7    9:46/M

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAY CONNELLY                                43        1    1:09:23.7    9:46/M

OC - 2 Long Course

Mixed OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    BRADLEY BRADLEY                             91        2    1:20:17.7    8:55/M
       2    SLOCUMB IGNACIO                             91        3    1:20:39.9    8:58/M
       3    VAN GIESON VAN GIESON                       91        4    1:25:22.8    9:29/M

Male OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    TANTOG AMANTIAD                             92        1    1:19:51.8    8:52/M

OC - 2 Short Course

Mixed OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    LACEY LOGAN                                 91        6    1:18:50.9   11:06/M

Male OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    HANOA POCOCK                                92        1    1:00:13.7    8:29/M
       2    OGA LOPEZ                                   92        2    1:03:54.7    9:00/M
       3    CRACKNELL REES                              92        3    1:06:59.3    9:26/M
       4    ZOLLER NAONE                                92        4    1:09:03.4    9:44/M
       5    MEHEULA Asato                               92        5    1:09:31.7    9:47/M

Bandit

Unknown Age Grouping

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bandit Number   900                                   1    1:30:12.3   10:01/M