Kanaka Ikaika Racing Association 6

Age Group Results

March 05, 2006


Results By JE Results

Men: 0-18 19-29 30-39 40-49 50-59 60-90
Women: 0-18 19-29 30-39 40-49 50-59 60-90

OC - 1 Long Course

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    ARLENE HOLZMAN                              39       47    1:29:38.7    8:58/M
       2    JANE MCKEE                                  47       52    1:30:30.8    9:03/M
       3    KELLY FEY                                   44       53    1:30:58.1    9:06/M
Top

Female Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    SPRING CLEGG                                1        81    1:45:15.8   10:32/M
Top

Female 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    KELSA TEETERS                               25       57    1:32:39.4    9:16/M
       2    JAIME KINARD                                25       64    1:33:39.0    9:22/M
       3    Andrea MESSER                               29       66    1:34:12.7    9:25/M
       4    VAL HERSHEY                                 24       80    1:42:39.1   10:16/M
Top

Female 30 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    JENNIFER ASANO                              32       69    1:34:39.1    9:28/M
       2    DANA GORECKI                                30       79    1:42:19.3   10:14/M
Top

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    WENDY SIMMONS                               43       70    1:35:02.1    9:30/M
       2    MARY SMOLENSKI                              41       72    1:36:40.1    9:40/M
       3    CATHERINE BENDER                            49       82    1:46:08.9   10:37/M
Top

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    PAULA CRABB                                 53       60    1:33:01.8    9:18/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MANNY KULUKULUALANI                         29        1    1:15:19.9    7:32/M
       2    KAREL TRESNAK                               24        2    1:15:57.6    7:36/M
       3    PATRICK DOLAN                               17        3    1:17:20.6    7:44/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Aaron ABBEY                                 18       38    1:27:11.0    8:43/M
       2    JACK RONEY                                  16       42    1:28:16.0    8:50/M
       3    KIRK MUELLER                                18       54    1:31:43.8    9:10/M
       4    Damien CASKEN                               17       67    1:34:18.3    9:26/M
       5    CONNER DOWSETT                              16       75    1:37:28.8    9:45/M
Top

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    DANNY CHING                                 22        4    1:17:44.5    7:46/M
       2    CARLTON HELM                                25        7    1:18:47.1    7:53/M
       3    AARON CREPS                                 26       10    1:18:58.7    7:54/M
       4    LUKE EVSLIN                                 21       11    1:19:03.9    7:54/M
       5    KELLY FOSTER                                20       14    1:20:45.7    8:05/M
       6    ALFRED VAN GIESON                           25       15    1:21:09.1    8:07/M
       7    KEOLA WRIGHT                                23       17    1:21:42.4    8:10/M
       8    CJ DAY                                      24       22    1:23:09.5    8:19/M
       9    CHRISTOPHER TSEU                            29       23    1:23:52.5    8:23/M
      10    KAAI K BRUHN            KAILUA  HI          27       25    1:24:14.7    8:25/M
      11    MAKENA FERNANDEZ                            21       30    1:25:18.5    8:32/M
      12    KEANU KUNA                                  29       35    1:26:35.0    8:40/M
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    MIKE HANGAI                                 35        6    1:18:33.9    7:51/M
       2    Tapa WORTHINGTON                            30        8    1:18:50.9    7:53/M
       3    Stephen SINKUS                              30        9    1:18:52.7    7:53/M
       4    MIKE SILVA                                  31       12    1:20:06.7    8:01/M
       5    PETER BINNEY                                39       13    1:20:36.5    8:04/M
       6    KEKOA BRUHN                                 33       18    1:22:03.0    8:12/M
       7    DONOVAN LEANDRO                             34       20    1:22:40.6    8:16/M
       8    MIKE NAKANO                                 35       28    1:24:35.1    8:28/M
       9    Norm BRADLEY                                36       33    1:25:46.3    8:35/M
      10    BRET CHUCKOVICH                             30       34    1:26:00.2    8:36/M
      11    GREYDON VILORIA                             31       37    1:26:57.1    8:42/M
      12    MARK POLLARD                                35       45    1:28:46.9    8:53/M
      13    CHRIS HOCHULI                               33       46    1:28:53.8    8:53/M
      14    ROBERT HASTINGS                             39       71    1:36:22.3    9:38/M
      15    GEORGE LESLIE                               38       73    1:36:54.8    9:41/M
      16    ERIC OLSEN                                  34       78    1:41:22.6   10:08/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAVEN AIPA                                  41        5    1:17:46.9    7:47/M
       2    ERIC PHILLIPS                               42       19    1:22:20.8    8:14/M
       3    STEVE COLE                                  48       24    1:24:12.4    8:25/M
       4    JIM HEWITT                                  48       27    1:24:31.0    8:27/M
       5    BYRON HO                                    44       29    1:24:56.6    8:30/M
       6    TIM TWIGG-SMITH                             43       31    1:25:27.6    8:33/M
       7    JOHN WACKER                                 41       32    1:25:34.2    8:33/M
       8    MARK MILLER                                 43       39    1:27:17.1    8:44/M
       9    ROBBY JOHNSON                               40       40    1:27:35.7    8:46/M
      10    David BANKS                                 48       48    1:29:51.7    8:59/M
      11    CRAIG WALTZ                                 45       55    1:32:15.0    9:14/M
      12    GIOVANNI CAMUSO                             44       59    1:32:58.4    9:18/M
      13    LANCE ANDERSON                              47       61    1:33:09.9    9:19/M
      14    ECKHART DIESTEL                             47       62    1:33:11.8    9:19/M
      15    GREGORY GOMES                               42       63    1:33:36.2    9:22/M
      16    CorMac O'CARROLL                            45       76    1:38:03.6    9:48/M
Top

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    SAM ALAMA                                   50       16    1:21:28.8    8:09/M
       2    HAROLD AKEO                                 56       21    1:23:01.0    8:18/M
       3    CHRIS KINCAID                               50       26    1:24:27.5    8:27/M
       4    GARY SAMURA                                 56       36    1:26:35.9    8:40/M
       5    Guy GAMUROT                                 51       41    1:28:07.9    8:49/M
       6    JEFF METZGER                                58       43    1:28:22.3    8:50/M
       7    RON BARRON                                  50       44    1:28:40.2    8:52/M
       8    Fred DELOS SANTOS                           50       49    1:29:52.3    8:59/M
       9    PETE RONEY                                  52       51    1:30:24.0    9:02/M
      10    Kamoa KALAMA                                50       56    1:32:33.9    9:15/M
      11    KERN ROGERSON                               55       58    1:32:44.8    9:16/M
      12    GARY WIBLE                                  59       74    1:37:21.8    9:44/M
Top

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    GAYLORD WILCOX                              63       50    1:30:13.2    9:01/M
       2    PAUL GAY                                    67       65    1:33:54.5    9:23/M
       3    GEORGE HABERMAN                             69       68    1:34:25.8    9:27/M
       4    JEROME COX                                  68       77    1:39:16.3    9:56/M

SS - 1 Long Course

Top

Overall Female Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    MAGGIE TWIGG-SMITH                          31       12    1:26:12.0    8:37/M
Top

Overall Male Open SS Long Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Stuart GAESSNER                             43        1    1:12:39.5    7:16/M
       2    STEVE KELLY                                 32        2    1:13:13.5    7:19/M
       3    MARK SANDVOLD                               40        3    1:13:26.8    7:21/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mark TOWILL                                 17        9    1:23:32.9    8:21/M
Top

Male 19-29

    Place    Name                    City              Age   Overall       Time      Pace
       1    BARY FRANKS                                 27        4    1:16:25.2    7:39/M
Top

Male 30-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    CHRIS BALL                                  33        5    1:17:36.8    7:46/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    JOHN HOOGSTEDEN                             46        6    1:18:14.7    7:49/M
       2    CURT COTTRELL                               46       10    1:24:06.5    8:25/M
Top

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    JIMMY KINCAID                               56        7    1:19:27.4    7:57/M
       2    MARK BUCK                                   59        8    1:22:30.6    8:15/M
       3    Wayne GERMAN                                52       11    1:25:02.1    8:30/M
       4    BILL MEHEULA                                53       13    1:26:54.0    8:41/M
       5    KENNETH Moore                               59       14    1:43:25.2   10:21/M

OC - 1 Short Course

Top

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    LOIS WISE                                   51       32    1:36:07.0    9:37/M
       2    CHRYSTAL HAIA                               30       36    1:38:55.3    9:54/M
       3    LAOLA LAKE-AEA                              53       40    1:40:10.8   10:01/M
Top

Female Novice

    Place    Name                    City              Age   Overall       Time      Pace
       1    CINDI CHESS                                 1        50    1:48:14.4   10:49/M
       2    ALOHI AE'A                                  1        53    1:51:36.8   11:10/M
       3    LELANI LOREDO                               1        58    1:54:54.3   11:29/M
Top

Female Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    NICOLE RADFORD                              34       46    1:42:14.7   10:13/M
       2    ANNETTE VIERNES                             35       51    1:48:18.4   10:50/M
       3    STEPHANIE PRATT                             28       61    2:03:19.0   12:20/M
Top

Female Jr. Masters 40 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    SHERI BROAD                                 47       47    1:43:13.3   10:19/M
       2    COLLEEN MCCORMICK                           48       48    1:45:52.8   10:35/M
Top

Female Sr. Masters 50 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    LANI TWOMEY                                 54       52    1:49:48.5   10:59/M
       2    LIBBY DINGLEDEIN                            53       54    1:52:34.4   11:15/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KEAO MEYER                                  37        1    1:22:38.4    8:16/M
       2    AKEO CUBAN                                  27        2    1:22:40.3    8:16/M
       3    ALEXANDER TIEDEMANN                         1         3    1:23:03.6    8:18/M
Top

Male Novice

    Place    Name                    City              Age   Overall       Time      Pace
       1    SHAWN TANGALIN                              1         9    1:28:10.3    8:49/M
       2    BRETT SAGUID                                1        10    1:28:18.5    8:50/M
       3    CHARLES MEYER                               1        29    1:35:39.4    9:34/M
       4    WENDELL BALAI                               1        39    1:39:45.9    9:59/M
       5    KYLE KENNEDY-POCOCK     HONOLULU  HI        1        42    1:41:08.5   10:07/M
       6    CLIFF TILLOTSON                             1        44    1:41:21.6   10:08/M
       7    CLYDE KOBAYASHI                             1        57    1:53:36.2   11:22/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    JAMES CASKIN            KAILUA  HI          14       60    2:02:08.4   12:13/M
Top

Male Open 19-39

    Place    Name                    City              Age   Overall       Time      Pace
       1    SEAN KAAWA                                  33        4    1:25:55.2    8:36/M
       2    MIKE DEESE                                  34        6    1:27:13.3    8:43/M
       3    JAMES BUSTAMONTE                            30       11    1:28:52.2    8:53/M
       4    KALEO CAMBRA                                26       12    1:29:00.1    8:54/M
       5    GAVIN HANOA                                 29       17    1:30:17.0    9:02/M
       6    TIM AWAYA                                   39       18    1:30:35.0    9:04/M
       7    DON JONES                                   39       23    1:32:50.2    9:17/M
       8    SETH RAMOLETE                               19       24    1:33:59.8    9:24/M
       9    DOUG HOLDT                                  30       27    1:34:47.6    9:29/M
      10    PIO JIMENEZ                                 33       28    1:35:36.6    9:34/M
      11    REID IMAI                                   36       30    1:35:51.4    9:35/M
      12    JEREMIAH SAIZ                               31       37    1:39:07.6    9:55/M
      13    TROY FUJINO                                 36       38    1:39:14.5    9:55/M
      14    BRAD HARRISON           HONOLULU  HI        25       41    1:40:16.5   10:02/M
      15    Chris DOYLE                                 33       45    1:41:51.4   10:11/M
      16    MICHAEL SPILLANE                            37       55    1:53:26.3   11:21/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAMUELA AEA                                 47        5    1:27:09.0    8:43/M
       2    PAUL AMOY                                   49        7    1:27:21.4    8:44/M
       3    MICHAEL SUR                                 43        8    1:27:28.3    8:45/M
       4    ROBERT VIERNES                              40       14    1:29:13.5    8:55/M
       5    KAHAI CANARIO                               41       15    1:29:26.5    8:57/M
       6    JAMES FABRIGAS                              42       16    1:29:58.7    9:00/M
       7    MICHAEL HALL                                41       21    1:31:57.5    9:12/M
       8    JOSEPH M KANANA         WAIANAE  HI         40       22    1:32:49.1    9:17/M
       9    SHAWN KINIMAKA                              40       26    1:34:46.6    9:29/M
      10    RON MIZUTANI                                40       31    1:35:56.5    9:36/M
      11    PATRICK AWEAU                               44       35    1:37:54.8    9:47/M
      12    FREDDIE TANOTAHA                            48       43    1:41:11.6   10:07/M
Top

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Ben ANCHETA                                 52       13    1:29:06.5    8:55/M
       2    ERIC SOO                                    53       19    1:30:43.6    9:04/M
       3    JEFFEREY TARIO                              54       20    1:31:09.2    9:07/M
       4    NICK MEHEULA                                50       25    1:34:09.6    9:25/M
       5    MICHAEL GIBSON                              57       33    1:37:01.7    9:42/M
Top

Male Kupuna 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAAI FERNANDEZ                              62       34    1:37:30.9    9:45/M
       2    GEORGE MEDEIROS                             63       49    1:47:15.9   10:44/M
       3    JOSEPH AH YUEN                              64       56    1:53:33.2   11:21/M
       4    Peter CALDWELL                              65       59    1:56:11.1   11:37/M
       5    DAVID SPAFFORD                              63       62    2:06:56.0   12:42/M

SS - 1 Short Course

Top

Overall Male SS Short Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    KAIHE CHONG             HONOLULU  HI        15        1    1:19:09.0    7:55/M
       2    Bobby CAMPBELL                              15        2    1:26:53.7    8:41/M
       3    TRAVIS NIEDERHAUSOR                         16        3    1:31:06.3    9:07/M
Top

Male Jr. 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    WILL KUHR                                   18        4    1:34:14.7    9:25/M
Top

Male Jr. Masters 40-49

    Place    Name                    City              Age   Overall       Time      Pace
       1    RAY CONNELLY                                43        5    1:34:57.6    9:30/M
Top

Male Sr. Masters 50-59

    Place    Name                    City              Age   Overall       Time      Pace
       1    ANDY COLE                                   55        6    1:51:38.3   11:10/M

OC - 2 Long Course

Top

Mixed OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    SLOCUMB IGNACIO                             91        5    1:25:10.7    8:31/M
       2    CONNER CONNER                               91        7    1:31:19.1    9:08/M
       3    INAFUKU Chong                               91        8    1:40:22.9   10:02/M
Top

Male OC-2 Long Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    HEMMINGS PRATT                              92        1    1:15:30.8    7:33/M
       2    HOPE BAILEY                                 92        2    1:18:42.1    7:52/M
       3    EDWARDS VON                                 92        3    1:22:52.4    8:17/M
       4    HEWLETT HAMASAKI                            92        4    1:24:55.2    8:30/M
       5    YAP LII                                     92        6    1:27:30.2    8:45/M

OC - 2 Short Course

Top

Female OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    SCHOENECKER KAISER                          93        9    2:03:48.8   12:23/M
Top

Male OC-2 Short Course

    Place    Name                    City              Age   Overall       Time      Pace
       1    Harrison HARRISON                           92        1    1:13:10.0    7:19/M
       2    ZOLLER NAONE                                92        2    1:25:59.7    8:36/M
       3    PACTOL CELEBRE                              92        3    1:26:01.2    8:36/M
       4    CRACKNELL REES                              92        4    1:26:06.8    8:37/M
       5    OGA LOPEZ                                   92        5    1:27:15.6    8:44/M
       6    DAN MAHONEY                                 92        6    1:36:42.8    9:40/M
       7    RAPOZO KAMANAO                              92        7    1:47:41.4   10:46/M
       8    KALEO MAGNO                                 92        8    1:48:21.6   10:50/M