No. First Name Last Name Class Category Time Time
OC-1 Short Course
226 Carlton Helm OC1S MNOV 0:59:26 1:11:50
25 KELLY FOSTER OC1S MOpen 0:59:38 1:12:02
216 BONGA PERKINS OC1S MNOV 1:00:58 1:13:22
78 KANE PAI OC1S MOpen 1:01:04 1:13:28
121 SEAN KAAWA OC1S MNOV 1:01:14 1:13:38
117 MIKE DEESE OC1S MOpen 1:01:25 1:13:49
179 Chris Simpson OC1S MNOV 1:01:50 1:14:14
283 Tom Conner OC1S M60-90 1:02:09 1:14:33
440 Philip Binney OC1S M40-49 1:02:20 1:14:44
218 Makena Fernandez OC1S MOpen 1:02:43 1:15:07
247 CHRISTOPHER TSEU OC1S M19-29 1:02:47 1:15:11
399 Evan Rhodes OC1S MOpen 1:03:16 1:15:40
417 Akeo Kalai-Cuban OC1S MNOV 1:03:37 1:16:01
358 JEFF METZGER OC1S M50-59 1:03:40 1:16:04
424 CHARLES TANTOG OC1S M40-49 1:16:16 1:16:20
384 GAYLORD WILCOX OC1S M60-90 1:04:08 1:16:32
289 Guy Gamurot OC1S M50-59 1:04:31 1:16:55
83 TIM EKAU OC1S MNOV 1:04:39 1:17:03
419 ROOKE KELIIPULEOL OC1S MNOV 1:04:42 1:17:06
434 ROBBY JOHNSON OC1S MOpen 1:04:49 1:17:13
261 William Anderson OC1S M30-39 1:04:57 1:17:21
321 Tim Awaya OC1S MOpen 1:05:01 1:17:25
349 GREYDON VILORIA OC1S MOpen 1:05:05 1:17:29
404 KAHAI CANARIO OC1S M40-49 1:05:09 1:17:33
54 ROBERT VIERNES OC1S MOpen 1:05:11 1:17:35
368 PAUL AMOY OC1S M40-49 1:05:24 1:17:48
325 AARON ABBEY OC1S M"JR" 1:05:27 1:17:51
402 KAPONO BROWN OC1S MOpen 1:05:36 1:18:00
148 Robert Hastings OC1S MNOV 1:05:38 1:18:02
203 Michael Sur OC1S M40-49 1:06:01 1:18:25
403 KAMUELA AEA OC1S M40-49 1:06:03 1:18:27
12 MARK POLLARD OC1S MNOV 1:06:21 1:18:45
183 Nicholas Kai'a Ho OC1S MOpen 1:06:39 1:19:03
400 SERGE KRIVATSY OC1S MOpen 1:06:42 1:19:06
388 Alexson Aurio OC1S MNOV 1:06:51 1:19:15
108 LANCE ANDERSON OC1S M40-49 1:06:53 1:19:17
435 GALEN CHEE OC1S M40-49 1:06:57 1:19:21
438 Francisco Arango OC1S MNOV 1:07:03 1:19:27
260 JOSEPH KANANA OC1S M30-39 1:07:07 1:19:31
312 Eric Soo OC1S M50-59 1:07:19 1:19:43
380 JACK RONEY OC1S M"JR" 1:07:51 1:20:15
408 RICKY GREENLEAF OC1S M"JR" 1:08:03 1:20:27
420 SHAWN KINIMAKA OC1S MNOV 1:08:17 1:20:41
369 TAY PERRY OC1S M60-90 1:08:19 1:20:43
240 Pio Jimenez OC1S MOpen 1:08:23 1:20:47
178 KALEO CAMBRA OC1S MNOV 1:08:26 1:20:50
202 Paul Casken OC1S M"JR" 1:08:31 1:20:55
333 Gavin Hanoa OC1S MOpen 1:08:37 1:21:01
34 JEREMIAH SAIZ OC1S MOpen 1:08:46 1:21:10
415 GRANT KANESHIRO OC1S MOpen 1:08:49 1:21:13
280 Cappy Sheeley OC1S M60-90 1:08:58 1:21:22
134 AARON ZOLLER OC1S M50-59 1:09:00 1:21:24
397 DARREN DANTE OC1S M40-49 1:09:04 1:21:28
320 JEFF TARIO OC1S M50-59 1:09:06 1:21:30
278 Gregory Gomes OC1S M40-49 1:09:25 1:21:49
159 Peter Balding Jr OC1S M40-49 1:09:43 1:22:07
371 Seth Ramolete OC1S M"JR" 1:09:46 1:22:10
80 JAIME KINARD OC1S FOpen 1:10:09 1:22:33
130 JENNIFER ASANO OC1S F30-39 1:12:30 1:22:54
347 Douglas Neagoy OC1S MNOV 1:10:44 1:23:08
407 KAWIKA YAHIRO OC1S M50-59 1:11:06 1:23:30
158 Reid Imai OC1S MNOV 1:11:07 1:23:31
100 RANDY ENRIQUES OC1S M40-49 1:11:13 1:23:37
76 LANCE PONCE OC1S MNOV 1:12:09 1:24:33
308 GEORG HABERMAN OC1S M60-90 1:12:28 1:24:52
365 SHAKA MADALI OC1S M60-90 1:12:41 1:25:05
217 Christopher Beure OC1S M"JR" 1:12:46 1:25:10
412 Patrick Aweau OC1S M40-49 1:13:20 1:25:44
38 CHRIS DOYLE OC1S MNOV 1:13:41 1:26:05
401 MAVIS ALU OC1S F40-49 1:13:47 1:26:11
16 FREDDIE TAUOTAHA OC1S M40-49 1:14:05 1:26:29
201 DAMIEN CASKIN OC1S M"JR" 1:14:58 1:27:22
405 LAOLA LAKEAEA OC1S F50-59 1:15:00 1:27:24
154 Kaai Fernandez OC1S M60-90 1:15:12 1:27:36
229 Lois Wise OC1S F50-59 1:15:35 1:27:59
248 ANGIE GIANCATERIN OC1S F"JR" 1:15:46 1:28:10
111 COLLEEN MCCORMICK OC1S F40-49 1:16:32 1:28:56
82 PETER CALDWELL OC1S M60-90 1:16:56 1:29:20
147 Tom Bowditch OC1S M60-90 1:19:19 1:31:43
75 DAKE VAHOVICH OC1S MNOV 1:19:49 1:32:13
185 LAURA LAPA OC1S F40-49 1:20:33 1:32:57
220 CONNER DOWSETT OC1S M"JR" 1:22:25 1:34:49
437 CHRISTINA HOGGATT OC1S FNOV 1:22:33 1:34:57
246 ANNETTE VIERNES OC1S FNOV 1:24:04 1:36:28
395 JERIKA MONIZ OC1S F"JR" 1:24:08 1:36:32
56 LANI TWOMEY OC1S F50-59 1:24:13 1:36:37
398 THANE KOA LYU OC1S M"JR" 1:26:25 1:38:49
396 ROBERT MCDURMIN OC1S M40-49 1:30:51 1:43:15
352 ELIZABETH DINGELD OC1S FNOV 1:32:53 1:45:17
208 MAGGIE VOGT OC1S F50-59 1:34:54 1:47:18
432 MARY D'AIUTO OC1S FOpen 2:19:47
No. First Name Last Name First Name Last Name Class Category Time Time
OC-2 Short Course
394 BILL TAYLOR DOUG LOCK OC2S MALE 1:00:56 1:13:20
439 Kelii Ross Mike Szewizyk OC2S MALE 1:01:29 1:13:53
425 NAPPY NAPOLEON BRIAN HEE OC2S MALE 1:02:35 1:14:59
137 LEIGHTON MIYACHI SEAN KEENAN OC2S MALE 1:02:51 1:15:15
63 Nick Meheula KAINOA ASATO OC2S MALE 1:02:57 1:15:21
228 Ryan Van Gieson Shannon OC2S Mixed 1:03:23 1:15:47
94 BERNIE PALOMA BILLY REES OC2S MALE 1:04:52 1:17:16
41 ACE ESAU WENDY GANGLOFF OC2S Mixed 1:14:45 1:27:09
35 LINDA KAISER JOY SCHOENECKER OC2S FOpen 1:20:35 1:32:59
No. First Name Last Name Class Category Time Time
SS-1 Short Course
427 KENNY RUST SS1S M40-49 0:57:38 1:10:02
212 Eric Abbott SS1S M"JR" 1:13:31
18 DUSTIN GAESSNER SS1S MNOV 1:07:24 1:19:48
165 Kulani Jones SS1S MNOV 1:08:14 1:20:38
422 PHIL GUMBERT SS1S M40-49 1:08:29 1:20:53
69 ANNE ROSA SS1S FNOV 1:10:34 1:22:58
421 MARY JO GUMBERT SS1S F40-49 1:10:47 1:23:11
No. First Name Last Name Class Category Time Time
OC-1 Long Course
5 KAREL TRESNAK OC1L M19-29 1:40:11
3 MANNY KULUKULUALA OC1L M19-29 1:44:10
334 John Foti OC1L M40-49 1:44:14
393 Kai Bartlett OC1L M19-29 1:46:30
21 Patrick Dolan OC1L M"JR" 1:46:40
357 AARON NAPOLEON OC1L M30-39 1:47:14
14 Jimmy Austin OC1L M19-29 1:47:15
1 KEALII PAIAINA OC1L M19-29 1:47:22
377 MARK RIGG OC1L M40-49 1:49:50
392 MIKE JUDD OC1L M30-39 1:50:05
4 TAPA WORTHINGTON OC1L M19-29 1:50:36
359 Travis Grant OC1L M19-29 1:50:53
7 Kekoa Bruhn OC1L M30-39 1:51:22
337 Peter Binney OC1L M30-39 1:51:25
188 Aaron Creps OC1L M19-29 1:51:27
6 George Leslie OC1L M30-39 1:51:35
339 Michael Pederson OC1L M30-39 1:51:49
9 James Foti OC1L M30-39 1:52:19
8 Walter Guild OC1L M40-49 1:52:21
245 CJ Day OC1L M19-29 1:53:54
133 MIKE KANE OC1L M19-29 1:54:02
303 David Daniels OC1L M30-39 1:54:26
132 MIKE SILVA OC1L M30-39 1:54:29
39 SAM ALAMA OC1L M40-49 1:55:13
409 ERIC LEVORA OC1L M40-49 1:55:22
406 Bojo Morris OC1L MOpen 1:55:26
141 Harold Akeo OC1L M50-59 1:55:59
96 KAAI BRUHN OC1L M19-29 1:57:10
299 Robi Solmssen OC1L M19-29 1:57:13
42 BARRY TANTOG OC1L M30-39 1:57:39
413 BRET CHUCKOVICH OC1L M19-29 1:57:47
386 MARK CLUNEY OC1L M40-49 1:58:22
204 KEANU KUNA OC1L M19-29 1:59:28
381 Byron Ho OC1L M40-49 1:59:47
364 JAMES BUSTAMANTE OC1L M19-29 2:00:45
20 RON COTTEEN OC1L M40-49 2:00:58
429 STEPHEN HOLBROOK OC1L M50-59 2:02:01
106 Peter Roney OC1L M50-59 2:02:29
171 Mark Miller OC1L M40-49 2:03:47
28 NYLE WARINNER OC1L M50-59 2:05:12
423 HARVEY AKI OC1L M50-59 2:06:41
177 Keone MacArthur OC1L M30-39 2:06:44
323 ARLENE HOLZMAN OC1L F30-39 2:07:28
193 Ikaika Harbottle OC1L M30-39 2:07:59
242 Anthony Hunt OC1L M30-39 2:09:31
431 DAVID LOUI OC1L M30-39 2:09:49
136 BOB EHELER OC1L M40-49 2:09:57
373 BRAD COLE OC1L M40-49 2:10:17
340 Scott Mcphail OC1L M40-49 2:11:15
284 JANE MCKEE OC1L F40-49 2:11:52
346 KELSA TEETERS OC1L F19-29 2:12:13
70 MARY SMOLENSKI OC1L F40-49 2:12:16
2 RAVEN AIPA OC1L M40-49 2:13:30
411 ANDREW PENNY OC1L M30-39 2:16:33
74 JESSICA EAMES OC1L F19-29 2:16:39
110 KERN ROGERSON OC1L M50-59 2:16:45
156 Paula Crabb OC1L F50-59 2:17:05
332 Sue Brown OC1L F30-39 2:21:26
44 JEROME COX OC1L M60-90 2:22:51
10 Loretta Toth OC1L F40-49 2:25:51
55 WENDY SIMMONS OC1L F40-49 2:35:50
170 Catherine Bender OC1L F40-49 2:45:32
No. First Name Last Name First Name Last Name Class Category Time Time
OC-2 Long Course
207 Pat Von Greg Edwards OC2L MALE 1:50:55
436 KAWAI MAHOE DON LEANDRO OC2L MALE 1:55:31
197 Katie Slocumb Jason Ignacio OC2L Mixed 1:56:11
182 REINA GARCIA JACKIE VENUTA OC2L FEMAL 2:33:33
No. First Name Last Name Class Category Time Time
SS-1 Long Course
253 Mark Sandvold SS1L M30-39 1:38:57
140 COURTNEY SETO SS1L M40-49 1:43:43
430 MATT DUBRULE SS1L M30-39 1:45:16
433 GUY PERE SS1L M30-39 1:46:48
252 ANDREW GLATZEL SS1L M30-39 1:48:04
428 STEVE KELLY SS1L M30-39 1:48:11
374 JIMMY KINCAID SS1L M50-59 1:54:39
153 Maggie Twigg-Smit SS1L F30-39 1:57:37
209 Kaihe Chong SS1L M"JR" 1:58:42
123 JOHN HOOGSTEDEN SS1L M40-49 1:59:27
152 Kanesa Duncan SS1L F19-29 2:00:36
71 LOREY BODE SS1L F40-49 2:05:43
250 Craig Waltz SS1L M40-49 2:07:12
If you on this list below please contact me
426 KEN BAILEY OC1L M50-59
343 MAILE CHONG SS1L F30-39
194 Fred Delos Santos OC1L M40-49
65 MIKE HANGAI OC1L M30-39
48 KAPA KAUAHIKAYA OC1S M60-90 DNF
390 GEORDAN PURDY SS1L M19-29
2418 Gary Samura OC1L M50-59
389 DANIEL SANFORD OC1S M40-49
258 Tim Twigg-Smith OC1L M40-49