Magic Island to Hawaii Kai
March 6, 2005
HONOLULU, HAWAII
OC-1 LONG COURSE
Place No. Clas Category Time
===== ===== ==================== ================= ==== ========
=======
1 169 Danny Ching OC1L M19-29 1:23:47
2 5 KAREL TRESNAK OC1L M19-29 1:25:42
3 3 MANNY KULUKULUALANI OC1L M19-29 1:25:47
4 1 KEALII PAIAINA OC1L M19-29 1:27:32
5 14 Jimmy Austin OC1L M19-29 1:27:45
6 6 George Leslie OC1L M30-39 1:27:56
7 342 IKAIKA HAUANIO OC1L M30-39 1:28:32
8 8 Walter Guild OC1L M40-49 1:28:33
9 65
MIKE HANGAI
OC1L M30-39 1:30:14
10 4 TAPA WORTHINGTON OC1L M19-29 1:30:19
11 2 RAVEN AIPA OC1L M40-49 1:30:45
12 241 Keola Wright OC1L M19-29
1:32:01
13 194 Fred Delos Santos OC1L M40-49 1:32:26
14 28 NYLE WARINNER OC1L M50-59 1:32:40
15 343 MARK CLUNEY OC1L M40-49 1:33:46
16 171 Mark Miller OC1L M40-49 1:33:50
17 135 STEPHEN HOLBROOK OC1L M50-59 1:35:13
18 125 JEFF CUMMINGS OC1L M40-49 1:35:32
19 351 JAMES BUSTAMANTE OC1L M19-29
1:36:53
20 193 Ikaika Harbottle OC1L M30-39 1:36:57
21 323 ARLENE HOLZMAN OC1L F30-39 1:37:25
22 346 KELSA TEETERS OC1L F19-29 1:37:30
23 340 Scott Mcphail OC1L M40-49 1:37:42
24 156 Paula Crabb OC1L F50-59 1:39:31
25 280 Cappy Sheeley OC1L M60-90 1:39:49
26 256 ANDREA MESSER OC1L F19-29 1:39:55
27 55 WENDY SIMMONS OC1L F40-49 1:41:05
28 110 KERN ROGERSON OC1L M50-59 1:43:44
29 192 Kai Ahsam OC1L M30-39 1:44:27
30 44 JEROME COX OC1L M60-90 1:44:45
31 40 DANA GORECKI OC1L FNOV 1:48:59
32 108 LANCE ANDERSON OC1L M40-49 1:52:00
33 170 Catherine Bender OC1L F40-49 1:56:14
34 223 Dan Mahoney OC1L M40-49 1:59:23
OC-2 LONG COURSE
Place No. Name First Name2
Last Name2 Clas Category
Time
===== =====
================= =============== =============== ==== ======== =======
1
207 Pat Von Greg Edwards OC2L MALE
1:24:39
2
103 CJ DAY Nick Ho OC2L MALE
1:25:52
3
354 PETER RONEY JACK RONEY OC2L MALE
1:26:39
4
309 Katie Slocumb Jason Ignacio OC2L Mixed
1:28:54
SURFSKI 2 MAN LONG COURSE
1
356 JODI HAWK NOAH HAWK SS2L MIXED
1:17:53
SURFSKI LONG COURSE
Place No. Clas Category Time
===== ===== ==================== ================= ==== ========
=======
1 123 JOHN HOOGSTEDEN SS1L M40-49 1:22:33
2 67 STEVE KELLY SS1L M30-39 1:22:34
3 140 COURTNEY SETO SS1L M40-49 1:26:20
4 11 BRANDON WOODS SS1L M19-29 1:26:32
5 350 THOMAS GALLAGHER SS1L M40-49 1:29:22
6 71 LOREY BODE SS1L F40-49 1:29:42
7 70 MARY SMOLENSKI SS1L F40-49 1:30:19
8 153 Maggie Twigg-Smith SS1L F30-39 1:33:57
OC-1 SHORT COURSE
Place No. Clas Category Time
===== ===== ================== ================== ==== ========
=======
1 121 SEAN KAAWA OC1S MNOV 1:33:13
2 25 KELLY FOSTER OC1S MOpen 1:33:39
3 349 GREYDON VILORIA OC1S MOpen 1:33:46
4 20 RON COTTEEN OC1S M40-49 1:33:54
5 78 KANE PAI OC1S MOpen 1:34:16
6 195 Akeo Kalai-Cuban OC1S MNOV 1:34:46
7 107 ZACHARY LOO OC1S MNOV 1:35:28
8 143 Stephan Liszewski OC1S MNOV 1:35:29
9 12 MARK POLLARD OC1S MNOV 1:35:47
10 226 Carlton Helm OC1S MNOV 1:36:32
11 310 JOHNNY ORTIZ OC1S MOpen 1:36:40
12 77 DENNIS SALLAS OC1S M50-59 1:37:18
13 218 Makena Fernandez OC1S MOpen 1:38:02
14 131 KAHAI CANARIO OC1S M40-49 1:38:24
15 345 BENNY QUITEVIS OC1S M50-59 1:38:39
16 344 AARON ABBEY OC1S M"JR" 1:40:03
17 54 ROBERT VIERNES OC1S MOpen 1:40:08
18 320 JEFF TARIO OC1S M50-59 1:40:18
19 347 Douglas Neagoy OC1S MNOV 1:40:44
20 167 Paul Hewlett OC1S M40-49 1:40:46
21 271 Seth Ramolete OC1S M"JR" 1:42:13
22 187 Alexson Aurio OC1S MNOV 1:42:21
23 80 JAIME KINARD OC1S FOpen 1:43:02
24 126 FORTUNE PEL OC1S MNOV 1:46:07
25 268 Patrick Aweau OC1S M40-49 1:46:30
26 134 AARON ZOLLER OC1S M50-59 1:46:47
27 154 Kaai Fernandez OC1S M60-90 1:46:48
28 229 Lois Wise OC1S F50-59 1:47:32
29 217 Christopher Beuret OC1S M"JR" 1:48:02
30 238 Broderick Harrison OC1S MOpen 1:48:09
31 76 LANCE PONCE OC1S MNOV 1:48:35
32 16 FREDDIE TAUOTAHA OC1S M40-49 1:48:41
33 333 Gavin Hanoa OC1S MOpen 1:49:30
34 57 GEORGE MEDEIROS OC1S M60-90 1:50:25
35 200 Kimo Jadrnicek OC1S M60-90 1:51:01
36 348 CONNER DOWSETT OC1S
M"JR" 1:53:24
37 111 COLLEEN MCCORMICK OC1S F40-49 1:53:45
38 353 PETER STAHEL OC1S MNOV 1:54:16
39 147 Tom Bowditch OC1S M60-90 1:54:29
40 330 CHRISTINA HOGGATT OC1S FNOV 1:54:31
41 75 DAKE VAHOVICH OC1S MNOV 1:55:54
42 82 PETER CALDWELL OC1S M60-90 1:56:55
43 201 Damien Casken OC1S M"JR" 1:59:40
44 155 Annette Viernes OC1S FNOV 1:59:57
45 227 Dawn Simunovich OC1S
F"JR" 2:01:03
46 124 JOELLE FOTI OC1S FNOV 2:02:03
47 97 DAVID PATE OC1S MNOV 2:04:19
OC-2 SHORT COURSE
Place No. Name First Name2 Last Name2 Clas Category Time
===== ===== ================= =============== =============== ====
======== =======
1 282 Kelii Ross Mike
Szewizyk OC2S MALE 1:28:41
2 137 LEIGHTON MIYACHI SEAN MIYACHI
OC2S MALE 1:28:42
3 94 BERNIE PALOMA BILLY
REES OC2S MALE 1:31:44
4 63 Nick Meheula KAINOA
ASATO OC2S MALE 1:32:06
5 213 Randy Enriques Howard Naone
OC2S MALE 1:37:17
6 41 ACE ESAU WENDY
GANGLOFF OC2S Mixed 1:44:43
7 35 LINDA KAISER JOY
SCHOENECKER OC2S FOPEN 1:48:47
8 60 Buster Kawasaki JON PAOA
OC2S MALE 1:49:45
9 173 Jessie Cleghorn Katinka Van Lier Ribbin OC2S FEMAL 1:56:31
SURFSKI SHORT COURSE
Place No. Clas Category Time
===== ===== ================== ================== ==== ========
=======
1 209 Kaihe Chong SS1S M"JR" 1:34:24
2 69 ANNE ROSA SS1S FNOV 1:39:01