OC-1 LONG COURSE
HONOLULU, HAWAII
Place No. Clas Category Time
===== ===== ==================== ================= ==== ========
=======
1 5 KAREL TRESNAK OC1L M19-29 1:21:14
2 359 Travis Grant OC1L M19-29 1:21:22
3 21 PATRICK DOLAN OC1L M"JR" 1:21:32
4 3 MANNY KULUKULUALANI OC1L M19-29 1:21:46
5 1 KEALII PAIAINA OC1L M19-29 1:21:48
6 6 George Leslie OC1L M30-39 1:23:19
7 14 Jimmy Austin OC1L M19-29 1:23:58
8 334 John Foti OC1L M40-49 1:24:06
9 9
James Foti
OC1L M30-39 1:24:18
10 2 RAVEN AIPA OC1L M40-49 1:24:28
11 8 Walter Guild OC1L M40-49 1:24:40
12 4 TAPA WORTHINGTON OC1L M19-29
1:25:08
13 357 AARON NAPOLEON OC1L M30-39 1:25:42
14 65 MIKE HANGAI OC1L M30-39 1:25:51
15 133 MIKE KANE OC1L M19-29 1:26:25
16 39 SAM ALAMA OC1L M40-49 1:26:42
17 96 KAAI BRUHN OC1L M19-29 1:26:55
18 360 Byron Ho OC1L M40-49 1:27:04
19 141 Harold Akeo OC1L M50-59
1:27:12
20 7 Kekoa Bruhn OC1L M30-39 1:27:31
21 178 LUKE EVSLIN OC1L MOpen 1:27:35
22 264 Mike Nakano OC1L M30-39 1:27:55
23 317 Zachary Payne OC1L M19-29 1:28:03
24 303 David Daniels OC1L M30-39 1:28:07
25 194 Fred Delos Santos OC1L M40-49 1:28:13
26 188 Aaron Creps OC1L M19-29 1:28:17
27 171 Mark Miller OC1L M40-49 1:28:23
28 241 Keola Wright OC1L M19-29 1:28:27
29 28 NYLE WARINNER OC1L M50-59 1:28:50
30 125 JEFF CUMMINGS OC1L M40-49 1:29:05
31 362 MATT BEALS OC1L M30-39 1:29:13
32 42 BARRY TANTOG OC1L M30-39 1:30:05
33 325 AARON ABBEY OC1L M"JR" 1:30:15
34 20 RON COTTEEN OC1L M40-49 1:30:25
35 364 JAMES BUSTAMANTE OC1L M19-29 1:31:05
36 358 JEFF METZGER OC1L M50-59 1:31:06
37 323 ARLENE HOLZMAN OC1L F30-39 1:31:44
38 283 Tom Conner OC1L M60-90 1:32:52
39 346 KELSA TEETERS OC1L F19-29 1:33:11
40 136 BOB EHELER OC1L M40-49 1:34:28
41 10 Loretta Toth OC1L F40-49 1:34:41
42 284 JANE MCKEE OC1L F40-49 1:35:14
43 44 JEROME COX OC1L M60-90 1:35:24
44 55 WENDY SIMMONS OC1L F40-49 1:35:43
45 256 ANDREA MESSER OC1L F19-29 1:36:18
46 70 MARY SMOLENSKI OC1L F40-49 1:36:56
47 74
JESSICA EAMES
OC1L FOpen 1:37:26
48 110 KERN ROGERSON OC1L M50-59 1:37:43
49 308 GEORG HABERMAN OC1L M60-90 1:38:18
50 146 Megan Clark OC1L F30-39
1:40:57
51 170 Catherine Bender OC1L F40-49 1:46:31
OC-2 LONG COURSE
Place No. Name First Name2 Last Name2 Clas Category Time
===== ===== ================= =============== =============== ====
======== =======
1 207 Pat Von Greg
Edwards OC2L MALE 1:19:57
2 103 CJ DAY Nick
Ho OC2L MALE 1:21:08
3 354 PETER RONEY JACK
RONEY OC2L MALE 1:21:33
OC-2 LONG
COURSE MIXED
Place No. Name First Name2 Last Name2 Clas Category Time
===== ===== ================= =============== =============== ====
======== =======
1 197
Katie Slocumb Jason Ignacio OC2L Mixed
1:24:52
SURFSKI-2 LONG
COURSE MIXED
Place No. Name First Name2 Last Name2 Clas Category Time
===== ===== ================= =============== =============== ====
======== =======
1 356 JODI HAWK NOAH HAWK
SS2L Mixed 1:18:05
SURFSKI LONG COURSE
Place No. Clas Category Time
===== ===== ==================== ================= ==== ========
=======
1 11 BRANDON WOODS SS1L M19-29 1:16:45
2 17 STUART GAESSNER SS1L M40-49 1:18:16
3 222 Taku Araki SS1L M30-39 1:21:41
4 123 JOHN HOOGSTEDEN SS1L M40-49 1:22:46
5 71 LOREY BODE SS1L F40-49 1:26:23
6 153 Maggie Twigg-Smith SS1L F30-39 1:30:16
7 250 Craig Waltz SS1L M40-49 1:43:27
OC-1 SHORT COURSE
Place No. Clas Category
Time
===== ===== ================== ================== ==== ========
=======
1 216 BONGA PERKINS OC1S MNOV 1:26:40
2 121 SEAN KAAWA OC1S MNOV 1:27:18
3 226 Carlton Helm OC1S MNOV 1:27:58
4 78 KANE PAI OC1S MOpen 1:28:12
5 143 Stephan Liszewski OC1S MNOV 1:28:42
6 25 KELLY FOSTER OC1S MOpen 1:29:01
7 12 MARK POLLARD OC1S MNOV 1:29:32
8 349 GREYDON VILORIA OC1S MOpen 1:29:43
9 195 Akeo Kalai-Cuban OC1S MNOV 1:29:57
10 218 Makena Fernandez OC1S MOpen 1:30:43
11 34 JEREMIAH SAIZ OC1S MOpen 1:31:55
12 54 ROBERT VIERNES OC1S MOpen 1:32:00
13 77 DENNIS SALLAS OC1S M50-59 1:32:08
14 271 Seth Ramolete OC1S M"JR" 1:32:12
15 131 KAHAI CANARIO OC1S M40-49 1:32:21
16 83 TIM EKAU OC1S MNOV 1:32:32
17 345 BENNY QUITEVIS OC1S M50-59 1:32:36
18 167 Paul Hewlett OC1S M40-49 1:32:57
19 363 Francisco Arango OC1S MNOV 1:33:31
20 148 Robert Hastings OC1S MNOV 1:33:58
21 201 CHAD MARTIN OC1S M"JR" 1:34:46
22 320 JEFF TARIO OC1S M50-59 1:34:48
23 260 JOSEPH KANANA OC1S M30-39 1:36:05
24 80 JAIME KINARD OC1S FOpen 1:37:21
25 158 Reid Imai OC1S MNOV 1:38:03
26 154 Kaai Fernandez OC1S M60-90 1:38:50
27 217 Christopher Beuret OC1S M"JR" 1:39:01
28 57 GEORGE MEDEIROS OC1S M60-90 1:39:11
29 229 Lois Wise OC1S F50-59 1:40:28
30 38 CHRIS DOYLE OC1S MNOV 1:41:10
31 291 Troy Fujino OC1S MNOV 1:42:49
32 348 PAUL CASKEN OC1S M"JR" 1:44:07
33 111 COLLEEN MCCORMICK OC1S F40-49 1:44:26
34 205 Tom Roth OC1S M"JR" 1:45:08
35 155 Annette Viernes OC1S FNOV 1:47:38
36 75 DAKE VAHOVICH OC1S MNOV 1:47:57
37 82 PETER CALDWELL OC1S M60-90 1:48:03
38 352 ELIZABETH DINGELDE OC1S FNOV 1:53:16
39 56 LANI TWOMEY OC1S F50-59 1:54:44
OC-2 SHORT COURSE
Place No. Name First Name2 Last Name2 Clas Category Time
===== ===== ================= =============== =============== ====
======== =======
1 282 Kelii Ross Mike
Szewizyk OC2S MALE 1:22:17
2 94 BERNIE PALOMA BILLY
REES OC2S MALE 1:26:35
3 228 Ryan Van Gieson Shannon Van Gieson
OC2S Mixed 1:30:18
4 213 Randy Enriques Howard Naone
OC2S MALE 1:33:11
5 41 ACE ESAU WENDY
GANGLOFF OC2S Mixed 1:35:05
6 35 LINDA KAISER JOY
SCHOENECKER OC2S FOpen 1:39:31
SURFSKI SHORT COURSE
Place No. Clas Category Time
===== ===== ================== ================== ==== ========
=======
1 209 Kaihe Chong SS1S M"JR" 1:24:48
2 69 ANNE ROSA SS1S FNOV 1:35:19