FEBURARY 19,2005
OC-1 LONG COURSE
HONOLULU, HAWAII
Place No. Clas Category Time
===== ===== ==================== ================= ==== ========
=======
1 5 KAREL TRESNAK OC1L M19-29 1:03:56
2 3 MANNY KULUKULUALANI OC1L M19-29 1:04:39
3 21 PATRICK DOLAN OC1L M"JR" 1:04:44
4 1 KEALII PAIAINA OC1L M30-39 1:04:56
5 334 John Foti OC1L M40-49 1:06:53
6 329 Travis Grant OC1L M19-29 1:08:03
7 14 Jimmy Austin OC1L M19-29 1:08:17
8 337 Peter Binney OC1L M30-39 1:08:41
9 6 George Leslie OC1L M30-39 1:09:12
10 2 RAVEN AIPA OC1L M40-49 1:09:15
11 65 MIKE HANGAI OC1L M30-39 1:09:20
12 4 TAPA WORTHINGTON OC1L M19-29 1:10:14
13 245 CJ Day OC1L M19-29 1:10:33
14 7 Kekoa Bruhn OC1L M30-39 1:10:37
15 188 Aaron Creps OC1L M19-29 1:10:44
16 258 Tim Twigg-Smith OC1L M40-49 1:10:49
17 219 Heath Hemmings OC1L M30-39 1:11:15
18 106 ERIC LEVORA OC1L M40-49 1:11:23
19 141
Harold Akeo
OC1L M50-59 1:11:33
20 339 Michael Pederson OC1L M30-39 1:11:56
21 172 Kevin Thompson OC1L M40-49 1:12:04
22 9 James Foti OC1L M30-39 1:12:26
23 303 David Daniels OC1L M30-39 1:13:00
24 171 Mark Miller OC1L M40-49 1:13:01
25 81 JAMES BUSTAMANTE OC1L M19-29
1:13:08
26 204 KEANU KUNA OC1L M19-29 1:14:30
27 39 SAM ALAMA OC1L M40-49 1:14:32
28 177 Keone MacArthur OC1L M30-39 1:14:39
29 42 BARRY TANTOG OC1L M30-39 1:14:40
30 20 RON COTTEEN OC1L M40-49 1:14:57
31 191 Peter Roney OC1L M50-59 1:15:58
32 194 Fred Delos Santos OC1L M40-49 1:16:28
33 211 GREYDON VILORIA OC1L MOpen 1:16:46
34 314 Kawai Mahoe OC1L M30-39 1:17:36
35 28 NYLE WARINNER OC1L M50-59 1:17:42
36 92 CHARLES TANTOG OC1L M40-49 1:18:02
37 323 ARLENE HOLZMAN OC1L F30-39 1:18:33
38 136 BOB EHELER OC1L M40-49 1:20:07
39 340 Scott Mcphail OC1L M40-49 1:21:58
40 109 KELSA TEETERS OC1L F19-29 1:22:28
41 55 WENDY SIMMONS OC1L F40-49 1:23:35
42 10 Loretta Toth OC1L F40-49 1:23:43
43 193 Ikaika Harbottle OC1L M30-39 1:24:19
44 328 Shien-Lu Stokesbary OC1L FOpen 1:25:02
45 284 JANE MCKEE OC1L F40-49 1:25:38
46 280 Cappy Sheeley OC1L M60-90 1:25:53
47 44 JEROME COX OC1L M60-90 1:27:17
48 146 Megan Clark OC1L F30-39 1:27:32
49 256 ANDREA MESSER OC1L F19-29 1:28:01
50 332 Sue Brown OC1L F30-39 1:28:27
51 110 KERN ROGERSON OC1L M50-59 1:31:34
52 170 Catherine Bender OC1L F40-49 1:38:58
OC-2 LONG COURSE
HONOLULU, HAWAII
Place No. Name First Name2 Last Name2 Clas Category Time
===== ===== ================= =============== =============== ====
======== =======
1 207 Pat Von Greg
Edwards OC2L MALE 1:09:02
SURFSKI LONG COURSE
Place No. Clas Category Time
===== ===== ==================== ================= ==== ========
=======
1 11 BRANDON WOODS SS1L M19-29 1:01:53
2 251 Sean Monahan SS1L M30-39 1:03:43
3 253 Mark Sandvold SS1L M30-39
1:04:16
4 222 Taku Araki SS1L M30-39 1:04:52
5 123 JOHN HOOGSTEDEN SS1L M40-49 1:05:25
6 72 MATT STEVENS SS1L M19-29 1:10:57
7 338 Shun Kobayashi SS1L M19-29 1:14:20
8 71 LOREY BODE SS1L F40-49 1:15:29
9 153 Maggie Twigg-Smith SS1L F30-39 1:16:35
10 250 Craig Waltz SS1L M40-49 1:18:59
11 87 WAYNE GERMAN SS1L M50-59 1:19:38
OC-1 SHORT COURSE
HONOLULU, HAWAII OCTOBER
Place No. Clas Category Time
===== ===== ================== ================== ==== ========
=======
1 25 KELLY FOSTER OC1S MOpen 48:02
2 226 Carlton Helm OC1S MNOV 48:30
3 216 BONGA PERKINS OC1S MNOV 49:27
4 336 Philip Binney OC1S M40-49 49:27
5 78 KANE PAI OC1S MOpen 49:29
6 143 Stephan Liszewski OC1S MNOV 50:16
7 183 Nicholas Kai'a Ho OC1S MOpen 50:53
8 117 MIKE DEESE OC1S MOpen 51:16
9 77 DENNIS SALLAS OC1S M50-59 51:21
10 121 SEAN KAAWA OC1S MNOV 51:47
11 240 Pio Jimenez OC1S MOpen 52:02
12 12 MARK POLLARD OC1S MNOV 52:05
13 89 MOKU SANBARN OC1S MOpen 52:14
14 260 JOSEPH KANANA OC1S M30-39 52:21
15 319 Boy Kalama OC1S M50-59 52:25
16 215 Kona Cambra OC1S M"JR" 53:35
17 74 JESSICA EAMES OC1S FOpen 53:47
18 16 FREDDIE TAUOTAHA OC1S M40-49 54:06
19 297 Francisco Arango OC1S MNOV 54:12
20 321 Tim Awaya OC1S MOpen 54:21
21 54 ROBERT VIERNES OC1S MOpen 54:22
22 139 Joe Perry OC1S M50-59 54:25
23 341 Issei Takenaka OC1S MNOV 55:11
24 80 JAIME KINARD OC1S FOpen 55:22
25 320 JEFF TARIO OC1S M50-59 55:38
26 333 Gavin Hanoa OC1S MOpen 55:47
27 271 Seth Ramolete OC1S M"JR" 56:05
28 161 Douglas Neagoy OC1S MNOV 56:38
29 187 Alexson Aurio OC1S MNOV
56:52
30 154 Kaai Fernandez OC1S M60-90 56:56
31 34 JEREMIAH SAIZ OC1S MOpen 57:04
32 317 Zachary Payne OC1S M19-29 57:15
33 231 Rick
Bilenchi OC1S
MOpen 57:32
34 189 Steve Torkildson OC1S M40-49 57:46
35 126 FORTUNE PEL OC1S MNOV 57:50
36 308 GEORG HABERMAN OC1S M60-90
57:55
37 158 Reid Imai OC1S MNOV 57:57
38 238 Broderick Harrison OC1S MOpen 57:59
39 38 CHRIS DOYLE OC1S MNOV 59:10
40
326 Adam Taylor-Campbe OC1S MNOV
59:52
41 57 GEORGE MEDEIROS OC1S M60-90 1:00:22
42 201 Damien Casken OC1S M"JR" 1:00:35
43 200 Kimo Jadrnicek OC1S M60-90
1:00:42
44 61 KEVIN MURPHY OC1S MNOV 1:00:49
45 147 Tom Bowditch OC1S M60-90 1:00:53
46 325 AARON ABBEY OC1S M"JR" 1:01:10
47 330 CHRISTINA HOGGATT OC1S FNOV 1:01:33
48 291 Troy Fujino OC1S MNOV 1:01:57
49 327 Haakon Smith OC1S MNOV 1:03:11
50 124 JOELLE FOTI OC1S FNOV
1:03:13
51 227 Dawn Simunovich OC1S F"JR" 1:05:00
52 48 KAPA KAUAHIKAYA OC1S M60-90 1:05:01
53 82 PETER CALDWELL OC1S M60-90 1:06:10
54 155 Annette Viernes OC1S FNOV 1:07:18
55 56 LANI TWOMEY OC1S F50-59 1:08:32
56 352 ELIZABETH DINGELDE OC1S FNOV 1:09:35
57 292 JENN PERELL OC1S FNOV 1:10:05
58 322 Thomas Farewell OC1S M60-90 1:18:14
59 335 Heidi Berengue OC1S FNOV 1:18:18
OC-2 SHORT COURSE
Place No. Name First Name2 Last Name2 Clas Category Time
===== ===== ================= =============== =============== ====
======== =======
1 282 Irvin Ross Mike
Szewizyk OC2S MALE 47:44
2 63 Nick Meheula KAINOA ASATO OC2S MALE
49:39
3 228 Ryan Van Gieson Shannon Van Gieson
OC2S Mixed 52:05
4 213 Randy Enriques Howard Naone
OC2S MALE 57:02
5 41 ACE ESAU WENDY GANGLOFF OC2S Mixed
57:48
6 35 LINDA KAISER Joy
Shonecker OC2S FOpen 1:09:28
SURFSKI SHORT COURSE
Place No. Clas Category Time
===== ===== ================== ================== ==== ========
=======
1 293 BILL MEHEULA SS1S MNOV 52:10
2 69 ANNE ROSA SS1S FNOV 54:28
3 331 Michael Doyle SS1S M40-49
1:05:28
4 279 Ray Connelly SS1S M40-49 1:08:53