LONG COURSE OC-1 and OC-2
Place No. Time Clas Category
===== ===== ==================== ================= ======= ====
========
1 425 KAREL TRESNAK JR. 1:17:00 OC1L M18-29
2 449 MIKE JUDD 1:17:20 OC1L M18-29
3 473 KEALII PAIAINA 1:17:22 OC1L
M18-29
4 406 MANNY KULUKULUALANI 1:17:48 OC1L M18-29
5 424 AARON
NAPOLEON 1:19:00
OC1L M30-39
6 427 RAVEN AIPA 1:19:42 OC1L M30-39
7 479 MARK RIGG 1:19:59 OC1L M40-49
8 426 MAUI KJELDSEN 1:20:01 OC1L M18-29
9 901 PAT VON GREG EDWARDS
1:20:43 OC2L MALE
10 480 JIMMY AUSTIN 1:21:04 OC1L M18-29
11 411 MIKE HANGAI 1:21:34 OC1L M30-39
12 514 SCOTT SHIMBUYA 1:21:41 OC1L
M30-39
13 448 TAPA WORTHINGTON 1:22:41 OC1L
M18-29
14 414 SAM ALAMA 1:23:16 OC1L M40-49
15 421 GEORGE LESLIE 1:23:32 OC1L M30-39
16 465 KEVIN THOMPSON 1:23:49 OC1L
M40-49
17 472 DAVID DANIELS 1:23:52 OC1L M30-39
18 413 MIKE SILVA 1:23:57 OC1L M18-29
19 445 CJ DAY 1:24:33 OC1L M18-29
20 410 ERIC LEVORA 1:24:39 OC1L M40-49
21 444 PATRICK DOLAN 1:24:42 OC1L M"JR"
22 464 BRYON HO 1:25:06 OC1L M40-49
23 420 AARON CREPS 1:25:25 OC1L M18-29
24 458 GREG POOLE 1:26:08 OC1L M50-59
25 442 GREG PAVAO 1:26:17 OC1L M40-49
26 440 STEPHEN HOLBROOK 1:26:24 OC1L
M40-49
27 451 NORM BRADLEY 1:26:36 OC1L M30-39
28 512 VAIMANA CONNER 1:27:14 OC1L
M18-29
29 412 DAVID CORDELL 1:27:23 OC1L M40-49
30 496 JIM HEWITT 1:27:38 OC1L M40-49
31 515 CHRISTOPHER CALDEIRA 1:27:58 OC1L M40-49
32 488 RON BARRON 1:28:03 OC1L M40-49
33 490 BRAD COLE 1:28:06 OC1L M40-49
34 510 ROBERT OLSEN 1:28:27 OC1L M18-29
35 452 MEL MAU 1:28:33 OC1L M50-59
36 443 FRED DELOS SANTOS 1:29:01 OC1L M40-49
37 900 DENISE DARVAL-CHANG EARLE CHANG 1:29:04 OC2L Mixed
38 430 MARK MILLER 1:29:07 OC1L M40-49
39 492 EDMUND PESTANA 1:29:53 OC1L M40-49
40 503 JAMES BUSTAMANTE 1:30:07 OC1L
M18-29
41 498 RON COTTEEN 1:30:16 OC1L M40-49
42 506 GARY SAMURA 1:30:31 OC1L M50-59
43 516 DOUG BORTON 1:30:49 OC1L M30-39
44 415 JEFF METZGER 1:31:32 OC1L M50-59
45 447 CHRIS CRABB 1:31:47 OC1L M50-59
46 511 TOM CONNER 1:31:49 OC1L M50-59
47 475 KEN BAILEY 1:32:25 OC1L M50-59
48 403 NYLE WARINNER 1:32:38 OC1L M50-59
49 494 NAPPY NAPOLEON 1:32:57 OC1L
M60-90
50 416 PAUL GAY 1:33:08 OC1L M60-90
51 460 ERIC SOO 1:35:17 OC1L M50-59
52 428 JANE MCKEE 1:35:50 OC1L F40-49
53 422 LORETTA TOTH 1:35:54 OC1L F30-39
54 489 CAPPY SHEELEY 1:36:10 OC1L M60-90
55 401 KERN ROGERSON 1:37:03 OC1L M50-59
56 469 TORREY GOODMAN 1:38:09 OC1L F40-49
57 513 MARY SMOLENSKI 1:39:16 OC1L
F30-39
58 454 ROBIN COOPER 1:40:00 OC1L F30-39
59 409 GEORGE HABERMAN 1:42:14 OC1L
M60-90
60 476 MEGAN CLARK 1:44:35 OC1L F30-39
61 477 WENDY SIMMONS 1:44:48 OC1L F40-49
62 911 REINA GARCIA JACQUELIN VENUTA
1:48:05 OC2L FEMAL
63 400 JEROME COX 1:48:58 OC1L M60-90
64 402 KEHAU LAU 1:49:31 OC1L F18-29
65 417 LISA MARTIN 1:49:59 OC1L F30-39
66 418 CATHERINE BENDER 1:53:15 OC1L
F40-49
67 408 KAI AH SAM 1:57:52 OC1L M18-29
Place No. Time Clas Category
===== ===== ==================== ================= ======= ====
========
1 610 MARK SANDVOLD 1:11:35 SS1L M30-39
2 612 MARSHALL ROSA 1:12:13 SS1L M50-59
3 617 SEAN MONAHAN 1:12:33 SS1L M30-39
4 619 STEVE KELLY 1:13:47 SS1L M30-39
5 623 COURTNEY SATO 1:13:52 SS1L M40-49
6 642 THOMAS ALLEN 1:14:21 SS1L M30-39
7 622 GORDAN PURDY 1:14:42 SS1L M18-29
8 629 DAVE BUCK 1:16:23 SS1L M18-29
9 615 NOAH HAWK 1:17:53 SS1L M30-39
10 614 KENNY RUST 1:19:46 SS1L M40-49
11 643 NALU KUKEA 1:20:23 SS1L M30-39
12 634 JIMMY KINCAID 1:21:24 SS1L M50-59
13 638 JOHN HOOGSTEDEN 1:22:31 SS1L
M40-49
14 640 SHUN KOBYASHI 1:23:31 SS1L M18-29
15 632 MARK BUCK 1:23:45 SS1L M50-59
16 607 KANESA DUNCAN 1:24:37 SS1L F18-29
17 606 ALLAN DOWSETT 1:31:58 SS1L M40-49
18 600 CLYDE HEDLUND 1:34:46 SS1L M50-59
19 605 WAYNE GERMAN 1:36:41 SS1L M50-59
20 641 KELLY ALLEN 1:38:53 SS1L F30-39
Place No. Time Clas Category
===== ===== ================== ================== ======= ====
========
1 58 DAVID NAPOLEON 1:24:55 OC1S MNOV
2 805 BLANE CHONG KAIHE CHONG
1:26:02 OC2S Mixed
3 54 DANNY SANCHEZ 1:26:34 OC1S MOpen
4 118 MARK RIEGEL 1:26:51 OC1S MOpen
5 76 PETER VAN LIER RIB 1:27:06 OC1S MOpen
6 101 MATT BEALS 1:28:45 OC1S MOpen
7 77 IAN SMITH 1:28:45 OC1S M"JR"
8 42 TRACY POEPOE 1:29:18 OC1S MOpen
9 82 HAYDEN RAMLER 1:29:29 OC1S MNOV
10 73 MIKE KANE 1:29:56 OC1S MNOV
11 917 LEIGHTON MIYACHI BOB EHELER 1:30:01 OC2S MALE
12 13 SCOT MIRANDA 1:30:06 OC1S MNOV
13 60 MIKE DEESE 1:30:23 OC1S MOpen
14 140 KAMUELA LAU 1:31:06 OC1S FOpen
15 64 JON BJORKHOLM 1:31:19 OC1S MOpen
16 146 KELLY FOSTER 1:31:53 OC1S M18-29
17 129 CHARLES TANTOG 1:32:09 OC1S
MOpen
18 216 BOBBY JOHNSON 1:32:46 OC1S MOpen
19 22 NICHOLAS HO 1:33:18 OC1S MNOV
20 121 PIO JIMENEZ 1:33:44 OC1S MNOV
21 117 LOUIE J. SHEPARD 1:34:17 OC1S MOpen
22 15 CHRIS SIMPSON 1:34:31 OC1S MNOV
23 810 ERIC OLSON STACEY OLSON
1:34:51 OC2S Mixed
24 120 ZACHARY PAYNE 1:34:54 OC1S M18-29
25 221 SEAN KAWAI 1:35:01 OC1S M30-39
26 219 TIM AWAYA 1:35:03 OC1S M30-39
27 150 GUY GAMUROT 1:35:05 OC1S M40-49
28 148 GREYDON VILORIA 1:35:11 OC1S
M18-29
29 802 CARL WOEHRLE LYNN WOEHRLE
1:35:20 OC2S Mixed
30 135 MATTHEW SULLIVAN 1:35:23 OC1S M18-29
31 56 KAINOA ASATO 1:35:29 OC1S MOpen
32 215 FORTUNE PEC 1:35:35 OC1S MOpen
33 55 JOSEPH KAHANA 1:35:37 OC1S MOpen
34 28 ARLENE HOLZMAN 1:35:39 OC1S FOpen
35 3 KANE PAI 1:35:44 OC1S MNOV
36 23 MICHAEL SUR 1:36:17 OC1S M40-49
37 36 KELII ROSS 1:36:40 OC1S MNOV
38 100 GAVIN HANOA 1:36:47 OC1S MNOV
39 123 ROBERT PACTOL 1:36:54 OC1S MOpen
40 217 RODNEY ROMANS 1:37:00 OC1S M60-90
41 7 BYRON MARTINEZ 1:37:39 OC1S MNOV
42 45 JENNIFER ASANO 1:37:45 OC1S
FOpen
43 218 NEAL GUSHI 1:38:34 OC1S M40-49
44 918 BOBBY TAKEI JESSICA CAREW 1:38:38
OC2S Mixed
45 52 ANTHONY HUNT 1:38:44 OC1S MNOV
46 144 SCOTT AKAU 1:39:11 OC1S M40-49
47 51 BOYD NOBRIGA 1:39:48 OC1S MNOV
48 105 CHAD MARTIN 1:40:01 OC1S M"JR"
49 87 RANDY ENRIQUES 1:40:25 OC1S
M40-49
50 65 JOHN ROOD 1:41:00 OC1S MOpen
51 102 LOIS WISE 1:41:45 OC1S F40-49
52 6 JOE ANAKALEA 1:42:08 OC1S MOpen
53 90 NICK MEHEULA 1:42:44 OC1S M40-49
54 17 JAIMIE KINARD 1:42:54 OC1S FNOV
55 124 JEREMIAH SAIZ 1:43:09 OC1S MNOV
56 12 KALEO CAMBRA 1:44:51 OC1S MNOV
57 80 SHERI BROAD 1:45:14 OC1S F40-49
58 801 LESTER LUAHIWA DENNIS TORRES JR. 1:45:17 OC2S MALE
59 5 SHIEN-LU STOKESBAR 1:45:42 OC1S FOpen
60 32 JOHN KAAIALII 1:46:04 OC1S MOpen
61 97 MIKE NAKAHARA 1:46:38 OC1S M50-59
62 106 CARLENE ORNELLAS 1:46:43 OC1S F50-59
63 40 NAI'A AH SAM 1:49:19 OC1S FNOV
64 63 GEORGE MEDEIROS 1:50:07 OC1S
M60-90
65 16 KELSA TEETERS 1:51:37 OC1S FNOV
66 139 ARTIE PALAUALELO 1:51:41 OC1S M40-49
67 804 LINDA KAISER WENDY MINOR
1:51:50 OC2S FEMAL
68 14 JEN BOWERS 1:53:06 OC1S FNOV
69 125 FREDDIE TAUOTAHA 1:53:22 OC1S M40-49
70 107 COLLEEN MCCORMICK 1:53:34 OC1S F40-49
71 79 KALEI JAVELLANA 1:53:43 OC1S
F50-59
72 41 KAPA KAUAHIKAUA 1:54:24 OC1S
M60-90
73 35 PETER CALDWELL 1:54:54 OC1S M60-90
74 220 CELESTE PAIANA 1:55:14 OC1S FNOV
75 86 HOWARD NAONE 1:59:14 OC1S M40-49
76 47 KIMO JADRNICEK 2:04:39 OC1S M60-90
Place No. Time Clas Category
===== ===== ================== ================== ======= ====
========
1 222 LEN WOO 1:29:34 SS1S M40-49
2 200 TOM BOWDITCH 1:52:50 SS1S M60-90