2004
Mololai Solo
Place NO. Name
1 24 HERMAN CHALUPSKY 1 MALE(SS)-OPEN 3:48:40
2 11 DAVE KISSANE 2 MALE(SS)-OPEN 3:55:16
3 62 OSCAR CHALUPSKY 1 MALE(SS)-MASTER(40-49) 3:58:10
4 95 LEWIS LAUGHLIN 3 MALE(SS)-OPEN 3:58:17
5 51 MARTIN KENNY 4 MALE(SS)-OPEN 4:00:48
6 36 KAREL TRESNAK JR. 1 MALE(OC)-OPEN 4:11:15
7 41 TEPA LEOPOLD 5 MALE(SS)-OPEN 4:12:11
8 50 MARK SANDVOLD 6 MALE(SS)-OPEN 4:12:23
9 55 MIKE JUDD 2 MALE(OC)-OPEN 4:13:32
10 89 ROBERT DORROUGH 2 MALE(SS)-MASTER(40-49) 4:15:27
11 67 ROD TAYLOR 1 MALE(SS)-SR.MASTER(50-59) 4:15:55
12 75 STEVE KELLY 7 MALE(SS)-OPEN 4:18:56
13 90 DANNY CHING 3 MALE(OC)-OPEN 4:22:23
14 4 BRADEN KANE 8 MALE(SS)-OPEN 4:24:23
15 3 BRAD FERNLEY 3 MALE(SS)-MASTER(40-49) 4:26:31
16 29 JASMIN COHEN 1 FEMALE(SS)-OPEN 4:27:01
17 37 KEN COLLINS 9 MALE(SS)-OPEN 4:27:12
18 79 THIBERT LUSSIAA 4 MALE(OC)-OPEN 4:27:49
19 78 TAPA WORTHINGTON 5 MALE(OC)-OPEN 4:28:01
20 63 PATRICK HEMMENS 4 MALE(SS)-MASTER(40-49) 4:28:27
21 57 MICHAEL SNELL 10 MALE(SS)-OPEN 4:28:36
22 10 DAVID KELYNACK 11 MALE(SS)-OPEN 4:28:42
23 42 LEIGH WILSON 6 MALE(OC)-OPEN 4:28:53
24 45 MANNY KULUKULUALANI 7 MALE(OC)-OPEN 4:29:44
25 88 KEALII PAIAINA 8 MALE(OC)-OPEN 4:30:37
26 93 GREGORY LONG 9 MALE(OC)-OPEN 4:30:45
27 73 STEVE BLYTH 1 MALE(OC)-MASTER(40-49) 4:32:36
28 23 GEORGE LESLIE 10 MALE(OC)-OPEN 4:32:47
29 72 SHUN KOBAYASHI 12 MALE(SS)-OPEN 4:32:54
30 52 MATT CARTER 11 MALE(OC)-OPEN 4:33:19
31 38 KIRSTY HOLMES 2 FEMALE(SS)-OPEN 4:33:38
32 58 NATE HENDRICKS 12 MALE(OC)-OPEN 4:33:48
33 98 KEKOA BRUHN 13 MALE(OC)-OPEN 4:34:20
34 8 CASSANDRA SEDGMAN 3 FEMALE(SS)-OPEN 4:35:01
35 87 MIKE SILVA 14 MALE(OC)-OPEN 4:38:23
36 74 STEVE COLE 2 MALE(OC)-MASTER(40-49) 4:39:37
37 85 SHANE MCGRATH 15 MALE(OC)-OPEN 4:39:39
38 105 MICHAEL GIBLIN 16 MALE(OC)-OPEN 4:39:55
39 56 MIKE SHEA 2 MALE(SS)-SR.MASTER(50-59) 4:39:56
40 26 JAMES AUSTIN III 17 MALE(OC)-OPEN 4:40:07
41 54 MICHAEL HANGAI 18
MALE(OC)-OPEN 4:40:49
42 94 LUKE ERSLIN 19 MALE(OC)-OPEN 4:41:13
43 31 JIMMY KINCAID 3 MALE(SS)-SR.MASTER(50-59) 4:41:18
44 34 JOSEPH GLICKMAN 5 MALE(SS)-MASTER(40-49) 4:41:19
45 48 MARK RIGG 3 MALE(OC)-MASTER(40-49) 4:41:42
46 80 TIMOTHY TWIGG-SMITH 4 MALE(OC)-MASTER(40-49) 4:41:55
47 14 DONALD KIESLING JR. 13 MALE(SS)-OPEN 4:42:42
48 46 MAGGIE TWIGG-SMITH 4 FEMALE(SS)-OPEN 4:42:54
49 9 DAVID DANIELS 20 MALE(OC)-OPEN 4:43:26
50 86 JUSTIN UDOVCH 21 MALE(OC)-OPEN 4:43:27
52 15 ROBERT CREPS 22 MALE(OC)-OPEN 4:44:24
53 59 NICK AGORASTOS 23 MALE(OC)-OPEN 4:45:58
54 33 JOHN HOOGSTEDEN 6 MALE(SS)-MASTER(40-49) 4:46:08
55 69
SAM ALAMA 5
MALE(OC)-MASTER(40-49) 4:48:01
56 99 DAVID NAPOLEON 24 MALE(OC)-OPEN 4:48:20
57 82 THOMAS GALLAGHER 7 MALE(SS)-MASTER(40-49) 4:48:37
58 64 PATRICK DOLAN 25 MALE(OC)-OPEN 4:49:05
59 13 DEANNE HEMMENS 5 FEMALE(SS)-OPEN 4:49:31
60 108 IKAIKA HAUANIO 26 MALE(OC)-OPEN 4:50:49
61 101 TAKU ARAKI 27 MALE(OC)-OPEN 4:51:56
62 22 GEORGE ABOOD 4 MALE(SS)-SR.MASTER(50-59) 4:52:46
63 91 KEVIN THOMPSON 6 MALE(OC)-MASTER(40-49) 4:55:36
64 65 PAT ERWIN 7 MALE(OC)-MASTER(40-49) 4:56:07
65 21 GRANT SHAPCOTT 28 MALE(OC)-OPEN 4:57:05
66 7 BUTCH MURRAY 8 MALE(SS)-MASTER(40-49) 4:58:51
67 84 KAFOA LATU 29 MALE(OC)-OPEN 4:59:44
68 109 LAUREN SPALDING 1 FEMALE(OC)-OPEN 5:00:39
69 39 MILTON LAUGHLIN 30 MALE(OC)-OPEN 5:01:11
70 102 IKAIKA KINCAID 31 MALE(OC)-OPEN 5:02:45
71 44 LISA CURRY-KENNY 1 FEMALE(OC)-MASTER(40-49) 5:02:56
72 49 MARK MILLER 8 MALE(OC)-MASTER(40-49) 5:03:07
73 68 RON BARRON 9 MALE(OC)-MASTER(40-49) 5:03:24
74 30 JAMES HEWITT 10 MALE(OC)-MASTER(40-49) 5:05:39
75 35 KANESA DUNCAN 6 FEMALE(SS)-OPEN 5:06:07
76 19 GREG EDWARDS 32 MALE(OC)-OPEN 5:09:09
77 6 BRIAN MULVANEY 9 MALE(SS)-MASTER(40-49) 5:10:54
78 66 ROBERT OLSEN 33 MALE(OC)-OPEN 5:13:33
79 20 GREG POOLE 1 MALE(OC)-SR.MASTER(50-59) 5:13:34
80 71 SELINA KENDAL 7 FEMALE(SS)-OPEN 5:14:25
81 18 GRANT BILLEN 15 MALE(SS)-OPEN 5:14:43
82 27 JIM FAULKNER 10 MALE(SS)-MASTER(40-49) 5:15:31
83 32 JOHN DIXON 11 MALE(SS)-MASTER(40-49) 5:16:50
84 16 ERIK BORGNES 16 MALE(SS)-OPEN 5:17:48
85 17 FRED DELOS SANTOS 11 MALE(OC)-MASTER(40-49) 5:18:12
86 28 JAMES VITALE 12 MALE(SS)-MASTER(40-49) 5:18:25
87 76 STEVE SINKUS 34 MALE(OC)-OPEN 5:22:58
88 77 STEPHEN MCCORMACK 35 MALE(OC)-OPEN 5:23:20
89 81 TOM SIMMAT 5 MALE(SS)-SR.MASTER(50-59) 5:29:30
90 111 ARLENE HOLZMAN 2 FEMALE(OC)-OPEN 5:30:00
91 100 JOSEPH NAPOLEON 1 MALE(OC)-MASTER(60+) 5:33:32
92 107 CHERISSE KELII 3 FEMALE(OC)-OPEN 5:33:42
93 47 MARGIE KAWAIAEA 2
FEMALE(OC)-MASTER(40-49) 5:37:29
94 5 BRIAN GRABER 1 MALE(SS)-MASTER(60+) 5:39:47
95 25 JACQUES BLAIS 2 MALE(OC)-SR.MASTER(50-59) 5:43:14
96 96 MAURIN FRANCOIS 3
MALE(OC)-SR.MASTER(50-59) 5:48:25
97 61 NORIYASU KOHNOBE 17 MALE(SS)-OPEN 5:52:16
98 2 BILL BEALE 2 MALE(SS)-MASTER(60+) 5:53:32
99 40 LAURIE DENTON 1 FEMALE(SS)-MASTER(40-49) 6:01:43
100 43 TEAM KAISER/MINOR 1 FEMALE(OC)-SR.MASTER(50-59) 6:50:58