Makai Pier to Pinkys

30 March 2003

Outrigger Canoe Long

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   420 TRESHAK              KAREL                M18-29          1:13:51

    2   468 NAPOLEON             AARON                M30-39          1:13:56

    3   431 KJELDSEN             MAUI                 M18-29          1:14:07

    4   465 JUDD                 MIKE                 M18-29          1:14:22

    5   440 KULUKULUALANI        MANNY                M18-29          1:15:41

    6   410 GUILD                WALTER               M40-49          1:16:23

    7   446 WORTHINGTON          TAPA                 M18-29          1:17:06

    8   429 MARTIN               KEALII               M18-29          1:17:51

    9   519 PENNY                ANDREW               M18-29          1:17:52

   10   408 LEVORA               ERIC                 M40-49          1:18:11

   11   425 ALAMA                SAM                  M40-49          1:18:21

   12   495 BRUHN                KEKOA                M30-39          1:19:17

   13   422 AIPA                 RAVIN                M30-39          1:19:20

   14   405 PHILLIPS             ERIC                 M30-39          1:19:31

   15   447 FORRESTER            IAN                  M30-39          1:20:26

   16   411 HANGAI               MIKE                 M30-39          1:21:30

   17   415 PAVAO                GREG                 M40-49          1:21:31

   18   488 COLE                 BRAD                 M40-49          1:21:47

   19   435 DELOS SANTOS         FRED                 M40-49          1:22:42

   20   457 ESPINOZA             DANIEL               M18-29          1:22:44

   21   433 GUSHMAN              JED                  M30-39          1:22:45

   22   518 LUKAS                BRUCE                M40-49          1:23:09

   23   494 IRVINE               KALANI               M30-39          1:23:33

   24   517 KAAWALOA             PATRICK              M30-39          1:23:36

   25   437 MAHOE                KAWAI                M30-39          1:23:58

   26   461 HEWITT               JIM                  M40-49          1:24:02

   27   418 METZGER              JEFF                 M50-59          1:24:10

   28   487 PUU                  MEL                  M40-49          1:24:31

   29   514 MEYER                KEAO                 M30-39          1:25:17

   30   511 CUMMINGS             JEFF                 M40-49          1:25:59

   31   438 BUSTAMANTE           JAMES                M18-29          1:26:16

   32   479 MILLER               MARK                 M40-49          1:26:35

   33   466 MACKEY               JOHN                 M30-39          1:26:39

   34   502 IGNACIO              JASON                M30-39          1:27:06

   35   417 CORDELL              DAVID                M40-49          1:27:07

   36   419 GAMUROT              GUY                  M40-49          1:27:22

   37   407 WILLETT              MIKE                 M40-49          1:28:28

   38   414 SOO                  ERIC                 M50-59          1:29:34

   39   512 BERENGUE             FREDDIE              M50-59          1:29:53

   40   413 TOTH                 LORETTA              F30-39          1:30:02

   41   427 MCKEE                JANE                 F40-49          1:30:06

   42   513 DELLA CIOPPA         RONONA               F40-49          1:31:50

   43   403 ROGERSON             KERN                 M50-59          1:31:51

   44   402 GAY                  PAUL                 M60-90          1:32:09

   45   516 GRAVES               BETH                 F40-49          1:34:29

   46   401 CHONG                ILENA                F40-49          1:37:04

   47   470 COOPER               ROBIN                F30-39          1:37:24

   48   496 BROAD                SHERI                F40-49          1:40:35

   49   453 BENDER               CATHERINE            F40-49          1:41:40

   50   515 MATUZ                GREG                 M40-49          1:42:26

   51   469 GAY                  DANIELLE             F30-39          1:42:54

   52   510 MAHONEY              DANIEL               M40-49          1:47:28

   53   443 DUNHAM               DAVID                M50-59          1:50:26

   54   423 SPENCER              PEGGY                F40-49          1:53:08

 

Outrigger Canoe Short Course

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1    68 Perell               John                 MNOVA           1:09:15

    2    80 Van Gieson           Alfred               MNOVA           1:09:55

    3    60 Van Ribbink          Peter                M-JR            1:10:13

    4   107 Beals                Matt                 MNOVB           1:11:12

    5   144 LeeLoy               Nahina               M18-29          1:11:36

    6    34 Sanchez              Danny                MNOVB           1:11:54

    7   192 MALAMALA             VILI                 M30-39          1:12:17

    8    79 Anderson             William              MNOVA           1:12:35

    9    84 Smith                Ian                  M-JR            1:12:52

   10   114 Bjorkholm            Jon                  MNOVA           1:13:10

   11    38 Riegel               Mark                 MNOVB           1:13:15

   12    61 Davidson             Craig                MNOVB           1:13:42

   13   165 LEELOY               DEREK                M40-49          1:13:44

   14    96 Poepoe               Tracy                MNOVA           1:14:03

   15    36 Shepherd             Louie                MNOVA           1:14:13

   16    69 Anderson             Lance                M40-49          1:14:49

   17   152 Kamakele             BlAZE                MNOVB           1:15:10

   18   194 LUCERO               JONATHAN             M-JR            1:15:11

   19    27 Silva                Mike                 MNOVA           1:15:42

   20   158 Smith                David                MNOVB           1:15:45

   21   143 Kuna                 Keanu                MNOVA           1:15:57

   22     4 Lima                 Brandon              M-JR            1:16:00

   23   139 Leary                Tom                  MNOVB           1:16:29

   24    26 Warinner             Nyle                 M40-49          1:16:32

   25    87 Chess                Zane                 M-JR            1:16:37

   26   129 Dante                Darren               M40-49          1:16:39

   27   191 JOHNSON              ROBBY                MNOVA           1:16:43

   28    71 Enriques             Randy                M40-49          1:16:59

   29   193 BRUHN                KAAI                 MNOVA           1:17:13

   30    13 Asato                Kainoa               M18-19          1:17:45

   31    62 Ekau                 Tim                  MNOVB           1:17:48

   32   113 Rood                 John                 MNOVB           1:18:05

   33   121 Eheler               Bob                  M40-49          1:18:18

   34   110 Viloria              Greydon              MNOVB           1:18:19

   35   118 Zoller               Aaron                M40-49          1:18:25

   36    66 Holzman              Arlene               F30-39          1:18:44

   37   111 Silva                Ernie                MNOVB           1:19:01

   38    78 Mizutani             Ron                  MNOVA           1:19:13

   39    14 Yaeger               Sarah                FNOVB           1:19:29

   40    24 Kon                  Brian                M30-39          1:19:34

   41    25 Kim                  Nolan                M50-59          1:19:50

   42    63 Gomes                Gregory              M04-49          1:19:54

   43   195 ADAMS                JOE                  M40-49          1:20:00

   44    35 Berzabal             Felix                M30-39          1:20:14

   45   180 MACARTHUR            KEONE                MNOVB           1:20:29

   46    44 Collins              Mike                 M50-59          1:20:42

   47   151 AHU                  Kelly                M40-49          1:20:57

   48    81 Javellana            Kalei                FNOVA           1:21:11

   49    21 Lopez                Kekoa                MNOVB           1:21:19

   50    40 Haia                 William              M50-59          1:21:50

   51    49 Ornellas             Carleen              FNOVA           1:22:02

   52   155 Asano                Jennifer             FNOVB           1:22:44

   53    97 Anakalea             Joe                  MNOVB           1:22:46

   54    67 Bosshard             Andrew               MNOVB           1:22:55

   55   168 RZONCA               PAUL                 M-JR            1:23:28

   56   135 Gumapac-McGuire      Willy                MNOVA           1:23:39

   57    56 Haberman             George               M60-90          1:23:52

   58   185 Henderson            BILL                 M60-90          1:23:55

   59    92 Kaaialii             John                 M30-39          1:24:03

   60    37 Martin               Lisa                 F30-39          1:24:14

   61   123 Bilenchi             Rick                 MNOVB           1:24:32

   62   119 Wise-Akana           Lois                 FNOVA           1:24:33

   63    48 Frascinella          Jordan               FNOVB           1:24:42

   64    58 Martin               Chad                 M-JR            1:25:29

   65    85 Engels               Mary                 FNOVB           1:25:34

   66   116 McCormick            Colleen              F40-49          1:25:42

   67    41 Kauahikaua           Kapa                 M60-90          1:26:49

   68    89 Jones                Jan                  F40-49          1:27:05

   69   166 TIBBETTS             BILL                 M50-59          1:27:43

   70    99 Alcantara            Hollywood            MNOVB           1:28:01

   71   137 Yoshida              Ken                  MNOVB           1:29:43

   72   162 MEDEIROS             GEORGE               M60-90          1:31:59

   73    82 Makua                Cheryl               F40-49          1:32:38

   74   190 DURAN                JARED                M-JR            1:33:11

   75    28 Caldwell             Peter                M60-90          1:33:21

   76   128 Ferreira             Darrylnn             F50-59          1:39:39

   77    17 Twomey               Lani                 F50-59          1:42:32

   78    32 Crews                Amy                  F40-49          1:44:36

 

                                   Surf Ski Long

                                     

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   602 Kelly                Steve                M18-29          1:10:21

    2   615 Beyer                Michael              M18-29          1:11:08

    3   607 Creps                Aaron                M18-29          1:12:41

    4   639 Purdy                Geordan              M18-29          1:13:17

    5   635 Daniels              David                M30-39          1:14:07

    6   627 Twigg-Smith          Tim                  M40-49          1:15:03

    7   637 Borton               Doug                 M30-39          1:16:45

    8   622 Hoogsteden           John                 M40-49          1:18:17

    9   621 Spalding             Lauren               F18-29          1:19:56

   10   609 Smolenski            Mary                 F30-39          1:21:53

   11   631 German               Wayne                M40-49          1:22:58

   12   603 Duncan               Kanesa               F18-29          1:23:12

   13   626 Twigg-Smith          Maggie               F18-29          1:23:51

   14   617 Chong                Maile                F30-39          1:27:53

   15   601 Thompson             Jennifer             F30-39          1:29:13

 

                                   Surf Ski Short

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   203 Dowsett              Allan                M40-49          1:10:39

    2   217 LEMMO                SAM                  M40-49          1:11:56

    3   216 FROST                JACK                 M40-49          1:15:31

    4   218 FONG                 RICHLIN              F40-49          1:16:56

    5   204 Kono                 Jody                 FNOVB           1:18:30

    6   200 Bowditch             Tom                  M50-59          1:23:30

    7   202 Moore                Kenneth              MNOVB           1:29:12

                 

                          Outrigger Canoe 2 Man Long

 

    1   901 DONOVAN   LEANDRO      HANK           LEANDRO              1:15:04

    2   919 DOUG      LOCK         HEATH          HEMMINGS             1:16:15

    3   920 NATHAN    SPARKS       PAT            VON                  1:17:46

    4   906 CYNTHIA   BOSTICK      GIO            CAMUSO               1:24:51

    5   918 LILIA     KAPUNIAI     BOBBY          TAKEI                1:26:09

    6   904 ANN MARIE MIZUNO       KISI           HAINE                1:30:09

    7   915 VI        COITO        KATIE          SLOCUMB              1:31:22

 

                          Outrigger Canoe Man Short

 

    1   826 RYAN      VAN GIESON   KEOLA          WRIGHT               1:07:54

    2   827 RODNEY    ROMANS       BILLY          REES                 1:12:49

    3   829 JOSE      CABAN        ACE            ESAU                 1:13:38

    4   821 BLANE     CHONG        KAIHE          CHONG                1:15:06

    5   831 CARL      WOEHRLE      LYNN           WOEHRLE              1:15:52

    6   817 HOWARD    NAONE        CURTIS         MAYURAL              1:16:34

    7   830 TOM       PATYKULA     MIKE           ROBLES               1:17:30

    8   828 HALLI     VAN RIBBINK  ANGIE          VAN RIBBINK          1:20:26

    9   803 LINDA     KAISER       WENDY          MINOR                1:21:23

   10   815 JANE      KIRTON       JIM            ROUMASSET            1:21:58

 

                                   Paddle Boards

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1  1000 CAMBRA III           ANTHONY              M30-39          1:29:09

    2  1001 DAVIDSON             RICHARD              M30-39          1:47:25