HAWAII KAI TO MAGIC ISLAND

3/2/2003

OC-1 Long Course

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   420 TRESNAK              KAREL                M18-29          1:19:38

    2   465 JUDD                 MIKE                 M18-29          1:20:06

    3   431 KJELDSEN             MAUI                 M18-29          1:20:47

    4   422 AIPA                 RAVIN                M30-39          1:22:04

    5   410 GUILD                WALTER               M40-49          1:22:28

    6   440 KULUKULUALANI        MANNY                M18-29          1:23:37

    7   411 HANGAI               MIKE                 M30-39          1:24:21

    8   473 PRATT                BILL                 M30-39          1:24:53

    9   500 HENDRICKS            NATE                 M30-39          1:25:21

   10   425 ALAMA                SAM                  M40-49          1:25:53

   11   446 WORTHINGTON          TAPA                 M18-29          1:26:16

   12   408 LEVORA               ERIC                 M40-49          1:26:26

   13   492 HENDRICKS            SCOTT                M30-39          1:27:00

   14   436 BRADLEY              TODD                 M40-49          1:27:18

   15   447 FORRESTER            IAN                  M30-39          1:27:22

   16   454 HAINE                MARK                 M40-49          1:27:29

   17   405 PHILLIPS             ERIC                 M30-39          1:27:52

   18   415 PAVAO                GREG                 M40-49          1:27:56

   19   450 HEMMINGS             HEATH                M30-39          1:28:41

   20   484 BRADLEY              JAMES                M30-39          1:28:45

   21   434 WACKER               JOHN                 M30-39          1:28:50

   22   488 COLE                 BRAD                 M40-49          1:28:51

   23   448 CONNER               VAIMANA              M18-29          1:28:58

   24   445 HO                   BYRON                M40-49          1:29:12

   25   504 MILLER               CHRIS                M40-49          1:29:15

   26   461 HEWITT               JIM                  M40-49          1:29:20

   27   435 DELOS SANTOS         FRED                 M40-49          1:29:29

   28   457 ESPINOZA             DANIEL               M18-29          1:29:33

   29   456 CONNER               TOM                  M50-59          1:29:37

   30   429 MARTIN               KEALII               M18-29          1:29:45

   31   433 GUSHMAN              JED                  M30-39          1:29:49

   32   503 HAUANIO              IKAIKA               M30-39          1:29:56

   33   486 LOCK                 DOUG                 M30-39          1:30:00

   34   432 COTTEEN              RON                  M40-49          1:30:27

   35   444 DAMON                TOMMY                M30-39          1:31:19

   36   480 MAU                  MEL                  M50-59          1:32:10

   37   466 MACKEY               JOHN                 M30-39          1:32:29

   38   502 IGNACIO              JASON                M30-39          1:32:41

   39   417 CORDELL              DAVID                M40-49          1:32:43

   40   419 GAMUROT              GUY                  M40-49          1:33:00

   41   495 BRUHN                KEKOA                M30-39          1:33:02

   42   479 MILLER               MARK                 M40-49          1:33:20

   43   418 METZGER              JEFF                 M50-59          1:33:23

   44   437 MAHOE                KAWAI                M30-39          1:33:40

   45   505 BARRON               RON                  M40-49          1:33:43

   46   407 WILLETT              MIKE                 M40-49          1:33:46

   47   471 CRABB                CHRIS                M50-59          1:33:50

   48   402 GAY                  PAUL                 M60-90          1:33:58

   49   464 POOLE                GREG                 M40-49          1:34:17

   50   499 ROMANS               RODNEY               M50-59          1:34:49

   51   414 SOO                  ERIC                 M50-59          1:35:43

   52   483 MCPHAIL              SCOTT                M40-49          1:36:17

   53   501 SAMURA               GARY                 M50-59          1:37:14

   54   490 WILCOX               GAYLORD              M60-90          1:38:52

   55   474 VASQUEZ              PATSY                F40-49          1:38:55

   56   498 CHATTERJEE           KRIS                 M30-39          1:38:58

   57   485 MOON                 ALLAN                M40-49          1:39:51

   58   427 MCKEE                JANE                 F40-49          1:40:45

   59   467 YOUNG                SKIP                 M60-90          1:41:50

   60   413 TOTH                 LORETTA              F30-39          1:41:54

   61   428 CRABB                PAULA                F50-59          1:42:13

   62   403 ROGERSON             KERN                 M50-59          1:42:38

   63   470 COOPER               ROBIN                F30-39          1:44:16

   64   401 CHONG                ILENA                F40-49          1:45:21

   65   416 ERWIN                KATHY                F40-49          1:46:33

   66   459 KAPUNIAI             LILIA                F18-29          1:50:02

   67   409 DYSON                JACK                 M50-59          1:50:27

   68   482 WYLIE                PETE                 M50-59          1:50:40

   69   453 BENDER               CATHERINE            F40-49          1:51:01

   70   496 BROAD                SHERI                F40-49          1:51:48

   71   451 LAU                  KEHAU                F18-29          1:53:30

   72   469 GAY                  DANIELLE             F30-39          1:54:41

   73   443 DUNHAM               DAVID                M50-59          1:59:25

 

Surf ski Long Course

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   602 Kelly                Steve                M18-29          1:15:13

    2   615 Beyer                Michael              M18-29          1:15:30

    3   620 Ball                 Chris                M30-39          1:17:19

    4   606 Monahan              Sean                 M30-39          1:18:09

    5   633 Sandvold             Mark                 M30-39          1:19:29

    6   628 Seto                 Courtney             M40-49          1:20:16

    7   642 AKEO                 HAROLD               M50-59          1:20:36

    8   635 Daniels              David                M30-39          1:20:40

    9   640 ARAKI                TAKU                 M18-29          1:21:21

   10   610 Hawk                 Noah                 M30-39          1:21:56

   11   627 Twigg-Smith          Tim                  M40-49          1:22:12

   12   607 Creps                Aaron                M18-29          1:22:39

   13   646 PENNY                ANDREW               M18-29          1:22:57

   14   624 Sakai                Miles                M40-49          1:23:18

   15   622 Hoogsteden           John                 M40-49          1:23:56

   16   613 Campbell             David                M30-39          1:25:29

   17   630 Fey                  Kelly                F40-49          1:26:21

   18   612 Cummings             Jeff                 M40-49          1:26:23

   19   645 DIXON                JOHN                 M40-49          1:27:23

   20   614 Twogood              Bob                  M50-59          1:28:20

   21   609 Smolenski            Mary                 F30-39          1:28:28

   22   617 Chong                Maile                F30-39          1:28:57

   23   603 Duncan               Kanesa               F18-29          1:29:43

   24   631 German               Wayne                M40-49          1:30:46

   25   644 KINCAID              CHRIS                M40-49          1:30:49

   26   634 Lemmo                Sam                  M40-49          1:32:07

   27   626 Twigg-Smith          Maggie               F18-29          1:32:11

   28   625 Borton               Christy              F30-39          1:32:34

   29   601 Thompson             Jennifer             F30-39          1:34:07

   30   619 Hedlund              Clyde                M50-59          1:34:52

   31   643 FONG                 RICHLINE             F40-49          1:42:11

 

OC-1 Short Course

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1    80 Van Gieson           Alfred               MNOVA           1:27:05

    2    54 Estes                Will                 MNOVB           1:27:29

    3   144 LeeLoy               Nahina               M18-29          1:27:34

    4    27 Silva                Mike                 MNOVA           1:28:00

    5   171 MEYER                KEAO                 M30-39          1:28:13

    6   142 Day                  Cana                 M18-29          1:28:53

    7   181 vaughan              kilipaki             MNOVA           1:29:07

    8    38 Riegel               Mark                 MNOVB           1:29:08

    9   107 Beals                Matt                 MNOVB           1:29:28

   10    79 Anderson             William              MNOVA           1:29:51

   11    60 Van Ribbink          Peter                M-JR            1:30:17

   12   178 TAYLOR               BILL                 MNOVA           1:31:22

   13    96 Poepoe               Tracy                MNOVA           1:31:54

   14   175 EVSLIN               LUKE                 M18-29          1:32:57

   15    34 Sanchez              Danny                MNOVB           1:33:06

   16   109 Wright               Keola                MNOVB           1:33:17

   17    77 Van Gieson           Ryan                 MNOVB           1:33:19

   18    69 Anderson             Lance                M40-49          1:33:33

   19   143 Kuna                 Keanu                MNOVA           1:33:37

   20   164 SMITH                ARTHUR               M40-49          1:34:11

   21   114 Bjorkholm            Jon                  MNOVA           1:34:13

   22    84 Smith                Ian                  M-JR            1:34:47

   23   165 LEELOY               DEREK                M40-49          1:35:08

   24   151 AHU                  Kelly                M40-49          1:35:48

   25    29 Sabol                Che                  MNOVB           1:36:08

   26   176 GATES                KEIZO                M-JR            1:36:20

   27   177 KRIVATSY             SERGE                MNOVA           1:36:47

   28   131 Auna                 Noah                 M30-39          1:37:21

   29    57 Holdt                Doug                 MNOVB           1:37:31

   30   139 Leary                Tom                  MNOVB           1:37:36

   31    26 Warinner             Nyle                 M40-49          1:37:41

   32     8 Farris               Patrick              MNOVB           1:38:09

   33   152 Kamakele             BlAZE                MNOVB           1:38:14

   34     4 Lima                 Brandon              M-JR            1:38:22

   35    71 Enriques             Randy                M40-49          1:38:31

   36    66 Holzman              Arlene               F30-39          1:38:34

   37   173 DEESE                MIKE                 MNOVB           1:38:57

   38   150 Ioane                Pauahi               F40-49          1:40:09

   39    39 Kanana               Joseph               MNOVB           1:40:17

   40   113 Rood                 John                 MNOVB           1:40:24

   41   118 Zoller               Aaron                M40-49          1:41:13

   42   129 Dante                Darren               M40-49          1:41:54

   43   180 MACARTHUR            KEONE                MNOVB           1:42:26

   44   110 Viloria              Greydon              MNOVB           1:42:29

   45   111 Silva                Ernie                MNOVB           1:42:32

   46   146 Awaya                Tim                  MNOVB           1:43:16

   47    52 Plunkett             Samuel               MNOVB           1:43:55

   48    78 Mizutani             Ron                  MNOVA           1:44:00

   49    35 Berzabal             Felix                MNOVA           1:44:20

   50    21 Lopez                Kekoa                MNOVB           1:44:32

   51    24 Kon                  Brian                M30-39          1:44:37

   52    56 Haberman             George               M60-90          1:44:40

   53   124 Arnold               Michelle             FNOVB           1:45:09

   54    49 Ornellas             Carleen              FNOVA           1:45:15

   55    81 Javellana            Kalei                FNOVA           1:45:24

   56   136 Clark                Scott                MNOVA           1:45:36

   57   172 WOO                  SHAWN                MNOVB           1:45:45

   58    67 Bosshard             Andrew               MNOVB           1:46:11

   59    44 Collins              Mike                 M50-59          1:46:37

   60    58 Martin               Chad                 M-JR            1:47:48

   61   117 Dewey                Ann                  F40-49          1:48:19

   62   119 Wise-Akana           Lois                 FNOVA           1:48:24

   63   135 Gumapac-McGuire      Willy                MNOVA           1:48:32

   64    64 Robertson            Gregg                M60-90          1:48:55

   65     6 Moyer                Tom                  M40-49          1:49:09

   66   179 MAHONEY              DANIEL               M40-49          1:49:19

   67    37 Martin               Lisa                 F30-39          1:49:55

   68    92 Kaaialii             John                 MNOVB           1:50:14

   69    40 Haia                 William              M50-59          1:51:12

   70   137 Yoshida              Ken                  MNOVB           1:51:32

   71   174 KELIIPAAKAUA         JOSEPH               M40-49          1:52:19

   72   102 Ashford              James                MNOVB           1:52:57

   73    14 Yaeger               Sarah                FNOVB           1:53:40

   74   112 Sagawinit            Duke                 MNOVB           1:53:45

   75    47 Voss                 Ben                  MNOVB           1:54:14

   76   132 Rogerson             Ikaika               MNOVB           1:54:19

   77    28 Caldwell             Peter                M60-90          1:54:53

   78    41 Kauahikaua           Kapa                 M60-90          1:55:13

   79   149 Johnson              Gina                 FNOVB           1:57:00

   80    85 Engels               Mary                 FNOVB           1:57:07

   81   106 Chun                 Michelle             FNOVA           1:57:30

   82   183 JACOBY               GILBERT              M50-59          1:58:36

   83    43 Iopa                 Kim                  FNOVB           1:58:40

   84    19 Quon                 Sanford              M50-59          2:01:32

   85    70 Jeppesen             Heather              FNOVB           2:01:51

   86    89 Jones                Jan                  F40-49          2:03:55

   87    99 Alcantara            Hollywood            MNOVB           2:04:38

   88    91 Meheula              Nick                 MNOVB           2:05:43

   89    74 Naone                Howard               MNOVB           2:06:21

   90   162 MEDEIROS             GEORGE               M60-90          2:14:04

   91   128 Ferreira             Darrylnn             F50-59          2:19:08

   92    17 Twomey               Lani                 F50-59          2:19:18

   93   182 MCGEE                KUULEIALOHA          FNOVB           2:19:30

   94   130 Vasold               Barbara              F50-59          2:25:32

 

Surf Ski Short Course

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   203 Dowsett              Allan                M40-49          1:27:29

    2   213 ISOGAI               MOTOKI               MNOVA           1:28:50

    3   216 FROST                JACK                 M40-49          1:34:56

    4   209 Hastings             Robert               MNOVB           1:38:03

    5   214 NAITO                YUSUKE               MNOVA           1:41:06

    6   204 Kono                 Jody                 FNOVB           1:43:49

    7   211 Hodge                Beau                 MNOVA           1:55:05

    8   200 Bowditch             Tom                  M50-59          1:57:05

    9   202 Moore                Kenneth              MNOVB           2:09:11

 

OC-2 Long Course

 

    1   905 PAT VON                  GREG EDWARDS        1:20:59

    2   901 DONOVAN LEANDRO          HANK LEANDRO        1:22:08

    3   902 EARL CHANG               DENISE DARVAL-CHANG 1:28:29

    4   913 BOBBY TAKEI              BOYD YAP            1:31:48

    5   910 COLLEEN MCCORMICK        KEOKI FREITAS       1:33:54

    6   823 BENNY QUITEVIS           KAHAI CANARIO       1:36:30

    7   904 ANN MARIE MIZUNO         KISI HAINE          1:41:34

    8   915 VI COITO                 KATIE SLOCUMB       1:43:13

    9   822 TOM PATY KULA            TAMA SAVUSA         1:43:06

    10  818 DEAN SPAGNOLI            MIKE TWIGG-SMITH    2:00:44

 

OC-2 Short Course

 

    1   802 MAOTA ESAU               HASANNA FOLK        1:40:52

    2   815 JANE KIRTON              JIM ROUMASSET       1:45:12

    3   803 LINDA KAISER             WENDY MINOR         1:48:21

    4   816 JEANNE MCLAUGHLIN        LEAH MILLER         1:52:45

    5   825 JOSE CABAN               CILLA TALAMOA       2:00:24

    6   810 JOAN ROWE                WANDA BROWN         2:19:04

 

Paddle Boards

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1  1003 AUSITN               JIMMY                M01-90          1:48:46

    2  1006 DUBRULE              MATT                                 1:58:00

    3  1000 CAMBRA III           ANTHONY                              2:00:37

    4  1005 CUNHA                FERNANDO                             2:03:45

    5  1004 FEILER               CHAD                                 2:18:19