Kanaka Ikaika

Kualoa Challenge

OC-1 Long Course

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   420 Treshak              Karel                M****           1:36:19

    2   465 Judd                 Mike                 M****           1:36:28

    3   431 Kjeldsen             Maui                 M****           1:39:51

    4   422 Aipa                 Ravin                M30-39          1:42:28

    5   497 Paiaina              Kealii               M18-29          1:43:26

    6   440 Kulukulualani        Manny                M18-29          1:44:38

    7   446 Worthington          Tapa                 M18-29          1:44:49

    8   429 Martin               Kealii               M18-29          1:45:56

    9   408 Levora               Eric                 M40-49          1:46:20

   10   405 Phillips             Eric                 M30-39          1:47:00

   11   492 Hendricks            Scott                M30-39          1:48:18

   12   411 Hangai               Mike                 M30-39          1:48:31

   13   425 Alama                Sam                  M40-49          1:48:43

   14   415 Pavao                Greg                 M40-49          1:49:52

   15   484 Bradley              James                M30-39          1:50:23

   16   447 Forrester            Ian                  M30-39          1:50:25

   17   445 Ho                   Byron                M40-49          1:51:06

   18   495 Bruhn                Kekoa                M30-39          1:52:01

   19   432 Cotteen              Ron                  M40-49          1:52:26

   20   434 Wacker               John                 M30-39          1:56:51

   21   488 Cole                 Brad                 M40-49          1:57:52

   22   494 Irvine               Kalani               M30-39          1:59:17

   23   493 Lau                  Kamuela              M18-29          2:00:03

   24   444 Damon                Tommy                M30-39          2:00:17

   25   414 Soo                  Eric                 M50-59          2:03:34

   26   402 Gay                  Paul                 M60-90          2:05:03

   27   419 Gamurot              Guy                  M40-49          2:05:48

   28   407 Willett              Mike                 M40-49          2:06:53

   29   483 McPhail              Scott                M40-49          2:07:53

   30   403 Rogerson             Kern                 M50-59          2:10:33

   31   485 Moon                 Allan                M40-49          2:10:59

   32   427 McKee                Jane                 F****           2:12:46

   33   498 Chatterjee           Kris                 M30-39          2:14:55

   34   470 Cooper               Robin                F****           2:17:45

   35   459 Kapuniai             Lilia                F****           2:29:12

   36   469 Gay                  Danielle             F30-39          2:30:00

   37   453 Bender               Catherine            F40-49          2:30:46

   38   443 Dunham               David                M50-59          2:31:41

   39   423 Spencer              Peggy                F40-49          2:32:48

   40   451 Lau                  Kehau                F18-29          2:37:00

   41   496 Broad                Sheri                F40-49          2:37:16

                                   OC-1 Short Course

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1    68 Perell               John                 M****             44:34

    2    80 Van Gieson           Alfred               M****             44:52

    3    54 Estes                Will                 M****             45:04

    4    34 Sanchez              Danny                MNOVB             45:05

    5   107 Beals                Matt                 MNOVB             45:08

    6    38 Riegel               Mark                 MNOVB             45:35

    7   160 Metzger              Jeff                 M50-59            45:42

    8    60 Van Ribbink          Peter                M-JR              45:56

    9   159 Cordell              David                M40-49            46:02

   10    79 Anderson             William              MNOVA             46:04

   11   167 Mau                  Mel                  M50-59            46:17

   12   144 LeeLoy               Nahina               M18-29            46:40

   13    27 Silva                Mike                 MNOVA             47:05

   14    84 Smith                Ian                  M-JR              47:11

   15   165 Leeloy               Derek                M40-49            47:14

   16    69 Anderson             Lance                M40-49            47:21

   17   164 Smith                Arthur               M40-49            47:33

   18   143 Kuna                 Keanu                MNOVA             47:49

   19   114 Bjorkholm            Jon                  MNOVA             48:09

   20    71 Enriques             Randy                M40-49            48:27

   21   129 Dante                Darren               M40-49            48:30

   22     4 Lima                 Brandon              M-JR              48:33

   23    57 Holdt                Doug                 MNOVB             48:48

   24    63 Gomes                Gregory              M04-49            48:51

   25   139 Leary                Tom                  MNOVB             49:05

   26    29 Sabol                Che                  MNOVB             49:07

   27    39 Kanana               Joseph               MNOVB             49:47

   28    87 Chess                Zane                 M-JR              49:51

   29   110 Viloria              Greydon              MNOVB             49:54

   30    46 Sanford              Daniel               MNOVB             50:07

   31    66 Holzman              Arlene               F****             50:11

   32    26 Warinner             Nyle                 M40-49            50:13

   33   102 Ashford              James                MNOVB             50:15

   34   168 RZONCA               PAUL                 M-JR              50:21

   35   151 AHU                  Kelly                M40-49            50:27

   36     8 Farris               Patrick              MNOVB             50:33

   37   118 Zoller               Aaron                M40-49            50:36

   38    25 Kim                  Nolan                M50-59            50:37

   39   113 Rood                 John                 MNOVB             50:39

   40    56 Haberman             George               M60-90            50:41

   41   111 Silva                Ernie                MNOVB             50:43

   42   109 Wright               Keola                MNOVB             50:56

   43    13 Asato                Kainoa               MNOVA             50:59

   44   121 Eheler               Bob                  M40-49            51:05

   45    78 Mizutani             Ron                  MNOVA             51:26

   46    24 Kon                  Brian                M30-39            51:47

   47    40 Haia                 William              M50-59            52:26

   48    21 Lopez                Kekoa                MNOVB             52:31

   49    81 Javellana            Kalei                F****             52:35

   50   161 Chong                Ilena                F****             52:46

   51    97 Anakalea             Joe                  MNOVB             52:48

   52    14 Yaeger               Sarah                FNOVB             52:55

   53   117 Dewey                Ann                  F40-49            52:57

   54   200 Bowditch             Tom                  M60-90            52:59

   55    67 Bosshard             Andrew               MNOVB             53:26

   56    58 Martin               Chad                 M-JR              53:28

   57     6 Moyer                Tom                  M40-49            54:02

   58   169 LEE                  JUSTIN               M-JR              54:09

   59    92 Kaaialii             John                 MNOVB             54:12

   60   166 Tibbetts             Bill                 M50-59            54:17

   61    37 Martin               Lisa                 F30-39            54:20

   62   163 Siaris               Stephanie            F30-39            54:27

   63   170 McCormick            Collean              F40-49            54:32

   64   137 Yoshida              Ken                  MNOVB             55:17

   65    48 Frascinella          Jordan               FNOVB             55:27

   66   123 Bilenchi             Rick                 MNOVB             55:53

   67    85 Engels               Mary                 FNOVB             56:22

   68    75 Thompson             Scott                M50-59            56:24

   69    93 Fong                 Richline             F40-49            56:35

   70    89 Jones                Jan                  F40-49            56:40

   71    41 Kauahikaua           Kapa                 M60-90            57:38

   72    82 Makua                Cheryl               F40-49            57:45

   73    28 Caldwell             Peter                M60-90            57:56

   74    91 Meheula              Nick                 MNOVB             58:13

   75   115 Graf                 Jennifer             FNOVB             58:39

   76    72 Swaney               Russell              MNOVB             59:33

   77   112 Sagawinit            Duke                 MNOVB             59:34

   78    19 Quon                 Sanford              M50-59            59:36

   79    17 Twomey               Lani                 F50-59          1:04:09

   80   162 Medeiros             George               M60-90          1:04:15

   81   128 Ferreira             Darrylnn             F50-59          1:04:44

   82   130 Vasold               Barbara              F50-59          1:05:23

                                   Surfski Long Course

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   615 Beyer                Michael              M****           1:33:43

    2   606 Monahan              Sean                 M****           1:35:58

    3   607 Creps                Aaron                M****           1:36:39

    4   618 Allen                Thomas               M30-39          1:38:39

    5   602 Kelly                Steve                M18-29          1:39:03

    6   616 Rust                 Kenny                M40-49          1:42:22

    7   620 Ball                 Chris                M30-39          1:43:55

    8   610 Hawk                 Noah                 M30-39          1:44:09

    9   640 Araki                Taku                 M18-29          1:45:13

   10   635 Daniels              David                M30-39          1:45:21

   11   622 Hoogsteden           John                 M40-49          1:48:05

   12   621 Spalding             Lauren               F****           1:48:56

   13   612 Cummings             Jeff                 M40-49          1:50:53

   14   609 Smolenski            Mary                 F****           1:56:54

   15   611 Perry                Joe                  M50-59          2:03:44

   16   603 Duncan               Kanesa               F****           2:10:53

   17   634 Lemmo                Sam                  M40-49          2:17:59

   18   608 Kapeli               Patrek               M50-59          2:33:29

                                   Surfski Short Course

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1   203 Dowsett              Allan                M40-49            44:52

    2   215 DIXON                JOHN                 M40-49            44:58

    3   213 MOTOKI               ISOGAI               MNOVA             47:41

    4   214 YUSUKE               NAITO                MNOVA             47:49

    5   204 Kono                 Jody                 FNOVB             52:28

OC-2 Long Course


    1 DONOVAN LEANDRO            Hank                 Leandro           1:44:40

    2 PAT VON                    Greg                 Edwards           1:47:58

    3 CANA DAY                   KAWAI                MAHOE             1:50:20

    4 BOB BRUCE                  BRANDON              BRUCE             1:56:31

    5 EARL CHANG                 Denise               Darval-Chang      1:

    6 CYNTHIA BOSTICK            Gio                  Camuso            2:03:29

 

OC-2 Short Course

 

    1 BLANE CHONG                KAIHE                CHONG             46:47

    2 MAOTA                      ESAU                 Hasanna Folk      48:45

    3 HOWARD NAONE               Curtis               Mayural           51:02

    4 LINDA                      KAISER               Wendy Minor       52:50

    5 JANE KIRTON                Jim                  Roumasset         53:50

    6 ROY ANDERSON               CILLA                TALAMOA           56:03

 

                                   Paddle Boards

 

Place No.   Last Name            First Name           Div             Time   

===== ===== ==================== ==================== =============== =======

    1  1000 CAMBRA III           ANTHONY              M30-39          1:27:53

    2  1003 AUSITN               JIMMY                M01-90          1:31:05