Outrigger Reef-Eyecatcher 2002

                           Molokai World Championship

 

                              OC-1

Place No.                                          Country         Time   

===== ===== ==================== ================= =============== =======

    1   131 Kai Bartlett                           USA             3:42:37

    2       Mike Judd                              USA             3:47:09 

    2   132 Kealii Paiaina                         USA             3:51:45

    3   134 Arron Nappolin                         USA             3:52:26

    4   113 Maui Kjelosen                          USA             3:54:57

    5   133 Raven Aipa                             USA             3:54:57

    6   147 Thilbert Lussiaa                       USA             4:02:20

    7   146 Steve Blyth                            USA             4:02:28

    8   118 James Foti                             USA             4:02:55

    9   104 Tapa Worthington                       USA             4:04:59

   10   121 Patrick Erwin                          USA             4:08:28

   11   125 Sam Alama                              USA             4:09:46

   12   111 Peter Olsen                            USA             4:11:38

   13   141 John Guard                             USA             4:15:19

   14   105 Martin Kealiiaukai                     USA             4:17:01

   15   148 Eric Levota                            USA             4:18:08

   16   145 Mark Cluney                            USA             4:20:30

   17   114 Billy Balding                          USA             4:22:05

   18   119 Barry Tantog                           USA             4:23:16

   19   120 Eric Phillips                          USA             4:24:32

   20   144 Mark Frazier                           USA             4:25:52

   21   116 Mike Eisert                            USA             4:25:58

   22   124 Bryon Ho                               USA             4:27:31

   23   135 Afa Tuaolo                             USA             4:27:53

   24   139 Lauren Spalding                        USA             4:28:31

   25    86 Peter Konohia                          USA             4:28:38

   26   103 Jim Hewitt                             USA             4:31:41

   27   127 Pat Ka'awaloa                          USA             4:32:49

   28   110 Giovanni De Frankes                    Italy           4:38:54

   29   153 Peter Roney                            USA             4:41:50

   30   101 Kelly Fay                              USA             4:43:56

   31   122 Nappy Napoleon                         USA             4:47:20

   32   143 William Keahiolalo                     USA             4:48:16

   33   149 Paul Gay                               USA             4:48:37

   34   150 NOELANI SAWYER                         USA             4:48:37

   35   152 James Richmond                         USA             4:52:18

   36   102 Harvey Aki                             USA             4:57:40

   37   138 Mark Miller                            USA             4:58:56

   38    22 KAWIKA GOODALE                         USA             5:00:57

   39   126 Fred Delos Santos                      USA             5:04:46

   40   106 Ann Farrell                            USA             5:05:12

   41   109 Jeff Cummings                          USA             5:08:33

   42   137 Margie Kawaiaea                        USA             5:13:03

   43   117 Paula Crabb                            USA             5:18:40

   44   140 Gregory Knapp                          USA             5:23:54

   45   130 Bobby Takei                            USA             5:37:00

   46   112 Gaylord Wilcox                         USA             5:44:01


 

 

                         Outrigger Reef-Eyecatcher 2002

                           Molokai World Championship

 

                                 Surfski

Place No.                                          Country         Time   

===== ===== ==================== ================= =============== =======

    1   233 Dean Gardiner                          Australia       3:24:52

    2   224 Martin Kenny                           Australia       3:27:24

    3   232 Grant Kenny                            Australia       3:30:27

    4   221 Lewis Laughlin                         USA             3:31:11

    5   214 Matt Rees                              Australia       3:35:25

    6   234 Damien Daley                           Australia       3:41:12

    7   216 Brian Rocheleau                        USA             3:41:36

    8   229 Mark Sandvold                          USA             3:45:55

    9   226 Michael Beyer                          USA             3:49:23

   10     2 ROD TAYLOR                             AUSTRALIA       3:51:10

   11   222 Darcy Price                            New Zealand     3:51:20

   12   215 David Buck                             USA             3:52:30

   13       DeAnne, Patrick Hemmens                USA             3:52:36

   14   205 Jim Faulkner                           Australia       3:56:47

   15   200 Taku Araki                             Japan           3:56:47

   16   228 Tim Twigg-Smith                        USA             3:59:32

   17   230 Jimmy Kincaid                          USA             4:04:56

   18   151 Brian Mulvaney                         USA             4:08:33

   19   225 Christopher Bond                       Australia       4:11:23

   20   217 Nicole Pedersen                        USA             4:17:34

   21   219 John Hoogsteden                        USA             4:21:29

   22   212 Steffany Harrington                    USA             4:28:16

   23   227 Maggie Twigg-Smith                     USA             4:28:48

   24   207 Mary Smolenski                         USA             4:33:43

   25   231 Susan Brown                            USA             4:37:06

   26   209 John Dixon                             USA             4:39:46

   27   202 Shun Kobayashi                         Japan           4:51:04

   28   218 Brian Graber                           Australia       5:00:57

   29   223 Chris Starbird                         USA             5:20:06

   30   201 Momose Fukutaro                        Japan           5:23:29

   31   213 Bruce Borstel                          USA             5:27:50

   32   210 Jennifer Thompson                      USA             5:40:48

   33   203 Koh Shinohara                          Japan           5:50:04



Men Canoe

Overall: 1, Kai Bartlett (Hawai'i), 3:42:37. 2, Mike Judd (Hawai'i), 3:47:09. 3, Kealii Paiaina (Hawai'i), 3:51:45. 4, Aaron Napoleon (Hawai'i), 3:52:26. 5, Maui Kjeldsen (Hawai'i), 3:54:57.

18-29: 1, Tapa Worthington (Hawai'i), 4:04:59. 2, Peter Olson (Hawai'i), 4:11:38. 3, John Guard (USA), 4:15:19. 4, Martin Kealiiauka (Hawai'i), 4:17:01. 5, Mark Frazier (Hawai'i), 4:25:52.

30-39: 1, Raven Aipa (Hawai'i), 3:54:57. 2, Thibert Lussiaa (Hawai'i), 4:02:20. 3, Jim Foti (Hawai'i), 4:02:55. 4, Eric Levora (Hawai'i), 4:02:55. 5, Billy Balding (Hawai'i), 4:22:05.

40-49: 1, Steve Blyth (Hawai'i), 4:02:28. 2, Pat Erwin (Hawai'i), 4:08:28. 3, Sam Alama (Hawai'i), 4:09:46. 4, Mark Cluney (Hawai'i), 4:20:30. 5, Byron Ho (Hawai'i), 4:27:31.

50-59: 1, Harvey Aki (Hawai'i), 4:57:40. 2,Kawika Goodale (Hawai'i), 5:00:57. 3, Gregory Knapp (USA), 5:23:54.

60-older: 1, Nappy Napoleon (Hawai'i), 4:47:20. 2, Paul Gay (Hawai'i), 4:48:37. 3, Gaylord Wilcox (Hawai'i), 5:44:01.

Female Canoe

Overall: 1, Lauren Spalding (Hawai'i), 4:28:31. 2, Kelly Fey (Hawai'i), 4:43:56. 3, Noelani Sawyer (Hawai'i), 4:48:37.

40-49: 1, Ann Farrell (Hawai'i), 5:05:12. 2, Margie Kawaiaea (Hawai'i), 5:13:03. 3, Paula Crabb (Hawai'i), 5:18:40.