Page 1

 

                            LONG COURSE OC-1 OC-2               

                                  10 Miles

                           Hawaii Kai to Ala Wai

                                      

 

Place No.                                          Time    Pace  Clas Cat Catego

===== ===== ==================== ================= ======= ===== ==== === ======

    1   425 Aaron Napoleon                         1:23:21  8:20 OC1L   1 MOPEN 

    2   424 Maui Kjeldsen                          1:23:58  8:24 OC1L   2 MOPEN 

    3   426 Kealii Paiaina                         1:25:19  8:32 OC1L   3 MOPEN 

    4   457 Kai Bartlett                           1:25:52  8:36 OC1L   4 MOPEN 

    5   428 Raven Aipa                             1:26:02  8:37 OC1L   5 MOPEN 

    6   416 Walter Guild                           1:26:21  8:39 OC1L   1 M4049 

    7   497 Andrew Penny                           1:26:36  8:40 OC1L   1 M2029 

    8   508 Nathan Hendricks                       1:26:48  8:41 oc1l   1 M3039 

    9   430 Mike Judd                              1:27:03  8:43 OC1L   2 M2029 

   10   919 Ron Cotteen          Jed Gushman       1:27:26  8:45 OC2L   1 MALE 

   11   903 Tommy Damon          Jeff Brown        1:27:28  8:45 OC2L   2 MALE

   12   427 James Foti                             1:27:45  8:47 OC1L   2 M3039 

   13   436 Manny Kulukulualani                    1:28:00  8:48 OC1L   3 M2029 

   14   498 Pat Von                                1:28:05  8:49 OC1L   3 M3039 

   15   432 Billy Balding                          1:28:21  8:51 OC1L   4 M3039 

   16   435 Marc Haine                             1:28:24  8:51 OC1L   2 M4049 

   17   505 Peter Olson                            1:28:26  8:51 OC1L   4 M2029 

   18   413 Michael Pedersen                       1:28:59  8:54 OC1L   5 M3039 

   19   504 Mark Cluney                            1:29:01  8:55 oc1l   3 M4049 

   20   907 Jon Emerson          Donovan Leandro   1:29:18  8:56 OC2L   3 MALE

   21   466 Scott Hendricks                        1:29:21  8:57 OC1L   6 M3039 

   22   408 Sam Alama                              1:29:33  8:58 OC1L   4 M4049 

   23   918 Pete Roney           Bruce Lukas       1:29:35  8:58 OC2L   4 MALE  

   24   521 J. B. Guard                            1:29:49  8:59 OC1L   5 M2029 

   25   421 Mike Hangai                            1:29:52  9:00 OC1L   7 M3039 

   26   523 Felipei Gomes                          1:29:54  9:00 OC1L   6 M2029 

   27   434 Eric Levora                            1:30:11  9:02 OC1L   8 M3039 

   28   433 Patrick Erwin                          1:30:12  9:02 OC1L   5 M4049 

   29   441 Tomas Schlotman                        1:30:27  9:03 OC1L   6 M4049 

   30   422 James Norman Bradley                   1:30:36  9:04 OC1L   9 M3039 

   31   474 Eric Phillips                          1:30:52  9:06 OC1L  10 M3039 

   32   411 Barry Tantog                           1:31:13  9:08 OC1L  11 M3039 

   33   452 Kealii Martin                          1:31:22  9:09 OC1L   7 M2029 

   34   496 John Chang                             1:31:47  9:11 OC1L   7 M4049 

   35   517 Peter Konohia                          1:31:56  9:12 OC1L   8 M2029 

   36   404 Patrick Kaawaloa                       1:32:06  9:13 OC1L  12 M3039 

   37   522 Kekoa Cramer                           1:32:23  9:15 OC1L   9 M2029 

   38   480 Jim Hewitt                             1:32:30  9:15 OC1L   8 M4049 

   39   456 Byron Ho                               1:32:51  9:18 OC1L   9 M4049 

   40   514 Derek Vinuya                           1:33:05  9:19 OC1L  10 M4049 

   41   464 Sean Nahalea                           1:33:23  9:21 OC1L  13 M3039 

   42   437 Fred Delos Santos                      1:33:46  9:23 OC1L  11 M4049 

   43   459 Kai Ahsam                              1:33:51  9:24 OC1L   1 DQ    

   44   467 John Wacker                            1:34:11  9:26 OC1L  14 M3039 

   45   917 Ricky Balidoy        Sharon Balidoy    1:35:13  9:32 OC2L   1 Mixed 

   46   519 Peter Newton                           1:34:57  9:30 OC1L  15 M3039 

   47   502 Mel Mau                                1:35:20  9:32 oc1l   1 M5059 

   48   511 J. P. Mihlbauer                        1:35:41  9:35 OC1L  16 M3039 

   49   512 Kekai Keahi                            1:35:46  9:35 OC1L  10 M2029 

   50   423 Mark Miller                            1:35:54  9:36 OC1L  17 M3039 

   51   403 Jeff Metzger                           1:36:44  9:41 OC1L   2 M5059 

   52   911 Brad Cole            Katie Slocumb     1:36:57  9:42 OC2L   2 Mixed 

   53   516 Lauren Spaulding                       1:37:02  9:43 OC1L   1 FOPEN 

   54   454 Chris Crabb                            1:37:31  9:46 OC1L   3 M5059 

   55   444 Mike Cushnie                           1:37:52  9:48 OC1L   4 M5059 

   56   520 James Richmond                         1:37:56  9:48 OC1L  18 M3039 

   57   401 Daniel Espinosa                        1:38:05  9:49 OC1L  19 M3039 

   58   515 Tim Mederios                           1:38:27  9:51 OC1L  20 M3039 

   59   450 Chris McKenzie                         1:40:07 10:01 OC1L   1 M6090 

   60   463 Mike Willett                           1:40:23 10:03 OC1L  12 M4049 

   61   451 Tay Perry                              1:41:31 10:10 OC1L   2 M6090 

   62   513 Bill Green                             1:41:49 10:11 OC1L  21 M3039 

   63   414 James Bustamante                       1:42:01 10:13 OC1L  11 M2029 

   64   904 Ann Marie Mizuno     Kisi Haine        1:42:08 10:13 OC2L   1 FEMAL 

   65   509 Michael Federoff                       1:42:37 10:16 OC1L  13 M4049 

   66   443 Donna Meyer                            1:43:03 10:19 OC1L   2 FOPEN 

   67   470 Paul Gay                               1:43:27 10:21 OC1L   3 M6090 

   68   503 Scott McPhail                          1:44:47 10:29 OC1L  14 M4049 

   69   518 Ropati Hebenstreit                     1:45:41 10:35 OC1L  15 M4049 

   70   420 Kern Rogerson                          1:46:13 10:38 OC1L   5 M5059 

   71   447 Ann Farrell                            1:46:18 10:38 OC1L   3 FOPEN 

   72   445 Kathy Erwin                            1:46:48 10:41 OC1L   1 F4049 

   73   449 Patsy Vasqusz                          1:47:05 10:43 OC1L   2 F4049 

   74   476 Paula Crabb                            1:47:55 10:48 OC1L   3 F4049 

   75   419 Megan Clark                            1:52:22 11:15 OC1L   1 F3039 

   76   469 Torrey Goodman                         1:55:11 11:32 OC1L   4 F4049 

   77   920 Theresa Gerry        Elizabeth Lantz   1:56:55 11:42 OC2L   2 FEMAL 

   78   410 Catherine Bender                       2:06:34 12:40 OC1L   5 F4049 

   79   418 Jen Davis                              2:15:31 13:34 OC1L   2 F3039 


 

 

                             LONG COURSE SURFSKI                

                                  10 Miles

                           Hawaii Kai to Ala Wai

                                     

 

Place No.                                          Time    Pace  Clas Cat Catego

===== ===== ==================== ================= ======= ===== ==== === ======

    1   609 Brian Rocheleau                        1:17:58  7:48 SS1L   1 M2029 

    2   603 Steve Kelly                            1:19:11  7:56 SS1L   2 M2029 

    3   627 Mike Beyer                             1:19:48  7:59 SS1L   3 M2029 

    4   618 Chris Ball                             1:21:26  8:09 ss1l   4 M2029 

    5   640 Geordan Purdy                          1:22:32  8:16 SS1L   5 M2029 

    6   619 Geoff Graf                             1:23:00  8:18 SS1L   1 M4049 

    7   620 Doug Borton                            1:23:34  8:22 SS1L   1 M3039 

    8   611 Bart Hopkins                           1:24:05  8:25 SS1L   2 M3039 

    9   655 Harold Akeo                            1:24:22  8:27 ss1l   1 M5059 

   10   635 Bob Rocheleau                          1:24:52  8:30 SS1L   2 M5059 

   11   623 Tim Twigg-Smith                        1:25:06  8:31 SS1L   3 M3039 

   12   645 Taku Araki                             1:25:13  8:32 SS1L   6 M2029 

   13   606 Nick Christensen      DQ               1:25:14  8:32 SS1L   7 M2029 

   14   657 Miles Sakai                            1:25:18  8:32 SS1L   2 M4049 

   15   651 Makoto Ito            DQ               1:26:37  8:40 SS1L   8 M2029 

   16   647 John Hoogsteden                        1:27:05  8:43 SS1L   3 M4049 

   17   652 Kenny Rust                             1:29:09  8:55 SS1l   4 M4049 

   18   624 Vincent Monaco                         1:29:22  8:57 SS1L   9 M2029 

   19   658 Megan Harrington                       1:30:43  9:05 SS1L   1 F3039 

   20   650 Shun Kobayashi                         1:31:01  9:07 SS1L  10 M2029 

   21   615 Joe Perry                              1:32:06  9:13 SS1L   3 M5059 

   22   600 Mary Smolenski                         1:32:09  9:13 SS1L   2 F3039 

   23   610 Kanesa Duncan                          1:34:43  9:29 SS1L   1 F2029 

   24   644 Clyde Hedlund                          1:35:20  9:32 SS1L   4 M5059 

   25   622 Maggie Twigg-Smith                     1:36:05  9:37 SS1L   2 F2029 

 

                             Short Course OC-1 OC-2             

                                    10 Miles

                            Hawaii Kai - Ala Wai

                                    

 

Place No.                                         Time    Pace  Clas Cat Catego

===== ===== ================== ================== ======= ===== ==== === ======

    1    19 Greg Pavao                            1:31:16  9:08 OC1S   1 MNOVB 

    2    18 Jason Bellefeuille                    1:31:31  9:10 OC1S   1 MNOVA 

    3   807 Lucas Won          Keoki Freitas      1:31:46  9:11 OC2S   1 MALE  

    4   814 Robert Pactol      Moku Sanborn       1:31:59  9:12 OC2S   2 MALE  

    5    54 Mike Silva                            1:32:41  9:17 OC1S   2 MNOVB 

    6   802 Blane Chong        Keao Meyer         1:33:22  9:21 OC2S   3 MALE  

    7    29 Cana Day                              1:33:32  9:22 OC1S   2 MNOVA 

    8   170 Chris Barteles                        1:33:40  9:22 oc1s   1 MOpen 

    9   118 Leighton Look                         1:35:05  9:31 OC2S   4 MALE  

   10   136 William Anderson                      1:35:07  9:31 OC1S   3 MNOVA 

   11   143 Kilipaki Vaughan                      1:35:25  9:33 OC1S   3 MNOVB 

   12    67 Brian Amantiad                        1:36:12  9:38 OC1S   4 MNOVA 

   13     9 Chip Hall                             1:37:09  9:43 OC1S   4 MNOVB 

   14    28 John Perell                           1:37:20  9:44 OC1S   5 MNOVB 

   15   103 Lance Anderson                        1:37:27  9:45 OC1S   2 MOpen 

   16   114 Stewart Kawakami                      1:37:33  9:46 OC1S   6 MNOVB 

   17   142 Mike Nakano                           1:38:02  9:49 OC1S   7 MNOVB 

   18   121 John Mackey                           1:38:14  9:50 OC1S   5 MNOVA 

   19    21 Eric Soo                              1:38:21  9:51 OC1S   6 MNOVA 

   20   820 Sean Keenen        Leighton Miyachi   1:38:54  9:54 oc2s   5 MALE  

   21    66 Charles Tantog                        1:39:02  9:55 OC1S   7 MNOVA 

   22    23 Vili Malamala                         1:40:27 10:03 OC1S   8 MNOVB 

   23    34 Brett Fee                             1:40:28 10:03 OC1S   9 MNOVB 

   24   812 Billy Rees         Randy Fernandez    1:40:45 10:05 OC2S   6 MALE  

   25    73 Bobby Takei                           1:41:31 10:10 OC1S   8 MNOVA 

   26    39 Louie Shepherd                        1:41:35 10:10 OC1S   9 MNOVA 

   27    44 Jay Griffin                           1:41:55 10:12 OC1S  10 MNOVB 

   28    43 Rick Hobson                           1:41:59 10:12 OC1S   3 MOpen 

   29    69 Zane Chess                            1:42:22 10:15 OC1S   1 M"JR" 

   30   171 Alfred Van Gieson                     1:43:08 10:19 OC1s  11 MNOVB 

   31   112 Kelly Ahu                             1:43:11 10:20 OC1S   4 MOpen 

   32   173 Noah Auna                             1:43:58 10:24 OC1S   5 MOpen 

   33    97 Reggie Balidoy                        1:44:00 10:24 OC1S  10 MNOVA 

   34    76 Mike Neuman                           1:44:01 10:25 OC1S   6 MOpen 

   35    37 Kevin Batey                           1:44:03 10:25 OC1S  11 MNOVA 

   36   100 Allan Moon                            1:44:06 10:25 OC1S  12 MNOVA 

   37    35 Scott Akau                            1:44:43 10:29 OC1S  13 MNOVA 

   38    84 Randy Enriques                        1:45:38 10:34 OC1S  14 MNOVA 

   39   169 Gregory Gomes                         1:45:47 10:35 OC1S  15 MNOVA 

   40    83 Jim Steine                            1:46:38 10:40 OC1S  16 MNOVA 

   41    63 Robert Eheler                         1:47:37 10:46 OC1S  17 MNOVA 

   42    15 Joe Adams                             1:47:51 10:48 OC1S  18 MNOVA 

   43   154 James Bevacqua                        1:49:55 11:00 OC1S  12 MNOVB 

   44   123 Ray Suganuma                          1:51:01 11:07 OC1S   7 MOpen 

   45    96 Steve Torkildson                      1:52:22 11:15 OC1S  19 MNOVA 

   46    90 Scott Clark                           1:52:27 11:15 OC1S  13 MNOVB 

   47   128 Kaeo Mau                              1:52:48 11:17 OC1S   2 M"JR" 

   48    56 Jon Bjorkholm                         1:53:14 11:20 OC1S  14 MNOVB 

   49    42 Greg Robertson                        1:53:18 11:20 OC1S   1 M6090 

   50    77 Sheri Broad                           1:53:35 11:22 OC1S   1 FOpen 

   51    60 Ian Smith                             1:53:45 11:23 OC1S   3 M"JR" 

   52    33 Wilfred Gumapac-Mc                    1:54:19 11:26 OC1S  20 MNOVA 

   53   105 Ilena Chong                           1:54:39 11:28 OC1S   1 FNOVA 

   54    53 Mike Collins                          1:54:54 11:30 OC1S  21 MNOVA 

   55   109 Nolan Kim                             1:55:15 11:32 OC1S  22 MNOVA 

   56   120 Vi Coito                              1:55:40 11:34 OC1S   1 FNOVB 

   57   138 Kawika Yahiro                         1:56:23 11:39 OC1S  15 MNOVB 

   58   805 Christopher Lonie  Christine Lonie    1:57:32 11:46 OC2S   1 Mixed 

   59    20 Chrystal Haia                         1:57:43 11:47 OC1S   2 FNOVB 

   60   104 Debbie Neuman                         1:57:45 11:47 OC1S   2 FOpen 

   61   172 Chris Facuri                          1:58:58 11:54 OC1S  23 MNOVA 

   62   806 James Roumasset    Jane Kirton        1:59:02 11:55 OC2S   2 Mixed 

   63    57 Kalei Javellana                       2:01:27 12:09 OC1S   2 FNOVA 

   64    45 Kapa Kauahikaua                       2:02:31 12:16 OC1S   2 M6090 

   65   106 Lisa Martin                           2:06:25 12:39 OC1S   3 FNOVA 

   66    88 Bozo Vierra                           2:06:27 12:39 OC1S   3 FNOVB 

   67   810 Linda Kaiser       Wendy Minor        2:06:32 12:40 OC2S   1 FEMAL 

   68   166 Jared St John                         2:06:38 12:40 OC1S   8 MOpen 

   69    95 Bill Tibbetts                         2:07:04 12:43 OC1S   9 MOpen 

   70   174 Bill Henderson                        2:07:14 12:44 OC1S   3 M6090 

   71    51 Colleen McCormick                     2:07:58 12:48 OC1S   4 FNOVB 

   72    32 Lois Wise                             2:10:16 13:02 OC1S   5 FNOVB 

   73    17 William Watson                        2:14:10 13:25 OC1S   4 M6090 

   74    12 Peggy Spencer                         2:18:02 13:49 OC1S   4 FNOVA 

   75    36 Cheryl Makua                          2:21:37 14:10 OC1S   6 FNOVB 

   76   167 George Mederios                       2:23:05 14:19 OC1S  10 MOpen 

   77    13 Darrylnn Ferreira                     2:24:07 14:25 OC1S   3 FOpen 

   78   134 Norman Ho                             2:31:00 15:06 OC1S   5 M6090 

   79   135 Norman Dunmire                        2:40:02 16:01 OC1S   6 M6090 

 

                            Short Course SURFSKI             

                                    10 Miles

                            Hawaii Kai - Ala Wai

                                    

 

Place No.                                         Time    Pace  Clas Cat Catego

===== ===== ================== ================== ======= ===== ==== === ======

    1   226 David Campbell                        1:28:41  8:53 ss1s   1 MNOVB 

    2   204 Allan Dowsett                         1:31:18  9:08 SS1S   1 MNOVA 

    3   219 Butch Ukishima                        1:33:02  9:19 SS1S   1 MOpen 

    4   218 Lance Hayashi                         1:36:37  9:40 SS1S   2 MOpen 

    5   222 Jennifer Thompson                     1:39:56 10:00 SS1S   1 FNOVA 

    6   232 Motoki Isogai                         1:41:29 10:09 SS1S   2 MNOVB 

    7   231 Kyohei Sugimoto                       1:51:27 11:09 SS1S   3 MNOVB 

    8   227 Beau Hodge                            2:00:02 12:01 SS1S   2 MNOVA 

    9   236 Bunichi Abe                           2:17:31 13:45 SS1S   4 MNOVB 

   10   235 Hiroshi Sawada                        2:27:32 14:46 SS1S   5 MNOVB