Long Course 8 Miles

                               OC-1 and OC-2 

                                     

 

Place No.                                          Time    Pace  Clas Cat Catego

===== ===== ==================== ================= ======= ===== ==== === ======

    1   430 Mike Judd                              1:02:11  7:47 OC1L   1 MOPEN 

    2   425 Aaron Napoleon                         1:02:31  7:49 OC1L   2 MOPEN 

    3   910 Pat Von              Greg Edwards      1:02:51  7:52 OC2L   1 MALE  

    4   424 Maui Kjeldsen                          1:03:19  7:55 OC1L   3 MOPEN 

    5   908 Doug Lock            Jim Beaton        1:03:37  7:58 OC2L   2 MALE  

    6   428 Raven Aipa                             1:03:44  7:58 OC1L   4 MOPEN 

    7   497 Andrew Penny                           1:04:32  8:04 OC1L   5 MOPEN 

    8   903 Tommy Damon          Jeff Brown        1:04:52  8:07 OC2L   3 MALE  

    9   427 James Foti                             1:04:57  8:08 OC1L   1 M3039 

   10   408 Sam Alama                              1:05:05  8:09 OC1L   1 M4049 

   11   905 Peter Abcarian       Daniel Espinoza   1:05:15  8:10 OC2L   4 MALE  

   12   436 Manny Kulukulualani                    1:05:47  8:14 OC1L   1 M2029 

   13   472 Bill Pratt                             1:06:00  8:15 OC1L   2 M3039 

   14   466 Scott Hendricks                        1:06:05  8:16 OC1L   3 M3039 

   15   909 Tom Connor           Vaimana Connor    1:06:07  8:16 OC2L   5 MALE  

   16   416 Walter Guild                           1:06:12  8:17 OC1L   2 M4049 

   17   473 Max Solmssen                           1:06:15  8:17 OC1L   2 M2029 

   18   421 Mike Hangai                            1:06:42  8:21 OC1L   4 M3039 

   19   475 Robby Solmssen                         1:07:05  8:24 OC1L   3 M2029 

   20   413 Michael Pedersen                       1:07:23  8:26 OC1L   5 M3039 

   21   434 Eric Levora                            1:07:26  8:26 OC1L   6 M3039 

   22   912 James Bradley        Michelle Bradley  1:07:31  8:27 OC2L   1 Mixed 

   23   417 Kevin Thompson                         1:07:39  8:28 OC1L   3 M4049 

   24   452 Kealii Martin                          1:07:50  8:29 OC1L   4 M2029 

   25   461 Todd Bradley                           1:08:00  8:30 OC1L   4 M4049 

   26   496 John Chang                             1:08:13  8:32 OC1L   5 M4049 

   27   411 Barry Tantog                           1:08:25  8:34 OC1L   7 M3039 

   28   491 Scott Granger                          1:09:09  8:39 OC1L   8 M3039 

   29   404 Patrick Kaawaloa                       1:09:14  8:40 OC1L   9 M3039 

   30   462 Melvin Puu                             1:09:17  8:40 OC1L   6 M4049 

   31   456 Byron Ho                               1:09:28  8:41 OC1L   7 M4049 

   32   464 Sean Nahalea                           1:09:41  8:43 OC1L  10 M3039 

   33   493 Kawika Goodale                         1:09:49  8:44 OC1L   1 M5059 

   34   446 Kalani Irvine                          1:09:51  8:44 OC1L  11 M3039 

   35   494 Mike Eisert                            1:10:02  8:46 OC1L  12 M3039 

   36   437 Fred Delos Santos                      1:10:05  8:46 OC1L   8 M4049 

   37   403 Jeff Metzger                           1:10:09  8:47 OC1L   2 M5059 

   38   492 Thomas Shahinian                       1:10:11  8:47 OC1L  13 M3039 

   39   488 Mark Frazier                           1:10:13  8:47 OC1L   5 M2029 

   40   459 Kai Ahsam                              1:10:25  8:49 OC1L   6 M2029 

   41   474 Eric Phillips                          1:10:37  8:50 OC1L  14 M3039 

   42   431 Stephen Holbrook                       1:10:39  8:50 OC1L   9 M4049 

   43   913 Mark Brewer          Mary Brewer       1:10:47  8:51 OC2L   2 Mixed 

   44   480 Jim Hewitt                             1:11:04  8:53 OC1L  10 M4049 

   45   435 Marc Haine                             1:11:16  8:55 OC1L  11 M4049 

   46   467 John Wacker                            1:11:18  8:55 OC1L  15 M3039 

   47   225 Mel Mau                                1:11:52  8:59 OC1L   3 M5059 

   48   423 Mark Miller                            1:11:56  9:00 OC1L  16 M3039  

   49   444 Mike Cushnie                           1:12:41  9:06 OC1L   4 M5059 

   50   479 Gaylord Wilcox                         1:13:01  9:08 OC1L   5 M5059 

   51   450 Chris McKenzie                         1:13:35  9:12 OC1L   1 M6090 

   52   911 Brad Cole            Katie Slocumb     1:13:37  9:13 OC2L   3 Mixed 

   53   904 Ann Marie Mizuno     Kisi Haine        1:14:14  9:17 OC2L   1 FEMAL 

   54   451 Tay Perry                              1:14:29  9:19 OC1L   2 M6090 

   55   419 Megan Clark                            1:14:38  9:20 OC1L   1 F3039 

   56   487 Dane Ward                              1:15:20  9:25 OC1L   2 F3039 

   57   447 Ann Farrell                            1:15:53  9:30 OC1L   1 F4049 

   58   463 Mike Willett                           1:16:32  9:34 OC1L  12 M4049 

   59   476 Paula Crabb                            1:16:40  9:35 OC1L   1 FOPEN 

   60   486 Paul Amoy                              1:17:15  9:40 OC1L  13 M4049 

   61   483 Doss Tanehill                          1:17:25  9:41 OC1L   6 M5059 

   62   490 Margie Kawaiaea                        1:18:18  9:48 OC1L   2 F4049 

   63   445 Kathy Erwin                            1:18:49  9:52 OC1L   3 F4049 

   64   449 Patsy Vasqusz                          1:18:52  9:52 OC1L   2 FOPEN 

   65   407 George Pray                            1:19:42  9:58 OC1L   3 M6090 

   66   420 Kern Rogerson                          1:19:43  9:58 OC1L   7 M5059 

   67   414 James Bustamante                       1:20:38 10:05 OC1L   7 M2029 

   68   443 Donna Meyer                            1:22:14 10:17 OC1L   4 F4049 

   69   489 Leslie Connor                          1:24:21 10:33 OC1L   5 F4049 

   70   495 Troy St John                           1:25:31 10:42 OC1L  17 M3039 

   71   485 Pete Wylie                             1:27:30 10:57 OC1L   8 M5059 

   72   442 Greg Moore                             1:29:00 11:08 OC1L   9 M5059 

 


                         Hawaii Kai - Kaimana Beach

                             SurfSki Long Course 8 Miles

 

Place No.                                          Time    Pace  Clas Cat Catego

===== ===== ==================== ================= ======= ===== ==== === ======

    1   609 Brian Rocheleau                          59:44  7:28 SS1L   1 MOPEN 

    2   603 Steve Kelly                            1:00:19  7:33 SS1L   2 MOPEN 

    3   618 Chris Ball                             1:01:38  7:43 ss1l   3 MOPEN 

    4   627 Mike Beyer                             1:02:05  7:46 SS1L   4 MOPEN 

    5   648 Dolan Eversole                         1:02:15  7:47 SS1L   5 MOPEN 

    6   619 Geoff Graf                             1:02:56  7:52 SS1L   1 M4049 

    7   690 David Buck                             1:03:02  7:53 SS1L   1 M2029 

    8   640 Geordon Purdy                          1:03:11  7:54 SS1L   2 M2029 

    9   620 Doug Borton                            1:04:23  8:03 SS1L   1 M3039 

   10   617 Mark Sandvold                          1:04:35  8:05 SS1L   2 M3039 

   11   635 Bob Rocheleau                          1:05:17  8:10 SS1L   1 M5059 

   12   623 Tim Twigg-Smith                        1:05:48  8:14 SS1L   3 M3039 

   13   611 Bart Hopkins                           1:06:08  8:16 SS1L   4 M3039 

   14   646 Mark Buck                              1:06:27  8:19 SS1L   2 M5059 

   15   645 Taku Araki                             1:06:35  8:20 SS1L   3 M2029 

   16   647 John Hoogsteden                        1:06:58  8:23 SS1L   2 M4049 

   17   624 Vincent Monaco                         1:07:08  8:24 SS1L   4 M2029 

   18   605 Aaron Creps                            1:07:46  8:29 SS1L   5 M2029 

   19   630 Lauren Spalding                        1:08:08  8:31 SS1L   1 FOPEN 

   20   604 Shayne Takemoto                        1:08:39  8:35 SS1L   5 M3039 

   21   601 Wayne German                           1:09:24  8:41 SS1L   3 M4049 

   22   606 Nick Christensen                       1:09:41  8:43 SS1L   6 M2029 

   23   633 Blane Chong                            1:10:56  8:52 SS1L   4 M4049 

   24   615 Joe Perry                              1:11:21  8:56 SS1L   3 M5059 

   25   600 Mary Smolenski                         1:11:27  8:56 SS1L   2 FOPEN 

   26   622 Maggie Twigg-Smith                     1:13:39  9:13 SS1L   3 FOPEN 

   27   644 Clyde Hedlund                          1:14:25  9:19 SS1L   4 M5059 

   28   636 Victoria Hyatt                         1:14:53  9:22 SS1L   1 F4049 

   29   602 Loren Lasher                           1:20:02 10:01 SS1L   5 M5059

 

 

                                  8 Miles

                         Hawaii Kai - Kaimana Beach

                             OC-1 and OC-2 Short Course

 

Place No.                                         Time    Pace  Clas Cat Catego

===== ===== ================== ================== ======= ===== ==== === ======

    1   807 Lucas Won          Keoki Freitas      1:06:45 16:42 OC2S   1 MALE  

    2    18 Jason Bellefeuille                    1:08:08 17:02 OC1S   1 MNOVA 

    3    19 Greg Pavao                            1:08:30 17:08 OC1S   1 MNOVB 

    4    54 Mike Silva                            1:08:59 17:15 OC1S   2 MNOVB 

    5    29 Cana Day                              1:09:21 17:21 OC1S   2 MNOVA 

    6   108 Nahina LeeLoy                         1:09:34 17:24 OC1S   1 M"JR" 

    7   143 Kilipaki Vaughan                      1:09:40 17:25 OC1S   3 MNOVB 

    8    47 Robby Johnson                         1:10:39 17:40 OC1S   4 MNOVB 

    9     9 Chip Hall                             1:10:41 17:41 OC1S   5 MNOVB 

   10   814 Robert Pactol      Moku Sanborn       1:10:47 17:42 OC2S   2 MALE  

   11   147 Ron Barron                            1:11:43 17:56 OC1S   1 MOpen 

   12   142 Mike Nakano                           1:11:46 17:57 OC1S   6 MNOVB 

   13   114 Stewart Kawakami                      1:11:48 17:57 OC1S   7 MNOVB 

   14   812 Billy Rees         Bernard Paloma     1:11:50 17:58 OC2S   3 MALE  

   15   118 Leighton Look                         1:11:58 18:00 OC1S   2 MOpen 

   16    89 Richard Vierra                        1:13:07 18:17 OC1S   8 MNOVB 

   17    28 John Perell                           1:13:10 18:18 OC1S   9 MNOVB 

   18   107 Derek LeeLoy                          1:13:55 18:29 OC1S   3 MOpen 

   19   817  Richmond           Beall             1:14:02 18:31 OC2S   4 MALE  

   20    73 Bobby Takei                           1:14:03 18:31 OC1S   3 MNOVA 

   21   141 Sean Kawai                            1:14:22 18:36 OC1S   4 MNOVA 

   22    39 Louie Shepherd                        1:14:29 18:38 OC1S  10 MNOVB 

   23   121 John Mackey                           1:14:31 18:38 OC1S   5 MNOVA 

   24    72 Tracy Poepoe                          1:14:52 18:43 OC1S  11 MNOVB 

   25   103 Lance Anderson                        1:15:04 18:46 OC1S   4 MOpen 

   26    98 Randy Fernandez                       1:15:27 18:52 OC1S   5 MOpen 

   27   111 Luke Estes                            1:15:41 18:56 OC1S  12 MNOVB 

   28    34 Brett Fee                             1:15:45 18:57 OC1S  13 MNOVB 

   29    46 Nyle Warinner                         1:15:48 18:57 OC1S  14 MNOVB 

   30   146 William Philpotts                     1:16:04 19:01 OC1S  15 MNOVB 

   31    37 Kevin Batey                           1:16:34 19:09 OC1S   6 MNOVA 

   32    15 Joe Adams                             1:16:48 19:12 OC1S   7 MNOVA 

   33    76 Mike Neuman                           1:16:54 19:14 OC1S   6 MOpen 

   34     1 Kainoa Asato                          1:17:04 19:16 OC1S  16 MNOVB 

   35   144 Ross Koizumi                          1:17:06 19:17 OC1S   7 MOpen 

   36   145 Serge Krivatsy                        1:17:08 19:17 OC1S   8 MNOVA 

   37    69 Zane Chess                            1:17:13 19:19 OC1S   2 M"JR" 

   38    78 Peter Balding                         1:17:14 19:19 OC1S  17 MNOVB 

   39    21 Eric Soo                              1:17:22 19:21 OC1S   9 MNOVA 

   40   127 Kaina Neuman                          1:17:23 19:21 OC1S   3 M"JR" 

   41    60 Ian Smith                             1:17:34 19:24 OC1S   4 M"JR" 

   42   128 Kaeo Mau                              1:17:55 19:29 OC1S   5 M"JR" 

   43   123 ray Suganuma                          1:18:32 19:38 OC1S   8 MOpen 

   44    56 Jon Bjorkholm                         1:18:37 19:40 OC1S  18 MNOVB 

   45    35 Scott Akau                            1:18:40 19:40 OC1S  10 MNOVA 

   46   148 Kris Catterjee                        1:18:46 19:42 OC1S  11 MNOVA 

   47   130 Kaleo Ahsam                           1:18:58 19:45 OC1S   6 M"JR" 

   48   151 Arlene Reventas                       1:19:20 19:50 OC1S   1 FNOVB 

   49    84 Randy Enriques                        1:19:29 19:53 OC1S  12 MNOVA 

   50   805 Christopher Lonie  Christine Lonie    1:19:45 19:57 OC2S   1 Mixed 

   51   129 Yurik Resetnikov                      1:20:01 20:01 OC1S  13 MNOVA 

   52   132 Neal Gushi                            1:20:10 20:03 OC1S  19 MNOVB 

   53    53 Mike Collins                          1:20:51 20:13 OC1S  14 MNOVA 

   54    55 Rood John                             1:21:13 20:19 OC1S  20 MNOVB 

   55   110 Paul Rzonca                           1:21:15 20:19 OC1S   7 M"JR" 

   56   149 Kelly Tam Sing                        1:21:50 20:28 OC1S  21 MNOVB 

   57    77 Sheri Broad                           1:22:02 20:31 OC1S   1 FOpen 

   58   104 Debbie Neuman                         1:22:06 20:32 OC1S   2 FOPEN 

   59   109 Nolan Kim                             1:22:19 20:35 OC1S  15 MNOVA 

   60    41 Carleen Ornellos                      1:23:02 20:46 OC1S   2 FNOVB 

   61    42 Greg Robertson                        1:23:05 20:47 OC1S   1 M6090 

   62   137 Chris Gibson                          1:24:20 21:05 OC1S  16 MNOVA 

   63   126 Richline Fong                         1:24:45 21:12 OC1S   3 FNOVB 

   64   806 James Roumasset    Jane Kirton        1:25:06 21:17 OC2S   2 Mixed 

   65   105 Ilena Chong                           1:25:09 21:18 OC1S   1 FNOVA 

   66   136 William Anderson                      1:25:52 21:28 OC1S  17 MNOVA 

   67   125 Kevin Vegas                           1:26:04 21:31 OC1S  22 MNOVB 

   68    32 Lois Wise                             1:26:12 21:33 OC1S   4 FNOVB 

   69    57 Kalei Javellana                       1:26:21 21:36 OC1S   2 FNOVA 

   70    90 Scott Clark                           1:26:23 21:36 OC1S  23 MNOVB 

   71   133 Craig Baldwin                         1:26:33 21:39 OC1S  18 MNOVA 

   72    20 Chrystal Haia                         1:26:38 21:40 OC1S   5 FNOVB 

   73    88 Bozo Vierra                           1:26:42 21:41 OC1S   6 FNOVB 

   74    93 Tina Handley                          1:26:45 21:42 OC1S   7 FNOVB 

   75   122 Allison Reid                          1:26:48 21:42 OC1S   3 FNOVA 

   76    45 Kapa Kauahikaua                       1:27:16 21:49 OC1S   2 M6090 

   77     2 Ron Mizutani                          1:27:34 21:54 OC1S  24 MNOVB 

   78   140 Chris Sullivan                        1:28:03 22:01 OC1S  25 MNOVB 

   79   810 Linda Kaiser       Wendy Minor        1:28:25 22:07 OC2S   1 FEMAL 

   80   227 Beau Hodge                            1:28:34 22:09 SS1S  19 MNOVA 

   81    65 Joanna Rasmus                         1:28:37 22:10 OC1S   8 FNOVB 

   82   138 Kawika Yahiro                         1:28:39 22:10 OC1S  26 MNOVB 

   83    51 Colleen McCormick                     1:29:02 22:16 OC1S   9 FNOVB 

   84    17 William Watson                        1:29:04 22:16 OC1S   3 M6090 

   85   131 Tim Awaya                             1:29:06 22:17 OC1S  27 MNOVB 

   86   106 Lisa Martin                           1:29:10 22:18 OC1S   4 FNOVA 

   87    31 Todd Doran                            1:30:11 22:33 OC1S  28 MNOVB 

   88    95 Bill Tibbetts                         1:30:15 22:34 OC1S   9 MOpen 

   89   150 Lilia Kapuniai                        1:31:12 22:48 OC1S  10 FNOVB 

   90    12 Peggy Spencer                         1:31:16 22:49 OC1S   5 FNOVA 

   91     8 Sanford Quon                          1:33:09 23:18 OC1S  20 MNOVA 

   92    10 Peter Caldwell                        1:34:36 23:39 OC1S   4 M6090 

   93    36 Cheryl Makua                          1:39:06 24:47 OC1S  11 FNOVB 

   94   135 Norman Dunmire                        1:39:57 25:00 OC1S   5 M6090 

   95   134 Norman Ho                             1:44:07 26:02 OC1S   6 M6090 

   96    13 Darrylnn Ferreira                     1:47:39 26:55 OC1S   3 FOpen 

   97     7 Barbara Vasold                        1:49:19 27:20 OC1S   6 FNOVA 

   98   139 Sharon Skouge                         1:50:39 27:40 OC1S   4 Fopen

 

 

                                  8 Miles

                         Hawaii Kai - Kaimana Beach

                              SurfSki Short Course

 

Place No.                                         Time    Pace  Clas Cat Catego

===== ===== ================== ================== ======= ===== ==== === ======

    1   226 David Campbell                        1:07:17 16:50 ss1s   1 MNOVB 

    2   204 Allan Dowsett                         1:08:54 17:14 SS1S   1 MNOVA 

    3   210 Mitchell Stibbard                     1:10:35 17:39 SS1S   2 MNOVB 

    4   219 Butch Ukishima                        1:11:21 17:51 SS1S   1 MOpen 

    5   205 Ryan Van Gieson                       1:12:58 18:15 SS1S   2 MNOVA 

    6   218 Lance Hayashi                         1:13:58 18:30 SS1S   2 MOpen 

    7   222 Jennifer Thompson                     1:15:32 18:53 SS1S   1 FNOVA 

    8   228 Dane Anderson                         1:16:42 19:11 SS1S   3 MNOVA 

    9   221 Boat Yellow                           1:17:39 19:25 SS1S   3 MNOVB 

   10   229 Erik Anderson                         1:20:11 20:03 SS1S   4 MNOVA 

   11   224 Bryan Ho                              1:21:27 20:22 SS1S   5 MNOVA 

   12   227 Beau Hodge                            1:28:34 22:09 SS1S   6 MNOVA 

   13   230 Darrell Esparza                       1:32:00 23:00 SS1S   4 MNOVB