Hawaii Kai, buoy outside Port Lock, around Diamond Head buoy - Kaimana Beach

Alternate Course

                     OC-1 OC-2 LONG COURSE                

                        9 Miles

                                      

                                     

 

Place No.                                          Time    Pace  Clas Cat Catego

===== ===== ==================== ================= ======= ===== ==== === ======

    1   430 Mike Judd                              1:07:00  8:23 OC1L   1 MOPEN 

    2   424 Maui Kjeldsen                          1:07:39  8:28 OC1L   2 MOPEN 

    3   436 Manny Kulukulualani                    1:08:58  8:38 OC1L   3 MOPEN 

    4   428 Raven Aipa                             1:09:14  8:40 OC1L   4 MOPEN 

    5   915 Steve Blyth                            1:09:18  8:40 oc2l   1 MALE  

    6   498 Pat Von                                1:09:33  8:42 OC1L   5 MOPEN 

    7   505 peter Olson                            1:09:45  8:44 oc1l   1 M2029 

    8   481 Thibert lussiaa                        1:09:54  8:45 OC1L   1 M3039 

    9   908 Doug Lock            Jim Beaton        1:10:13  8:47 OC2L   2 MALE  

   10   508 Nathan Hendricks                       1:10:20  8:48 oc1l   2 M3039 

   11   472 Bill Pratt                             1:10:28  8:49 OC1L   3 M3039 

   12   416 Walter Guild                           1:10:39  8:50 OC1L   1 M4049 

   13   427 James Foti                             1:11:07  8:54 OC1L   4 M3039 

   14   435 Marc Haine                             1:11:12  8:54 OC1L   2 M4049 

   15   903 Tommy Damon          Jeff Brown        1:11:45  8:59 OC2L   3 MALE  

   16   461 Todd Bradley                           1:12:17  9:03 OC1L   3 M4049 

   17   408 Sam Alama                              1:12:21  9:03 OC1L   4 M4049 

   18   421 Mike Hangai                            1:12:23  9:03 OC1L   5 M3039 

   19   456 Byron Ho                               1:12:28  9:04 OC1L   5 M4049 

   20   475 Robby Solmssen                         1:12:30  9:04 OC1L   2 M2029 

   21   473 Max Solmssen                           1:12:33  9:05 OC1L   3 M2029 

   22   432 Billy Balding                          1:12:37  9:05 OC1L   6 M3039 

   23   433 Patrick Erwin                          1:12:48  9:06 OC1L   6 M4049 

   24   441 Tomas Schlotman                        1:13:39  9:13 OC1L   7 M4049 

   25   415 Destrey Runyon                         1:13:56  9:15 OC1L   7 M3039 

   26   496 John Chang                             1:13:58  9:15 OC1L   8 M4049 

   27   462 Melvin Puu                             1:13:59  9:15 OC1L   9 M4049 

   28   504 Mark Cluney                            1:14:01  9:16 oc1l  10 M4049 

   29   404 Patrick Kaawaloa                       1:14:23  9:18 OC1L   8 M3039 

   30   474 Eric Phillips                          1:14:38  9:20 OC1L   9 M3039 

   31   459 Kai Ahsam                              1:14:59  9:23 OC1L   4 M2029 

   32   437 Fred Delos Santos                      1:15:10  9:24 OC1L  11 M4049 

   33   480 Jim Hewitt                             1:15:34  9:27 OC1L  12 M4049 

   34   403 Jeff Metzger                           1:16:13  9:32 OC1L   1 M5059 

   35   401 Daniel Espinosa                        1:16:39  9:35 OC1L  10 M3039 

   36   916 Leighton Look        Jon Coito         1:17:02  9:38 oc2l   4 MALE  

   37   502 Mel Mau                                1:17:13  9:40 oc1l   2 M5059 

   38   431 Stephen Holbrook                       1:17:42  9:43 OC1L  13 M4049 

   39   444 Mike Cushnie                           1:18:10  9:47 OC1L   3 M5059  

   40   402 Pete Roney                             1:18:18  9:48 OC1L  14 M4049 

   41   423 Mark Miller                            1:18:34  9:50 OC1L  11 M3039 

   42   400 Tyson Rodrigues                        1:19:32  9:57 OC1L   5 M2029 

   43   451 Tay Perry                              1:19:45  9:59 OC1L   1 M6090 

   44   506 Brad Cole                              1:20:05 10:01 oc1l  15 M4049 

   45   501 KAmuela Lau                            1:20:11 10:02 OC1l   6 M2029 

   46   450 Chris McKenzie                         1:20:29 10:04 OC1L   2 M6090 

   47   463 Mike Willett                           1:20:39 10:05 OC1L  16 M4049 

   48   470 Paul Gay                               1:20:42 10:06 OC1L   3 M6090 

   49   448 Kelly Fey                              1:20:46 10:06 OC1L   1 FOPEN 

   50   483 Doss Tanehill                          1:21:02 10:08 OC1L   4 M5059

   51   507 Bret Chuckovich                        1:21:51 10:14 oc1l   7 M2029 

   52   901 Denise Darval        Earle Chang       1:22:35 10:20 OC2L   1 Mixed 

   53   999 no name 415#2                          1:22:48 10:21 oc1l   1 MDUPN 

   54   503 Scott McPhail                          1:23:22 10:26 oc1l  17 M4049 

   55   499 Samuel Keliihoomalu                    1:25:03 10:38 oc1l  12 M3039 

   56   447 Ann Farrell                            1:25:18 10:40 OC1L   2 FOPEN 

   57   420 Kern Rogerson                          1:27:38 10:58 OC1L   5 M5059 

   58   443 Donna Meyer                            1:28:08 11:01 OC1L   3 FOPEN 

   59   449 Patsy Vasqusz                          1:28:37 11:05 OC1L   1 F4049 

   60   445 Kathy Erwin                            1:30:39 11:20 OC1L   2 F4049 

   61   455 Theresa Gerry                          1:34:48 11:51 OC1L   1 F3039 

   62   410 Catherine Bender                       1:38:15 12:17 OC1L   3 F4049 

 

                              Surfski Long Course

                                    9 Miles

 

Place No.                                          Time    Pace  Clas Cat Catego

===== ===== ==================== ================= ======= ===== ==== === ======

    1   627 Mike Beyer                             1:03:22  7:56 SS1L   1 MOPEN 

    2   609 Brian Rocheleau                        1:03:53  8:00 SS1L   2 MOPEN 

    3   603 Steve Kelly                            1:04:29  8:04 SS1L   3 MOPEN 

    4   649 David Buck                             1:04:55  8:07 SS1L   4 MOPEN 

    5   618 Chris Ball                             1:05:40  8:13 ss1l   5 MOPEN 

    6   617 Mark Sandvold                          1:05:48  8:14 SS1L   1 M3039 

    7   613 Courtney Seto                          1:06:01  8:16 SS1L   1 M4049 

    8   635 Bob Rocheleau                          1:07:22  8:26 SS1L   1 M5059 

    9   611 Bart Hopkins                           1:07:33  8:27 SS1L   2 M3039 

   10   623 Tim Twigg-Smith                        1:07:48  8:29 SS1L   3 M3039 

   11   619 Geoff Graf                             1:07:50  8:29 SS1L   2 M4049 

   12   640 Geordan Purdy                          1:07:57  8:30 SS1L   1 M2029 

   13   620 Doug Borton                            1:08:01  8:31 SS1L   4 M3039 

   14   655 Harold Akeo                            1:08:06  8:31 ss1l   2 M5059 

   15   605 Aaron Creps                            1:08:32  8:34 SS1L   2 M2029 

   16   652 Kenny Rust                             1:08:41  8:36 SS1l   3 M4049 

   17   645 Taku Araki                             1:09:37  8:43 SS1L   3 M2029 

   18   653 Brian Mulvaney                         1:10:17  8:48 ss1l   5 M3039 

   19   604 Shayne Takemoto                        1:10:49  8:52 SS1L   6 M3039 

   20   630 Lauren Spalding                        1:11:25  8:56 SS1L   1 FOPEN 

   21   624 Vincent Monaco                         1:11:59  9:00 SS1L   4 M2029 

   22   607 Bob Twogood                            1:12:49  9:07 SS1L   4 M4049 

   23   651 Makoto Ito                             1:13:48  9:14 SS1L   5 M2029 

   24   654 Tony Mueller                           1:14:09  9:17 ss1l   5 M4049 

   25   600 Mary Smolenski                         1:14:16  9:17 SS1L   2 FOPEN 

   26   650 Shun Kobayashi                         1:15:53  9:30 SS1L   6 M2029 

   27   622 Maggie Twigg-Smith                     1:15:56  9:30 SS1L   3 FOPEN 

   28   615 Joe Perry                              1:16:28  9:34 SS1L   3 M5059 

   29   610 Kanesa Duncan                          1:16:30  9:34 SS1L   1 F2029 

   30   632 Dean Hayward                           1:17:11  9:39 SS1L   1 M6090  

   31   644 Clyde Hedlund                          1:17:46  9:44 SS1L   4 M5059 

   32   656 maile Chong                            1:23:56 10:30 ss1l   1 F3039 

   33   602 Loren Lasher                           1:24:04 10:31 SS1L   5 M5059 

 

 

 

                                 OC-1 and OC-2 Short Course              

                                          8 Miles

 

                                    

 

Place No.                                         Time    Pace  Clas Cat Catego

===== ===== ================== ================== ======= ===== ==== === ======

    1   807 Lucas Won          Keoki Freitas      1:00:58 15:15 OC2S   1 MALE  

    2    18 Jason Bellefeuille                    1:03:08 15:47 OC1S   1 MNOVA 

    3   108 Nahina LeeLoy                         1:03:23 15:51 OC1S   1 M"JR" 

    4    54 Mike Silva                            1:03:46 15:57 OC1S   1 MNOVB 

    5    19 Greg Pavao                            1:03:49 15:58 OC1S   2 MNOVB 

    6   814 Robert Pactol      Moku Sanborn       1:04:40 16:10 OC2S   2 MALE  

    7    29 Cana Day                              1:04:44 16:11 OC1S   2 MNOVA 

    8   143 Kilipaki Vaughan                      1:04:52 16:13 OC1S   3 MNOVB 

    9   147 Ron Barron                            1:05:18 16:20 OC1S   1 MOpen 

   10    28 John Perell                           1:05:24 16:21 OC1S   4 MNOVB 

   11   161 John Wacker                           1:05:31 16:23 oc1s   2 MOpen 

   12   142 Mike Nakano                           1:05:37 16:25 OC1S   5 MNOVB 

   13    73 Bobby Takei                           1:06:15 16:34 OC1S   3 MNOVA 

   14    47 Robby Johnson                         1:06:18 16:35 OC1S   6 MNOVB 

   15   802 Blane Chong        Keao Meyer         1:06:23 16:36 OC2S   3 MALE  

   16   107 Derek LeeLoy                          1:06:25 16:37 OC1S   3 MOpen 

   17   146 William Philpotts                     1:06:37 16:40 OC1S   7 MNOVB 

   18   112 Kelly Ahu                             1:06:46 16:42 OC1S   4 MOpen 

   19   820 Sean Keenen        Leighton Miyachi   1:06:48 16:42 oc2s   4 MALE  

   20    21 Eric Soo                              1:07:20 16:50 OC1S   4 MNOVA 

   21    89 Richard Vierra                        1:07:29 16:53 OC1S   8 MNOVB 

   22   479 Gaylord wilcox                        1:07:45 16:57 OC1s   1 M5059 

   23   160 Vaimana Conner                        1:07:55 16:59 oc1s   9 MNOVB 

   24    94 Keola Lindsey                         1:07:58 17:00 OC1S   5 MNOVA 

   25    66 Charles Tantog                        1:07:59 17:00 OC1S   6 MNOVA 

   26    43 Rick Hobson                           1:08:07 17:02 OC1S   5 MOpen 

   27    72 Tracy Poepoe                          1:08:12 17:03 OC1S  10 MNOVB 

   28   121 John Mackey                           1:08:22 17:06 OC1S   7 MNOVA 

   29    39 Louie Shepherd                        1:08:28 17:07 OC1S  11 MNOVB 

   30     4 David Cordell                         1:08:44 17:11 OC1S  12 MNOVB 

   31    44 Jay Griffin                           1:09:10 17:18 OC1S  13 MNOVB 

   32    69 Zane Chess                            1:09:38 17:25 OC1S   2 M"JR" 

   33   157 Bill Taylor                           1:09:42 17:26 oc1s  14 MNOVB 

   34    76 Mike Neuman                           1:09:48 17:27 OC1S   6 MOpen 

   35   114 Stewart Kawakami                      1:09:49 17:28 OC1S  15 MNOVB 

   36    60 Ian Smith                             1:09:55 17:29 OC1S   3 M"JR" 

   37    46 Nyle Warinner                         1:10:01 17:31 OC1S  16 MNOVB 

   38    58 Noah Auna                             1:10:13 17:34 OC1S   7 MOpen 

   39   815 Kisi Haine         Linsay Wessburg    1:10:24 17:36 OC2S   1 FEMAL 

   40   144 Ross Koizumi                          1:10:31 17:38 OC1S   8 MOpen 

   41    37 Kevin Batey                           1:10:34 17:39 OC1S   8 MNOVA 

   42    35 Scott Akau                            1:10:41 17:41 OC1S   9 MNOVA 

   43   164 Ryan leong                            1:10:44 17:41 oc1s  10 MNOVA 

   44    97 Reggie Balidoy                        1:11:07 17:47 OC1S  11 MNOVA 

   45    83 Jim Steine                            1:11:27 17:52 OC1S  12 MNOVA 

   46    84 Randy Enriques                        1:11:31 17:53 OC1S  13 MNOVA 

   47   148 Kris Catterjee                        1:11:38 17:55 OC1S  14 MNOVA 

   48     1 Kainoa Asato                          1:12:09 18:03 OC1S  17 MNOVB 

   49   163 Peter Lum                             1:12:12 18:03 oc1s   9 MOpen  

   50   156 Amoy Paul                             1:12:40 18:10 OC1s  10 MOpen 

   51   123 ray Suganuma                          1:12:56 18:14 OC1S  11 MOpen 

   52    96 Steve Torkildson                      1:13:44 18:26 OC1S  15 MNOVA 

   53    55 Rood John                             1:14:00 18:30 OC1S  18 MNOVB 

   54    56 Jon Bjorkholm                         1:14:02 18:31 OC1S  19 MNOVB 

   55   132 Neal Gushi                            1:14:49 18:43 OC1S  20 MNOVB 

   56   110 Paul Rzonca                           1:15:01 18:46 OC1S   4 M"JR" 

   57    90 Scott Clark                           1:15:30 18:53 OC1S  21 MNOVB 

   58   159 Sandi Yahiro                          1:15:32 18:53 oc1s   1 FOpen 

   59   104 Debbie Neuman                         1:15:46 18:57 OC1S   2 FOpen 

   60   162 David Chambers                        1:16:08 19:02 oc1s  12 MOpen 

   61    41 Carleen Ornellos                      1:16:18 19:05 OC1S   1 FNOVB 

   62    52 Aaron Zoller                          1:16:21 19:06 OC1S  22 MNOVB 

   63   138 Kawika Yahiro                         1:16:36 19:09 OC1S  23 MNOVB 

   64    77 Sheri Broad                           1:16:40 19:10 OC1S   3 FOpen 

   65     2 Ron Mizutani                          1:16:50 19:13 OC1S  24 MNOVB 

   66   105 Ilena Chong                           1:17:45 19:27 OC1S   1 FNOVA 

   67   154 James Bevacqua                        1:18:01 19:31 OC1S  25 MNOVB 

   68    42 Greg Robertson                        1:18:14 19:34 OC1S   1 M6090 

   69    57 Kalei Javellana                       1:19:13 19:49 OC1S   2 FNOVA 

   70    75 Curtis Hawkins                        1:19:39 19:55 OC1S  13 MOpen 

   71   158 David Dyc                             1:19:57 20:00 oc1s   2 M6090 

   72    32 Lois Wise                             1:20:25 20:07 OC1S   2 FNOVB 

   73   812 Billy Rees         Randy Fernandez    1:20:43 20:11 OC2S   5 MALE  

   74   155 Greg Moore                            1:20:48 20:12 OC1s  14 MOpen 

   75   119 Guy Gamurot                           1:21:05 20:17 OC1S  16 MNOVA 

   76   153 Mei Linn Park                         1:21:15 20:19 OC1S   1 F"JR" 

   77    51 Colleen McCormick                     1:21:33 20:24 OC1S   3 FNOVB 

   78    88 Bozo Vierra                           1:22:36 20:39 OC1S   4 FNOVB 

   79    12 Peggy Spencer                         1:22:42 20:41 OC1S   3 FNOVA 

   80    33 Wilfred Gumapac-Mc                    1:23:10 20:48 OC1S  17 MNOVA 

   81    45 Kapa Kauahikaua                       1:23:20 20:50 OC1S   3 M6090 

   82   810 Linda Kaiser       Wendy Minor        1:23:23 20:51 OC2S   2 FEMAL 

   83    36 Cheryl Makua                          1:28:05 22:02 OC1S   5 FNOVB 

   84    17 William Watson                        1:29:53 22:29 OC1S   4 M6090 

   85   819 George Medeiros    Stu Smith          1:33:02 23:16 oc2s   6 MALE  

   86    13 Darrylnn Ferreira                     1:33:28 23:22 OC1S   4 FOpen 

   87    48 Ronald Wong                           1:41:43 25:26 OC1S  26 MNOVB 

 

 

                             Surfski Short Course           

                                 8 Miles

                                    

 

Place No.                                         Time    Pace  Clas Cat Catego

===== ===== ================== ================== ======= ===== ==== === ======

    1   226 David Campbell                        1:02:35 15:39 ss1s   1 MNOVB 

    2   204 Allan Dowsett                         1:04:58 16:15 SS1S   1 MNOVA 

    3   233 Doug Smith                            1:06:16 16:34 SS1s   2 MNOVB 

    4   205 Ryan Van Gieson                       1:07:26 16:52 SS1S   2 MNOVA 

    5   222 Jennifer Thompson                     1:09:25 17:22 SS1S   1 FNOVA 

    6   210 Mitchell Stibbard                     1:09:35 17:24 SS1S   3 MNOVB 

    7   218 Lance Hayashi                         1:10:21 17:36 SS1S   1 MOpen 

    8   234 Patrek Kapeli                         1:12:53 18:14 ss1s   3 MNOVA 

    9   232 Motoki Isogai                         1:20:06 20:02 SS1S   4 MNOVB 

   10   231 Kyohei Sugimoto                       1:26:03 21:31 SS1S   5 MNOVB